۲۶۰ قرارداد، $ ۴۸۰ میلیون، ۱۱۷ شرکت مختلف. 6 % ارزش به شرکتهای همان کشور رسید.
شرکتهایی که بیشتر میبرند
| شرکت | کشور مبدأ | قراردادها | ارزش | دسته اصلی |
|---|---|---|---|---|
| UNITED NATIONS CHILDREN'S FUND (UNICEF) | World | ۴ | $ ۱۸۹ میلیون | Goods |
| UNITED NATIONS OFFICE PROJECT SERVICES (UNOPS) | World | ۲ | $ ۱۲۰ میلیون | Non-consulting Services |
| FOOD AND AGRICULTURE ORGANIZATION (FAO) | World | ۲ | $ ۵۹٫۵ میلیون | Non-consulting Services |
| INDIVIDUAL CONSULTANT | سودان جنوبی | ۱۲۱ | $ ۱۵٫۸ میلیون | Consultant Services |
| FreeBalance Inc | کانادا | ۱ | $ ۱۴٫۸ میلیون | Goods |
| WORLD HEALTH ORGANIZATION (WHO) | World | ۱ | $ ۱۲٫۷ میلیون | Non-consulting Services |
| WORLD VISION INC. USA | ایالات متحده | ۱ | $ ۷ میلیون | Non-consulting Services |
| INTERNATIONAL RESCUE COMMITTEE, SOUTH SUDAN | سودان جنوبی | ۱ | $ ۷ میلیون | Non-consulting Services |
| KENYATTA UNIVERSITY CONSULTANCY SERVICES UNIT | کنیا | ۱ | $ ۶٫۳۲ میلیون | Consultant Services |
| GOPA Worldwide Consultants GmbH | آلمان | ۱ | $ ۵٫۸ میلیون | Consultant Services |
| WINDLE TRUST INTERNATIONAL | بریتانیا | ۱ | $ ۵٫۷۹ میلیون | Non-consulting Services |
| PRIME HEALTH CONSULTANTS LIMITED | کنیا | ۱ | $ ۲٫۵۷ میلیون | Consultant Services |
| ROOTS DEVELOPMENT INITIATIVE (RDI) | کنیا | ۱ | $ ۲٫۴۳ میلیون | Consultant Services |
| AG SOUTH SUDAN | سودان جنوبی | ۲ | $ ۲٫۱۷ میلیون | Goods |
| SUNSHINE TE CO. LTD | سودان جنوبی | ۱ | $ ۱٫۸۲ میلیون | Works |
قراردادهای اخیراً واگذارشده
| تاریخ | شرکت | موضوع | ارزش | روش |
|---|---|---|---|---|
| ۲۶ اکتبر ۲۰۲۶ | INDIVIDUAL CONSULTANT | Consulting Services for the Position of Administrative Assistant South Sudan Resilient Livestock Sector Project ↗ | $ ۷۲ هزار | Individual Consultant Selection |
| ۲۶ اکتبر ۲۰۲۶ | INDIVIDUAL CONSULTANT | Consulting Services for the Position of Monitoring and Evaluation Expert South Sudan Resilient Livestock Sector Project ↗ | $ ۱۰۸ هزار | Individual Consultant Selection |
| ۱۴ اکتبر ۲۰۲۶ | INDIVIDUAL CONSULTANT | CONSULTING SERVICES FOR THE POSITION OF PROJECT ACCOUNTANT South Sudan Resilient Livestock Sector Project ↗ | $ ۱۰۸ هزار | Individual Consultant Selection |
| ۱۲ اکتبر ۲۰۲۶ | HACOF SOUTH SUDAN | Consultancy service for conducting an endline evaluation of Resilient Agricultural Livelihoods (RALP) South Sudan Resilient Agricultural Livelihoods Project ↗ | $ ۱۹۱ هزار | Consultant Qualification Selection |
| ۱ اکتبر ۲۰۲۶ | ADHEIU SANTINO AYOM | Hire an Individual Consultant (Social Development Specialist) - RALP through direct selection South Sudan Resilient Agricultural Livelihoods Project ↗ | $ ۱۸ هزار | Direct Selection |
| ۱ اکتبر ۲۰۲۶ | MUZE MOSES WANI | Hire an individual consultant (Environmental Specialist) - RAPL through direct selection South Sudan Resilient Agricultural Livelihoods Project ↗ | $ ۲۰ هزار | Direct Selection |
| ۳۰ سپتامبر ۲۰۲۶ | IPTEC LIMITED | Contract for internet subscription and Installation at Dr. John Garang Memorial University of Science and Technology and University of Bahr EL Ghazal Building Skills for Human Capital Development in South Sudan ↗ | $ ۶۶٫۱ هزار | Request for Quotations |
| ۷ سپتامبر ۲۰۲۶ | KACHUOL MABIL PIOK | Contract for Social Development Specialist South Sudan Women's Social and Economic Empowerment Project ↗ | $ ۲۰ هزار | Consultant Qualification Selection |
| ۱۰ اوت ۲۰۲۶ | HI-CAD AFRICA LTD (کنیا) | Procurement of AutoCAD Software Licenses South Sudan Energy Sector Access and Institutional Strengthening Project ↗ | $ ۳۲٫۱ هزار | Request for Quotations |
| ۱۰ اوت ۲۰۲۶ | AG SOUTH SUDAN CO. LTD | Procurement of Microsoft Office 365 South Sudan Energy Sector Access and Institutional Strengthening Project ↗ | $ ۳۳٫۱ هزار | Request for Quotations |
| ۵ اوت ۲۰۲۶ | INDIVIDUAL CONSULTANT (کنیا) | CONTRACT FOR THE FINANCIAL MANAGEMENT SPECIALIST South Sudan Health Sector Transformation Project (HSTP) ↗ | $ ۱۵۱ هزار | Individual Consultant Selection |
| ۴ اوت ۲۰۲۶ | NEXGEN INTERNATIONAL LIMITED | Drilling, Installation & Commissioning Borehole at Maridi TTI & Repairing Borehole at Rombur TTI Building Skills for Human Capital Development in South Sudan ↗ | $ ۷۰٫۱ هزار | Request for Quotations |
| ۲۹ ژوئیهٔ ۲۰۲۶ | SUNSHINE TE CO. LTD | Renovation of the MoHEST Headquarters Office Building and Three (3) Digital Skills Training Centers (DSTCS) – PACKAGE 1 Building Skills for Human Capital Development in South Sudan ↗ | $ ۱٫۸۲ میلیون | Request for Bids |
| ۲۱ ژوئیهٔ ۲۰۲۶ | FORTY SEVEN C FINANCIAL CONSULTANTS LIMITED (کنیا) | Contract-TA for developing of Accounting System for the HSTP under MOH. South Sudan Health Sector Transformation Project (HSTP) ↗ | $ ۱۴۷ هزار | Direct Selection |
| ۳ ژوئیهٔ ۲۰۲۶ | AG SOUTH SUDAN | Supply, Delivery and Installation of Computers and projectors for Digital Agriculture Implementation at Dr. John Garang Memorial University of Science and Techn Building Skills for Human Capital Development in South Sudan ↗ | $ ۱٫۱۳ میلیون | Direct Selection |
| ۲۷ ژوئن ۲۰۲۶ | CHANGA JIANG | Supply of Office Furniture and Fittings for NAC offices Public Financial Management and Institutional Strengthening Project ↗ | $ ۱۴۳ هزار | Request for Bids |
| ۲۶ ژوئن ۲۰۲۶ | GEMINI TRADING AND INVESTMENT CO.LTD | Contract for Supply and Delivery of GRM Material ( T-Shirts, Caps, Brochures, Suggestion Boxes) Building Skills for Human Capital Development in South Sudan ↗ | $ ۱۷٫۵ هزار | Request for Quotations |
| ۲۵ ژوئن ۲۰۲۶ | TAMAMA CONSTRUCTION COMPANY LTD. | Refurbishment/renovation of the MAFS-SPCU (2) floors' office building and paving the compound South Sudan Resilient Agricultural Livelihoods Project ↗ | $ ۷۷٫۴ هزار | Request for Quotations |
| ۲۴ ژوئن ۲۰۲۶ | COMMUNITY IN NEED AID (CINA); CHADO; UNIDOR AND CHIDDO | Technical Assistance Communty mobilization to support school management - Lot 1 Building Skills for Human Capital Development in South Sudan ↗ | $ ۱٫۴ میلیون | Least Cost Selection |
| ۲۴ ژوئن ۲۰۲۶ | STROMME FOUNDATION/EPISCOPAL CHURCH/HELP EDUCATION | Technical assistance for Community Mobilization for School Management - Lot 2 Building Skills for Human Capital Development in South Sudan ↗ | $ ۱٫۴ میلیون | Least Cost Selection |
| ۲۴ ژوئن ۲۰۲۶ | FOR AFRICA/CHRISTIAN AGENDA FOR DEVELOPMENT/WOMEN ADVANCEMENT ORGANISATION | Technical Assistance for Community Mobilization to support School Management - Lot 3. Building Skills for Human Capital Development in South Sudan ↗ | $ ۱٫۷۷ میلیون | Least Cost Selection |
| ۱۲ ژوئن ۲۰۲۶ | INDIVIDUAL CONSULTANT | Education Officer PAO Secretariat Public Financial Management and Institutional Strengthening Project ↗ | $ ۲۸٫۲ هزار | Individual Consultant Selection |
| ۱۲ ژوئن ۲۰۲۶ | INDIVIDUAL CONSULTANT | Chief Executive Officer, PAO Secretariat Public Financial Management and Institutional Strengthening Project ↗ | $ ۳۶٫۲ هزار | Individual Consultant Selection |
| ۱۰ ژوئن ۲۰۲۶ | ESTHER WANGITHI WAIGANJO (کنیا) | Hire a consultant to Provide Technical Assistance for Capacity Building and Rollout of Competency-Based HRM Policy Instruments (Batch 1), and Modernization and Building Institutional Foundations for an Effective Public Service Project ↗ | $ ۳۱۷ هزار | Direct Selection |
| ۹ ژوئن ۲۰۲۶ | CHESCO HI TECH GENERAL | Upgrade of Existing Solar Backup at Data Centre MoFP Public Financial Management and Institutional Strengthening Project ↗ | $ ۳۰٫۷ هزار | Request for Quotations |
| ۶ ژوئن ۲۰۲۶ | INDIVIDUAL CONSULTANT (کنیا) | Senior PIM_M&E Advisor Public Financial Management and Institutional Strengthening Project ↗ | $ ۸۷٫۴ هزار | Individual Consultant Selection |
| ۶ ژوئن ۲۰۲۶ | INDIVIDUAL CONSULTANT | Senior Budget Advisor, Parliamentary Budget Office Public Financial Management and Institutional Strengthening Project ↗ | $ ۴۴٫۹ هزار | Individual Consultant Selection |
| ۶ ژوئن ۲۰۲۶ | INDIVIDUAL CONSULTANT (اتیوپی) | Senior Policy Advisor -Sectoral Planning Public Financial Management and Institutional Strengthening Project ↗ | $ ۱۰۲ هزار | Individual Consultant Selection |
| ۶ ژوئن ۲۰۲۶ | INDIVIDUAL CONSULTANT | Senior Economic Advisor to Parliamentary Budget Office Public Financial Management and Institutional Strengthening Project ↗ | $ ۴۴٫۹ هزار | Individual Consultant Selection |
| ۵ ژوئن ۲۰۲۶ | UNITED NATIONS CHILDREN'S FUND (UNICEF) | OUTPUT AGREEMENT FOR PHARMACEUTICAL SUPPLIES FOR C5 South Sudan Health Sector Transformation Project (HSTP) ↗ | $ ۱۱٫۴ میلیون | Direct Selection |
| ۵ ژوئن ۲۰۲۶ | GLOBAL LINKS AUTO COMPANY LTD | Supply and Delivery of Twelve (12) Project Vehicle to the Ministry of Livestock and Fisheries South Sudan Resilient Livestock Sector Project ↗ | $ ۶۳۷ هزار | Direct Selection |
| ۵ ژوئن ۲۰۲۶ | A2F CONSULTING (آلمان) | Consultancy Services for carrying out Financial Market Skills Assessment Strengthening South Sudan’s Financial Sector ↗ | $ ۲۷۴ هزار | Consultant Qualification Selection |
| ۲۵ مهٔ ۲۰۲۶ | BSL INTERNATIONAL CO. LTD | Purchase and Supply of Computer Laptops South Sudan Resilient Agricultural Livelihoods Project ↗ | $ ۶٫۴۳ هزار | Request for Quotations |
| ۲۱ مهٔ ۲۰۲۶ | FOOD AND AGRICULTURE ORGANIZATION (FAO) | Draft Delivery of Output Agreement between Ministry of Livestock and Fisheries and FAO for SS-RLSP South Sudan Resilient Livestock Sector Project ↗ | $ ۲۹٫۹ میلیون | Direct Selection |
| ۱۸ مهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT | Individual Consultant for Annual Education Census 2025 Data Analysis Building Skills for Human Capital Development in South Sudan ↗ | $ ۱۸٫۸ هزار | Individual Consultant Selection |
| ۶ مهٔ ۲۰۲۶ | NEW CENTAURY TRADING AND INVESTMENT CO. LTD | Supply and Delivery of Office Furniture for the Project Coordination Unit - RLSP South Sudan Resilient Livestock Sector Project ↗ | $ ۱۵٫۹ هزار | Request for Quotations |
| ۳۰ آوریل ۲۰۲۶ | INDIVIDUAL CONSULTANT | Gender/Social Development Specialist South Sudan Energy Sector Access and Institutional Strengthening Project ↗ | $ ۱۴۴ هزار | Individual Consultant Selection |
| ۲۲ آوریل ۲۰۲۶ | CITY HOUSE FURNITURE LTD | Supply, delivery and installation of 500 classroom furniture for Dr. John Garang Memorial University of Science and Technology (JG-MUST), University of Juba and Building Skills for Human Capital Development in South Sudan ↗ | $ ۹۶٫۶ هزار | Request for Bids |
| ۱۵ آوریل ۲۰۲۶ | ESRI SOUTH AFRICA (افریقای جنوبی) | GIS Software, Implementation and Training South Sudan Energy Sector Access and Institutional Strengthening Project ↗ | $ ۲۹۸ هزار | Direct Selection |
| ۱۰ آوریل ۲۰۲۶ | UNITED NATIONS OFFICE PROJECT SERVICES (UNOPS) | Output agreement to provide technical service towards the implementation of the SNSOP Project. South Sudan Productive Safety Net for Socioeconomic Opportunities Project ↗ | $ ۱۰۷ میلیون | Direct Selection |
| ۱۹ مارس ۲۰۲۶ | INDIVIDUAL CONSULTANT (نامیبیا) | Hire a Consultant to Conduct Actuarial Studies of the Financial Position of the Government of South Sudan Civil Service Pension Fund Building Institutional Foundations for an Effective Public Service Project ↗ | $ ۱۵۷ هزار | Individual Consultant Selection |
| ۱۲ مارس ۲۰۲۶ | INDIVIDUAL CONSULTANT | CONTRACT FOR GENDER BASED VIOLENCE OFFICER South Sudan Health Sector Transformation Project (HSTP) ↗ | $ ۶۰ هزار | Individual Consultant Selection |
| ۶ مارس ۲۰۲۶ | LAWRENCE NDUVA MUNYAKA (کنیا) | Hire M&E Specialist Strengthening South Sudan’s Financial Sector ↗ | $ ۲۸۸ هزار | Direct Selection |
| ۵ مارس ۲۰۲۶ | CITY HOUSE FURNITURE LTD | Supply and Delivery of PIU Office Furniture South Sudan Energy Sector Access and Institutional Strengthening Project ↗ | $ ۵۹٫۶ هزار | Request for Bids |
| ۳ مارس ۲۰۲۶ | INDIVIDUAL CONSULTANT (اوگاندا) | Senior Financial Management Specialist Enhancing Community Resilience and Local Governance Project Phase II ↗ | $ ۱۶۹ هزار | Individual Consultant Selection |
| ۲۷ فوریهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT (نیوزیلند) | Individual Consultant for Cost-of-Service Study and Tariff Design for the Ministry of Energy & Dams South Sudan Energy Sector Access and Institutional Strengthening Project ↗ | $ ۲۳۷ هزار | Individual Consultant Selection |
| ۱۱ فوریهٔ ۲۰۲۶ | ECOSAN (اوگاندا) | Hire a firm to conduct functional review and capacity assessment of selected ministries; and review and redesign the civil service job classification and pay an Building Institutional Foundations for an Effective Public Service Project ↗ | $ ۵۸۶ هزار | Quality And Cost-Based Selection |
| ۱۰ فوریهٔ ۲۰۲۶ | KENYATTA UNIVERSITY CONSULTANCY SERVICES UNIT (کنیا) | Development of a comprehensive teacher training package to strengthen pre-service and in-service training in South Sudan Building Skills for Human Capital Development in South Sudan ↗ | $ ۶٫۳۲ میلیون | Quality And Cost-Based Selection |
| ۱۰ فوریهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT | CONTRACT FOR HEALTH OFFICER FOR HOSPITALS South Sudan Health Sector Transformation Project (HSTP) ↗ | $ ۴۲ هزار | Individual Consultant Selection |
| ۱۰ فوریهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT | CONTRACT FOR THE NUTRITION OFFICER South Sudan Health Sector Transformation Project (HSTP) ↗ | $ ۴۲ هزار | Individual Consultant Selection |
| ۱۰ فوریهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT | CONTRACT FOR MONITORING AND EVALUATION SUPPORT OFFICER South Sudan Health Sector Transformation Project (HSTP) ↗ | $ ۴۲ هزار | Individual Consultant Selection |
| ۱۰ فوریهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT | CONTRACT FOR QUALITY OF CARE OFFICER South Sudan Health Sector Transformation Project (HSTP) ↗ | $ ۴۲ هزار | Individual Consultant Selection |
| ۱۰ فوریهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT | CONTRACT FOR BOMA HEALTH INITIATIVES SUPPORT OFFICER South Sudan Health Sector Transformation Project (HSTP) ↗ | $ ۴۲ هزار | Individual Consultant Selection |
| ۱۰ فوریهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT | CONTRACT FOR FIELD OPERATIONS OFFICER South Sudan Health Sector Transformation Project (HSTP) ↗ | $ ۵۴ هزار | Individual Consultant Selection |
| ۱۰ فوریهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT (اوگاندا) | Senior Financial Management Specialist South Sudan Resilient Livestock Sector Project ↗ | $ ۳۳۷ هزار | Individual Consultant Selection |
| ۲۷ ژانویهٔ ۲۰۲۶ | BAILEY CONSULTING GROUP | Contract for Technical Assistance for Institutional Capacity Needs Assessment and Capacity Development Plans Formation Building Skills for Human Capital Development in South Sudan ↗ | $ ۲۹۷ هزار | Consultant Qualification Selection |
| ۲۶ ژانویهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT | Consulting Services for the Project Manager - Resilient Livestock Support Project South Sudan Resilient Livestock Sector Project ↗ | $ ۱۶۸ هزار | Individual Consultant Selection |
| ۲۶ ژانویهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT (کنیا) | Consulting Services for the Senior Procurement Specialist South Sudan Resilient Livestock Sector Project ↗ | $ ۲۸۸ هزار | Individual Consultant Selection |
| ۲۰ ژانویهٔ ۲۰۲۶ | DAVIK CO. LTD | Minor Renovations and Construction of Proposed Four Stance Toilet at Former Dining Hall Site and Two Stance Toilet Block at College of Agriculture Site at Unive Building Skills for Human Capital Development in South Sudan ↗ | $ ۹۲٫۷ هزار | Request for Quotations |
| ۲۰ ژانویهٔ ۲۰۲۶ | PARDON ENGINEERING CO. LTD | Minor fixes in the Lecture Hall, Computer room and Construction of proposed Four (4) Stance Toilet - Dr. John Garang Memorial University of Science and Technolo Building Skills for Human Capital Development in South Sudan ↗ | $ ۵۸٫۸ هزار | Request for Quotations |
Contract award prices in سودان جنوبی
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | ۵۵ | $ ۵۵ هزار | $ ۲۷٫۸ هزار – $ ۱۷۷ هزار | $ ۳۰٫۵ میلیون |
| Works | ۹ | $ ۹۲٫۷ هزار | $ ۷۰٫۱ هزار – $ ۱۴۹ هزار | $ ۱٫۸۲ میلیون |
| Consulting services | ۱۶۷ | $ ۱۲۶ هزار | $ ۴۶ هزار – $ ۲۴۱ هزار | $ ۶٫۳۲ میلیون |
| Other services | ۲۹ | $ ۱۴۷ هزار | $ ۵۶٫۷ هزار – $ ۷ میلیون | $ ۱۰۷ میلیون |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
طرحهای تأمین مالیشده: در دست آمادهسازی و جاری
طرحهای در دست آمادهسازی در ماههای آینده مناقصههایشان را منتشر میکنند. نزد وامگیرنده به عنوان تأمینکننده ثبتنام کنید و آگهیهایش را دنبال کنید.
دیدن مناقصههای ۴ تأمینکنندگان و ارائهدهندگان خدمات در سودان جنوبی → همه کشورها
منبع: بانک جهانی، Contract Awards in Investment Project Financing و API طرحها، مجوز CC BY 4.0. بهروزرسانی: ۱۷ نوامبر ۲۰۲۶. مبالغ به دلار آمریکا.