Mikataba 9,934, $ B1.95, kampuni 2,498 tofauti. 93 % ya thamani ilikwenda kwa kampuni za nchi hiyo.
Kampuni zinazoshinda zaidi
| Kampuni | Nchi ya asili | Mikataba | Thamani | Kundi kuu |
|---|---|---|---|---|
| KALPATARU POWER TRANSMISSION LTD. | India | 1 | $ M92.2 | Works |
| OHITAN INSAAT MUHENDISLIK SANAYI VE TICARET A.S. | Uturuki | 1 | $ M92.2 | Works |
| LARSEN AND TOUBRO LIMITED | India | 2 | $ M88.1 | Works |
| DHARTI DREDGING AND INFRASTRUCTURE LIMITED | India | 1 | $ M71.2 | Works |
| GYPSUM STRUCTURAL INDIA PRIVATE LIMITED | India | 3 | $ M61.5 | Works |
| IBA PARTICLE THERAPY INDIA PRIVATE LIMITED | India | 1 | $ M47.9 | Goods |
| ENVIRO CONTROL PRIVATE LIMITED | India | 1 | $ M46.8 | Works |
| KHILARI INFRASTRUCTURE PRIVATE LIMITED | India | 1 | $ M46.8 | Works |
| EMS INFRACON | India | 1 | $ M44.7 | Works |
| NEERCARE INDIA PRIVATE LIMITED | India | 1 | $ M44.7 | Works |
| SHREE GAUTAM CONSTRUCTION CO. | India | 3 | $ M43.5 | Works |
| WELSPUN MICHIGAN ENGINEERS LIMITED | India | 2 | $ M39.8 | Works |
| SBP COMMERCIAL PVT. LTD. | India | 3 | $ M34.3 | Works |
| M/S ANUSHA PROJECTS PRIVATE LIMITED | India | 3 | $ M33.3 | Works |
| L&T GEOSTRUCTURE PRIVATE LIMITED | India | 1 | $ M24.6 | Works |
Mikataba iliyotolewa hivi karibuni
| Tarehe | Kampuni | Kazi | Thamani | Mbinu |
|---|---|---|---|---|
| 3 Novemba 2026 | ICAR- CIFA | Provision of Technical Support Agency (TSA) Services for Technical Support, quality fish seed production & aquaculture development under the world bank-Assisted Uttar Pradesh Agriculture Growth and Rural Enterprise Ecosystem Strengthening Project ↗ | $ elfu 420 | Direct Selection |
| 31 Oktoba 2026 | IBA PARTICLE THERAPY INDIA PRIVATE LIMITED | Procurement of Proton Beam Therapy Unit at Guwahati Including Supply Installation, Testing and Commissioning Assam State Secondary Healthcare Initiative for Service Delivery Transformation (ASSIST) Project ↗ | $ M47.9 | Request for Bids |
| 27 Oktoba 2026 | U.P. BEEJ VIKAS NIGAM | FOR PROCUREMENT OF CERTIFIED WHEAT SEED FOR RABI 2026 THROUGH DIRECT SELECTION from UP Beej Vikas Nigam Limited Uttar Pradesh Agriculture Growth and Rural Enterprise Ecosystem Strengthening Project ↗ | $ M6.69 | Direct Selection |
| 27 Oktoba 2026 | GYPSUM STRUCTURAL INDIA PRIVATE LIMITED | Rehabilitation of Existing Sewer Lines on Eastern Side of City of Ahmedabad package 1 Gujarat Resilient Cities Partnership: Ahmedabad City Resilience Project ↗ | $ M17.7 | Request for Proposals |
| 27 Oktoba 2026 | WELSPUN MICHIGAN ENGINEERS LIMITED | Rehabilitation of Existing Sewer Lines on Eastern Side of City of Ahmedabad Package 3 Gujarat Resilient Cities Partnership: Ahmedabad City Resilience Project ↗ | $ M13.8 | Request for Proposals |
| 27 Oktoba 2026 | GYPSUM STRUCTURAL INDIA PRIVATE LIMITED | Rehabilitation of Existing Sewer Lines on Eastern Side of City of Ahmedabad Package 4 Gujarat Resilient Cities Partnership: Ahmedabad City Resilience Project ↗ | $ M22.6 | Request for Proposals |
| 27 Oktoba 2026 | NK SHAH REHAB VENTURES | Rehabilitation of Existing Sewer Lines on Western Side of City of Ahmedabad a. from Vivekanand Circle to Helmet Char Rasta b. from Gota Lake to 285 TSPS (packag Gujarat Resilient Cities Partnership: Ahmedabad City Resilience Project ↗ | $ M11.8 | Request for Proposals |
| 27 Oktoba 2026 | MARRA SERVICES INC (Marekani) | Rehabilitation of Existing Sewer Lines on Western Side of City of Ahmedabad a. from Vivekanand Circle to Helmet Char Rasta b. from Gota Lake to 285 TSPS (packag Gujarat Resilient Cities Partnership: Ahmedabad City Resilience Project ↗ | $ M11.8 | Request for Proposals |
| 27 Oktoba 2026 | WELSPUN MICHIGAN ENGINEERS LIMITED | Rehabilitation of Existing Sewer Lines on Western Side of City of Ahmedabad a. Rehabilitation of main trunk line from Gota Lake to 285 TSPS (Iskcon Char Rasta t Gujarat Resilient Cities Partnership: Ahmedabad City Resilience Project ↗ | $ M26 | Request for Proposals |
| 27 Oktoba 2026 | GYPSUM STRUCTURAL INDIA PRIVATE LIMITED | Rehabilitation of Existing Sewer Lines on Western Side of City of Ahmedabad a. from Baliya Dev Temple to Sonal Cinema to Vasna APMC b. from Gulshane Maher schoo Gujarat Resilient Cities Partnership: Ahmedabad City Resilience Project ↗ | $ M21.2 | Request for Proposals |
| 21 Oktoba 2026 | UTTAR PRADESH GRAMIN BANK | The Selection of Uttar Pradesh Gramin Bank through Direct Selection Method for eKCC Uttar Pradesh Agriculture Growth and Rural Enterprise Ecosystem Strengthening Project ↗ | $ elfu 900 | Direct Selection |
| 14 Oktoba 2026 | TOJO VIKASH INTERNATIONAL PVT LTD | Aerial surveys to create a 3D Digital Twin of Ahmedabad and perform door-to-door property surveys to geocode approximately 2.5 million properties and mapping of Gujarat Resilient Cities Partnership: Ahmedabad City Resilience Project ↗ | $ M12.6 | Request for Bids |
| 14 Oktoba 2026 | GENESYS INTERNATIONAL CORPORATION LIMITED | Aerial surveys to create a 3D Digital Twin of Ahmedabad and perform door-to-door property surveys to geocode approximately 2.5 million properties and mapping of Gujarat Resilient Cities Partnership: Ahmedabad City Resilience Project ↗ | $ M12.6 | Request for Bids |
| 12 Oktoba 2026 | UP BEEJ VIKAS NIGAM (UPSDC) | FOR PROCUREMENT OF CERTIFIED SEED (PEA, GRAM, LENTIL, MUUSTARD) FOR UP-AGREES FOR RABI CROP THROUGH DIRECT SELECTION FROM U.P. BEEJ VIKAS NIGAM Uttar Pradesh Agriculture Growth and Rural Enterprise Ecosystem Strengthening Project ↗ | $ M1.59 | Direct Selection |
| 12 Oktoba 2026 | UTTAR PRADESH MATSYA VIKAS NIGAM | For Procurement of Fish Seed from Uttar Pradesh Fisheries Development Corporation For Uttar Pradesh Agriculture Growth and Rural Enterprise Ecosystem Strengthen Uttar Pradesh Agriculture Growth and Rural Enterprise Ecosystem Strengthening Project ↗ | $ elfu 934 | Direct Selection |
| 30 Septemba 2026 | VINOD PRASAD BIJLWAN | Road Protection/treatment works of slope from Ch. 19.967 km - Ch. 20.103 km along Jakholi-Guptkashi road, (SH-37) in District Chamoli, Uttarakhand Uttarakhand Disaster Preparedness and Resilience Project ↗ | $ elfu 398 | Request for Bids |
| 30 Septemba 2026 | VINOD PRASAD BIJLWAN | Road Protection/treatment works of slope at Km-13 (Ch. 12.280 - Ch. 12.284) Along lambhidhar Kimari-Dehradun Road,SH-79 , Uttrakhand Uttarakhand Disaster Preparedness and Resilience Project ↗ | $ elfu 447 | Request for Bids |
| 27 Septemba 2026 | MAHINDRA AND MAHINDRA LIMITED | Contract for purchase of 2 Vehicles for SPMU Enhancing Landscape and Ecosystem Management (ELEMENT) Project ↗ | $ elfu 38.8 | Request for Quotations |
| 25 Septemba 2026 | UP BEEJ VIKAS NIGAM (UPSDC) | FOR PROCUREMENT OF DHAINCHA SEED FOR JAID 2026 THROUGH DIRECT SELECTION From UP Beej Vikas Nigam Uttar Pradesh Agriculture Growth and Rural Enterprise Ecosystem Strengthening Project ↗ | $ M8.83 | Direct Selection |
| 25 Septemba 2026 | UP BEEJ VIKAS NIGAM (UPSDC) | Procurement of Kharif Seeds (Paddy, Bazara, Jwar) under UPAGREES Project for 28 Project District from Uttar Pradesh Seed Corporation from UP Beej Vikas Nigam Li Uttar Pradesh Agriculture Growth and Rural Enterprise Ecosystem Strengthening Project ↗ | $ M1.9 | Direct Selection |
| 23 Septemba 2026 | KPMG ADVISORY SERVICES PRIVATE LIMITED | Selection of Consultant for Technology enablement and Digital Transformation of Assam Inland Water Transport Development Society (AIWTDS), Assam Assam Inland Water Transport Project ↗ | $ elfu 246 | Consultant Qualification Selection |
| 19 Septemba 2026 | UTPAL JYOTI KALITA | Repair and renovation work under ASSIST project for (i) ANM School of Nursing, Goalpara (ii) GNM Training Centre and Hostel, Civil Hospital, Goalpara Assam State Secondary Healthcare Initiative for Service Delivery Transformation (ASSIST) Project ↗ | $ elfu 335 | Request for Bids |
| 17 Septemba 2026 | UTPAL JYOTI KALITA | Repair and renovation work under ASSIST project for GNM Training Centre, Kanaklata Civil Hospital, Tezpur, Sonitpur, Assam. Assam State Secondary Healthcare Initiative for Service Delivery Transformation (ASSIST) Project ↗ | $ elfu 241 | Request for Bids |
| 9 Septemba 2026 | ASSAM AIR PRODUCTS PVT. LTD. | Repair and renovation work under ASSIST project for (i) ANM and Co-located GNM Schools of Nursing, Jorhat (ii) ANM and Co-located GNM Training School and ANM Ho Assam State Secondary Healthcare Initiative for Service Delivery Transformation (ASSIST) Project ↗ | $ elfu 443 | Request for Bids |
| 8 Septemba 2026 | BROADCAST MEDIA & GRAPHICS | Hiring of an Agency/Firm for Design, Layout, Illustration and Final Artwork of 7 Subject Books Meghalaya Multisectoral Project for Adolescent Wellbeing, Empowerment and Resilience (MPOWER) ↗ | $ elfu 12.8 | Request for Quotations |
| 7 Septemba 2026 | ARKS UNIVERSAL PVT. LTD. | Construction of 120M length pedestrian bridge to connect Malana village with KM o6 of Arakot Chinwa Balcha motor road under vikaskhand Mori in District Uttarkas Uttarakhand Disaster Preparedness and Resilience Project ↗ | $ elfu 885 | Request for Bids |
| 7 Septemba 2026 | KAILASH HILLWAYS ENGINEERING ASSOCIATES | Construction of 93M length Motor Bridge at Govindghat in District Chamoli Uttarakhand Disaster Preparedness and Resilience Project ↗ | $ M1.52 | Request for Bids |
| 5 Septemba 2026 | VL ACCESS INDIA | Supply, Installation and Commissioning of Vessel Tracking, Communication and Support System ( VTCSS) under AIWTP Assam Inland Water Transport Project ↗ | $ elfu 218 | Request for Bids |
| 3 Septemba 2026 | DAVINDER S JAAJ & CO. | Consultancy Service for FMTSC, ELEMENT Project Enhancing Landscape and Ecosystem Management (ELEMENT) Project ↗ | $ elfu 61.9 | Quality And Cost-Based Selection |
| 2 Septemba 2026 | HEMANTA KALITA | Supply, Installation, Testing and Commissioning of CCTV Surveillance System - for 5 Floors of office building Assam Inland Water Transport Project ↗ | $ elfu 28.2 | Request for Quotations |
| 2 Septemba 2026 | AFC INDIA LIMITED | Hiring of a Technical Support Agency (TSA) for Agri-Entrepreneur Promotion, Agri-Horti Marketing & Value Chain Development Tripura Rural Economic Growth and Service Delivery Project ↗ | $ elfu 430 | Quality And Cost-Based Selection |
| 29 Agosti 2026 | M/S. SUTRA CONSULTANCY PVT LTD | Conducting Baseline Study for ELEMENT Nagaland Enhancing Landscape and Ecosystem Management (ELEMENT) Project ↗ | $ elfu 80.8 | Quality And Cost-Based Selection |
| 28 Agosti 2026 | NORTH EAST YELLOW PAGES | HIRING OF IEC CONSULTANCY SERVICES FOR COMMUNICATION, CREATIVE DESIGNING, VIDEO PRODUCTION AND SOCIAL MEDIA MANAGEMENT Assam Inland Water Transport Project ↗ | $ elfu 266 | Consultant Qualification Selection |
| 28 Agosti 2026 | ASHIRBAD HARDWARE | Repair and renovation work under ASSIST project for ANM and Co-located GNM School of Nursing, Dhubri, Assam under ASSIST project. Assam State Secondary Healthcare Initiative for Service Delivery Transformation (ASSIST) Project ↗ | $ elfu 99.7 | Request for Bids |
| 27 Agosti 2026 | NABARD CONSULTANCY SERVICES PRIVATE LIMITED (NABCONS) | Study on the Value Chains in Indian Fisheries and Aquaculture Sectors Fisheries Sector Prosperity Project ↗ | $ elfu 233 | Direct Selection |
| 27 Agosti 2026 | NORTH EASTERN DEVELOPMENT FINANCE CORPORATION LIMITED (ADVISORY AND CONSULTANCY DIVISION) | Contract for Conducting Value Chain Analysis and Market Assessment to identify High Value Forest Produce and Key Agri Commodity Segments in Nagaland Enhancing Landscape and Ecosystem Management (ELEMENT) Project ↗ | $ elfu 93.7 | Quality And Cost-Based Selection |
| 27 Agosti 2026 | DEBJANI SUKLABAIDYA | Repair and renovation work under ASSIST project for (i) ANM School of Nursing, Haflong, Dima Hasao, Assam (ii) GNM Training Centre, Haflong, Dima Hasao, Assam Assam State Secondary Healthcare Initiative for Service Delivery Transformation (ASSIST) Project ↗ | $ elfu 314 | Request for Bids |
| 26 Agosti 2026 | ANAND NARZARY | Repair and renovation work under ASSIST project for GNM Training Centre and Hostel, Civil Hospital, Kokrajhar Assam State Secondary Healthcare Initiative for Service Delivery Transformation (ASSIST) Project ↗ | $ elfu 190 | Request for Bids |
| 26 Agosti 2026 | JOHN MILIK | Repair and renovation work under ASSIST project for GNM Training Centre, Diphu, Karbi Anglong, Assam. Assam State Secondary Healthcare Initiative for Service Delivery Transformation (ASSIST) Project ↗ | $ elfu 204 | Request for Bids |
| 25 Agosti 2026 | M/S CSS GEOSPATIAL | Contract for Procurement of Geospatial Software and Training for Monitoring and Mapping Enhancing Landscape and Ecosystem Management (ELEMENT) Project ↗ | $ elfu 93.2 | Request for Quotations |
| 25 Agosti 2026 | IRCLASS SYSTEMS AND SOLUTIONS PRIVATE LIMITED | Consulting Services for Supervision of Constructions of Sea Turtle Conservation Centre, International Dugong Conservation Centre, Mangrove Conservation Centre & Strengthening Coastal Resilience and the Economy Project ↗ | $ elfu 315 | Quality And Cost-Based Selection |
| 22 Agosti 2026 | VERSHA TECHNOTRADE PVT LTD | Repair and renovation work under ASSIST project for GNM School of Nursing, GMCH, Guwahati Assam State Secondary Healthcare Initiative for Service Delivery Transformation (ASSIST) Project ↗ | $ elfu 857 | Request for Bids |
| 20 Agosti 2026 | STERLING INDO TECH CONSULTANTS PVT. LTD IN JV WITH PRESTRESS INFRACON IN ASSOCIATION WITH KKM ENTERPRISE | Engagement of Technical Audit Consultant under the World Bank financed Assam Resilient Rural Bridges Program (ARRBP) Assam Resilient Rural Bridges Program ↗ | $ elfu 936 | Quality And Cost-Based Selection |
| 19 Agosti 2026 | NATIONAL INSTITUTE OF TECHNOLOGY , UTTARAKHAND | Hiring of Institute for Proof Checking of Bridge Design Uttarakhand Disaster Preparedness and Resilience Project ↗ | $ elfu 27.8 | Direct Selection |
| 18 Agosti 2026 | BASIX KRISHI SAMRUDDHI LIMITED | Selection for Hiring of Support Organization for Uttar Pradesh Agriculture Growth and Rural Enterprises Ecosystem Strengthening (UP AGREES) Project for Azamgarh Uttar Pradesh Agriculture Growth and Rural Enterprise Ecosystem Strengthening Project ↗ | $ elfu 151 | Quality And Cost-Based Selection |
| 18 Agosti 2026 | SUNRISE ENTERPRISE | Repair and renovation works in Hojai Civil Hospital, Hojai, Assam and Nagaon Medical College & Hospital, Nagaon, Assam under ASSIST project. Assam State Secondary Healthcare Initiative for Service Delivery Transformation (ASSIST) Project ↗ | $ M1.39 | Request for Bids |
| 18 Agosti 2026 | MAGOT ENGINEERING CONSULTANTS PRIVATE LIMITER | Hiring of Supervision Support Consultant under U-Prepare Project Uttarakhand Disaster Preparedness and Resilience Project ↗ | $ elfu 407 | Quality And Cost-Based Selection |
| 17 Agosti 2026 | DAIPAYAN PAUL AND CHANCHAL PAUL JV | Upgradation and 4-year maintenance of Corridor-2 Near Jiri (Km. 96+500) to near Longkuk (Km 112+000),Package No. CE/EAP/ADRHARDP/Corr-2/Pkg. 2G. Assam Disaster Resilient Hill Roads Development Project (ADRHRDP) ↗ | $ M9.25 | Request for Bids |
| 14 Agosti 2026 | GLOBAL AGRI SYSTEM PRIVATE LIMITED HORIZON | Hiring of an External Agency to Undertake Project Monitoring and Evaluation (M&E) Activities under MPOWER Meghalaya Multisectoral Project for Adolescent Wellbeing, Empowerment and Resilience (MPOWER) ↗ | $ elfu 367 | Quality And Cost-Based Selection |
| 14 Agosti 2026 | CENTER OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT (CTED) | Selection for Hiring of Support Organization for Uttar Pradesh Agriculture Growth and Rural Enterprises Ecosystem Strengthening (UP AGREES) Project for Vindhyan Uttar Pradesh Agriculture Growth and Rural Enterprise Ecosystem Strengthening Project ↗ | $ elfu 108 | Quality And Cost-Based Selection |
| 14 Agosti 2026 | CENTER OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT (CTED) | Selection for Hiring of Support Organization for Uttar Pradesh Agriculture Growth and Rural Enterprises Ecosystem Strengthening (UP AGREES) Project for Varanasi Uttar Pradesh Agriculture Growth and Rural Enterprise Ecosystem Strengthening Project ↗ | $ elfu 100 | Quality And Cost-Based Selection |
| 14 Agosti 2026 | AFC INDIA LTD | Selection for Hiring of Support Organization for Uttar Pradesh Agriculture Growth and Rural Enterprises Ecosystem Strengthening (UP AGREES) Project for Gorakhpu Uttar Pradesh Agriculture Growth and Rural Enterprise Ecosystem Strengthening Project ↗ | $ M1.54 | Quality And Cost-Based Selection |
| 14 Agosti 2026 | AFC INDIA LTD | Selection for Hiring of Support Organization for Uttar Pradesh Agriculture Growth and Rural Enterprises Ecosystem Strengthening (UP AGREES) Project for Jhansi D Uttar Pradesh Agriculture Growth and Rural Enterprise Ecosystem Strengthening Project ↗ | $ elfu 94.6 | Quality And Cost-Based Selection |
| 14 Agosti 2026 | CENTER OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT (CTED) | Selection for Hiring of Support Organization for Uttar Pradesh Agriculture Growth and Rural Enterprises Ecosystem Strengthening (UP AGREES) Project for Basti Di Uttar Pradesh Agriculture Growth and Rural Enterprise Ecosystem Strengthening Project ↗ | $ elfu 102 | Quality And Cost-Based Selection |
| 14 Agosti 2026 | CENTER OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT (CTED) | Selection for Hiring of Support Organization for Uttar Pradesh Agriculture Growth and Rural Enterprises Ecosystem Strengthening (UP AGREES) Project for Chitrako Uttar Pradesh Agriculture Growth and Rural Enterprise Ecosystem Strengthening Project ↗ | $ elfu 134 | Quality And Cost-Based Selection |
| 14 Agosti 2026 | BHARTIYA SAMRUDDHI INVESTMENT AND CONSULTING SERVICES, LTD (BASICS LTD) | Selection for Hiring of Support Organization for Uttar Pradesh Agriculture Growth and Rural Enterprises Ecosystem Strengthening (UP AGREES) Project for Devi Pat Uttar Pradesh Agriculture Growth and Rural Enterprise Ecosystem Strengthening Project ↗ | $ elfu 166 | Quality And Cost-Based Selection |
| 12 Agosti 2026 | N RAJA & ASSOCIATES | To Conduct internal audit of the project accounts, review financial management systems, assess compliance with financial and procurement guidelines, and report RIGHTS: Inclusion, Accessibility and Opportunities for Persons with Disabilities in Tamil Nadu ↗ | $ elfu 61.6 | Quality And Cost-Based Selection |
| 11 Agosti 2026 | KAPS MOTORS PVT.LTD | KSWMP - Procurement of Light Commercial Vehicle (LCV) for NBDW Transport for Kayamkulam Municipality, Alappuzha District Kerala Solid Waste Management Project ↗ | $ elfu 26.3 | Request for Quotations |
| 10 Agosti 2026 | WINZUAR TECHNOLOGIES | Purchase of Additional High-end Desktop, Laptop, AutoCAD and installation of CCTV Camera for SPMU, TNSHORE Strengthening Coastal Resilience and the Economy Project ↗ | $ elfu 14.6 | Request for Quotations |
| 5 Agosti 2026 | SHREE GAUTAM CONSTRUCTION CO. | Design and Construction of Centre of Excellence (CoE) in Nursing, Guwahati, Assam Assam State Secondary Healthcare Initiative for Service Delivery Transformation (ASSIST) Project ↗ | $ M14.5 | Request for Bids |
Contract award prices in India
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 1,535 | $ elfu 2.88 | $ 670 – $ elfu 14.7 | $ M47.9 |
| Works | 7,679 | $ elfu 4.63 | $ elfu 2.65 – $ elfu 5.78 | $ M92.2 |
| Consulting services | 579 | $ elfu 55.2 | $ elfu 11.9 – $ elfu 282 | $ M11 |
| Other services | 141 | $ elfu 23.3 | $ elfu 2.08 – $ elfu 82 | $ M12.6 |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Miradi inayofadhiliwa: inayoandaliwa na inayoendelea
Miradi inayoandaliwa itachapisha zabuni zake katika miezi ijayo. Jisajili kama msambazaji kwa taasisi inayokopa na ufuatilie matangazo yake.
Tazama zabuni za 10 Wasambazaji na watoa huduma India → Nchi zote
Chanzo: Benki ya Dunia, Contract Awards in Investment Project Financing na API ya miradi, leseni CC BY 4.0. Imesasishwa: 17 Novemba 2026. Thamani kwa dola za Marekani.