Mikataba 731, $ M668, kampuni 472 tofauti. 52 % ya thamani ilikwenda kwa kampuni za nchi hiyo.
Kampuni zinazoshinda zaidi
| Kampuni | Nchi ya asili | Mikataba | Thamani | Kundi kuu |
|---|---|---|---|---|
| ZHONGMEI ENGINEERING GROUP LTD | Uchina | 1 | $ M110 | Works |
| CHINA COMMUNICATIONS CONSTRUCTION COMPANY LIMITED, | Uchina | 3 | $ M41.6 | Works |
| China Gezhouba Group Company Limited | Uchina | 1 | $ M29.4 | Works |
| KLAN LOGISTICS LTD | Uganda | 1 | $ M14.5 | Non-consulting Services |
| Zhonghao Overseas Construction Engineering Co., Ltd. | Uchina | 3 | $ M13.6 | Works |
| NIRAS GROUP (UK) LTD | Ufalme wa Muungano | 1 | $ M13.4 | Consultant Services |
| IMPIGER TECHNOLOGIES | Uganda | 2 | $ M12 | Goods |
| TUCKSEE PTY LTD | Afrika Kusini | 2 | $ M11.5 | Non-consulting Services |
| CATHOLIC RELIEF SERVICES (CRS)- USCCB | Uganda | 1 | $ M11.2 | Consultant Services |
| SAGEWOOD LIMITED | Uganda | 4 | $ M10.3 | Goods |
| GOPA Worldwide Consultants GmbH | Ujerumani | 1 | $ M9.2 | Consultant Services |
| GIS TRANSPORT LTD | Nigeria | 3 | $ M9.2 | Non-consulting Services |
| KPMG UGANDA | Uganda | 4 | $ M9.09 | Consultant Services |
| SPIDD AFRICA LIMITED | Uganda | 2 | $ M9.01 | Non-consulting Services |
| TECHNOLOGY ASSOCIATES LTD | Uganda | 2 | $ M8.69 | Goods |
Mikataba iliyotolewa hivi karibuni
| Tarehe | Kampuni | Kazi | Thamani | Mbinu |
|---|---|---|---|---|
| 2 Novemba 2026 | IMPIGER TECHNOLOGIES PRIVATE LIMITED | Purchase and Renewal of Security Gateway for Email Servers user licenses3 Uganda Digital Acceleration Project - GovNet ↗ | $ elfu 295 | Direct Selection |
| 22 Oktoba 2026 | BDO EAST AFRICA ADVISORY SERVICES LTD | Direct Procurement of Consultancy Services for an Independent Verification Agent (IVA) For Productive Uses of Energy (PUE), Off- Grid Solar and Clean Cooking So Electricity Access Scale-up Project (EASP) ↗ | $ elfu 584 | Direct Selection |
| 7 Oktoba 2026 | VIDAS ENGINEERING SERVICES COMPANY LIMITED | CONSTRUCTION WORKS FOR KABUYANDA IRRIGATION SCHEME OFF-FARM DISTRIBUTION NETWORK WITHIN THE FARM BLOCKS IN ISINGIRO DISTRICT Irrigation for Climate Resilience Project (ICRP) ↗ | $ M6 | Request for Bids |
| 5 Oktoba 2026 | ARDENT INTERNATIONAL SERVICES LTD | Consultancy Services for carrying out Environmental and Social Impact Assessments for proposed last mile connectivity deploying 1,700 km of new fiber to connect Uganda Digital Acceleration Project - GovNet ↗ | $ elfu 148 | Consultant Qualification Selection |
| 28 Septemba 2026 | CWG UGANDA LIMITED | Supply,Installation and Commissioning of ICT Equipment for 8 Telecenter ready sites in the refugee settlement Lot 1 Uganda Digital Acceleration Project - GovNet ↗ | $ M1.95 | Request for Bids |
| 24 Septemba 2026 | IMPACT LOGISTICS AND CONSULT LTD | Supply,Installation and Commissioning of ICT Equipment for 8 Telecenter ready sites in the refugee settlements Lot 2 Uganda Digital Acceleration Project - GovNet ↗ | $ elfu 989 | Request for Bids |
| 21 Septemba 2026 | MOTIV CREATIONS LIMITED | Provision of Venue and related services for the Non Deposit Taking Microfinance Institutions Strategic Capacity Building Event Generating Growth Opportunities and Productivity for Women Enterprises Project ↗ | $ elfu 7.21 | Direct Selection |
| 24 Agosti 2026 | TUCKSEE PTY LTD (Afrika Kusini) | DESIGN, DEVELOPMENT AND COMMISSIONING OF E-SERVICES DEVELOPMENT FRAMEWORK Uganda Digital Acceleration Project - GovNet ↗ | $ M5 | Direct Selection |
| 15 Julai 2026 | DIDAS UNIFORM MAKERS LIMITED | Specialized Training of Women Entrepreneurs in Kyankwanzi District in Tailoring Generating Growth Opportunities and Productivity for Women Enterprises Project ↗ | $ elfu 42.9 | Direct Selection |
| 3 Julai 2026 | EASY OFFICE AFRICA CO LTD | Design and Printing of Brochures on Environmental Social Risk Management for GROW beneficiaries Generating Growth Opportunities and Productivity for Women Enterprises Project ↗ | $ elfu 12.7 | Request for Quotations |
| 30 Juni 2026 | DREWMAC UGANDA LIMITED | Supply of Tools and Protective Equipment For Restoration And Plantation Maintenance in 23 Central Forest Reserves Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 59.7 | Request for Quotations |
| 26 Juni 2026 | MARSHAL MOTORS LIMITED | SUPPLY OF ONE STATION WAGON FOR OPM UNDER IFPA-CD PROJECT Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 76.6 | Request for Quotations |
| 24 Juni 2026 | AFRICA ASIA LINK | Supply of 87 laptops with accessories Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 172 | Request for Quotations |
| 23 Juni 2026 | BROAD CREATIONS LIMITED | Lot 2: Supply of assorted electrical materials for electric fence Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 775 | Request for Bids |
| 19 Juni 2026 | CFAO MOBILITY U LIMITED | Supply and delivery of 39 units of Double cabin pick ups Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ M2.92 | Request for Bids |
| 19 Juni 2026 | SHIPHY INVESTMENTS LTD | Lot 1: Supply of Plastic composite poles for electric fence Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 738 | Request for Bids |
| 19 Juni 2026 | MARSHAL MOTORS LIMITED | Supply of Two Double-Cabin Pickups (for UTGA) Under the IFPA-CD Project. Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 109 | Request for Quotations |
| 17 Juni 2026 | MARKH INVESTMENTS COMPANY LIMITED | Supply of 50 units of Motorcycles with Accessories Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 204 | Request for Bids |
| 17 Juni 2026 | ACTROS EAST AFRICA LIMITED | Supply and Delivery of assorted materials to equip five (5) VICs in MFNP, RMNP, BINP, KNP and SNP under LOT 1: ICT related equipment Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 656 | Request for Bids |
| 17 Juni 2026 | T&B INVESTMENTS LTD | Supply and Delivery of assorted materials to equip five (5) VICs in MFNP, RMNP, BINP, KNP and SNP under LOT 2: Furniture and fitting related equipment Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 115 | Request for Bids |
| 16 Juni 2026 | PROSPER CONSULT(U)LTD | Consultancy services for provision of Marketing and Business Development support to selected Community Based Tourism Enterprises (CBTEs) Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 76.8 | Consultant Qualification Selection |
| 11 Juni 2026 | AMBA EAST AFRICA | Lot 3: Supply of assorted Non-electrical materials for electric fence Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 386 | Request for Bids |
| 11 Juni 2026 | AESA EAST AFRICA LIMITED | Lot 3: Consulting Services to Support Training of Women Entrepreneurs in Kampala and Wakiso Generating Growth Opportunities and Productivity for Women Enterprises Project ↗ | $ elfu 721 | Quality And Cost-Based Selection |
| 11 Juni 2026 | CELES INTERNATIONAL LIMITED IN JV WITH MALAIKA VOCATIONAL AND BUSINESS INSTITUTE | Lot 1: Training Firm to support training of Women Entrepreneurs in Buganda North (12 Districts including; Nakasongola, Nakaseke, Kyankwanzi, Mubende, Kassanda, Generating Growth Opportunities and Productivity for Women Enterprises Project ↗ | $ elfu 687 | Quality And Cost-Based Selection |
| 4 Juni 2026 | SULWE PTY LTD (Afrika Kusini) | CONTRACT FOR SUPPLY OF HYBRID SEEDS FOR CLONAL PINES FOR UGANDA TIMBER GROWERS ASSOCIATION Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 21 | Direct Selection |
| 1 Juni 2026 | KEMA TECHNOLOGIES UGANDA LIMITED | Supply of Information Education and Communication Materials Strengthening Productive Capacity and Resilience of Smallholder Sweet Potato Producer Organizations in Uganda ↗ | $ elfu 6.35 | Request for Quotations |
| 29 Mei 2026 | TECHNOLOGY ASSOCIATES LTD | REQUEST FOR PROPOSALS FOR THE DESIGN, SUPPLY AND INSTALLATION OF MAN CENTER INFRASTRUCTURE AND FACILITIES UPGRADE Uganda Digital Acceleration Project - GovNet ↗ | $ M2.5 | Request for Bids |
| 29 Mei 2026 | AURIONPRO SOLUTIONS LIMITED (India) | REQUEST FOR PROPOSALS FOR THE DESIGN, SUPPLY AND INSTALLATION OF MAN CENTER INFRASTRUCTURE AND FACILITIES UPGRADE Uganda Digital Acceleration Project - GovNet ↗ | $ M2.5 | Request for Bids |
| 26 Mei 2026 | ZEEP CONSTRUCTION UGANDA LIMITED | Construction of 12 Secondary Schools Batch 5 Lot 1; Laroo Secondary School – Gulu District and Pajule Seed Secondary School, Pader District Uganda Secondary Education Expansion Project ↗ | $ M1.66 | Request for Bids |
| 25 Mei 2026 | FIXATION ENGINEERING(PTY) LTD (Afrika Kusini) | CONTRACT FOR SUPPLY, INSTALLATION, AND COMMISSIONING OF FORESTRY EQUIPMENT AT UGANDA TIMBER GROWERS ASSOCIATION (UTGA) WORKSHOP IN MITYANA DISTRICT UNDER IFPA-C Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 440 | Direct Selection |
| 25 Mei 2026 | FIXATION ENGINEERING(PTY) LTD (Afrika Kusini) | Supply and installation of forestry equipment at Nyabyeya Forestry College (NFC) under the IFPA-CD project. Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 926 | Direct Selection |
| 25 Mei 2026 | INDIVIDUAL CONSULTANT | CONTRACT FOR INDIVIDUAL CONSULTANCY SERVICES TO CONDUCT A PINE RESIN STUDY FOR UGANDA TIMBER GROWERS ASSOCIATION (UTGA) UNDER IFPA-CD. Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 10.1 | Individual Consultant Selection |
| 25 Mei 2026 | ROYAL TECHNO INDUSTRIES LIMITED | CONSTRUCTION OF A WOOD-WORKS TRAINING FACILITY AT NYABYEYA FORESTRY COLLEGE IN MASINDI Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 526 | Request for Bids |
| 21 Mei 2026 | BUILD GLOBE LIMITED | Construction of Seed Secondary Schools under Batch 5 Lot 6; Bukomero Community Seed Secondary School in Kiboga District and Kinoni Seed Secondary School in Naka Uganda Secondary Education Expansion Project ↗ | $ M1.8 | Request for Bids |
| 21 Mei 2026 | SANGO BAY ENGINEERING (U) LIMITED | Construction of 12 Secondary Schools Batch 5 Lot 3; Adropi Seed Secondary School in Adjumani District and Moyo TC Seed Secondary School in Moyo District Uganda Secondary Education Expansion Project ↗ | $ M1.84 | Request for Bids |
| 19 Mei 2026 | KATA TECHNOLOGIES AND LOGISTICS LIMITED | Supply & Delivery of ICT Equipment for USDRH Project Office Uganda Skills Development in Refugee and Host Communities ↗ | $ elfu 48.3 | Request for Quotations |
| 18 Mei 2026 | EMPOWER CONSULT | Lot 2: Selection of Training Firms to Support Training of Women Entrepreneurs in Buganda South Generating Growth Opportunities and Productivity for Women Enterprises Project ↗ | $ elfu 469 | Quality And Cost-Based Selection |
| 14 Mei 2026 | 6. NEW PLAN LIMITED | Consultancy services to supervise the construction of the Canopy walk in KNP Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 71.1 | Direct Selection |
| 14 Mei 2026 | MELLIVORA SYSTEMS (PTY) LTD (Afrika Kusini) | Provision of training and input for first aid and law enforcement under IFPA-CD project Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 44.4 | Direct Selection |
| 13 Mei 2026 | DOVECOTE INVESTMENTS LTD | Production of IFPA-CD Documentary Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 19 | Request for Quotations |
| 6 Mei 2026 | UGANDA PRINTING AND PUBLISHING CORPORATION LTD | Printing and binding of crop value chain Climate Smart Agriculture Training Manuals Uganda Climate Smart Agricultural Transformation Project ↗ | $ elfu 7.34 | Request for Quotations |
| 4 Mei 2026 | UAP OLD MUTUAL LIFE ASSURANCE (U) | Provision of Comprehensive Motor vehicle Insurance for Project Motor vehicles for one (1)year Strengthening Productive Capacity and Resilience of Smallholder Sweet Potato Producer Organizations in Uganda ↗ | $ elfu 6.5 | Request for Quotations |
| 30 Aprili 2026 | VIDAS ENGINEERING SERVICES COMPANY LIMITED | Construction of Seed Secondary Schools under Lot 6: Kasaana Seed Secondary School in Kasaana SC Sheema district and St. Benedict Seed Secondary School Rutunguru Uganda Secondary Education Expansion Project ↗ | $ M2.06 | Request for Bids |
| 30 Aprili 2026 | DOLPHINS CONSULTING ENGINEERS & CONTRACTORS LTD | Construction of 12 secondary schools under batch 6 in 6 lots: Lot 5; Kitoba Seed SS in Hoima District and Kijangi Seed SS Kakumiro District Uganda Secondary Education Expansion Project ↗ | $ M1.69 | Request for Bids |
| 30 Aprili 2026 | RADAR ENGINEERING (U) LTD | Construction of 12 secondary schools under batch 6 in 6 lots: Lot 4; Nyamwamba Seed Secondary in Kasese District and St. John’s Seed School- Rwimi in Bunyangabu Uganda Secondary Education Expansion Project ↗ | $ M1.64 | Request for Bids |
| 30 Aprili 2026 | BAMK REAL ESTATE & CONTRACTORS LIMITED | Construction of 12 secondary schools under batch 6 in 6 lots: Lot 3; Lomunga S.S in Yumbe District and Nyadri Urban Seed S.S in Maracha District Uganda Secondary Education Expansion Project ↗ | $ M1.62 | Request for Bids |
| 28 Aprili 2026 | MANTRAC (U) LTD | Supply of 04 units of Bull Dozers Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ M1.4 | Request for Bids |
| 28 Aprili 2026 | INFRASTRUCTURE DEVELOPMENT AND MANAGEMENT LIMITED | CONSULTANCY SERVICES TO SUPERVISE THE CONSTRUCTION OF 14 SENIOR, 32 JUNIOR HOUSES, 06 GATES, 06 BIRD HIDES & 2 MULTIPURPOSE TOURISM CENTERS IN MFNP, KBWR, TSWR, Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 520 | Direct Selection |
| 28 Aprili 2026 | VICTORIA MOTORS LIMITED | Supply of 04 units of Tipper Trucks Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 414 | Request for Bids |
| 23 Aprili 2026 | KANGAROO (U) LTD | Printing of AEP Guidelines and Leaflets for 8 AEP centers (50 copies of guidelines for each center and distribution of copies to districts and MoES Headquarters Uganda Secondary Education Expansion Project ↗ | $ elfu 80.1 | Request for Quotations |
| 22 Aprili 2026 | PYNET | Construction of 12 Secondary Schools Under 6 Lots – Batch 4 - Lot 4: Lubembe Secondary School in Mbale District and Buluguyi Seed Secondary School in Bugiri Dis Uganda Secondary Education Expansion Project ↗ | $ M1.76 | Request for Bids |
| 22 Aprili 2026 | SAGEWOOD LIMITED (Ufalme wa Muungano) | Procurement of Connection materials Lot 2 Electricity Access Scale-up Project (EASP) ↗ | $ M3.7 | Request for Bids |
| 16 Aprili 2026 | CFAO MOBILITY U LIMITED | Supply of Two Station Wagons Under IFPA-CD Project. Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 168 | Request for Quotations |
| 16 Aprili 2026 | SULWE PTY LTD (Afrika Kusini) | CONTRACT FOR SUPPLY OF IMPORTED CLONAL EUCALYPTUS GERMAPLASM (SEEDLINGS) FOR UGANDA TIMBER GROWERS ASSOCIATION (UTGA) Uganda Investing in Forests and Protected Areas for Climate-Smart Development Project ↗ | $ elfu 41 | Direct Selection |
| 13 Aprili 2026 | P&D TRADERS AND CONTRACTORS LTD | Construction of 12 Secondary Schools under the Uganda Secondary Education Expansion Project (USEEP) Batch 7: Lot 6; Kanu Secondary School in Abim District and L Uganda Secondary Education Expansion Project ↗ | $ M1.75 | Request for Bids |
| 13 Aprili 2026 | CAB UGANDA LIMITED | Construction of 12 Secondary Schools under the Uganda Secondary Education Expansion Project (USEEP) Batch 7: Lot 2; Willa Secondary School in Amuria District an Uganda Secondary Education Expansion Project ↗ | $ M1.72 | Request for Bids |
| 13 Aprili 2026 | NAD BUSINESS SOLUTIONS LTD | Construction of 12 Secondary Schools under the Uganda Secondary Education Expansion Project (USEEP) Batch 7: Lot 1 – Nyendo Mukungwe S.s in Masaka City and Busa Uganda Secondary Education Expansion Project ↗ | $ M1.91 | Request for Bids |
| 13 Aprili 2026 | TWIN TECHNICAL AND BUILDING CONSTRUCTION CO. LTD | Construction of 12 Secondary Schools under the Uganda Secondary Education Expansion Project (USEEP) Batch 7: Lot 4; Kakuuto SS in Isingiro District and Rushasha Uganda Secondary Education Expansion Project ↗ | $ M1.66 | Request for Bids |
| 13 Aprili 2026 | ECHO COMMUNICATIONS LIMITED | Construction of 12 Secondary Schools under the Uganda Secondary Education Expansion Project (USEEP) Batch 7: Lot 3; Itojo Community SSS in Ntoroko District and Uganda Secondary Education Expansion Project ↗ | $ M1.66 | Request for Bids |
| 9 Aprili 2026 | H L INVESTMENTS LTD | Construction of 12 Secondary Schools under Batch 6 in 6 lots: Lot 2; Zibondo Seed School in Kaliiro District and Tirinyi Seed Secondary School in Kibuku Distric Uganda Secondary Education Expansion Project ↗ | $ M1.78 | Request for Bids |
Contract award prices in Uganda
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 289 | $ elfu 109 | $ elfu 40.3 – $ elfu 334 | $ M6.2 |
| Works | 120 | $ M1.48 | $ elfu 316 – $ M1.9 | $ M110 |
| Consulting services | 230 | $ elfu 96.5 | $ elfu 40.4 – $ elfu 298 | $ M13.4 |
| Other services | 92 | $ elfu 43.6 | $ elfu 10 – $ elfu 247 | $ M14.5 |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Miradi inayofadhiliwa: inayoandaliwa na inayoendelea
Miradi inayoandaliwa itachapisha zabuni zake katika miezi ijayo. Jisajili kama msambazaji kwa taasisi inayokopa na ufuatilie matangazo yake.
Tazama zabuni za 16 Wasambazaji na watoa huduma Uganda → Nchi zote
Chanzo: Benki ya Dunia, Contract Awards in Investment Project Financing na API ya miradi, leseni CC BY 4.0. Imesasishwa: 17 Novemba 2026. Thamani kwa dola za Marekani.