76 份合同,US$4630万,58 家不同公司。5% 的金额流向了本国公司。
赢得最多的公司
| 公司 | 来源国 | 合同 | 金额 | 主要类别 |
|---|---|---|---|---|
| China Construction and Civil Engineering Corp. | 中国 | 1 | US$3880万 | Works |
| CONSULTING ENGINEERS GROUP LIMITED | 印度 | 1 | US$214万 | Consultant Services |
| DASAN CONSULTANTS CO., LTD. | 韩国 | 1 | US$214万 | Consultant Services |
| HANOI PRINTING JOINT STOCK COMPANY | 越南 | 1 | US$75万 | Goods |
| INDIVIDUAL CONSULTANT | 东帝汶 | 17 | US$28.2万 | Consultant Services |
| MILINIUM GREEN AGRO, UNIPESSOAL LDA | 东帝汶 | 1 | US$24万 | Consultant Services |
| FOIN SA'E UNIDADE DEZENVOLVE FUTURU (FUNDEF) | 东帝汶 | 1 | US$24万 | Consultant Services |
| ZENITH CORPORATION, UNIPESSOAL, LDA | 东帝汶 | 1 | US$20万 | Goods |
| BORHU SUPPLAYER UNIP. LDA | 东帝汶 | 1 | US$20万 | Goods |
| BQ COORPORATION, UNIPESSOAL. LDA | 东帝汶 | 1 | US$15万 | Goods |
| BUSINESS DEVELOPMENT SERVICES (BDS) SMART, UNIPESSOAL LDA | 东帝汶 | 1 | US$12万 | Consultant Services |
| CHERYL ANNE STEPHENS | 澳大利亚 | 1 | US$11.6万 | Consultant Services |
| D-EIGHT VDA LDA | 东帝汶 | 1 | US$9.8万 | Consultant Services |
| STAR WORLD, UNIPESSOAL LDA | 东帝汶 | 1 | US$9.49万 | Goods |
| KANINUK STAR UNIP. LDA | 东帝汶 | 1 | US$7.8万 | Goods |
最近授予的合同
| 日期 | 公司 | 内容 | 金额 | 方式 |
|---|---|---|---|---|
| 2026年1月26日 | China Construction and Civil Engineering Corp. (中国) | UPGRADING AND MAINTENANCE OF JCT. LETEFOHO (KM 30+230) – GLENO (KM 54+370) ROAD SECTION Timor-Leste Branch Roads Project ↗ | US$3880万 | Request for Bids |
| 2025年10月27日 | PRIMOS BO'OT UNIPESSOAL, LDA | PRIMOS BO'OT UNIPESSOAL, LDA Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | US$1.8万 | Consultant Qualification Selection |
| 2025年10月23日 | BAQUITOTILMAN | Behavior Changes Communication (BCC) Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | US$875 | Request for Quotations |
| 2025年8月1日 | LEADER LDA | LEADER, LDA Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | US$3740 | Request for Quotations |
| 2025年8月1日 | CLINIKA MORIS FOUN, LDA | CLINICA MORIS FOUN, LDA Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | US$4430 | Request for Quotations |
| 2025年7月10日 | INDIVIDUAL CONSULTANT (印度) | Development Implementation of Completion Report Sustainable Agriculture Productivity Improvement Project ↗ | US$3.5万 | Individual Consultant Selection |
| 2025年6月26日 | JOLANIA UNIPESSOAL.LDA | ACQUIZATION VETERINARY MATERIAL AND EQUIPMENT Sustainable Agriculture Productivity Improvement Project ↗ | US$2.45万 | Request for Quotations |
| 2025年6月25日 | INDIVIDUAL CONSULTANT | End of Project - Evaluation Specialist Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | US$2.39万 | Individual Consultant Selection |
| 2025年6月20日 | CISMENEVA, LDA | ACQUISITION IT EQUIPMENT'S FOR VACCINATION CAMPAIGN Sustainable Agriculture Productivity Improvement Project ↗ | US$8000 | Request for Quotations |
| 2025年6月17日 | D-EIGHT VDA LDA | End line Survey for SAPIP Project Sustainable Agriculture Productivity Improvement Project ↗ | US$9.8万 | Consultant Qualification Selection |
| 2025年5月7日 | INDIVIDUAL CONSULTANT | Consultant to write the Implementation Completion Report (ICR) Basic Education Strengthening and Transformation Project ↗ | US$8000 | Individual Consultant Selection |
| 2025年4月4日 | AQUADIOVISSUAL UNIPESSOAL LDA | Hire Consultant for Success Story. Sustainable Agriculture Productivity Improvement Project ↗ | US$6.4万 | Consultant Qualification Selection |
| 2025年3月28日 | LOJA WUJIE-PEISI | LOJA WUJIE PEISI UNIPESSOAL, LDA Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | US$496 | Request for Quotations |
| 2025年3月26日 | ESALINA SOARES DA SILVA | Financial Management Officer Sustainable Agriculture Productivity Improvement Project ↗ | US$9200 | Direct Selection |
| 2025年3月24日 | EUGENIO DOS SANTOS | EUGENIO DOS SANTOS - NEW STAR UNIPESSOAL, LDA Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | US$188 | Request for Quotations |
| 2025年2月26日 | DOMINGAS SOARES PEREIRA | Administration and Logistics Assistant Basic Education Strengthening and Transformation Project ↗ | US$4090 | Direct Selection |
| 2025年2月26日 | INDIVIDUAL CONSULTANT | Finance Assistant Basic Education Strengthening and Transformation Project ↗ | US$3000 | Individual Consultant Selection |
| 2025年2月10日 | INDIVIDUAL CONSULTANT | Monitoring Evaluation Consultant Timor-Leste COVID-19 Response and Health System Preparedness Project ↗ | US$3630 | Individual Consultant Selection |
| 2025年2月10日 | INDIVIDUAL CONSULTANT | Consultant Social Safeguard Timor-Leste COVID-19 Response and Health System Preparedness Project ↗ | US$3630 | Individual Consultant Selection |
| 2025年2月3日 | CARLITO ARMINDO DE SOUSA | Information Communication Technology (ICT) Specialist Basic Education Strengthening and Transformation Project ↗ | US$1.18万 | Direct Selection |
| 2025年2月3日 | MICA M MARTINS FREITAS | Procurement Specialist Basic Education Strengthening and Transformation Project ↗ | US$1.68万 | Direct Selection |
| 2024年12月23日 | MATEUS DAS NEVES | Project Manager for SAPIP Sustainable Agriculture Productivity Improvement Project ↗ | US$3.64万 | Direct Selection |
| 2024年12月23日 | NAIFRA LEVISON, UNIP. LDA | Contract for Supply of Furniture Timor-Leste COVID-19 Response and Health System Preparedness Project ↗ | US$1.85万 | Request for Quotations |
| 2024年12月18日 | LINA DEGHA, UNIPESSOAL, LDA | Purchase IT Equipment for 3 Research ccnters: Betano Same, Darasula Baucau and Loes Sustainable Agriculture Productivity Improvement Project ↗ | US$6.68万 | Request for Quotations |
| 2024年12月18日 | CISMENEVA, LDA | Purchase Sound System for 5 Suco Meeting Sustainable Agriculture Productivity Improvement Project ↗ | US$4980 | Request for Quotations |
| 2024年12月18日 | EMA HORACIO, UNIPESSOAL LDA | Purchase 30 Radio UV-E2, Battery 2E00mAh for Forest guard Sustainable Agriculture Productivity Improvement Project ↗ | US$1.19万 | Request for Quotations |
| 2024年12月16日 | BQ COORPORATION, UNIPESSOAL. LDA | Purchase 3 Tractors (Four wheels) for 3 research center Betano Same, Darasula Baucau, and Loes Sustainable Agriculture Productivity Improvement Project ↗ | US$15万 | Request for Quotations |
| 2024年12月13日 | ZENITH CORPORATION, UNIPESSOAL, LDA | IT Hardware for Ministry of Agriculture Livestock Fisheries and Forestry's M&E system Sustainable Agriculture Productivity Improvement Project ↗ | US$20万 | Request for Quotations |
| 2024年12月10日 | MILINIUM GREEN AGRO, UNIPESSOAL LDA | Milinium Green Agro (National) consultant to provide Training on Land Management and Technology Adopted Sustainable Agriculture Productivity Improvement Project ↗ | US$24万 | Direct Selection |
| 2024年12月10日 | FOIN SA'E UNIDADE DEZENVOLVE FUTURU (FUNDEF) | Foin Sa'e Unidnde Dezenvolve Futuru (FUNDEF) (National) to Provide Post-Harvest technology and Nutrition Training to 550 farmer groups Sustainable Agriculture Productivity Improvement Project ↗ | US$24万 | Direct Selection |
| 2024年12月10日 | BUSINESS DEVELOPMENT SERVICES (BDS) SMART, UNIPESSOAL LDA | Business Development Services (BDS) SMART Unip. Lda (National Firm) to provide Saving and Loan training sesion Sustainable Agriculture Productivity Improvement Project ↗ | US$12万 | Direct Selection |
| 2024年12月4日 | INDIVIDUAL CONSULTANT | Project Officer-TL-HSSSP/CO-INDV55 Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | US$7730 | Individual Consultant Selection |
| 2024年11月27日 | PRIMO’S BOOT, UNIPESSOAL, LDA | Project Audit Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | US$1.8万 | Consultant Qualification Selection |
| 2024年11月13日 | JOSE MANUEL, UNIPESSOAL, LDA | IT Equipment for PMU Sustainable Agriculture Productivity Improvement Project ↗ | US$3.36万 | Request for Quotations |
| 2024年11月1日 | INDIVIDUAL CONSULTANT | Project Officer Liquisa Sustainable Agriculture Productivity Improvement Project ↗ | US$1540 | Individual Consultant Selection |
| 2024年10月28日 | DANDANG TRADING UNIPESSOAL, LDA | DANDANG TRADING UNIPESSOAL, LDA Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | US$1.02万 | Request for Quotations |
| 2024年10月21日 | HANOI PRINTING JOINT STOCK COMPANY (越南) | Printing of Textbooks and Learning Materials for Cycle 1 and 2 Basic Education Strengthening and Transformation Project ↗ | US$75万 | Direct Selection |
| 2024年10月11日 | MOIPALOS UNIP. LDA | Original Contract for Supply of ICT's Timor-Leste COVID-19 Response and Health System Preparedness Project ↗ | US$4.1万 | Request for Quotations |
| 2024年10月11日 | KANINUK STAR UNIP. LDA | Sign Contract for Supply of Desktop Timor-Leste COVID-19 Response and Health System Preparedness Project ↗ | US$7.8万 | Request for Quotations |
| 2024年10月11日 | RULIMAR, UNIPESSOAL LDA | The contracts that have been evaluated for the comparison of quotations that the Commission has evaluated are Rulymar Company as the winner for the activity of Timor-Leste COVID-19 Response and Health System Preparedness Project ↗ | US$3.87万 | Request for Quotations |
| 2024年10月10日 | FEBENETIL UNIPESSOAL LDA | Purchase 30 Motorcycle for forestry guard. Sustainable Agriculture Productivity Improvement Project ↗ | US$7.01万 | Request for Quotations |
| 2024年9月24日 | STAR WORLD, UNIPESSOAL LDA | Purchase Brucellosis Vaccination, Veterinary drugs and Veterinary Material and Equipments. Sustainable Agriculture Productivity Improvement Project ↗ | US$9.49万 | Request for Quotations |
| 2024年8月5日 | INDIVIDUAL CONSULTANT | The objective of the assignment of the NCO is to provide the needed support and guidance in all aspects of works required to establish the TLARDI in accordance Sustainable Agriculture Productivity Improvement Project ↗ | US$3200 | Individual Consultant Selection |
| 2024年8月1日 | JJJ ASSOCIATES TIMOR, LDA | Annual Audit of Sustainable Agriculture Productivity Implementation Project (SAPIP) Financial Statement from January to December 2023. Sustainable Agriculture Productivity Improvement Project ↗ | US$1.55万 | Direct Selection |
| 2024年7月22日 | INDIVIDUAL CONSULTANT | Field Officer - TL-HSSSP/CO-INDV52 Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | US$1.1万 | Individual Consultant Selection |
| 2024年7月15日 | INDIVIDUAL CONSULTANT | TL-HSSSP/CO-INDV54 Field Officer Covalima Olga Rosa Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | US$5520 | Individual Consultant Selection |
| 2024年7月1日 | WIRSIY GOTRAN BURINYUY (喀麦隆) | Monitoring and Evaluation Specialist Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | US$3.26万 | Direct Selection |
| 2024年6月14日 | MANUEL MONTEIRO | National Project Management Consultant Basic Education Strengthening and Transformation Project ↗ | US$1.68万 | Direct Selection |
| 2024年6月14日 | DOMINGAS SOARES PEREIRA | Administration and Logistics Assistant Basic Education Strengthening and Transformation Project ↗ | US$7890 | Direct Selection |
| 2024年6月4日 | DAN RONG CHEN UNIP, LDA | DAN RONG CHEN UNIPESSOAL, LDA Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | US$2690 | Request for Quotations |
| 2024年6月3日 | INDIVIDUAL CONSULTANT | Muhammad Amin - Field WASH Specialist Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | US$2.53万 | Individual Consultant Selection |
| 2024年5月31日 | DORCIA LORATI UNIPESSOAL, LDA | DORCIALIO LORATI UNIPESSOAL, LDA Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | US$4180 | Request for Quotations |
| 2024年5月8日 | DEOLINDA DOS SANTOS | Covalima Filed officer9 - Deolinda dos Santos Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | US$5750 | Consultant Qualification Selection |
| 2024年4月22日 | AUGUSTA MARIA PEREIRA | Project officer Ainaro Sustainable Agriculture Productivity Improvement Project ↗ | US$1390 | Direct Selection |
| 2024年4月22日 | DOMINGAS MARIA DE CARVALHO | Project Assistant Sustainable Agriculture Productivity Improvement Project ↗ | US$1390 | Direct Selection |
| 2024年4月19日 | CV SURYA BARU (印度尼西亚) | Supply of portable water testing kits Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | US$3400 | Request for Quotations |
| 2024年4月18日 | JOSE GOMES | Project Officer Ermera Sustainable Agriculture Productivity Improvement Project ↗ | US$1570 | Direct Selection |
| 2024年4月18日 | BRUNO AMARAL | Project Officer Lautem Sustainable Agriculture Productivity Improvement Project ↗ | US$1620 | Direct Selection |
| 2024年4月18日 | FLORENTINA M.A. DE J.L. DA C. SANTOS | Project Officer Oecusse Sustainable Agriculture Productivity Improvement Project ↗ | US$1690 | Direct Selection |
| 2024年4月15日 | LIGIA DA COSTA SANTOS | Project Officer Liquisa Sustainable Agriculture Productivity Improvement Project ↗ | US$2170 | Direct Selection |
Contract award prices in 东帝汶
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 28 | US$1.1万 | US$3650 – US$6.76万 | US$75万 |
| Consulting services | 47 | US$1.32万 | US$4450 – US$3.38万 | US$214万 |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
资助项目:准备中和进行中
准备中的项目将在未来几个月发布招标。请在借款方注册为供应商并关注其公告。
| 项目 | 状态 | 承诺金额 | 批准 | 结束 | 部门 |
|---|---|---|---|---|---|
| Dili Water Supply Project ↗ | 进行中 | US$1.21亿 | 2022年5月25日 | 2028年9月29日 | Water Supply |
| Timor-Leste Branch Roads Project ↗ | 进行中 | US$5900万 | 2019年11月26日 | 2027年10月30日 | Rural and Inter-Urban Roads |
| Healthcare Action Through Rapid Infrastructure Improvements (“HARI'I”) Project ↗ | 进行中 | US$5000万 | 2023年3月24日 | 2028年6月30日 | Health |
| Timor Leste Water Supply and Sanitation Project ↗ | 进行中 | US$2500万 | 2020年4月22日 | 2026年5月29日 | Water Supply |
| Basic Education Strengthening and Transformation Project ↗ | 进行中 | US$2360万 | 2020年4月22日 | 2025年6月30日 | Secondary Education |
| Sustainable Agriculture Productivity Improvement Project ↗ | 进行中 | US$2100万 | 2025年7月26日 | Livestock | |
| Timor-Leste COVID-19 Response and Health System Preparedness Project ↗ | 进行中 | US$500万 | 2025年6月30日 | Health | |
| Timor-Leste COVID-19 and Health Systems Strengthening Support Project ↗ | 进行中 | US$275万 | 2025年4月30日 | Health |
来源:世界银行,Contract Awards in Investment Project Financing 和项目 API,CC BY 4.0 许可。更新于 2026年11月17日。金额单位为美元。