111 contratos, 13 M US$, 95 empresas distintas. El 100 % del importe fue para empresas del país.
Las empresas que más han ganado
| Empresa | País de origen | Contratos | Importe | Categoría principal |
|---|---|---|---|---|
| GENESIS ANALYTICS | Sudáfrica | 1 | 5,17 M US$ | Consultant Services |
| DHAHABU CONSULTING | Sudáfrica | 1 | 2,91 M US$ | Consultant Services |
| PROMOLAB PTY LIMITED T/A SEPARATIONS | Sudáfrica | 4 | 2,06 M US$ | Goods |
| ESKOM ROTEK INDUSTRIES | Sudáfrica | 2 | 357 mil US$ | Works |
| ROYAL ACCESS CONTROL | Sudáfrica | 1 | 203 mil US$ | Works |
| INDIVIDUAL CONSULTANT | Sudáfrica | 4 | 191 mil US$ | Consultant Services |
| NOBA TRADING | Sudáfrica | 1 | 163 mil US$ | Works |
| AMENDED RECLINE TRADING AND PROJECTS | Sudáfrica | 1 | 134 mil US$ | Works |
| WHITEHEAD SCIENTIFIC (PTY) LTD | Sudáfrica | 1 | 114 mil US$ | Goods |
| THE GUILT COMBINATION | Sudáfrica | 1 | 112 mil US$ | Consultant Services |
| INDALO INCLUSIVE | Sudáfrica | 1 | 100 mil US$ | Consultant Services |
| COASTAL ENVIRONMENTAL SERVICES (PTY) LTD | Sudáfrica | 2 | 92,5 mil US$ | Consultant Services |
| BELL EQUIPMENT SALES SOUTH AFRICA LIMITED | Sudáfrica | 1 | 88,9 mil US$ | Goods |
| MUDZI PALFINGER JV (PTY) LTD | Sudáfrica | 1 | 78,3 mil US$ | Goods |
| ISUZU MOTORS SOUTH AFRICA | Sudáfrica | 1 | 75,6 mil US$ | Goods |
Últimos contratos adjudicados
| Fecha | Empresa | Objeto | Importe | Método |
|---|---|---|---|---|
| 16 de octubre de 2026 | KWETSIMA TRADING LTD PTY | Irrigation inputs and farming materials. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 5,59 mil US$ | Request for Quotations |
| 15 de septiembre de 2026 | COASTAL ENVIRONMENTAL SERVICES (PTY) LTD | APPOINTMENT OF A FIRM CONSULTANT TO DEVELOP & DRAFT MANAGEMENT PLANS FOR FIVE SITES WITHIN THE ADDO-AMATHOLE BIODIVERSITY Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 65,2 mil US$ | Consultant Qualification Selection |
| 10 de julio de 2026 | LIONEL’S LANDYS C.C. | Appointment of a service provider to convert vehicle into a game viewer for Brakfontein Nature Reserve Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 29,1 mil US$ | Direct Selection |
| 8 de julio de 2026 | UYAYOLISA OYINTANDA MULTI SERVICES | SUPPLY AND DELIVERY OF CAMPING EQUIPMENT FOR GREAT FISH NATURE RESERVE Wildlife Conservation Bond Operation ↗ | 5,23 mil US$ | Request for Quotations |
| 18 de junio de 2026 | CAYRO EXCELL ENTERPRISE | Supply and delivery of Kitchen equipment Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 17,2 mil US$ | Request for Quotations |
| 11 de junio de 2026 | DHAHABU CONSULTING | Engineering consultancy and advisory services in the planning, development, implementation oversight and closure of the Decommissioning Project at Komati Power Eskom Just Energy Transition Project ↗ | 2,91 M US$ | Quality And Cost-Based Selection |
| 4 de junio de 2026 | ROB POLLOCK | Supply and delivery of computer equipment Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 795 US$ | Request for Quotations |
| 3 de junio de 2026 | 178 RIM | SUPPLY AND INSTALLATION OF BURGLAR BARS AT BRAKFONTEIN NATURE RESERVE Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 7,88 mil US$ | Request for Quotations |
| 26 de mayo de 2026 | ARC AND ARMS TRUST | Supply and delivery of field monitoring equipment Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 2,26 mil US$ | Request for Quotations |
| 22 de mayo de 2026 | WILDERNESS FOUNDATION AFRICA | Supply and Deliver Aviation Fuel (AVGAS) to Addo Elephant National Park for the period of 12 Months as and when needed. Wildlife Conservation Bond Operation ↗ | 11,8 mil US$ | Request for Quotations |
| 22 de mayo de 2026 | ROB POLLOCK | Supply and delivery of Field equipment Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 4,27 mil US$ | Request for Quotations |
| 10 de abril de 2026 | I AND Y LOCKS | Supply and Deliver Equipment to Addo Elephant National Park Wildlife Conservation Bond Operation ↗ | 3,62 mil US$ | Request for Quotations |
| 8 de abril de 2026 | TRINK SOLUTIONS | Supply and Deliver Stationery for Addo Elephant National Parks' WCB, Rhino Monitors, and APU Employees Wildlife Conservation Bond Operation ↗ | 7,16 mil US$ | Request for Quotations |
| 27 de marzo de 2026 | PROMOLAB PTY LIMITED T/A SEPARATIONS | Award letter and purchase order (US10000299613) issued to Separation and goods received Accelerating Genomics-based Surveillance for Disease-Causing Pathogens in South Africa ↗ | 191 mil US$ | Request for Bids |
| 24 de febrero de 2026 | INDIVIDUAL CONSULTANT | SANParks has secured donor funds from Global Environmental Facility through the World Bank to implement GEF 7 Project Catalyzing Financing and Capacity for the Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 23,2 mil US$ | Individual Consultant Selection |
| 27 de enero de 2026 | INDIVIDUAL CONSULTANT | Contract No. __ ZA-SANParks-511347-CS-INDV ____ Assignment Title: Specialist Communications support for the Greater Addo-Amatole Biodiversity Economy Node Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 32,8 mil US$ | Individual Consultant Selection |
| 8 de diciembre de 2025 | ANEZI CONNECT (PTY)LTD | PROCURENT OF 4 GEF 7 LAPTOPS AND 1 PRINTER Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 8,67 mil US$ | Request for Quotations |
| 17 de octubre de 2025 | IKHALA VETS | The Provision of Wildlife Veterinary services for the notching, capturing and veterinary treatment of Black Rhino at Baviaanskloof and Great Fish River Nature R Wildlife Conservation Bond Operation ↗ | 1,01 mil US$ | Request for Quotations |
| 18 de septiembre de 2025 | AFRICAN PLANNING SOLUTION | Appointment of a service provider to Rezone and survey Mahlathi and Ndindani villages. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 20,1 mil US$ | Consultant Qualification Selection |
| 15 de septiembre de 2025 | ROB POLLOCK PHOTOGRAPHY AND FRAMING | Supply and delivery of Field Equipment Wildlife Conservation Bond Operation ↗ | 4,43 mil US$ | Request for Quotations |
| 9 de septiembre de 2025 | HARDELEK DISTRIBUTORS | Supply and delivery of Plant and Equipment (Portable Solar Panel) Wildlife Conservation Bond Operation ↗ | 4,51 mil US$ | Request for Quotations |
| 5 de septiembre de 2025 | CAMERA TRAPS CC | Supply and delivery of Camera Traps Wildlife Conservation Bond Operation ↗ | 8,7 mil US$ | Request for Quotations |
| 5 de septiembre de 2025 | INSTIMANGO ENTERPRISE | Supply and delivery of Law Enforcement Field Bags Wildlife Conservation Bond Operation ↗ | 3,45 mil US$ | Request for Quotations |
| 22 de agosto de 2025 | TRINK SOLUTIONS | Supply and Deliver Stationery for Addo Elephant National Park's WCB and APU Employees. Wildlife Conservation Bond Operation ↗ | 4,21 mil US$ | Request for Quotations |
| 28 de julio de 2025 | ISUZU MOTORS SOUTH AFRICA | Supply and delivery of 2 vehicles Wildlife Conservation Bond Operation ↗ | 75,6 mil US$ | Direct Selection |
| 30 de mayo de 2025 | MAS EXCLUSIVE | Supply and Deliver 24 Hour Camping Ration Packs for Addo Elephant National Park. Wildlife Conservation Bond Operation ↗ | 1,95 mil US$ | Request for Quotations |
| 25 de abril de 2025 | SUSTENTO DEVELOPMENT SPECIALISTS | FEASIBILITY STUDY & BUSINESS PLAN FOR A TANNERY & LEATHER WORKSHOP IN THE ADDO-AMATOLE BIODIVERSITY ECONOMY NODE Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 47,4 mil US$ | Consultant Qualification Selection |
| 24 de abril de 2025 | INDIVIDUAL CONSULTANT | A service provider to conduct a Feasibility Study & Business Plan for the Addo Elephant National Park Game Meat Abattoir & Processing Facility Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 42,7 mil US$ | Individual Consultant Selection |
| 16 de abril de 2025 | IMPUMELELO CONSULTING ENGINEERS | Contraction for Dapha Homestays Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 1,43 mil US$ | Request for Bids |
| 11 de abril de 2025 | ROYAL ACCESS CONTROL | Provision for the Design, Engineering, Procurement, Construction, Construction Management, Start-Up, Commissioning, Performance Testing, Operator and Maintenanc Eskom Just Energy Transition Project ↗ | 203 mil US$ | Request for Bids |
| 10 de abril de 2025 | INDALO INCLUSIVE | Consultant to design an SMME incubation programme, develop tools and offer coaching and mentoring in the key areas of SMME support and supplier development in t Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 100 mil US$ | Consultant Qualification Selection |
| 4 de abril de 2025 | THE GUILT COMBINATION | Consultant to facilitate the upskilling of community leadership and develop appropriate institutional capacity for proper governance and commercial business eng Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 112 mil US$ | Consultant Qualification Selection |
| 31 de marzo de 2025 | EASTERN CAPE OCCUPATIONAL DEVELOPMENT AGENCY | APPOINTMENT OF A SERVICE PROVIDER TO CONDUCT BASIC FIELD RANGER TRAINING (UNARMED) FOR RANGERS BASED AT GREAT FISH RIVER NATURE RESERVE. Wildlife Conservation Bond Operation ↗ | 15,1 mil US$ | Request for Quotations |
| 18 de marzo de 2025 | TOYOTA SOUTH AFRICA MOTORS (PTY) LTD | Supply and Delivery of a vehicle at Braakfontein Nature reserve Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 43,3 mil US$ | Direct Selection |
| 10 de marzo de 2025 | MDZ FLEET SOLUTIONS | Supply and Delivery of 10 x 48kg Filled Gas Cylinders Wildlife Conservation Bond Operation ↗ | 1,24 mil US$ | Direct Selection |
| 6 de marzo de 2025 | COASTAL ENVIRONMENTAL SERVICES (PTY) LTD | BIODIVERSITY ASSESSMENT ON CANDIDATE SITES AND DEVELOP MANAGEMENT PLAN FOR A SITE WITHIN THE ADDO-AMATHOLE BIODIVERSITY NODE Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 27,3 mil US$ | Consultant Qualification Selection |
| 5 de marzo de 2025 | ATLEGANG BUSINESS CONSULTING PTY LTD | Service provider to design and deliver SMME Training in compliance, company registration, Tax, BEE and CSD within Greater Kruger Node. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 31,1 mil US$ | Consultant Qualification Selection |
| 5 de marzo de 2025 | INTERNATIONAL CONSERVATION SERVICES | Appointment of a service provider to conduct feasibility studies within the Greater Kruger Node. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 33,6 mil US$ | Consultant Qualification Selection |
| 21 de febrero de 2025 | AMBITIOUS PEOPLE HOLDINGS | Supply and Deliver 28000 liters of Diesel to Darlington Dam Section of Addo Elephant National Park. Wildlife Conservation Bond Operation ↗ | 43,6 mil US$ | Request for Quotations |
| 21 de febrero de 2025 | ENDANGERED WILDLIFE TRUST | Appointment of a service provider to conduct Biodiversity site assessment in Greater Kruger Node. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 15,9 mil US$ | Consultant Qualification Selection |
| 12 de febrero de 2025 | TSHISIMANI HOLDINGS | Appointment of a service provider to conduct leadership and governance training using the governance toolkit as a guide and develop appropriate institution capa Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 44,1 mil US$ | Consultant Qualification Selection |
| 5 de febrero de 2025 | BARHERSCHOTHER INVESTMENTS | Rental of Access Control Devices Wildlife Conservation Bond Operation ↗ | 1,43 mil US$ | Request for Quotations |
| 15 de enero de 2025 | WHITEHEAD SCIENTIFIC (PTY) LTD | Award Letter and a PO issued to Whitehead Scientific. Order received Accelerating Genomics-based Surveillance for Disease-Causing Pathogens in South Africa ↗ | 114 mil US$ | Request for Quotations |
| 10 de enero de 2025 | SBG CONSULTING | SUPPLY AND DELIVERY OF ISIMANGALISO GEF 7 PROMOTIONAL ITEMS Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 13,1 mil US$ | Request for Quotations |
| 28 de noviembre de 2024 | KUMANI GROUP | Project promotional items branded with GEF and SANParks logo. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 2,41 mil US$ | Request for Quotations |
| 27 de noviembre de 2024 | VIVID AIR MANUFACTURES | Purchase Order issued to Vivid Air and the instrument was delivered. Accelerating Genomics-based Surveillance for Disease-Causing Pathogens in South Africa ↗ | 6,9 mil US$ | Request for Quotations |
| 28 de octubre de 2024 | PROMOLAB PTY LIMITED T/A SEPARATIONS | Award letter and Purchase order issued to Separations. Novaseq instrument order received. Accelerating Genomics-based Surveillance for Disease-Causing Pathogens in South Africa ↗ | 1,5 M US$ | Direct Selection |
| 28 de octubre de 2024 | MAFAITHANA TRADING AND PROJECTS | Supply and delivery of GEF7 Project promotional Items Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 3,3 mil US$ | Request for Quotations |
| 17 de octubre de 2024 | NABOOM TOYOTA | GEF7 Project Vehicle Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 34,6 mil US$ | Request for Quotations |
| 15 de octubre de 2024 | VUNDZA GROUP LTD | Project Camera CANON EOS R10 CAMERA BODY, CANON RF 24 – 105mm F/4-7.1 IS STM LENS, CANON SPEEDLITE 430 EX ll, SANDISK 128GB SDHX SD MEMORY CARD 200MB/S, EOS CAM Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 2,65 mil US$ | Request for Quotations |
| 7 de octubre de 2024 | INTACT INDUSTRIAL SUPPLIES | Supply & Delivery of Various Welding Consumables Eskom Just Energy Transition Project ↗ | 33,5 mil US$ | Request for Quotations |
| 2 de octubre de 2024 | FILVENT (PTY) LTD | Installation and Upgrading of the Fume Extraction Eskom Just Energy Transition Project ↗ | 34,3 mil US$ | Request for Quotations |
| 30 de septiembre de 2024 | URBAN-ECON DEVELOPMENT ECONOMISTS | THE SELECTION OF A FIRM CONSULTANT TO DEVELOP A BANKABLE BUSINESS PLAN FOR THE GREAT FISH NATURE RESERVE. Wildlife Conservation Bond Operation ↗ | 19,9 mil US$ | Consultant Qualification Selection |
| 18 de septiembre de 2024 | CAW MEUBILEERDERS T/A KLOPPERS | project camera Canon EOS4000d Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 659 US$ | Request for Quotations |
| 13 de agosto de 2024 | NOBA TRADING | THE APPOINTMENT OF A SERVICE PROVIDER FOR THE REHABILITATION AND UPGRADING OF THE PERIMETER FENCE AT GREAT FISH RIVER NATURE RESERVE (DOUBLE DRIFT SECTION) ALIC Wildlife Conservation Bond Operation ↗ | 163 mil US$ | Request for Bids |
| 30 de julio de 2024 | LWETHUMA ENVIRONMENTAL CONSULTANTS | Environmental Control Officer services for Infrastructure development and upgrades at Great Fish Nature Reserve Wildlife Conservation Bond Operation ↗ | 1,19 mil US$ | Request for Quotations |
| 30 de julio de 2024 | HI-Q GREENACRES | Supply, Fit and Align 35x BF All Terrain Goodridge Tires and Supply Puncture Repair Kits. Wildlife Conservation Bond Operation ↗ | 10,9 mil US$ | Request for Quotations |
| 11 de julio de 2024 | CONSERVATION OUTCOMES | The Greater Addo-Amathole Biodiversity master plan Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | 9,24 mil US$ | Consultant Qualification Selection |
| 5 de julio de 2024 | VODACOM (PTY) LTD | Supply and delivery of 11 cellphones Wildlife Conservation Bond Operation ↗ | 3,06 mil US$ | Direct Selection |
| 24 de junio de 2024 | BELL EQUIPMENT SALES SOUTH AFRICA LIMITED | Supply and delivery of a JCB 3DX PLUS BACKHOE LOADER (TLB) Wildlife Conservation Bond Operation ↗ | 88,9 mil US$ | Direct Selection |
Precios de contratos adjudicados en Sudáfrica
La mediana es el importe central: la mitad de los contratos está por debajo y la otra mitad por encima. El rango va del cuarto más barato al cuarto más caro.
| Tipo de contrato | Contratos | Mediana | Rango habitual | Mayor contrato |
|---|---|---|---|---|
| Bienes | 74 | 4,47 mil US$ | 1,99 mil US$ – 13,1 mil US$ | 1,5 M US$ |
| Obras | 11 | 71,4 mil US$ | 49,1 mil US$ – 171 mil US$ | 203 mil US$ |
| Servicios de consultoría | 18 | 38,2 mil US$ | 24,2 mil US$ – 85,4 mil US$ | 5,17 M US$ |
| Otros servicios | 8 | 11,5 mil US$ | 1,37 mil US$ – 28,5 mil US$ | 30 mil US$ |
Estos importes abarcan contratos de tamaños muy distintos: compare su precio con contratos de la misma naturaleza y tamaño, y con el presupuesto del proyecto si está publicado.
Proyectos financiados: en preparación y activos
Los proyectos en preparación publicarán sus licitaciones en los próximos meses. Regístrese como proveedor ante el prestatario y siga sus avisos.
| Proyecto | Estado | Compromiso | Aprobación | Cierre | Sector |
|---|---|---|---|---|---|
| South Africa Metro Trading Services Program ↗ | En preparación | 1600 M US$ | |||
| South Africa : Sustainable and Low-carbon Infrastructure Services DPL ↗ | En preparación | – | |||
| South Africa Sustainable and Low-Carbon Energy Transition Development Policy Loan ↗ | Activo | 1000 M US$ | 24 de octubre de 2023 | 28 de febrero de 2025 | Renewable Energy Solar |
| Eskom Just Energy Transition Project ↗ | Activo | 497 M US$ | 3 de noviembre de 2022 | 29 de diciembre de 2028 | Energy Transmission and Distribution |
| Wildlife Conservation Bond Operation ↗ | Activo | 13,8 M US$ | 29 de octubre de 2027 | Tourism | |
| Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | Activo | 8,99 M US$ | 31 de diciembre de 2025 | Forestry | |
| Accelerating Genomics-based Surveillance for Disease-Causing Pathogens in South Africa ↗ | Activo | 5 M US$ | 31 de marzo de 2026 | Health |
Ver las licitaciones 9 Proveedores y prestadores en Sudáfrica → Todos los países
Fuente: Banco Mundial, Contract Awards in Investment Project Financing y API de proyectos, licencia CC BY 4.0. Actualizado el 17 de noviembre de 2026. Importes en dólares estadounidenses.