۱۱۱ قرارداد، $ ۱۳ میلیون، ۹۵ شرکت مختلف. 100 % ارزش به شرکتهای همان کشور رسید.
شرکتهایی که بیشتر میبرند
| شرکت | کشور مبدأ | قراردادها | ارزش | دسته اصلی |
|---|---|---|---|---|
| GENESIS ANALYTICS | افریقای جنوبی | ۱ | $ ۵٫۱۷ میلیون | Consultant Services |
| DHAHABU CONSULTING | افریقای جنوبی | ۱ | $ ۲٫۹۱ میلیون | Consultant Services |
| PROMOLAB PTY LIMITED T/A SEPARATIONS | افریقای جنوبی | ۴ | $ ۲٫۰۶ میلیون | Goods |
| ESKOM ROTEK INDUSTRIES | افریقای جنوبی | ۲ | $ ۳۵۷ هزار | Works |
| ROYAL ACCESS CONTROL | افریقای جنوبی | ۱ | $ ۲۰۳ هزار | Works |
| INDIVIDUAL CONSULTANT | افریقای جنوبی | ۴ | $ ۱۹۱ هزار | Consultant Services |
| NOBA TRADING | افریقای جنوبی | ۱ | $ ۱۶۳ هزار | Works |
| AMENDED RECLINE TRADING AND PROJECTS | افریقای جنوبی | ۱ | $ ۱۳۴ هزار | Works |
| WHITEHEAD SCIENTIFIC (PTY) LTD | افریقای جنوبی | ۱ | $ ۱۱۴ هزار | Goods |
| THE GUILT COMBINATION | افریقای جنوبی | ۱ | $ ۱۱۲ هزار | Consultant Services |
| INDALO INCLUSIVE | افریقای جنوبی | ۱ | $ ۱۰۰ هزار | Consultant Services |
| COASTAL ENVIRONMENTAL SERVICES (PTY) LTD | افریقای جنوبی | ۲ | $ ۹۲٫۵ هزار | Consultant Services |
| BELL EQUIPMENT SALES SOUTH AFRICA LIMITED | افریقای جنوبی | ۱ | $ ۸۸٫۹ هزار | Goods |
| MUDZI PALFINGER JV (PTY) LTD | افریقای جنوبی | ۱ | $ ۷۸٫۳ هزار | Goods |
| ISUZU MOTORS SOUTH AFRICA | افریقای جنوبی | ۱ | $ ۷۵٫۶ هزار | Goods |
قراردادهای اخیراً واگذارشده
| تاریخ | شرکت | موضوع | ارزش | روش |
|---|---|---|---|---|
| ۱۶ اکتبر ۲۰۲۶ | KWETSIMA TRADING LTD PTY | Irrigation inputs and farming materials. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۵٫۵۹ هزار | Request for Quotations |
| ۱۵ سپتامبر ۲۰۲۶ | COASTAL ENVIRONMENTAL SERVICES (PTY) LTD | APPOINTMENT OF A FIRM CONSULTANT TO DEVELOP & DRAFT MANAGEMENT PLANS FOR FIVE SITES WITHIN THE ADDO-AMATHOLE BIODIVERSITY Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۶۵٫۲ هزار | Consultant Qualification Selection |
| ۱۰ ژوئیهٔ ۲۰۲۶ | LIONEL’S LANDYS C.C. | Appointment of a service provider to convert vehicle into a game viewer for Brakfontein Nature Reserve Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۲۹٫۱ هزار | Direct Selection |
| ۸ ژوئیهٔ ۲۰۲۶ | UYAYOLISA OYINTANDA MULTI SERVICES | SUPPLY AND DELIVERY OF CAMPING EQUIPMENT FOR GREAT FISH NATURE RESERVE Wildlife Conservation Bond Operation ↗ | $ ۵٫۲۳ هزار | Request for Quotations |
| ۱۸ ژوئن ۲۰۲۶ | CAYRO EXCELL ENTERPRISE | Supply and delivery of Kitchen equipment Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۱۷٫۲ هزار | Request for Quotations |
| ۱۱ ژوئن ۲۰۲۶ | DHAHABU CONSULTING | Engineering consultancy and advisory services in the planning, development, implementation oversight and closure of the Decommissioning Project at Komati Power Eskom Just Energy Transition Project ↗ | $ ۲٫۹۱ میلیون | Quality And Cost-Based Selection |
| ۴ ژوئن ۲۰۲۶ | ROB POLLOCK | Supply and delivery of computer equipment Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $۷۹۵ | Request for Quotations |
| ۳ ژوئن ۲۰۲۶ | 178 RIM | SUPPLY AND INSTALLATION OF BURGLAR BARS AT BRAKFONTEIN NATURE RESERVE Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۷٫۸۸ هزار | Request for Quotations |
| ۲۶ مهٔ ۲۰۲۶ | ARC AND ARMS TRUST | Supply and delivery of field monitoring equipment Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۲٫۲۶ هزار | Request for Quotations |
| ۲۲ مهٔ ۲۰۲۶ | WILDERNESS FOUNDATION AFRICA | Supply and Deliver Aviation Fuel (AVGAS) to Addo Elephant National Park for the period of 12 Months as and when needed. Wildlife Conservation Bond Operation ↗ | $ ۱۱٫۸ هزار | Request for Quotations |
| ۲۲ مهٔ ۲۰۲۶ | ROB POLLOCK | Supply and delivery of Field equipment Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۴٫۲۷ هزار | Request for Quotations |
| ۱۰ آوریل ۲۰۲۶ | I AND Y LOCKS | Supply and Deliver Equipment to Addo Elephant National Park Wildlife Conservation Bond Operation ↗ | $ ۳٫۶۲ هزار | Request for Quotations |
| ۸ آوریل ۲۰۲۶ | TRINK SOLUTIONS | Supply and Deliver Stationery for Addo Elephant National Parks' WCB, Rhino Monitors, and APU Employees Wildlife Conservation Bond Operation ↗ | $ ۷٫۱۶ هزار | Request for Quotations |
| ۲۷ مارس ۲۰۲۶ | PROMOLAB PTY LIMITED T/A SEPARATIONS | Award letter and purchase order (US10000299613) issued to Separation and goods received Accelerating Genomics-based Surveillance for Disease-Causing Pathogens in South Africa ↗ | $ ۱۹۱ هزار | Request for Bids |
| ۲۴ فوریهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT | SANParks has secured donor funds from Global Environmental Facility through the World Bank to implement GEF 7 Project Catalyzing Financing and Capacity for the Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۲۳٫۲ هزار | Individual Consultant Selection |
| ۲۷ ژانویهٔ ۲۰۲۶ | INDIVIDUAL CONSULTANT | Contract No. __ ZA-SANParks-511347-CS-INDV ____ Assignment Title: Specialist Communications support for the Greater Addo-Amatole Biodiversity Economy Node Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۳۲٫۸ هزار | Individual Consultant Selection |
| ۸ دسامبر ۲۰۲۵ | ANEZI CONNECT (PTY)LTD | PROCURENT OF 4 GEF 7 LAPTOPS AND 1 PRINTER Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۸٫۶۷ هزار | Request for Quotations |
| ۱۷ اکتبر ۲۰۲۵ | IKHALA VETS | The Provision of Wildlife Veterinary services for the notching, capturing and veterinary treatment of Black Rhino at Baviaanskloof and Great Fish River Nature R Wildlife Conservation Bond Operation ↗ | $ ۱٫۰۱ هزار | Request for Quotations |
| ۱۸ سپتامبر ۲۰۲۵ | AFRICAN PLANNING SOLUTION | Appointment of a service provider to Rezone and survey Mahlathi and Ndindani villages. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۲۰٫۱ هزار | Consultant Qualification Selection |
| ۱۵ سپتامبر ۲۰۲۵ | ROB POLLOCK PHOTOGRAPHY AND FRAMING | Supply and delivery of Field Equipment Wildlife Conservation Bond Operation ↗ | $ ۴٫۴۳ هزار | Request for Quotations |
| ۹ سپتامبر ۲۰۲۵ | HARDELEK DISTRIBUTORS | Supply and delivery of Plant and Equipment (Portable Solar Panel) Wildlife Conservation Bond Operation ↗ | $ ۴٫۵۱ هزار | Request for Quotations |
| ۵ سپتامبر ۲۰۲۵ | CAMERA TRAPS CC | Supply and delivery of Camera Traps Wildlife Conservation Bond Operation ↗ | $ ۸٫۷ هزار | Request for Quotations |
| ۵ سپتامبر ۲۰۲۵ | INSTIMANGO ENTERPRISE | Supply and delivery of Law Enforcement Field Bags Wildlife Conservation Bond Operation ↗ | $ ۳٫۴۵ هزار | Request for Quotations |
| ۲۲ اوت ۲۰۲۵ | TRINK SOLUTIONS | Supply and Deliver Stationery for Addo Elephant National Park's WCB and APU Employees. Wildlife Conservation Bond Operation ↗ | $ ۴٫۲۱ هزار | Request for Quotations |
| ۲۸ ژوئیهٔ ۲۰۲۵ | ISUZU MOTORS SOUTH AFRICA | Supply and delivery of 2 vehicles Wildlife Conservation Bond Operation ↗ | $ ۷۵٫۶ هزار | Direct Selection |
| ۳۰ مهٔ ۲۰۲۵ | MAS EXCLUSIVE | Supply and Deliver 24 Hour Camping Ration Packs for Addo Elephant National Park. Wildlife Conservation Bond Operation ↗ | $ ۱٫۹۵ هزار | Request for Quotations |
| ۲۵ آوریل ۲۰۲۵ | SUSTENTO DEVELOPMENT SPECIALISTS | FEASIBILITY STUDY & BUSINESS PLAN FOR A TANNERY & LEATHER WORKSHOP IN THE ADDO-AMATOLE BIODIVERSITY ECONOMY NODE Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۴۷٫۴ هزار | Consultant Qualification Selection |
| ۲۴ آوریل ۲۰۲۵ | INDIVIDUAL CONSULTANT | A service provider to conduct a Feasibility Study & Business Plan for the Addo Elephant National Park Game Meat Abattoir & Processing Facility Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۴۲٫۷ هزار | Individual Consultant Selection |
| ۱۶ آوریل ۲۰۲۵ | IMPUMELELO CONSULTING ENGINEERS | Contraction for Dapha Homestays Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۱٫۴۳ هزار | Request for Bids |
| ۱۱ آوریل ۲۰۲۵ | ROYAL ACCESS CONTROL | Provision for the Design, Engineering, Procurement, Construction, Construction Management, Start-Up, Commissioning, Performance Testing, Operator and Maintenanc Eskom Just Energy Transition Project ↗ | $ ۲۰۳ هزار | Request for Bids |
| ۱۰ آوریل ۲۰۲۵ | INDALO INCLUSIVE | Consultant to design an SMME incubation programme, develop tools and offer coaching and mentoring in the key areas of SMME support and supplier development in t Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۱۰۰ هزار | Consultant Qualification Selection |
| ۴ آوریل ۲۰۲۵ | THE GUILT COMBINATION | Consultant to facilitate the upskilling of community leadership and develop appropriate institutional capacity for proper governance and commercial business eng Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۱۱۲ هزار | Consultant Qualification Selection |
| ۳۱ مارس ۲۰۲۵ | EASTERN CAPE OCCUPATIONAL DEVELOPMENT AGENCY | APPOINTMENT OF A SERVICE PROVIDER TO CONDUCT BASIC FIELD RANGER TRAINING (UNARMED) FOR RANGERS BASED AT GREAT FISH RIVER NATURE RESERVE. Wildlife Conservation Bond Operation ↗ | $ ۱۵٫۱ هزار | Request for Quotations |
| ۱۸ مارس ۲۰۲۵ | TOYOTA SOUTH AFRICA MOTORS (PTY) LTD | Supply and Delivery of a vehicle at Braakfontein Nature reserve Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۴۳٫۳ هزار | Direct Selection |
| ۱۰ مارس ۲۰۲۵ | MDZ FLEET SOLUTIONS | Supply and Delivery of 10 x 48kg Filled Gas Cylinders Wildlife Conservation Bond Operation ↗ | $ ۱٫۲۴ هزار | Direct Selection |
| ۶ مارس ۲۰۲۵ | COASTAL ENVIRONMENTAL SERVICES (PTY) LTD | BIODIVERSITY ASSESSMENT ON CANDIDATE SITES AND DEVELOP MANAGEMENT PLAN FOR A SITE WITHIN THE ADDO-AMATHOLE BIODIVERSITY NODE Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۲۷٫۳ هزار | Consultant Qualification Selection |
| ۵ مارس ۲۰۲۵ | ATLEGANG BUSINESS CONSULTING PTY LTD | Service provider to design and deliver SMME Training in compliance, company registration, Tax, BEE and CSD within Greater Kruger Node. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۳۱٫۱ هزار | Consultant Qualification Selection |
| ۵ مارس ۲۰۲۵ | INTERNATIONAL CONSERVATION SERVICES | Appointment of a service provider to conduct feasibility studies within the Greater Kruger Node. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۳۳٫۶ هزار | Consultant Qualification Selection |
| ۲۱ فوریهٔ ۲۰۲۵ | AMBITIOUS PEOPLE HOLDINGS | Supply and Deliver 28000 liters of Diesel to Darlington Dam Section of Addo Elephant National Park. Wildlife Conservation Bond Operation ↗ | $ ۴۳٫۶ هزار | Request for Quotations |
| ۲۱ فوریهٔ ۲۰۲۵ | ENDANGERED WILDLIFE TRUST | Appointment of a service provider to conduct Biodiversity site assessment in Greater Kruger Node. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۱۵٫۹ هزار | Consultant Qualification Selection |
| ۱۲ فوریهٔ ۲۰۲۵ | TSHISIMANI HOLDINGS | Appointment of a service provider to conduct leadership and governance training using the governance toolkit as a guide and develop appropriate institution capa Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۴۴٫۱ هزار | Consultant Qualification Selection |
| ۵ فوریهٔ ۲۰۲۵ | BARHERSCHOTHER INVESTMENTS | Rental of Access Control Devices Wildlife Conservation Bond Operation ↗ | $ ۱٫۴۳ هزار | Request for Quotations |
| ۱۵ ژانویهٔ ۲۰۲۵ | WHITEHEAD SCIENTIFIC (PTY) LTD | Award Letter and a PO issued to Whitehead Scientific. Order received Accelerating Genomics-based Surveillance for Disease-Causing Pathogens in South Africa ↗ | $ ۱۱۴ هزار | Request for Quotations |
| ۱۰ ژانویهٔ ۲۰۲۵ | SBG CONSULTING | SUPPLY AND DELIVERY OF ISIMANGALISO GEF 7 PROMOTIONAL ITEMS Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۱۳٫۱ هزار | Request for Quotations |
| ۲۸ نوامبر ۲۰۲۴ | KUMANI GROUP | Project promotional items branded with GEF and SANParks logo. Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۲٫۴۱ هزار | Request for Quotations |
| ۲۷ نوامبر ۲۰۲۴ | VIVID AIR MANUFACTURES | Purchase Order issued to Vivid Air and the instrument was delivered. Accelerating Genomics-based Surveillance for Disease-Causing Pathogens in South Africa ↗ | $ ۶٫۹ هزار | Request for Quotations |
| ۲۸ اکتبر ۲۰۲۴ | PROMOLAB PTY LIMITED T/A SEPARATIONS | Award letter and Purchase order issued to Separations. Novaseq instrument order received. Accelerating Genomics-based Surveillance for Disease-Causing Pathogens in South Africa ↗ | $ ۱٫۵ میلیون | Direct Selection |
| ۲۸ اکتبر ۲۰۲۴ | MAFAITHANA TRADING AND PROJECTS | Supply and delivery of GEF7 Project promotional Items Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۳٫۳ هزار | Request for Quotations |
| ۱۷ اکتبر ۲۰۲۴ | NABOOM TOYOTA | GEF7 Project Vehicle Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۳۴٫۶ هزار | Request for Quotations |
| ۱۵ اکتبر ۲۰۲۴ | VUNDZA GROUP LTD | Project Camera CANON EOS R10 CAMERA BODY, CANON RF 24 – 105mm F/4-7.1 IS STM LENS, CANON SPEEDLITE 430 EX ll, SANDISK 128GB SDHX SD MEMORY CARD 200MB/S, EOS CAM Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۲٫۶۵ هزار | Request for Quotations |
| ۷ اکتبر ۲۰۲۴ | INTACT INDUSTRIAL SUPPLIES | Supply & Delivery of Various Welding Consumables Eskom Just Energy Transition Project ↗ | $ ۳۳٫۵ هزار | Request for Quotations |
| ۲ اکتبر ۲۰۲۴ | FILVENT (PTY) LTD | Installation and Upgrading of the Fume Extraction Eskom Just Energy Transition Project ↗ | $ ۳۴٫۳ هزار | Request for Quotations |
| ۳۰ سپتامبر ۲۰۲۴ | URBAN-ECON DEVELOPMENT ECONOMISTS | THE SELECTION OF A FIRM CONSULTANT TO DEVELOP A BANKABLE BUSINESS PLAN FOR THE GREAT FISH NATURE RESERVE. Wildlife Conservation Bond Operation ↗ | $ ۱۹٫۹ هزار | Consultant Qualification Selection |
| ۱۸ سپتامبر ۲۰۲۴ | CAW MEUBILEERDERS T/A KLOPPERS | project camera Canon EOS4000d Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $۶۵۹ | Request for Quotations |
| ۱۳ اوت ۲۰۲۴ | NOBA TRADING | THE APPOINTMENT OF A SERVICE PROVIDER FOR THE REHABILITATION AND UPGRADING OF THE PERIMETER FENCE AT GREAT FISH RIVER NATURE RESERVE (DOUBLE DRIFT SECTION) ALIC Wildlife Conservation Bond Operation ↗ | $ ۱۶۳ هزار | Request for Bids |
| ۳۰ ژوئیهٔ ۲۰۲۴ | LWETHUMA ENVIRONMENTAL CONSULTANTS | Environmental Control Officer services for Infrastructure development and upgrades at Great Fish Nature Reserve Wildlife Conservation Bond Operation ↗ | $ ۱٫۱۹ هزار | Request for Quotations |
| ۳۰ ژوئیهٔ ۲۰۲۴ | HI-Q GREENACRES | Supply, Fit and Align 35x BF All Terrain Goodridge Tires and Supply Puncture Repair Kits. Wildlife Conservation Bond Operation ↗ | $ ۱۰٫۹ هزار | Request for Quotations |
| ۱۱ ژوئیهٔ ۲۰۲۴ | CONSERVATION OUTCOMES | The Greater Addo-Amathole Biodiversity master plan Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | $ ۹٫۲۴ هزار | Consultant Qualification Selection |
| ۵ ژوئیهٔ ۲۰۲۴ | VODACOM (PTY) LTD | Supply and delivery of 11 cellphones Wildlife Conservation Bond Operation ↗ | $ ۳٫۰۶ هزار | Direct Selection |
| ۲۴ ژوئن ۲۰۲۴ | BELL EQUIPMENT SALES SOUTH AFRICA LIMITED | Supply and delivery of a JCB 3DX PLUS BACKHOE LOADER (TLB) Wildlife Conservation Bond Operation ↗ | $ ۸۸٫۹ هزار | Direct Selection |
Contract award prices in افریقای جنوبی
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | ۷۴ | $ ۴٫۴۷ هزار | $ ۱٫۹۹ هزار – $ ۱۳٫۱ هزار | $ ۱٫۵ میلیون |
| Works | ۱۱ | $ ۷۱٫۴ هزار | $ ۴۹٫۱ هزار – $ ۱۷۱ هزار | $ ۲۰۳ هزار |
| Consulting services | ۱۸ | $ ۳۸٫۲ هزار | $ ۲۴٫۲ هزار – $ ۸۵٫۴ هزار | $ ۵٫۱۷ میلیون |
| Other services | ۸ | $ ۱۱٫۵ هزار | $ ۱٫۳۷ هزار – $ ۲۸٫۵ هزار | $ ۳۰ هزار |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
طرحهای تأمین مالیشده: در دست آمادهسازی و جاری
طرحهای در دست آمادهسازی در ماههای آینده مناقصههایشان را منتشر میکنند. نزد وامگیرنده به عنوان تأمینکننده ثبتنام کنید و آگهیهایش را دنبال کنید.
| طرح | وضعیت | مبلغ تعهدشده | تصویب | پایان | بخش |
|---|---|---|---|---|---|
| South Africa Metro Trading Services Program ↗ | در دست آمادهسازی | $ ۱٫۶ میلیارد | |||
| South Africa : Sustainable and Low-carbon Infrastructure Services DPL ↗ | در دست آمادهسازی | – | |||
| South Africa Sustainable and Low-Carbon Energy Transition Development Policy Loan ↗ | جاری | $ ۱ میلیارد | ۲۴ اکتبر ۲۰۲۳ | ۲۸ فوریهٔ ۲۰۲۵ | Renewable Energy Solar |
| Eskom Just Energy Transition Project ↗ | جاری | $ ۴۹۷ میلیون | ۳ نوامبر ۲۰۲۲ | ۲۹ دسامبر ۲۰۲۸ | Energy Transmission and Distribution |
| Wildlife Conservation Bond Operation ↗ | جاری | $ ۱۳٫۸ میلیون | ۲۹ اکتبر ۲۰۲۷ | Tourism | |
| Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas Project ↗ | جاری | $ ۸٫۹۹ میلیون | ۳۱ دسامبر ۲۰۲۵ | Forestry | |
| Accelerating Genomics-based Surveillance for Disease-Causing Pathogens in South Africa ↗ | جاری | $ ۵ میلیون | ۳۱ مارس ۲۰۲۶ | Health |
دیدن مناقصههای ۹ تأمینکنندگان و ارائهدهندگان خدمات در افریقای جنوبی → همه کشورها
منبع: بانک جهانی، Contract Awards in Investment Project Financing و API طرحها، مجوز CC BY 4.0. بهروزرسانی: ۱۷ نوامبر ۲۰۲۶. مبالغ به دلار آمریکا.