Mikataba 306, $ M161, kampuni 118 tofauti. 43 % ya thamani ilikwenda kwa kampuni za nchi hiyo.
Kampuni zinazoshinda zaidi
| Kampuni | Nchi ya asili | Mikataba | Thamani | Kundi kuu |
|---|---|---|---|---|
| UNITED NATIONS OFFICE PROJECT SERVICES (UNOPS) | World | 7 | $ M57.3 | Goods |
| China International Economic Technology Cooperative Company | Uchina | 2 | $ M17.5 | Works |
| INDIVIDUAL CONSULTANT | Papua New Guinea | 131 | $ M16.7 | Consultant Services |
| VOLTRAN ENGINEERING & CONSTRUCTION LIMITED | Papua New Guinea | 2 | $ M10.1 | Works |
| AG INVESTMENT LIMITED | Papua New Guinea | 2 | $ M10.1 | Works |
| KAIAWORKS ENGINEERING LIMITED | Papua New Guinea | 4 | $ M6.19 | Works |
| ADEPT CIVIL CONTRACTOR LIMITED | Papua New Guinea | 3 | $ M5.41 | Works |
| LAE BUILDERS & CONTRACTORS LTD | Papua New Guinea | 2 | $ M3.85 | Works |
| UNITED NATIONS CHILDREN'S FUND (UNICEF) | World | 2 | $ M3.73 | Non-consulting Services |
| SMEC INTERNATIONAL PTY. LIMITED | Australia | 1 | $ M2.75 | Consultant Services |
| TREATY PNG LIMITED | Papua New Guinea | 1 | $ M2.46 | Works |
| GARRET CONSTRUCTION LIMITED | Papua New Guinea | 5 | $ M2.42 | Works |
| PHOENIX BUILDERS | Papua New Guinea | 5 | $ M1.89 | Works |
| RAIBRO CONSTRUCTION LTD | Papua New Guinea | 1 | $ M1.71 | Works |
| ELA MOTORS | Papua New Guinea | 7 | $ M1.26 | Goods |
Mikataba iliyotolewa hivi karibuni
| Tarehe | Kampuni | Kazi | Thamani | Mbinu |
|---|---|---|---|---|
| 12 Novemba 2026 | INDIVIDUAL CONSULTANT | Project Accountant Child Nutrition and Social Protection Project ↗ | $ elfu 124 | Individual Consultant Selection |
| 10 Novemba 2026 | INDIVIDUAL CONSULTANT | Deputy Project Coordinator Improving Access to and Value from Health Services in PNG: Financing the Frontlines ↗ | $ elfu 18.8 | Individual Consultant Selection |
| 10 Novemba 2026 | INDIVIDUAL CONSULTANT | Program Coordinator Improving Access to and Value from Health Services in PNG: Financing the Frontlines ↗ | $ elfu 33.5 | Individual Consultant Selection |
| 8 Oktoba 2026 | INDIVIDUAL CONSULTANT (Australia) | Project Completion Report Consultant under Direct Selection Urban Youth Employment Project II ↗ | $ elfu 29 | Individual Consultant Selection |
| 21 Septemba 2026 | GEMINI MEALMOVE SOLUTIONS | Catering Services To Supply Lunch for UWS Trainees Urban Youth Employment Project II ↗ | $ elfu 33.7 | Request for Quotations |
| 10 Septemba 2026 | DATEC (PNG) LIMITED | Supply and Delivery of Tablets for Household Surveys Child Nutrition and Social Protection Project ↗ | $ elfu 99.1 | Direct Selection |
| 7 Septemba 2026 | PACIFIC DEVELOPMENT SUPPORT SERVICES | Botanical Garden Recreational Park Development Phase 2 Urban Youth Employment Project II ↗ | $ elfu 327 | Request for Quotations |
| 18 Agosti 2026 | INDIVIDUAL CONSULTANT | Monitoring and Evaluation (M&E) Specialist Child Nutrition and Social Protection Project ↗ | $ elfu 36.3 | Individual Consultant Selection |
| 15 Julai 2026 | INTERNATIONAL ORGANIZATION FOR MIGRATION (IOM) | Supporting the Reintegration of Migrant Workers in Papua New Guinea - Enhancing Labor Mobility from Papua New Guinea Project Enhancing Labor Mobility from Papua New Guinea (PNG) ↗ | $ elfu 241 | Direct Selection |
| 13 Julai 2026 | GARRETT BUILDERS LIMITED | Rehabilitation and Construction of Footpath for 670m length, 1.8m wide Pimco & Kaia Street, Moresby North. Urban Youth Employment Project II ↗ | $ elfu 159 | Request for Quotations |
| 10 Julai 2026 | DANIEL TEP | Project Finance Manager Papua New Guinea Resilient Transport Project ↗ | $ elfu 19.2 | Direct Selection |
| 9 Julai 2026 | JEANE SLIVIAK | GBV Specialist Papua New Guinea Resilient Transport Project ↗ | $ elfu 14.2 | Direct Selection |
| 1 Julai 2026 | SERAH CHAPAU | Social Risk, Inclusion, Gender/GBV Specialist Child Nutrition and Social Protection Project ↗ | $ elfu 55.9 | Direct Selection |
| 1 Julai 2026 | JOSEPH NANPLAS KLAPAT | Project Component Manager Child Nutrition and Social Protection Project ↗ | $ elfu 149 | Direct Selection |
| 30 Juni 2026 | INDIVIDUAL CONSULTANT | Communications Officer Child Nutrition and Social Protection Project ↗ | $ elfu 48.3 | Individual Consultant Selection |
| 30 Juni 2026 | VOLTRAN ENGINEERING & CONSTRUCTION LIMITED | Medium Voltage Distribution Network Upgrades - Lae and Port Moresby National Energy Access Transformation Project ↗ | $ M5.05 | Request for Bids |
| 30 Juni 2026 | AG INVESTMENT LIMITED | Medium Voltage Distribution Network Upgrades - Lae and Port Moresby National Energy Access Transformation Project ↗ | $ M5.05 | Request for Bids |
| 29 Juni 2026 | VOLTRAN ENGINEERING & CONSTRUCTION LIMITED | Medium Voltage Distribution Network Upgrades - Lae and Port Moresby Energy Utility Performance and Reliability Improvement Project ↗ | $ M5.05 | Request for Bids |
| 29 Juni 2026 | AG INVESTMENT LIMITED | Medium Voltage Distribution Network Upgrades - Lae and Port Moresby Energy Utility Performance and Reliability Improvement Project ↗ | $ M5.05 | Request for Bids |
| 15 Juni 2026 | HSH CONSULTANCY | Program Director Enhancing Labor Mobility from Papua New Guinea (PNG) ↗ | $ elfu 211 | Direct Selection |
| 11 Juni 2026 | BHC LIMITED | Rehabilitation and Construction of Footpath for 562m length, 1.8m wide Muniara Street, Moresby North. Urban Youth Employment Project II ↗ | $ elfu 144 | Request for Quotations |
| 8 Juni 2026 | SALCON BULDERS LIMITED | Rehabilitation and Construction of footpath 558m length, 1.8m wide, Moisana Street, Moresby North Urban Youth Employment Project II ↗ | $ elfu 132 | Request for Quotations |
| 4 Juni 2026 | INDIVIDUAL CONSULTANT | National Grant Management Scale-Up Specialist Child Nutrition and Social Protection Project ↗ | $ elfu 38.7 | Individual Consultant Selection |
| 28 Mei 2026 | INDIVIDUAL CONSULTANT | The Expert is engaged to assess PACD2's full portfolio of target value chains. PNG Agriculture Commercialization and Diversification Project ↗ | $ elfu 7.56 | Individual Consultant Selection |
| 28 Mei 2026 | INDIVIDUAL CONSULTANT | Environment and Social Safeguard Specialist Urban Youth Employment Project II ↗ | $ elfu 27 | Individual Consultant Selection |
| 22 Mei 2026 | BIZ PRINT | Printing of the PNG Coconut Industry Extension Manual & Field Handbooks PNG Agriculture Commercialization and Diversification Project ↗ | $ elfu 11 | Request for Quotations |
| 20 Mei 2026 | INDIVIDUAL CONSULTANT (Kenya) | The Project Implementation Advisor will work with PCU and PMUs to carry out the preparatory work for PACD 2 PNG Agriculture Commercialization and Diversification Project ↗ | $ elfu 29 | Individual Consultant Selection |
| 18 Mei 2026 | GAWA ROYA INVESTMENT LIMITED | Procurement Support Services Urban Youth Employment Project II ↗ | $ elfu 5.9 | Direct Selection |
| 15 Mei 2026 | SATHYANADHAN ACHATH (India) | The International Expert will produce the Implementation Completion and Result Report for PACD. PNG Agriculture Commercialization and Diversification Project ↗ | $ elfu 49 | Direct Selection |
| 30 Aprili 2026 | LAE BUILDERS & CONTRACTORS LTD | Construction of a warehouse in Lae National Energy Access Transformation Project ↗ | $ M1.92 | Request for Quotations |
| 30 Aprili 2026 | LAE BUILDERS & CONTRACTORS LTD | Construction of a warehouse in Lae Energy Utility Performance and Reliability Improvement Project ↗ | $ M1.92 | Request for Quotations |
| 29 Aprili 2026 | UNITED NATIONS OFFICE PROJECT SERVICES (UNOPS) | Procurement, Shipment and Delivery of 16 High Voltage Transformers (UNOPS). National Energy Access Transformation Project ↗ | $ M17.1 | Direct Selection |
| 29 Aprili 2026 | UNITED NATIONS OFFICE PROJECT SERVICES (UNOPS) | Procurement, Shipment and Delivery of 16 High Voltage Transformers (UNOPS). Energy Utility Performance and Reliability Improvement Project ↗ | $ M17.1 | Direct Selection |
| 15 Aprili 2026 | FONE HAUS | Tablets/Desktop/Laptop for MIS Child Nutrition and Social Protection Project ↗ | $ elfu 105 | Request for Quotations |
| 15 Aprili 2026 | WANTECH HAUS | Laptops - DfCDR C - Transition & Capacity Building Child Nutrition and Social Protection Project ↗ | $ elfu 75.1 | Request for Quotations |
| 15 Aprili 2026 | PACIFIC DEVELOPMENT SUPPORT SERVICES | Urban Works – Construction Of Concrete Footpath and Associated Works at East Taraka Ring Road Ward 6, LU LLG Lae Urban Youth Employment Project II ↗ | $ elfu 130 | Request for Quotations |
| 13 Aprili 2026 | INDIVIDUAL CONSULTANT (Uganda) | Procurement Specialist - CMU 2 & 3 Child Nutrition and Social Protection Project ↗ | $ elfu 83.5 | Individual Consultant Selection |
| 6 Aprili 2026 | TWM GROUP AND ENVIRONMENTAL ADVISORY SERVICES | Asbestos Testing for Lae Warehouse Energy Utility Performance and Reliability Improvement Project ↗ | $ elfu 10.4 | Direct Selection |
| 31 Machi 2026 | INDIVIDUAL CONSULTANT | Labor Market Study Urban Youth Employment Project II ↗ | $ elfu 37.7 | Individual Consultant Selection |
| 16 Machi 2026 | TREVOR NOTT (Ufalme wa Muungano) | WASH Consultant - Hygiene Promotion Campaign Water Supply and Sanitation Development Project ↗ | $ elfu 23.6 | Direct Selection |
| 12 Machi 2026 | DATEC (PNG) LIMITED | Procurement of Hardware - Upgrade of Legacy ICT Server & Storage Infrastructure and Implementation of Disaster Recovery Capability. Energy Utility Performance and Reliability Improvement Project ↗ | $ elfu 296 | Request for Quotations |
| 12 Machi 2026 | DOUVERI HENAO | NDAL's Digital Transformation Program Phase 1 PNG Agriculture Commercialization and Diversification Project ↗ | $ elfu 22.3 | Consultant Qualification Selection |
| 27 Februari 2026 | INDIVIDUAL CONSULTANT | Accounts Officer Improving Access to and Value from Health Services in PNG: Financing the Frontlines ↗ | $ elfu 84.2 | Individual Consultant Selection |
| 25 Februari 2026 | INDIVIDUAL CONSULTANT | Inclusion & GRM Officer - Madang Child Nutrition and Social Protection Project ↗ | $ elfu 29.7 | Individual Consultant Selection |
| 25 Februari 2026 | INDIVIDUAL CONSULTANT | Inclusion & GRM Officer - ENBP Child Nutrition and Social Protection Project ↗ | $ elfu 29.7 | Individual Consultant Selection |
| 25 Februari 2026 | INDIVIDUAL CONSULTANT | Social Protect Coordinator - North-Fly District, WP. Child Nutrition and Social Protection Project ↗ | $ elfu 67 | Individual Consultant Selection |
| 25 Februari 2026 | DALTRON PNG | Daltron PNG Limited Enhancing Labor Mobility from Papua New Guinea (PNG) ↗ | $ elfu 86.5 | Request for Quotations |
| 16 Februari 2026 | WIA TRADE ENTERPRISE LTD | Rotary Drier for Aiyura Coffee Factory PNG Agriculture Commercialization and Diversification Project ↗ | $ elfu 54.9 | Direct Selection |
| 19 Januari 2026 | CHALLENGE TRADING LTDA (Brazil) | Panga Factory Dry Mill Coffee Processing Machineries. This is to serve farmers in the western zone. PNG Agriculture Commercialization and Diversification Project ↗ | $ elfu 205 | Request for Quotations |
| 14 Januari 2026 | UNITED NATIONS CHILDREN'S FUND (UNICEF) | TA for Strengthening Healthcare Delivery: Upskilling Health Care Workers and Engaging Communities for Maternal and Newborn Health including on Gender-Based Viol Improving Access to and Value from Health Services in PNG: Financing the Frontlines ↗ | $ M2.4 | Direct Selection |
| 13 Januari 2026 | DOKO CONSTRUCTION | Construction of Aiyura Dry Mill Coffee Factory. PNG Agriculture Commercialization and Diversification Project ↗ | $ elfu 246 | Request for Quotations |
| 18 Desemba 2025 | UNITED NATIONS OFFICE PROJECT SERVICES (UNOPS) | Health Facilities Audit, Rehabilitation, and Equipment Supply and Installation - UNOPS Improving Access to and Value from Health Services in PNG: Financing the Frontlines ↗ | $ M11.9 | Direct Selection |
| 17 Desemba 2025 | VIRTUALFLEX SOLUTIONS LTD | Supply & Installation of Scale Computing Hyper-Converged Server Infrastructure - DfCDR Child Nutrition and Social Protection Project ↗ | $ elfu 235 | Request for Quotations |
| 17 Desemba 2025 | CATALPA INTERNATIONAL LTD (Australia) | Consultancy Services for Enhancement of the Nextgen Beneficiary Management Systems for Program Scale Up and Integration of Additional Functions Child Nutrition and Social Protection Project ↗ | $ elfu 215 | Consultant Qualification Selection |
| 16 Desemba 2025 | INDIVIDUAL CONSULTANT (Ufilipino) | Procurement Specialist Child Nutrition and Social Protection Project ↗ | $ elfu 941 | Individual Consultant Selection |
| 10 Desemba 2025 | INDIVIDUAL CONSULTANT | Environment and Social Specialist Urban Youth Employment Project II ↗ | $ elfu 8.49 | Individual Consultant Selection |
| 9 Desemba 2025 | INDIVIDUAL CONSULTANT (Uganda) | Project Component Manager - NDOH Child Nutrition and Social Protection Project ↗ | $ elfu 107 | Individual Consultant Selection |
| 8 Desemba 2025 | INDIVIDUAL CONSULTANT (Ufilipino) | Interim Contract for OPBRC Specialist - RTP Papua New Guinea Resilient Transport Project ↗ | $ elfu 176 | Individual Consultant Selection |
| 4 Desemba 2025 | FONEHAUS LIMITED | Purchase of 50 x Tablets and accessories PNG Agriculture Commercialization and Diversification Project ↗ | $ elfu 17.2 | Request for Quotations |
| 1 Desemba 2025 | INDIVIDUAL CONSULTANT (Uganda) | PROJECT COMPONENT MANAGER - NDOH Child Nutrition and Social Protection Project ↗ | $ M1.41 | Individual Consultant Selection |
Contract award prices in Papua New Guinea
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 62 | $ elfu 54.7 | $ elfu 27.6 – $ elfu 114 | $ M17.1 |
| Works | 61 | $ elfu 262 | $ elfu 106 – $ M1.46 | $ M9.7 |
| Consulting services | 166 | $ elfu 83.9 | $ elfu 39.7 – $ elfu 165 | $ M11.9 |
| Other services | 17 | $ elfu 202 | $ elfu 32.1 – $ elfu 235 | $ M1.33 |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Miradi inayofadhiliwa: inayoandaliwa na inayoendelea
Miradi inayoandaliwa itachapisha zabuni zake katika miezi ijayo. Jisajili kama msambazaji kwa taasisi inayokopa na ufuatilie matangazo yake.
| Mradi | Hali | Kiasi kilichoahidiwa | Idhini | Kufungwa | Sekta |
|---|---|---|---|---|---|
| Learning Enhancement and Access Program ↗ | Inaandaliwa | $ M75 | |||
| PNG Resilient Transport Project II ↗ | Inaandaliwa | $ M30 | |||
| National Energy Access Transformation Project ↗ | Inaendelea | $ M200 | 24 Septemba 2024 | 30 Desemba 2030 | |
| Papua New Guinea Resilient Transport Project ↗ | Inaendelea | $ M108 | 14 Juni 2022 | 30 Juni 2029 | Rural and Inter-Urban Roads |
| Child Nutrition and Social Protection Project ↗ | Inaendelea | $ M80 | 14 Juni 2022 | 31 Desemba 2027 | Social Protection |
| Water Supply and Sanitation Development Project ↗ | Inaendelea | $ M70 | 9 Februari 2017 | 30 Aprili 2026 | Water Supply |
| PNG Agriculture Commercialization and Diversification Project ↗ | Inaendelea | $ M40 | 22 Aprili 2020 | 31 Desemba 2025 | Public Administration - Agriculture, Fishing & Forestry |
| Urban Youth Employment Project II ↗ | Inaendelea | $ M35 | 22 Aprili 2020 | 30 Septemba 2025 | Social Protection |
| Enhancing Labor Mobility from Papua New Guinea (PNG) ↗ | Inaendelea | $ M32 | 24 Juni 2022 | 30 Juni 2027 | Social Protection |
| Papua New Guinea COVID-19 Emergency Response Additional Financing ↗ | Inaendelea | $ M30 | 22 Juni 2021 | Health Facilities and Construction | |
| Energy Utility Performance and Reliability Improvement Project ↗ | Inaendelea | $ M30 | 31 Machi 2021 | 30 Juni 2026 | Energy Transmission and Distribution |
| Improving Access to and Value from Health Services in PNG: Financing the Frontlines ↗ | Inaendelea | $ M30 | 22 Aprili 2020 | 30 Juni 2026 | Health |
| Rural Service Delivery Project ↗ | Inaendelea | $ M27.5 | 9 Juni 2017 | 31 Mei 2025 | Sub-National Government |
| Papua New Guinea COVID-19 Emergency Response Project ↗ | Inaendelea | $ M20 | 10 Aprili 2020 | 15 Aprili 2025 | Health Facilities and Construction |
Tazama zabuni za 0 Wasambazaji na watoa huduma Papua New Guinea → Nchi zote
Chanzo: Benki ya Dunia, Contract Awards in Investment Project Financing na API ya miradi, leseni CC BY 4.0. Imesasishwa: 17 Novemba 2026. Thamani kwa dola za Marekani.