306 sözleşme, $161 Mn, 118 farklı şirket. Tutarın %43'i ülke şirketlerine gitti.
En çok kazanan şirketler
| Şirket | Menşe ülke | Sözleşme | Tutar | Ana kategori |
|---|---|---|---|---|
| UNITED NATIONS OFFICE PROJECT SERVICES (UNOPS) | World | 7 | $57,3 Mn | Goods |
| China International Economic Technology Cooperative Company | Çin | 2 | $17,5 Mn | Works |
| INDIVIDUAL CONSULTANT | Papua Yeni Gine | 131 | $16,7 Mn | Consultant Services |
| VOLTRAN ENGINEERING & CONSTRUCTION LIMITED | Papua Yeni Gine | 2 | $10,1 Mn | Works |
| AG INVESTMENT LIMITED | Papua Yeni Gine | 2 | $10,1 Mn | Works |
| KAIAWORKS ENGINEERING LIMITED | Papua Yeni Gine | 4 | $6,19 Mn | Works |
| ADEPT CIVIL CONTRACTOR LIMITED | Papua Yeni Gine | 3 | $5,41 Mn | Works |
| LAE BUILDERS & CONTRACTORS LTD | Papua Yeni Gine | 2 | $3,85 Mn | Works |
| UNITED NATIONS CHILDREN'S FUND (UNICEF) | World | 2 | $3,73 Mn | Non-consulting Services |
| SMEC INTERNATIONAL PTY. LIMITED | Avustralya | 1 | $2,75 Mn | Consultant Services |
| TREATY PNG LIMITED | Papua Yeni Gine | 1 | $2,46 Mn | Works |
| GARRET CONSTRUCTION LIMITED | Papua Yeni Gine | 5 | $2,42 Mn | Works |
| PHOENIX BUILDERS | Papua Yeni Gine | 5 | $1,89 Mn | Works |
| RAIBRO CONSTRUCTION LTD | Papua Yeni Gine | 1 | $1,71 Mn | Works |
| ELA MOTORS | Papua Yeni Gine | 7 | $1,26 Mn | Goods |
Son verilen sözleşmeler
| Tarih | Şirket | Konu | Tutar | Yöntem |
|---|---|---|---|---|
| 12 Kasım 2026 | INDIVIDUAL CONSULTANT | Project Accountant Child Nutrition and Social Protection Project ↗ | $124 B | Individual Consultant Selection |
| 10 Kasım 2026 | INDIVIDUAL CONSULTANT | Deputy Project Coordinator Improving Access to and Value from Health Services in PNG: Financing the Frontlines ↗ | $18,8 B | Individual Consultant Selection |
| 10 Kasım 2026 | INDIVIDUAL CONSULTANT | Program Coordinator Improving Access to and Value from Health Services in PNG: Financing the Frontlines ↗ | $33,5 B | Individual Consultant Selection |
| 8 Ekim 2026 | INDIVIDUAL CONSULTANT (Avustralya) | Project Completion Report Consultant under Direct Selection Urban Youth Employment Project II ↗ | $29 B | Individual Consultant Selection |
| 21 Eylül 2026 | GEMINI MEALMOVE SOLUTIONS | Catering Services To Supply Lunch for UWS Trainees Urban Youth Employment Project II ↗ | $33,7 B | Request for Quotations |
| 10 Eylül 2026 | DATEC (PNG) LIMITED | Supply and Delivery of Tablets for Household Surveys Child Nutrition and Social Protection Project ↗ | $99,1 B | Direct Selection |
| 7 Eylül 2026 | PACIFIC DEVELOPMENT SUPPORT SERVICES | Botanical Garden Recreational Park Development Phase 2 Urban Youth Employment Project II ↗ | $327 B | Request for Quotations |
| 18 Ağustos 2026 | INDIVIDUAL CONSULTANT | Monitoring and Evaluation (M&E) Specialist Child Nutrition and Social Protection Project ↗ | $36,3 B | Individual Consultant Selection |
| 15 Temmuz 2026 | INTERNATIONAL ORGANIZATION FOR MIGRATION (IOM) | Supporting the Reintegration of Migrant Workers in Papua New Guinea - Enhancing Labor Mobility from Papua New Guinea Project Enhancing Labor Mobility from Papua New Guinea (PNG) ↗ | $241 B | Direct Selection |
| 13 Temmuz 2026 | GARRETT BUILDERS LIMITED | Rehabilitation and Construction of Footpath for 670m length, 1.8m wide Pimco & Kaia Street, Moresby North. Urban Youth Employment Project II ↗ | $159 B | Request for Quotations |
| 10 Temmuz 2026 | DANIEL TEP | Project Finance Manager Papua New Guinea Resilient Transport Project ↗ | $19,2 B | Direct Selection |
| 9 Temmuz 2026 | JEANE SLIVIAK | GBV Specialist Papua New Guinea Resilient Transport Project ↗ | $14,2 B | Direct Selection |
| 1 Temmuz 2026 | SERAH CHAPAU | Social Risk, Inclusion, Gender/GBV Specialist Child Nutrition and Social Protection Project ↗ | $55,9 B | Direct Selection |
| 1 Temmuz 2026 | JOSEPH NANPLAS KLAPAT | Project Component Manager Child Nutrition and Social Protection Project ↗ | $149 B | Direct Selection |
| 30 Haziran 2026 | INDIVIDUAL CONSULTANT | Communications Officer Child Nutrition and Social Protection Project ↗ | $48,3 B | Individual Consultant Selection |
| 30 Haziran 2026 | VOLTRAN ENGINEERING & CONSTRUCTION LIMITED | Medium Voltage Distribution Network Upgrades - Lae and Port Moresby National Energy Access Transformation Project ↗ | $5,05 Mn | Request for Bids |
| 30 Haziran 2026 | AG INVESTMENT LIMITED | Medium Voltage Distribution Network Upgrades - Lae and Port Moresby National Energy Access Transformation Project ↗ | $5,05 Mn | Request for Bids |
| 29 Haziran 2026 | VOLTRAN ENGINEERING & CONSTRUCTION LIMITED | Medium Voltage Distribution Network Upgrades - Lae and Port Moresby Energy Utility Performance and Reliability Improvement Project ↗ | $5,05 Mn | Request for Bids |
| 29 Haziran 2026 | AG INVESTMENT LIMITED | Medium Voltage Distribution Network Upgrades - Lae and Port Moresby Energy Utility Performance and Reliability Improvement Project ↗ | $5,05 Mn | Request for Bids |
| 15 Haziran 2026 | HSH CONSULTANCY | Program Director Enhancing Labor Mobility from Papua New Guinea (PNG) ↗ | $211 B | Direct Selection |
| 11 Haziran 2026 | BHC LIMITED | Rehabilitation and Construction of Footpath for 562m length, 1.8m wide Muniara Street, Moresby North. Urban Youth Employment Project II ↗ | $144 B | Request for Quotations |
| 8 Haziran 2026 | SALCON BULDERS LIMITED | Rehabilitation and Construction of footpath 558m length, 1.8m wide, Moisana Street, Moresby North Urban Youth Employment Project II ↗ | $132 B | Request for Quotations |
| 4 Haziran 2026 | INDIVIDUAL CONSULTANT | National Grant Management Scale-Up Specialist Child Nutrition and Social Protection Project ↗ | $38,7 B | Individual Consultant Selection |
| 28 Mayıs 2026 | INDIVIDUAL CONSULTANT | The Expert is engaged to assess PACD2's full portfolio of target value chains. PNG Agriculture Commercialization and Diversification Project ↗ | $7,56 B | Individual Consultant Selection |
| 28 Mayıs 2026 | INDIVIDUAL CONSULTANT | Environment and Social Safeguard Specialist Urban Youth Employment Project II ↗ | $27 B | Individual Consultant Selection |
| 22 Mayıs 2026 | BIZ PRINT | Printing of the PNG Coconut Industry Extension Manual & Field Handbooks PNG Agriculture Commercialization and Diversification Project ↗ | $11 B | Request for Quotations |
| 20 Mayıs 2026 | INDIVIDUAL CONSULTANT (Kenya) | The Project Implementation Advisor will work with PCU and PMUs to carry out the preparatory work for PACD 2 PNG Agriculture Commercialization and Diversification Project ↗ | $29 B | Individual Consultant Selection |
| 18 Mayıs 2026 | GAWA ROYA INVESTMENT LIMITED | Procurement Support Services Urban Youth Employment Project II ↗ | $5,9 B | Direct Selection |
| 15 Mayıs 2026 | SATHYANADHAN ACHATH (Hindistan) | The International Expert will produce the Implementation Completion and Result Report for PACD. PNG Agriculture Commercialization and Diversification Project ↗ | $49 B | Direct Selection |
| 30 Nisan 2026 | LAE BUILDERS & CONTRACTORS LTD | Construction of a warehouse in Lae National Energy Access Transformation Project ↗ | $1,92 Mn | Request for Quotations |
| 30 Nisan 2026 | LAE BUILDERS & CONTRACTORS LTD | Construction of a warehouse in Lae Energy Utility Performance and Reliability Improvement Project ↗ | $1,92 Mn | Request for Quotations |
| 29 Nisan 2026 | UNITED NATIONS OFFICE PROJECT SERVICES (UNOPS) | Procurement, Shipment and Delivery of 16 High Voltage Transformers (UNOPS). National Energy Access Transformation Project ↗ | $17,1 Mn | Direct Selection |
| 29 Nisan 2026 | UNITED NATIONS OFFICE PROJECT SERVICES (UNOPS) | Procurement, Shipment and Delivery of 16 High Voltage Transformers (UNOPS). Energy Utility Performance and Reliability Improvement Project ↗ | $17,1 Mn | Direct Selection |
| 15 Nisan 2026 | FONE HAUS | Tablets/Desktop/Laptop for MIS Child Nutrition and Social Protection Project ↗ | $105 B | Request for Quotations |
| 15 Nisan 2026 | WANTECH HAUS | Laptops - DfCDR C - Transition & Capacity Building Child Nutrition and Social Protection Project ↗ | $75,1 B | Request for Quotations |
| 15 Nisan 2026 | PACIFIC DEVELOPMENT SUPPORT SERVICES | Urban Works – Construction Of Concrete Footpath and Associated Works at East Taraka Ring Road Ward 6, LU LLG Lae Urban Youth Employment Project II ↗ | $130 B | Request for Quotations |
| 13 Nisan 2026 | INDIVIDUAL CONSULTANT (Uganda) | Procurement Specialist - CMU 2 & 3 Child Nutrition and Social Protection Project ↗ | $83,5 B | Individual Consultant Selection |
| 6 Nisan 2026 | TWM GROUP AND ENVIRONMENTAL ADVISORY SERVICES | Asbestos Testing for Lae Warehouse Energy Utility Performance and Reliability Improvement Project ↗ | $10,4 B | Direct Selection |
| 31 Mart 2026 | INDIVIDUAL CONSULTANT | Labor Market Study Urban Youth Employment Project II ↗ | $37,7 B | Individual Consultant Selection |
| 16 Mart 2026 | TREVOR NOTT (Birleşik Krallık) | WASH Consultant - Hygiene Promotion Campaign Water Supply and Sanitation Development Project ↗ | $23,6 B | Direct Selection |
| 12 Mart 2026 | DATEC (PNG) LIMITED | Procurement of Hardware - Upgrade of Legacy ICT Server & Storage Infrastructure and Implementation of Disaster Recovery Capability. Energy Utility Performance and Reliability Improvement Project ↗ | $296 B | Request for Quotations |
| 12 Mart 2026 | DOUVERI HENAO | NDAL's Digital Transformation Program Phase 1 PNG Agriculture Commercialization and Diversification Project ↗ | $22,3 B | Consultant Qualification Selection |
| 27 Şubat 2026 | INDIVIDUAL CONSULTANT | Accounts Officer Improving Access to and Value from Health Services in PNG: Financing the Frontlines ↗ | $84,2 B | Individual Consultant Selection |
| 25 Şubat 2026 | INDIVIDUAL CONSULTANT | Inclusion & GRM Officer - Madang Child Nutrition and Social Protection Project ↗ | $29,7 B | Individual Consultant Selection |
| 25 Şubat 2026 | INDIVIDUAL CONSULTANT | Inclusion & GRM Officer - ENBP Child Nutrition and Social Protection Project ↗ | $29,7 B | Individual Consultant Selection |
| 25 Şubat 2026 | INDIVIDUAL CONSULTANT | Social Protect Coordinator - North-Fly District, WP. Child Nutrition and Social Protection Project ↗ | $67 B | Individual Consultant Selection |
| 25 Şubat 2026 | DALTRON PNG | Daltron PNG Limited Enhancing Labor Mobility from Papua New Guinea (PNG) ↗ | $86,5 B | Request for Quotations |
| 16 Şubat 2026 | WIA TRADE ENTERPRISE LTD | Rotary Drier for Aiyura Coffee Factory PNG Agriculture Commercialization and Diversification Project ↗ | $54,9 B | Direct Selection |
| 19 Ocak 2026 | CHALLENGE TRADING LTDA (Brezilya) | Panga Factory Dry Mill Coffee Processing Machineries. This is to serve farmers in the western zone. PNG Agriculture Commercialization and Diversification Project ↗ | $205 B | Request for Quotations |
| 14 Ocak 2026 | UNITED NATIONS CHILDREN'S FUND (UNICEF) | TA for Strengthening Healthcare Delivery: Upskilling Health Care Workers and Engaging Communities for Maternal and Newborn Health including on Gender-Based Viol Improving Access to and Value from Health Services in PNG: Financing the Frontlines ↗ | $2,4 Mn | Direct Selection |
| 13 Ocak 2026 | DOKO CONSTRUCTION | Construction of Aiyura Dry Mill Coffee Factory. PNG Agriculture Commercialization and Diversification Project ↗ | $246 B | Request for Quotations |
| 18 Aralık 2025 | UNITED NATIONS OFFICE PROJECT SERVICES (UNOPS) | Health Facilities Audit, Rehabilitation, and Equipment Supply and Installation - UNOPS Improving Access to and Value from Health Services in PNG: Financing the Frontlines ↗ | $11,9 Mn | Direct Selection |
| 17 Aralık 2025 | VIRTUALFLEX SOLUTIONS LTD | Supply & Installation of Scale Computing Hyper-Converged Server Infrastructure - DfCDR Child Nutrition and Social Protection Project ↗ | $235 B | Request for Quotations |
| 17 Aralık 2025 | CATALPA INTERNATIONAL LTD (Avustralya) | Consultancy Services for Enhancement of the Nextgen Beneficiary Management Systems for Program Scale Up and Integration of Additional Functions Child Nutrition and Social Protection Project ↗ | $215 B | Consultant Qualification Selection |
| 16 Aralık 2025 | INDIVIDUAL CONSULTANT (Filipinler) | Procurement Specialist Child Nutrition and Social Protection Project ↗ | $941 B | Individual Consultant Selection |
| 10 Aralık 2025 | INDIVIDUAL CONSULTANT | Environment and Social Specialist Urban Youth Employment Project II ↗ | $8,49 B | Individual Consultant Selection |
| 9 Aralık 2025 | INDIVIDUAL CONSULTANT (Uganda) | Project Component Manager - NDOH Child Nutrition and Social Protection Project ↗ | $107 B | Individual Consultant Selection |
| 8 Aralık 2025 | INDIVIDUAL CONSULTANT (Filipinler) | Interim Contract for OPBRC Specialist - RTP Papua New Guinea Resilient Transport Project ↗ | $176 B | Individual Consultant Selection |
| 4 Aralık 2025 | FONEHAUS LIMITED | Purchase of 50 x Tablets and accessories PNG Agriculture Commercialization and Diversification Project ↗ | $17,2 B | Request for Quotations |
| 1 Aralık 2025 | INDIVIDUAL CONSULTANT (Uganda) | PROJECT COMPONENT MANAGER - NDOH Child Nutrition and Social Protection Project ↗ | $1,41 Mn | Individual Consultant Selection |
Contract award prices in Papua Yeni Gine
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 62 | $54,7 B | $27,6 B – $114 B | $17,1 Mn |
| Works | 61 | $262 B | $106 B – $1,46 Mn | $9,7 Mn |
| Consulting services | 166 | $83,9 B | $39,7 B – $165 B | $11,9 Mn |
| Other services | 17 | $202 B | $32,1 B – $235 B | $1,33 Mn |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Finanse edilen projeler: hazırlanan ve devam eden
Hazırlanan projeler önümüzdeki aylarda ihalelerini yayımlayacak. Borçlu kurumda tedarikçi olarak kaydolun ve ilanlarını takip edin.
| Proje | Durum | Taahhüt | Onay | Kapanış | Sektör |
|---|---|---|---|---|---|
| Learning Enhancement and Access Program ↗ | Hazırlanıyor | $75 Mn | |||
| PNG Resilient Transport Project II ↗ | Hazırlanıyor | $30 Mn | |||
| National Energy Access Transformation Project ↗ | Devam ediyor | $200 Mn | 24 Eylül 2024 | 30 Aralık 2030 | |
| Papua New Guinea Resilient Transport Project ↗ | Devam ediyor | $108 Mn | 14 Haziran 2022 | 30 Haziran 2029 | Rural and Inter-Urban Roads |
| Child Nutrition and Social Protection Project ↗ | Devam ediyor | $80 Mn | 14 Haziran 2022 | 31 Aralık 2027 | Social Protection |
| Water Supply and Sanitation Development Project ↗ | Devam ediyor | $70 Mn | 9 Şubat 2017 | 30 Nisan 2026 | Water Supply |
| PNG Agriculture Commercialization and Diversification Project ↗ | Devam ediyor | $40 Mn | 22 Nisan 2020 | 31 Aralık 2025 | Public Administration - Agriculture, Fishing & Forestry |
| Urban Youth Employment Project II ↗ | Devam ediyor | $35 Mn | 22 Nisan 2020 | 30 Eylül 2025 | Social Protection |
| Enhancing Labor Mobility from Papua New Guinea (PNG) ↗ | Devam ediyor | $32 Mn | 24 Haziran 2022 | 30 Haziran 2027 | Social Protection |
| Papua New Guinea COVID-19 Emergency Response Additional Financing ↗ | Devam ediyor | $30 Mn | 22 Haziran 2021 | Health Facilities and Construction | |
| Energy Utility Performance and Reliability Improvement Project ↗ | Devam ediyor | $30 Mn | 31 Mart 2021 | 30 Haziran 2026 | Energy Transmission and Distribution |
| Improving Access to and Value from Health Services in PNG: Financing the Frontlines ↗ | Devam ediyor | $30 Mn | 22 Nisan 2020 | 30 Haziran 2026 | Health |
| Rural Service Delivery Project ↗ | Devam ediyor | $27,5 Mn | 9 Haziran 2017 | 31 Mayıs 2025 | Sub-National Government |
| Papua New Guinea COVID-19 Emergency Response Project ↗ | Devam ediyor | $20 Mn | 10 Nisan 2020 | 15 Nisan 2025 | Health Facilities and Construction |
0 ihalelerini gör Papua Yeni Gine için tedarikçiler ve hizmet sağlayıcılar → Tüm ülkeler
Kaynak: Dünya Bankası, Contract Awards in Investment Project Financing ve proje API'si, CC BY 4.0 lisansı. Güncelleme: 17 Kasım 2026. Tutarlar ABD doları.