1.721 Aufträge, 843 Mio. $, 811 verschiedene Unternehmen. 48 % des Werts gingen an Unternehmen des Landes.
Unternehmen mit den meisten Zuschlägen
| Unternehmen | Herkunftsland | Aufträge | Wert | Hauptkategorie |
|---|---|---|---|---|
| O ZELEKTROAPPARAT-ELECTROSHIELD, AKSIYADORLIK JAMIYATI | Usbekistan | 3 | 98,3 Mio. $ | Works |
| CHINA NATIONAL TECHNICAL IMPORT AND EXPORT CORPORATION | China | 1 | 55,7 Mio. $ | Works |
| YEO TEKNOLOJI ENERJI VE ENDUSTRI ANONIM SIRKETI (A.S.) | Türkei | 1 | 36,7 Mio. $ | Goods |
| TOO "ASPMK-519" | Kasachstan | 1 | 31,6 Mio. $ | Works |
| HENAN WATER POWER ENGINEERING CONSULTING | China | 1 | 23,9 Mio. $ | Works |
| CONSORTIUM (TERRALINK TECHNOLOGIES, SAPRAMTECH, ACCELERATED BUSINESS CONSULT, TERRALINK, TERRALINK TECHNOLOGIES MENA DM) | Kasachstan | 1 | 21,6 Mio. $ | Non-consulting Services |
| WINNCOM TECHNOLOGIES CORP. | Vereinigte Staaten | 2 | 20,9 Mio. $ | Goods |
| ZTOWN DEVELOPMENT | Kasachstan | 2 | 20,1 Mio. $ | Goods |
| CHINA NATIONAL TECHNICAL IMPORT & EXPORT CORPORATION (CNTIC) | China | 1 | 17,2 Mio. $ | Works |
| MESMER-EAST | Usbekistan | 3 | 16,5 Mio. $ | Works |
| GUANGZHOU TIAN LONG INFORMATION TECHNOLOGY CO., LTD. | China | 2 | 15,4 Mio. $ | Works |
| ELEKTRQISHLOQQURILISH JSC | Usbekistan | 5 | 13,1 Mio. $ | Works |
| TANA ENERGY | Iran | 3 | 10,8 Mio. $ | Works |
| China Nuclear Industry 22nd Construction Co., Ltd. | China | 1 | 9,78 Mio. $ | Works |
| TEKTA PROJE VE BILMIS MUHENDISLIK MIMARLIK INSAAT SANAYI TICARET ANONIM SIRKETI | Türkei | 1 | 9,21 Mio. $ | Works |
Zuletzt vergebene Aufträge
| Datum | Unternehmen | Gegenstand | Wert | Verfahren |
|---|---|---|---|---|
| 30. Oktober 2026 | GLOBAL COMPETENCE | Specialized Training Services to Strengthen the Professional Capacity of Central Office Staff of the National Agency for Social Protection INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 16.000 $ | Consultant Qualification Selection |
| 26. Oktober 2026 | INDIVIDUAL CONSULTANT | Procurement Evaluation Support Consultant INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 6000 $ | Individual Consultant Selection |
| 16. Oktober 2026 | MEDIA LOYIHALAR | Consulting services for international PR and Media outreach campaign for IT Park Uzbekistan Uzbekistan Digital Inclusion Project ↗ | 129.000 $ | Consultant Qualification Selection |
| 14. Oktober 2026 | KOREA LAND AND GEOSPATIAL INFORMATIX CORPORATION (LX) (Südkorea) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | 108.000 $ | Quality And Cost-Based Selection |
| 14. Oktober 2026 | SHINHAN AERIAL SURVEY CO (Südkorea) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | 108.000 $ | Quality And Cost-Based Selection |
| 14. Oktober 2026 | LT METRIC CO., LTD (Südkorea) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | 109.000 $ | Quality And Cost-Based Selection |
| 8. Oktober 2026 | MASLOV PR TASHKENT | Public Relations and Strategic Communications Support for the INSON Project INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 283.000 $ | Consultant Qualification Selection |
| 8. Oktober 2026 | KASIMOV KAMALIDDIN ASAMDINOVICH | Procure of ICT equipment Strengthening the Statistical System of Uzbekistan ↗ | 98.100 $ | Request for Quotations |
| 5. Oktober 2026 | TEMELSU INTERNATIONAL ENGINEERING SERVICES INC. (Türkei) | Consulting Services for Design and Implementation Support Water Efficiency and Conservation MPA - Uzbekistan National Irrigation and Energy Efficiency Improvement Project (Phase ↗ | 5,76 Mio. $ | Quality And Cost-Based Selection |
| 18. September 2026 | INDIVIDUAL CONSULTANT (Rumänien) | Expert on improving the system for identifying homeless persons and organizing social services (resources) for them INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 52.900 $ | Individual Consultant Selection |
| 9. September 2026 | KUBOTA CORPORATION (Japan) | The Detailed Energy Audit, Supply, and Installation of Distribution Pumps and Boosters.” Water Services and Institutional Support Project ↗ | 813.000 $ | Request for Bids |
| 9. September 2026 | BUXORO MAXSUS SUV QURILISH, MAS ULIYATI CHEKLANGAN JAMIYATI | The Detailed Energy Audit, Supply, and Installation of Distribution Pumps and Boosters.” Water Services and Institutional Support Project ↗ | 813.000 $ | Request for Bids |
| 7. September 2026 | MESMER-EAST | Contract No. SWSSP-WS-NCB-4 RB - Construction and Reconstruction of Water Supply Networks and Facilities in Syrdarya district. Water Services and Institutional Support Project ↗ | 4,52 Mio. $ | Request for Bids |
| 7. September 2026 | FELIS SERVIS LLC | Contract No. SWSSP-WS-NCB-4 RB - Construction and Reconstruction of Water Supply Networks and Facilities in Syrdarya district. Water Services and Institutional Support Project ↗ | 4,52 Mio. $ | Request for Bids |
| 28. August 2026 | V-SPRIT IT | Procurement of Network Equipment, network security solutions and peripheral equipment Strengthening the Statistical System of Uzbekistan ↗ | 57.800 $ | Request for Quotations |
| 21. August 2026 | SKB ENERGETIKA ASBOB USKUNALARINI TAKOMILLASHTIRISH BO`YICHA MARKAZIY KONSRTUKTORLIK BYUROSI | Contract reference WASIS-EA-01 Provision of detailed energy audit services analogous to ASHRAE Level III (Investment Grade Audit) for regional water supply and Water Services and Institutional Support Project ↗ | 66.600 $ | Request for Quotations |
| 19. August 2026 | ADAY GRUP İNŞAAT TAAHHÜT TURIZM HAYVANCILIK VE TARIM DANIŞMANLIĞI TIC. LTD. ŞTI. (Türkei) | AMP/C1/RFQ/177 Agriculture Modernization Project ↗ | 97.000 $ | Request for Quotations |
| 18. August 2026 | INDIVIDUAL CONSULTANT | Expert on Establishment of Small-Scale Family Homes for Persons in Need of Care INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 44.400 $ | Individual Consultant Selection |
| 17. August 2026 | UZINFOCOM | Consulting Firm for Strengthening Data Governance, Data Quality, Reporting Integrity, and Business Process Re-engineering Uzbekistan Education System Capacity Building (SCB) Project ↗ | 93.000 $ | Consultant Qualification Selection |
| 17. August 2026 | PROGRESS SOLUTION TECHNOLOGIES | Consulting Firm for Strengthening Data Governance, Data Quality, Reporting Integrity, and Business Process Re-engineering Uzbekistan Education System Capacity Building (SCB) Project ↗ | 93.000 $ | Consultant Qualification Selection |
| 10. August 2026 | AZIA BRICK PLANT | AMP/C1/RFQ/182 Agriculture Modernization Project ↗ | 37.400 $ | Request for Quotations |
| 7. August 2026 | ERNST AND YOUNG KAZAKHSTAN (Kasachstan) | Strengthening of Legal, Regulatory and Institutional Framework for Social Services, including Tools and Guidelines to Support their Implementation in the Countr INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 752.000 $ | Quality And Cost-Based Selection |
| 7. August 2026 | CENTER FOR PROGRESSIVE REFORMS NGO | Strengthening of Legal, Regulatory and Institutional Framework for Social Services, including Tools and Guidelines to Support their Implementation in the Countr INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 752.000 $ | Quality And Cost-Based Selection |
| 4. August 2026 | INDIVIDUAL CONSULTANT | Administrative Assistant for the Social Policy Laboratory / Research Accelerator (ExpLab) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 32.400 $ | Individual Consultant Selection |
| 4. August 2026 | ISLOHOT CONSULT LLC | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Khorezm Region. Clean Energy for Buildings in Uzbekistan ↗ | 34.300 $ | Request for Quotations |
| 27. Juli 2026 | INDIVIDUAL CONSULTANT | Senior Business Analyst / Service Designer (Monitoring and Digitalization of Social Services Workflows) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 20.800 $ | Individual Consultant Selection |
| 27. Juli 2026 | INDIVIDUAL CONSULTANT | Research Assistant for the Social Policy Laboratory / Research Accelerator (ExpLab) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 39.000 $ | Individual Consultant Selection |
| 27. Juli 2026 | INDIVIDUAL CONSULTANT | Local Infrastructure Support Consultant (Civil Engineer) - Consultant 2 INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 32.400 $ | Individual Consultant Selection |
| 27. Juli 2026 | AYKAN INVEST | GISTDP/C1/CQS/02 - Social studies and user surveys (preliminary) Geospatial Infrastructure for Sustainable Territorial Development ↗ | 29.500 $ | Consultant Qualification Selection |
| 21. Juli 2026 | TEXNIK STROY TRANS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Ferghana Region. Clean Energy for Buildings in Uzbekistan ↗ | 9240 $ | Request for Quotations |
| 21. Juli 2026 | GLOBAL ADVISORS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Ferghana Region. Clean Energy for Buildings in Uzbekistan ↗ | 9240 $ | Request for Quotations |
| 21. Juli 2026 | WALL STREET CONSULTANT | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Kashkadarya Region. Clean Energy for Buildings in Uzbekistan ↗ | 30.100 $ | Request for Quotations |
| 21. Juli 2026 | TEXNIK STROY TRANS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Andijan Region. Clean Energy for Buildings in Uzbekistan ↗ | 16.300 $ | Request for Quotations |
| 21. Juli 2026 | GLOBAL ADVISORS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Andijan Region. Clean Energy for Buildings in Uzbekistan ↗ | 16.300 $ | Request for Quotations |
| 16. Juli 2026 | YOTA FZCO (Vereinigte Arabische Emirate) | Purchase of 3.84TB Data Center NVMe Read Intensive SSD, PCIe Gen5, E3.S, with Carrier for Dell PowerEdge R770 Server Strengthening the Statistical System of Uzbekistan ↗ | 167.000 $ | Request for Quotations |
| 15. Juli 2026 | MINGKULOVA MEXRANGIZ | Purchase of powerfull computers for AI and GIS usage for NSC Strengthening the Statistical System of Uzbekistan ↗ | 164.000 $ | Request for Quotations |
| 14. Juli 2026 | INDIVIDUAL CONSULTANT | Individual Consultant on Improving the System of Appointment of Guardians or Trustees for Adult Citizens INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 53.800 $ | Individual Consultant Selection |
| 14. Juli 2026 | ISLOHOTKONSALTSERVIS LTD., (IKS CONSULTING) | Consulting Services for the Preparation of a Regional Spatial Strategy and 4 Master Plans for Tashkent Region Medium-Size Cities Integrated Urban Development Project ↗ | 745.000 $ | Quality And Cost-Based Selection |
| 14. Juli 2026 | ARUP INTERNATIONAL PROJECTS LTD (Vereinigtes Königreich) | Consulting Services for the Preparation of a Regional Spatial Strategy and 4 Master Plans for Tashkent Region Medium-Size Cities Integrated Urban Development Project ↗ | 745.000 $ | Quality And Cost-Based Selection |
| 14. Juli 2026 | ARUP MÜHENDISLIK VE MÜŞAVIRLIK LTD. ŞTI. (Türkei) | Consulting Services for the Preparation of a Regional Spatial Strategy and 4 Master Plans for Tashkent Region Medium-Size Cities Integrated Urban Development Project ↗ | 746.000 $ | Quality And Cost-Based Selection |
| 14. Juli 2026 | TRADE GEO SERVICE | Hiring company for conducting topographic surveying and engineering-geological investigations of Institute's building Strengthening the Statistical System of Uzbekistan ↗ | 1040 $ | Request for Quotations |
| 13. Juli 2026 | NEVERLAND GROUP | AMP/C1/RFQ/163 Agriculture Modernization Project ↗ | 98.600 $ | Request for Quotations |
| 13. Juli 2026 | KOMFORT SUV GAZ QURILISH | AMP/C1/CW/28 Agriculture Modernization Project ↗ | 329.000 $ | Request for Bids |
| 10. Juli 2026 | UCER MUSAVIR MUHENDISLIK ANONIM SIRKETI (Türkei) | Time-based contract for construction supervision services (KSP-W-NCB-03 & 04) in Karakalpakstan, signed 10 July 2026, USD 327,700 ceiling, 24-month term. Water Services and Institutional Support Project ↗ | 109.000 $ | Consultant Qualification Selection |
| 10. Juli 2026 | LIV MUHENDISLIK MUSAVIRLIK INSAAT LTD. STI. (Türkei) | Time-based contract for construction supervision services (KSP-W-NCB-03 & 04) in Karakalpakstan, signed 10 July 2026, USD 327,700 ceiling, 24-month term. Water Services and Institutional Support Project ↗ | 109.000 $ | Consultant Qualification Selection |
| 10. Juli 2026 | KOLTEK MÜŞAVIRLIK A.Ş. (Türkei) | Time-based contract for construction supervision services (KSP-W-NCB-03 & 04) in Karakalpakstan, signed 10 July 2026, USD 327,700 ceiling, 24-month term. Water Services and Institutional Support Project ↗ | 109.000 $ | Consultant Qualification Selection |
| 7. Juli 2026 | INDIVIDUAL CONSULTANT (Polen) | International Consultant on National Accounts and Macroeconomic Statistics Strengthening the Statistical System of Uzbekistan ↗ | 29.300 $ | Individual Consultant Selection |
| 2. Juli 2026 | INDIVIDUAL CONSULTANT (Belarus) | The consultant has to provide technical lead, coordination and specialized support to Client for efficient, timely and compliant procurement of all project acti Connectivity and Transport Sector Improvement Project ↗ | 130.000 $ | Individual Consultant Selection |
| 30. Juni 2026 | ESTETMEBEL | AMP/C1/RFQ/167 Agriculture Modernization Project ↗ | 104.000 $ | Request for Quotations |
| 26. Juni 2026 | OJSC AZERISHIG (Aserbaidschan) | Training Program on Strengthening the Skills and Competencies of NEGU Specialists in Installation, Servicing, and Testing of High-Voltage Cable Systems and Equi Electricity Sector Transformation and Resilient Transmission ↗ | 14.700 $ | Least Cost Selection |
| 25. Juni 2026 | DOHWA CONSULTING ENGINEERS COMP LTD (Südkorea) | Consulting Services for the Preparation of District Spatial Plans, Regional Spatial Strategies and Site Master Plans (Group C for Jizzakh and Sirdarya regions) Medium-Size Cities Integrated Urban Development Project ↗ | 1,18 Mio. $ | Quality And Cost-Based Selection |
| 25. Juni 2026 | ASIAN CONSULTING ENGINEERS PVT LTD (Pakistan) | Consulting Services for the Preparation of District Spatial Plans, Regional Spatial Strategies and Site Master Plans (Group C for Jizzakh and Sirdarya regions) Medium-Size Cities Integrated Urban Development Project ↗ | 1,18 Mio. $ | Quality And Cost-Based Selection |
| 23. Juni 2026 | SAR-SEV SERVICE | AMP/C1/RFQ/179 Agriculture Modernization Project ↗ | 11.900 $ | Request for Quotations |
| 23. Juni 2026 | 2-SON MKK | KWSSP-W-ICB-5 RB, Lot-2: "Construction of Water Supply and Wastewater Systems in East Kattakurgan" Water Services and Institutional Support Project ↗ | 5,7 Mio. $ | Request for Bids |
| 23. Juni 2026 | KANROOD SAZAB CEO (Iran) | KWSSP-W-ICB-5 RB, Lot-2: "Construction of Water Supply and Wastewater Systems in East Kattakurgan" Water Services and Institutional Support Project ↗ | 5,7 Mio. $ | Request for Bids |
| 19. Juni 2026 | ООО "IDEAL NAM CITY" KONSORTIUM ООО "TEXNO QURILISH 889" | Construction of a 0.4 kV electrical distribution network and installation of a 10/0.4 kV transformer substation in the streets of Birlasgan MCA, Pop District, N Rural Infrastructure Development Project ↗ | 59.100 $ | Request for Bids |
| 19. Juni 2026 | HONORIS INVEST LLC | Procurement of Laboratory Equipment for the Samarkand Agroinnovations and Research University Agriculture Modernization Project ↗ | 83.400 $ | Request for Quotations |
| 19. Juni 2026 | OPTIMAL PROJE YÖNETIMI VE İNŞAAT SANAYI TICARET LIMITED ŞIRKETI (Türkei) | Consulting Services Construction supervision of the public buildings, RFP No: UZ-FUND-QCBS-CS/SUP1 Clean Energy for Buildings in Uzbekistan ↗ | 626.000 $ | Quality And Cost-Based Selection |
| 19. Juni 2026 | ÜÇER MÜŞAVIR MÜHENDISLIK AŞ (Türkei) | Consulting Services Construction supervision of the public buildings, RFP No: UZ-FUND-QCBS-CS/SUP1 Clean Energy for Buildings in Uzbekistan ↗ | 626.000 $ | Quality And Cost-Based Selection |
| 18. Juni 2026 | IDOM, CONSULTING, ENGINEERING AND ARCHITECTURE, SAU (IDOM), (Spanien) | Consulting Services for the Preparation of District Spatial Plans, Regional Spatial Strategies and Site Master Plans (Group A for the Republic of Karakalpakstan Medium-Size Cities Integrated Urban Development Project ↗ | 2,8 Mio. $ | Quality And Cost-Based Selection |
Contract award prices in Usbekistan
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 343 | 99.100 $ | 46.200 $ – 198.000 $ | 36,7 Mio. $ |
| Works | 611 | 199.000 $ | 103.000 $ – 433.000 $ | 55,7 Mio. $ |
| Consulting services | 403 | 52.900 $ | 20.700 $ – 119.000 $ | 5,76 Mio. $ |
| Other services | 364 | 7060 $ | 4230 $ – 12.500 $ | 45,2 Mio. $ |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Finanzierte Projekte: geplant und laufend
Geplante Projekte werden ihre Ausschreibungen in den kommenden Monaten veröffentlichen. Registrieren Sie sich beim Kreditnehmer als Lieferant und verfolgen Sie seine Bekanntmachungen.
| Projekt | Status | Zugesagter Betrag | Genehmigung | Abschluss | Sektor |
|---|---|---|---|---|---|
| E-DISTINCT ↗ | In Vorbereitung | 300 Mio. $ | |||
| Second Rural Infrastructure Development Project ↗ | In Vorbereitung | 150 Mio. $ | |||
| Uzbekistan’s Livable Cities Project ↗ | In Vorbereitung | – | |||
| Geospatial Infrastructure for Sustainable Territorial Development ↗ | In Vorbereitung | – | |||
| NIEEIP ↗ | In Vorbereitung | – | |||
| First Inclusive and Resilient Market Economy Development Policy Operation ↗ | Laufend | 800 Mio. $ | 7. Dezember 2023 | 30. Juni 2025 | Capital Markets |
| Agriculture Modernization Project ↗ | Laufend | 500 Mio. $ | 20. März 2020 | 30. Juni 2026 | Agricultural markets, commercialization and agri-business |
| Electricity Sector Transformation and Resilient Transmission ↗ | Laufend | 427 Mio. $ | 25. Juni 2021 | 31. Januar 2028 | Energy Transmission and Distribution |
| Second Inclusive and Resilient Market Economy Development Policy Operation ↗ | Laufend | 300 Mio. $ | 3. Oktober 2024 | 31. Dezember 2026 | |
| Water Services and Institutional Support Project ↗ | Laufend | 247 Mio. $ | 12. März 2020 | 30. Juni 2027 | Renewable Energy Solar |
| Second Livestock Sector Development Project ↗ | Laufend | 240 Mio. $ | 20. April 2023 | 31. Dezember 2028 | Agricultural markets, commercialization and agri-business |
| Second Rural Enterprise Development Project ↗ | Laufend | 200 Mio. $ | 22. März 2022 | 15. Dezember 2027 | Agricultural markets, commercialization and agri-business |
| Medium-size Cities Integrated Urban Development Project Additional Financing ↗ | Laufend | 200 Mio. $ | 11. Juni 2021 | Sub-National Government | |
| Ferghana Valley Rural Enterprise Development Project ↗ | Laufend | 200 Mio. $ | 21. März 2019 | 31. Juli 2025 | Manufacturing |
| Rural Infrastructure Development Project ↗ | Laufend | 182 Mio. $ | 14. November 2019 | 30. Juni 2026 | Sub-National Government |
| Ferghana Valley Water Resources Management - Phase II ↗ | Laufend | 145 Mio. $ | 30. Juni 2017 | 30. Juni 2026 | Irrigation and Drainage |
| Clean Energy for Buildings in Uzbekistan ↗ | Laufend | 143 Mio. $ | 24. Juni 2022 | 29. Dezember 2028 | Renewable Energy Solar |
| District Heating Energy Efficiency Project ↗ | Laufend | 140 Mio. $ | 25. Januar 2018 | 31. Dezember 2024 | Non-Renewable Energy Generation |
| INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | Laufend | 100 Mio. $ | 24. Mai 2024 | 30. Juni 2029 | |
| Medium-Size Cities Integrated Urban Development Project ↗ | Laufend | 100 Mio. $ | 18. Dezember 2018 | 31. Dezember 2027 | Sub-National Government |
| Emergency Medical Services Project ↗ | Laufend | 100 Mio. $ | 25. April 2018 | 31. August 2025 | Health |
| Promoting Early Childhood Development Project ↗ | Laufend | 73,9 Mio. $ | 29. Mai 2019 | 30. April 2025 | Early Childhood Education |
| Tax Administration Reform Project in Uzbekistan ↗ | Laufend | 60 Mio. $ | 16. Juni 2021 | 30. Juni 2026 | Central Government (Central Agencies) |
| Uzbekistan Digital Inclusion Project ↗ | Laufend | 50 Mio. $ | 27. November 2023 | 31. Januar 2030 | ICT Infrastructure |
| Strengthening the Statistical System of Uzbekistan ↗ | Laufend | 50 Mio. $ | 16. Februar 2022 | 15. Juli 2027 | Central Government (Central Agencies) |
| Modernizing Uzbekistan National Innovation System Project ↗ | Laufend | 50 Mio. $ | 28. Oktober 2020 | 30. März 2026 | Other Industry, Trade and Services |
| Uzbekistan: Strengthening the Social Protection System Project ↗ | Laufend | 50 Mio. $ | 1. Juli 2019 | 31. Dezember 2024 | Social Protection |
| Innovative Carbon Resource Application For Energy Transition ↗ | Laufend | 46,3 Mio. $ | 31. Dezember 2028 | Public Administration - Energy and Extractives | |
| Institutional Capacity Building Project ↗ | Laufend | 33 Mio. $ | 24. Mai 2019 | 30. Oktober 2026 | Other Public Administration |
| Uzbekistan Syrdarya Efficient Power Generation Project ↗ | Laufend | 29 Mio. $ | 9. Mai 2023 | 30. Juni 2026 | Non-Renewable Energy Generation |
| Uzbekistan Financial Sector Reform Project ↗ | Laufend | 15 Mio. $ | 24. Mai 2022 | 30. Juni 2027 | Banking Institutions |
| Uzbekistan Solar and Renewable Energy Storage Project ↗ | Laufend | 12 Mio. $ | 3. Januar 2024 | 31. Dezember 2025 | Renewable Energy Solar |
| Uzbekistan Scaling Solar 2 Independent Power Producer ↗ | Laufend | 12 Mio. $ | 7. März 2023 | 1. Juli 2025 | Renewable Energy Solar |
| AF Uzbekistan Emergency COVID-19 Response Project ↗ | Laufend | 4,08 Mio. $ | Health Facilities and Construction | ||
| Uzbekistan - Khorezm Solar IPP Project ↗ | Laufend | 3,5 Mio. $ | 16. Dezember 2024 | 30. Juni 2027 | |
| Enhancing Economic Opportunities for Rural Women ↗ | Laufend | 2,73 Mio. $ | 15. Juli 2025 | Other Agriculture, Fishing and Forestry | |
| Uzbekistan Education System Capacity Building (SCB) Project ↗ | Laufend | – | 31. Dezember 2026 |
Ausschreibungen 12 ansehen Lieferanten und Dienstleister in Usbekistan → Alle Länder
Quelle: Weltbank, Contract Awards in Investment Project Financing und Projekt-API, Lizenz CC BY 4.0. Aktualisiert: 17. November 2026. Beträge in US-Dollar.