1,721 contracts, US$843m, 811 different companies. 48% of the value went to companies from the country.
Companies that won the most
| Company | Home country | Contracts | Value | Main category |
|---|---|---|---|---|
| O ZELEKTROAPPARAT-ELECTROSHIELD, AKSIYADORLIK JAMIYATI | Uzbekistan | 3 | US$98.3m | Works |
| CHINA NATIONAL TECHNICAL IMPORT AND EXPORT CORPORATION | China | 1 | US$55.7m | Works |
| YEO TEKNOLOJI ENERJI VE ENDUSTRI ANONIM SIRKETI (A.S.) | Türkiye | 1 | US$36.7m | Goods |
| TOO "ASPMK-519" | Kazakhstan | 1 | US$31.6m | Works |
| HENAN WATER POWER ENGINEERING CONSULTING | China | 1 | US$23.9m | Works |
| CONSORTIUM (TERRALINK TECHNOLOGIES, SAPRAMTECH, ACCELERATED BUSINESS CONSULT, TERRALINK, TERRALINK TECHNOLOGIES MENA DM) | Kazakhstan | 1 | US$21.6m | Non-consulting Services |
| WINNCOM TECHNOLOGIES CORP. | United States | 2 | US$20.9m | Goods |
| ZTOWN DEVELOPMENT | Kazakhstan | 2 | US$20.1m | Goods |
| CHINA NATIONAL TECHNICAL IMPORT & EXPORT CORPORATION (CNTIC) | China | 1 | US$17.2m | Works |
| MESMER-EAST | Uzbekistan | 3 | US$16.5m | Works |
| GUANGZHOU TIAN LONG INFORMATION TECHNOLOGY CO., LTD. | China | 2 | US$15.4m | Works |
| ELEKTRQISHLOQQURILISH JSC | Uzbekistan | 5 | US$13.1m | Works |
| TANA ENERGY | Iran | 3 | US$10.8m | Works |
| China Nuclear Industry 22nd Construction Co., Ltd. | China | 1 | US$9.78m | Works |
| TEKTA PROJE VE BILMIS MUHENDISLIK MIMARLIK INSAAT SANAYI TICARET ANONIM SIRKETI | Türkiye | 1 | US$9.21m | Works |
Latest contracts awarded
| Date | Company | Description | Value | Method |
|---|---|---|---|---|
| 30 October 2026 | GLOBAL COMPETENCE | Specialized Training Services to Strengthen the Professional Capacity of Central Office Staff of the National Agency for Social Protection INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | US$16k | Consultant Qualification Selection |
| 26 October 2026 | INDIVIDUAL CONSULTANT | Procurement Evaluation Support Consultant INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | US$6k | Individual Consultant Selection |
| 16 October 2026 | MEDIA LOYIHALAR | Consulting services for international PR and Media outreach campaign for IT Park Uzbekistan Uzbekistan Digital Inclusion Project ↗ | US$129k | Consultant Qualification Selection |
| 14 October 2026 | KOREA LAND AND GEOSPATIAL INFORMATIX CORPORATION (LX) (South Korea) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | US$108k | Quality And Cost-Based Selection |
| 14 October 2026 | SHINHAN AERIAL SURVEY CO (South Korea) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | US$108k | Quality And Cost-Based Selection |
| 14 October 2026 | LT METRIC CO., LTD (South Korea) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | US$109k | Quality And Cost-Based Selection |
| 8 October 2026 | MASLOV PR TASHKENT | Public Relations and Strategic Communications Support for the INSON Project INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | US$283k | Consultant Qualification Selection |
| 8 October 2026 | KASIMOV KAMALIDDIN ASAMDINOVICH | Procure of ICT equipment Strengthening the Statistical System of Uzbekistan ↗ | US$98.1k | Request for Quotations |
| 5 October 2026 | TEMELSU INTERNATIONAL ENGINEERING SERVICES INC. (Türkiye) | Consulting Services for Design and Implementation Support Water Efficiency and Conservation MPA - Uzbekistan National Irrigation and Energy Efficiency Improvement Project (Phase ↗ | US$5.76m | Quality And Cost-Based Selection |
| 18 September 2026 | INDIVIDUAL CONSULTANT (Romania) | Expert on improving the system for identifying homeless persons and organizing social services (resources) for them INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | US$52.9k | Individual Consultant Selection |
| 9 September 2026 | KUBOTA CORPORATION (Japan) | The Detailed Energy Audit, Supply, and Installation of Distribution Pumps and Boosters.” Water Services and Institutional Support Project ↗ | US$813k | Request for Bids |
| 9 September 2026 | BUXORO MAXSUS SUV QURILISH, MAS ULIYATI CHEKLANGAN JAMIYATI | The Detailed Energy Audit, Supply, and Installation of Distribution Pumps and Boosters.” Water Services and Institutional Support Project ↗ | US$813k | Request for Bids |
| 7 September 2026 | MESMER-EAST | Contract No. SWSSP-WS-NCB-4 RB - Construction and Reconstruction of Water Supply Networks and Facilities in Syrdarya district. Water Services and Institutional Support Project ↗ | US$4.52m | Request for Bids |
| 7 September 2026 | FELIS SERVIS LLC | Contract No. SWSSP-WS-NCB-4 RB - Construction and Reconstruction of Water Supply Networks and Facilities in Syrdarya district. Water Services and Institutional Support Project ↗ | US$4.52m | Request for Bids |
| 28 August 2026 | V-SPRIT IT | Procurement of Network Equipment, network security solutions and peripheral equipment Strengthening the Statistical System of Uzbekistan ↗ | US$57.8k | Request for Quotations |
| 21 August 2026 | SKB ENERGETIKA ASBOB USKUNALARINI TAKOMILLASHTIRISH BO`YICHA MARKAZIY KONSRTUKTORLIK BYUROSI | Contract reference WASIS-EA-01 Provision of detailed energy audit services analogous to ASHRAE Level III (Investment Grade Audit) for regional water supply and Water Services and Institutional Support Project ↗ | US$66.6k | Request for Quotations |
| 19 August 2026 | ADAY GRUP İNŞAAT TAAHHÜT TURIZM HAYVANCILIK VE TARIM DANIŞMANLIĞI TIC. LTD. ŞTI. (Türkiye) | AMP/C1/RFQ/177 Agriculture Modernization Project ↗ | US$97k | Request for Quotations |
| 18 August 2026 | INDIVIDUAL CONSULTANT | Expert on Establishment of Small-Scale Family Homes for Persons in Need of Care INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | US$44.4k | Individual Consultant Selection |
| 17 August 2026 | UZINFOCOM | Consulting Firm for Strengthening Data Governance, Data Quality, Reporting Integrity, and Business Process Re-engineering Uzbekistan Education System Capacity Building (SCB) Project ↗ | US$93k | Consultant Qualification Selection |
| 17 August 2026 | PROGRESS SOLUTION TECHNOLOGIES | Consulting Firm for Strengthening Data Governance, Data Quality, Reporting Integrity, and Business Process Re-engineering Uzbekistan Education System Capacity Building (SCB) Project ↗ | US$93k | Consultant Qualification Selection |
| 10 August 2026 | AZIA BRICK PLANT | AMP/C1/RFQ/182 Agriculture Modernization Project ↗ | US$37.4k | Request for Quotations |
| 7 August 2026 | ERNST AND YOUNG KAZAKHSTAN (Kazakhstan) | Strengthening of Legal, Regulatory and Institutional Framework for Social Services, including Tools and Guidelines to Support their Implementation in the Countr INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | US$752k | Quality And Cost-Based Selection |
| 7 August 2026 | CENTER FOR PROGRESSIVE REFORMS NGO | Strengthening of Legal, Regulatory and Institutional Framework for Social Services, including Tools and Guidelines to Support their Implementation in the Countr INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | US$752k | Quality And Cost-Based Selection |
| 4 August 2026 | INDIVIDUAL CONSULTANT | Administrative Assistant for the Social Policy Laboratory / Research Accelerator (ExpLab) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | US$32.4k | Individual Consultant Selection |
| 4 August 2026 | ISLOHOT CONSULT LLC | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Khorezm Region. Clean Energy for Buildings in Uzbekistan ↗ | US$34.3k | Request for Quotations |
| 27 July 2026 | INDIVIDUAL CONSULTANT | Senior Business Analyst / Service Designer (Monitoring and Digitalization of Social Services Workflows) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | US$20.8k | Individual Consultant Selection |
| 27 July 2026 | INDIVIDUAL CONSULTANT | Research Assistant for the Social Policy Laboratory / Research Accelerator (ExpLab) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | US$39k | Individual Consultant Selection |
| 27 July 2026 | INDIVIDUAL CONSULTANT | Local Infrastructure Support Consultant (Civil Engineer) - Consultant 2 INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | US$32.4k | Individual Consultant Selection |
| 27 July 2026 | AYKAN INVEST | GISTDP/C1/CQS/02 - Social studies and user surveys (preliminary) Geospatial Infrastructure for Sustainable Territorial Development ↗ | US$29.5k | Consultant Qualification Selection |
| 21 July 2026 | TEXNIK STROY TRANS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Ferghana Region. Clean Energy for Buildings in Uzbekistan ↗ | US$9.24k | Request for Quotations |
| 21 July 2026 | GLOBAL ADVISORS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Ferghana Region. Clean Energy for Buildings in Uzbekistan ↗ | US$9.24k | Request for Quotations |
| 21 July 2026 | WALL STREET CONSULTANT | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Kashkadarya Region. Clean Energy for Buildings in Uzbekistan ↗ | US$30.1k | Request for Quotations |
| 21 July 2026 | TEXNIK STROY TRANS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Andijan Region. Clean Energy for Buildings in Uzbekistan ↗ | US$16.3k | Request for Quotations |
| 21 July 2026 | GLOBAL ADVISORS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Andijan Region. Clean Energy for Buildings in Uzbekistan ↗ | US$16.3k | Request for Quotations |
| 16 July 2026 | YOTA FZCO (United Arab Emirates) | Purchase of 3.84TB Data Center NVMe Read Intensive SSD, PCIe Gen5, E3.S, with Carrier for Dell PowerEdge R770 Server Strengthening the Statistical System of Uzbekistan ↗ | US$167k | Request for Quotations |
| 15 July 2026 | MINGKULOVA MEXRANGIZ | Purchase of powerfull computers for AI and GIS usage for NSC Strengthening the Statistical System of Uzbekistan ↗ | US$164k | Request for Quotations |
| 14 July 2026 | INDIVIDUAL CONSULTANT | Individual Consultant on Improving the System of Appointment of Guardians or Trustees for Adult Citizens INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | US$53.8k | Individual Consultant Selection |
| 14 July 2026 | ISLOHOTKONSALTSERVIS LTD., (IKS CONSULTING) | Consulting Services for the Preparation of a Regional Spatial Strategy and 4 Master Plans for Tashkent Region Medium-Size Cities Integrated Urban Development Project ↗ | US$745k | Quality And Cost-Based Selection |
| 14 July 2026 | ARUP INTERNATIONAL PROJECTS LTD (United Kingdom) | Consulting Services for the Preparation of a Regional Spatial Strategy and 4 Master Plans for Tashkent Region Medium-Size Cities Integrated Urban Development Project ↗ | US$745k | Quality And Cost-Based Selection |
| 14 July 2026 | ARUP MÜHENDISLIK VE MÜŞAVIRLIK LTD. ŞTI. (Türkiye) | Consulting Services for the Preparation of a Regional Spatial Strategy and 4 Master Plans for Tashkent Region Medium-Size Cities Integrated Urban Development Project ↗ | US$746k | Quality And Cost-Based Selection |
| 14 July 2026 | TRADE GEO SERVICE | Hiring company for conducting topographic surveying and engineering-geological investigations of Institute's building Strengthening the Statistical System of Uzbekistan ↗ | US$1.04k | Request for Quotations |
| 13 July 2026 | NEVERLAND GROUP | AMP/C1/RFQ/163 Agriculture Modernization Project ↗ | US$98.6k | Request for Quotations |
| 13 July 2026 | KOMFORT SUV GAZ QURILISH | AMP/C1/CW/28 Agriculture Modernization Project ↗ | US$329k | Request for Bids |
| 10 July 2026 | UCER MUSAVIR MUHENDISLIK ANONIM SIRKETI (Türkiye) | Time-based contract for construction supervision services (KSP-W-NCB-03 & 04) in Karakalpakstan, signed 10 July 2026, USD 327,700 ceiling, 24-month term. Water Services and Institutional Support Project ↗ | US$109k | Consultant Qualification Selection |
| 10 July 2026 | LIV MUHENDISLIK MUSAVIRLIK INSAAT LTD. STI. (Türkiye) | Time-based contract for construction supervision services (KSP-W-NCB-03 & 04) in Karakalpakstan, signed 10 July 2026, USD 327,700 ceiling, 24-month term. Water Services and Institutional Support Project ↗ | US$109k | Consultant Qualification Selection |
| 10 July 2026 | KOLTEK MÜŞAVIRLIK A.Ş. (Türkiye) | Time-based contract for construction supervision services (KSP-W-NCB-03 & 04) in Karakalpakstan, signed 10 July 2026, USD 327,700 ceiling, 24-month term. Water Services and Institutional Support Project ↗ | US$109k | Consultant Qualification Selection |
| 7 July 2026 | INDIVIDUAL CONSULTANT (Poland) | International Consultant on National Accounts and Macroeconomic Statistics Strengthening the Statistical System of Uzbekistan ↗ | US$29.3k | Individual Consultant Selection |
| 2 July 2026 | INDIVIDUAL CONSULTANT (Belarus) | The consultant has to provide technical lead, coordination and specialized support to Client for efficient, timely and compliant procurement of all project acti Connectivity and Transport Sector Improvement Project ↗ | US$130k | Individual Consultant Selection |
| 30 June 2026 | ESTETMEBEL | AMP/C1/RFQ/167 Agriculture Modernization Project ↗ | US$104k | Request for Quotations |
| 26 June 2026 | OJSC AZERISHIG (Azerbaijan) | Training Program on Strengthening the Skills and Competencies of NEGU Specialists in Installation, Servicing, and Testing of High-Voltage Cable Systems and Equi Electricity Sector Transformation and Resilient Transmission ↗ | US$14.7k | Least Cost Selection |
| 25 June 2026 | DOHWA CONSULTING ENGINEERS COMP LTD (South Korea) | Consulting Services for the Preparation of District Spatial Plans, Regional Spatial Strategies and Site Master Plans (Group C for Jizzakh and Sirdarya regions) Medium-Size Cities Integrated Urban Development Project ↗ | US$1.18m | Quality And Cost-Based Selection |
| 25 June 2026 | ASIAN CONSULTING ENGINEERS PVT LTD (Pakistan) | Consulting Services for the Preparation of District Spatial Plans, Regional Spatial Strategies and Site Master Plans (Group C for Jizzakh and Sirdarya regions) Medium-Size Cities Integrated Urban Development Project ↗ | US$1.18m | Quality And Cost-Based Selection |
| 23 June 2026 | SAR-SEV SERVICE | AMP/C1/RFQ/179 Agriculture Modernization Project ↗ | US$11.9k | Request for Quotations |
| 23 June 2026 | 2-SON MKK | KWSSP-W-ICB-5 RB, Lot-2: "Construction of Water Supply and Wastewater Systems in East Kattakurgan" Water Services and Institutional Support Project ↗ | US$5.7m | Request for Bids |
| 23 June 2026 | KANROOD SAZAB CEO (Iran) | KWSSP-W-ICB-5 RB, Lot-2: "Construction of Water Supply and Wastewater Systems in East Kattakurgan" Water Services and Institutional Support Project ↗ | US$5.7m | Request for Bids |
| 19 June 2026 | ООО "IDEAL NAM CITY" KONSORTIUM ООО "TEXNO QURILISH 889" | Construction of a 0.4 kV electrical distribution network and installation of a 10/0.4 kV transformer substation in the streets of Birlasgan MCA, Pop District, N Rural Infrastructure Development Project ↗ | US$59.1k | Request for Bids |
| 19 June 2026 | HONORIS INVEST LLC | Procurement of Laboratory Equipment for the Samarkand Agroinnovations and Research University Agriculture Modernization Project ↗ | US$83.4k | Request for Quotations |
| 19 June 2026 | OPTIMAL PROJE YÖNETIMI VE İNŞAAT SANAYI TICARET LIMITED ŞIRKETI (Türkiye) | Consulting Services Construction supervision of the public buildings, RFP No: UZ-FUND-QCBS-CS/SUP1 Clean Energy for Buildings in Uzbekistan ↗ | US$626k | Quality And Cost-Based Selection |
| 19 June 2026 | ÜÇER MÜŞAVIR MÜHENDISLIK AŞ (Türkiye) | Consulting Services Construction supervision of the public buildings, RFP No: UZ-FUND-QCBS-CS/SUP1 Clean Energy for Buildings in Uzbekistan ↗ | US$626k | Quality And Cost-Based Selection |
| 18 June 2026 | IDOM, CONSULTING, ENGINEERING AND ARCHITECTURE, SAU (IDOM), (Spain) | Consulting Services for the Preparation of District Spatial Plans, Regional Spatial Strategies and Site Master Plans (Group A for the Republic of Karakalpakstan Medium-Size Cities Integrated Urban Development Project ↗ | US$2.8m | Quality And Cost-Based Selection |
Contract award prices in Uzbekistan
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 343 | US$99.1k | US$46.2k – US$198k | US$36.7m |
| Works | 611 | US$199k | US$103k – US$433k | US$55.7m |
| Consulting services | 403 | US$52.9k | US$20.7k – US$119k | US$5.76m |
| Other services | 364 | US$7.06k | US$4.23k – US$12.5k | US$45.2m |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Funded projects: pipeline and active
Pipeline projects will publish their tenders in the coming months. Register as a supplier with the borrower and follow their notices.
| Project | Status | Commitment | Approval | Closing | Sector |
|---|---|---|---|---|---|
| E-DISTINCT ↗ | Pipeline | US$300m | |||
| Second Rural Infrastructure Development Project ↗ | Pipeline | US$150m | |||
| Uzbekistan’s Livable Cities Project ↗ | Pipeline | – | |||
| Geospatial Infrastructure for Sustainable Territorial Development ↗ | Pipeline | – | |||
| NIEEIP ↗ | Pipeline | – | |||
| First Inclusive and Resilient Market Economy Development Policy Operation ↗ | Active | US$800m | 7 December 2023 | 30 June 2025 | Capital Markets |
| Agriculture Modernization Project ↗ | Active | US$500m | 20 March 2020 | 30 June 2026 | Agricultural markets, commercialization and agri-business |
| Electricity Sector Transformation and Resilient Transmission ↗ | Active | US$427m | 25 June 2021 | 31 January 2028 | Energy Transmission and Distribution |
| Second Inclusive and Resilient Market Economy Development Policy Operation ↗ | Active | US$300m | 3 October 2024 | 31 December 2026 | |
| Water Services and Institutional Support Project ↗ | Active | US$247m | 12 March 2020 | 30 June 2027 | Renewable Energy Solar |
| Second Livestock Sector Development Project ↗ | Active | US$240m | 20 April 2023 | 31 December 2028 | Agricultural markets, commercialization and agri-business |
| Second Rural Enterprise Development Project ↗ | Active | US$200m | 22 March 2022 | 15 December 2027 | Agricultural markets, commercialization and agri-business |
| Medium-size Cities Integrated Urban Development Project Additional Financing ↗ | Active | US$200m | 11 June 2021 | Sub-National Government | |
| Ferghana Valley Rural Enterprise Development Project ↗ | Active | US$200m | 21 March 2019 | 31 July 2025 | Manufacturing |
| Rural Infrastructure Development Project ↗ | Active | US$182m | 14 November 2019 | 30 June 2026 | Sub-National Government |
| Ferghana Valley Water Resources Management - Phase II ↗ | Active | US$145m | 30 June 2017 | 30 June 2026 | Irrigation and Drainage |
| Clean Energy for Buildings in Uzbekistan ↗ | Active | US$143m | 24 June 2022 | 29 December 2028 | Renewable Energy Solar |
| District Heating Energy Efficiency Project ↗ | Active | US$140m | 25 January 2018 | 31 December 2024 | Non-Renewable Energy Generation |
| INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | Active | US$100m | 24 May 2024 | 30 June 2029 | |
| Medium-Size Cities Integrated Urban Development Project ↗ | Active | US$100m | 18 December 2018 | 31 December 2027 | Sub-National Government |
| Emergency Medical Services Project ↗ | Active | US$100m | 25 April 2018 | 31 August 2025 | Health |
| Promoting Early Childhood Development Project ↗ | Active | US$73.9m | 29 May 2019 | 30 April 2025 | Early Childhood Education |
| Tax Administration Reform Project in Uzbekistan ↗ | Active | US$60m | 16 June 2021 | 30 June 2026 | Central Government (Central Agencies) |
| Uzbekistan Digital Inclusion Project ↗ | Active | US$50m | 27 November 2023 | 31 January 2030 | ICT Infrastructure |
| Strengthening the Statistical System of Uzbekistan ↗ | Active | US$50m | 16 February 2022 | 15 July 2027 | Central Government (Central Agencies) |
| Modernizing Uzbekistan National Innovation System Project ↗ | Active | US$50m | 28 October 2020 | 30 March 2026 | Other Industry, Trade and Services |
| Uzbekistan: Strengthening the Social Protection System Project ↗ | Active | US$50m | 1 July 2019 | 31 December 2024 | Social Protection |
| Innovative Carbon Resource Application For Energy Transition ↗ | Active | US$46.3m | 31 December 2028 | Public Administration - Energy and Extractives | |
| Institutional Capacity Building Project ↗ | Active | US$33m | 24 May 2019 | 30 October 2026 | Other Public Administration |
| Uzbekistan Syrdarya Efficient Power Generation Project ↗ | Active | US$29m | 9 May 2023 | 30 June 2026 | Non-Renewable Energy Generation |
| Uzbekistan Financial Sector Reform Project ↗ | Active | US$15m | 24 May 2022 | 30 June 2027 | Banking Institutions |
| Uzbekistan Solar and Renewable Energy Storage Project ↗ | Active | US$12m | 3 January 2024 | 31 December 2025 | Renewable Energy Solar |
| Uzbekistan Scaling Solar 2 Independent Power Producer ↗ | Active | US$12m | 7 March 2023 | 1 July 2025 | Renewable Energy Solar |
| AF Uzbekistan Emergency COVID-19 Response Project ↗ | Active | US$4.08m | Health Facilities and Construction | ||
| Uzbekistan - Khorezm Solar IPP Project ↗ | Active | US$3.5m | 16 December 2024 | 30 June 2027 | |
| Enhancing Economic Opportunities for Rural Women ↗ | Active | US$2.73m | 15 July 2025 | Other Agriculture, Fishing and Forestry | |
| Uzbekistan Education System Capacity Building (SCB) Project ↗ | Active | – | 31 December 2026 |
See tenders in 12 Suppliers and service providers in Uzbekistan → All countries
Source: World Bank, Contract Awards in Investment Project Financing and Projects API, CC BY 4.0 licence. Updated 17 November 2026. Values in US dollars.