1 721 contrats, 843 M $US, 811 entreprises différentes. 48 % du montant est allé à des entreprises du pays.
Les entreprises qui ont gagné le plus
| Entreprise | Pays d'origine | Contrats | Montant | Domaine principal |
|---|---|---|---|---|
| O ZELEKTROAPPARAT-ELECTROSHIELD, AKSIYADORLIK JAMIYATI | Ouzbékistan | 3 | 98,3 M $US | Works |
| CHINA NATIONAL TECHNICAL IMPORT AND EXPORT CORPORATION | Chine | 1 | 55,7 M $US | Works |
| YEO TEKNOLOJI ENERJI VE ENDUSTRI ANONIM SIRKETI (A.S.) | Turquie | 1 | 36,7 M $US | Goods |
| TOO "ASPMK-519" | Kazakhstan | 1 | 31,6 M $US | Works |
| HENAN WATER POWER ENGINEERING CONSULTING | Chine | 1 | 23,9 M $US | Works |
| CONSORTIUM (TERRALINK TECHNOLOGIES, SAPRAMTECH, ACCELERATED BUSINESS CONSULT, TERRALINK, TERRALINK TECHNOLOGIES MENA DM) | Kazakhstan | 1 | 21,6 M $US | Non-consulting Services |
| WINNCOM TECHNOLOGIES CORP. | États-Unis | 2 | 20,9 M $US | Goods |
| ZTOWN DEVELOPMENT | Kazakhstan | 2 | 20,1 M $US | Goods |
| CHINA NATIONAL TECHNICAL IMPORT & EXPORT CORPORATION (CNTIC) | Chine | 1 | 17,2 M $US | Works |
| MESMER-EAST | Ouzbékistan | 3 | 16,5 M $US | Works |
| GUANGZHOU TIAN LONG INFORMATION TECHNOLOGY CO., LTD. | Chine | 2 | 15,4 M $US | Works |
| ELEKTRQISHLOQQURILISH JSC | Ouzbékistan | 5 | 13,1 M $US | Works |
| TANA ENERGY | Iran | 3 | 10,8 M $US | Works |
| China Nuclear Industry 22nd Construction Co., Ltd. | Chine | 1 | 9,78 M $US | Works |
| TEKTA PROJE VE BILMIS MUHENDISLIK MIMARLIK INSAAT SANAYI TICARET ANONIM SIRKETI | Turquie | 1 | 9,21 M $US | Works |
Derniers contrats attribués
| Date | Entreprise | Objet | Montant | Méthode |
|---|---|---|---|---|
| 30 octobre 2026 | GLOBAL COMPETENCE | Specialized Training Services to Strengthen the Professional Capacity of Central Office Staff of the National Agency for Social Protection INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 16 k $US | Consultant Qualification Selection |
| 26 octobre 2026 | INDIVIDUAL CONSULTANT | Procurement Evaluation Support Consultant INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 6 k $US | Individual Consultant Selection |
| 16 octobre 2026 | MEDIA LOYIHALAR | Consulting services for international PR and Media outreach campaign for IT Park Uzbekistan Uzbekistan Digital Inclusion Project ↗ | 129 k $US | Consultant Qualification Selection |
| 14 octobre 2026 | KOREA LAND AND GEOSPATIAL INFORMATIX CORPORATION (LX) (Corée du Sud) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | 108 k $US | Quality And Cost-Based Selection |
| 14 octobre 2026 | SHINHAN AERIAL SURVEY CO (Corée du Sud) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | 108 k $US | Quality And Cost-Based Selection |
| 14 octobre 2026 | LT METRIC CO., LTD (Corée du Sud) | GISTDP/B2/QCBS/01 - Consulting Services for Technical Support to Establish the National Address Registry Geospatial Infrastructure for Sustainable Territorial Development ↗ | 109 k $US | Quality And Cost-Based Selection |
| 8 octobre 2026 | MASLOV PR TASHKENT | Public Relations and Strategic Communications Support for the INSON Project INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 283 k $US | Consultant Qualification Selection |
| 8 octobre 2026 | KASIMOV KAMALIDDIN ASAMDINOVICH | Procure of ICT equipment Strengthening the Statistical System of Uzbekistan ↗ | 98,1 k $US | Request for Quotations |
| 5 octobre 2026 | TEMELSU INTERNATIONAL ENGINEERING SERVICES INC. (Turquie) | Consulting Services for Design and Implementation Support Water Efficiency and Conservation MPA - Uzbekistan National Irrigation and Energy Efficiency Improvement Project (Phase ↗ | 5,76 M $US | Quality And Cost-Based Selection |
| 18 septembre 2026 | INDIVIDUAL CONSULTANT (Roumanie) | Expert on improving the system for identifying homeless persons and organizing social services (resources) for them INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 52,9 k $US | Individual Consultant Selection |
| 9 septembre 2026 | KUBOTA CORPORATION (Japon) | The Detailed Energy Audit, Supply, and Installation of Distribution Pumps and Boosters.” Water Services and Institutional Support Project ↗ | 813 k $US | Request for Bids |
| 9 septembre 2026 | BUXORO MAXSUS SUV QURILISH, MAS ULIYATI CHEKLANGAN JAMIYATI | The Detailed Energy Audit, Supply, and Installation of Distribution Pumps and Boosters.” Water Services and Institutional Support Project ↗ | 813 k $US | Request for Bids |
| 7 septembre 2026 | MESMER-EAST | Contract No. SWSSP-WS-NCB-4 RB - Construction and Reconstruction of Water Supply Networks and Facilities in Syrdarya district. Water Services and Institutional Support Project ↗ | 4,52 M $US | Request for Bids |
| 7 septembre 2026 | FELIS SERVIS LLC | Contract No. SWSSP-WS-NCB-4 RB - Construction and Reconstruction of Water Supply Networks and Facilities in Syrdarya district. Water Services and Institutional Support Project ↗ | 4,52 M $US | Request for Bids |
| 28 août 2026 | V-SPRIT IT | Procurement of Network Equipment, network security solutions and peripheral equipment Strengthening the Statistical System of Uzbekistan ↗ | 57,8 k $US | Request for Quotations |
| 21 août 2026 | SKB ENERGETIKA ASBOB USKUNALARINI TAKOMILLASHTIRISH BO`YICHA MARKAZIY KONSRTUKTORLIK BYUROSI | Contract reference WASIS-EA-01 Provision of detailed energy audit services analogous to ASHRAE Level III (Investment Grade Audit) for regional water supply and Water Services and Institutional Support Project ↗ | 66,6 k $US | Request for Quotations |
| 19 août 2026 | ADAY GRUP İNŞAAT TAAHHÜT TURIZM HAYVANCILIK VE TARIM DANIŞMANLIĞI TIC. LTD. ŞTI. (Turquie) | AMP/C1/RFQ/177 Agriculture Modernization Project ↗ | 97 k $US | Request for Quotations |
| 18 août 2026 | INDIVIDUAL CONSULTANT | Expert on Establishment of Small-Scale Family Homes for Persons in Need of Care INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 44,4 k $US | Individual Consultant Selection |
| 17 août 2026 | UZINFOCOM | Consulting Firm for Strengthening Data Governance, Data Quality, Reporting Integrity, and Business Process Re-engineering Uzbekistan Education System Capacity Building (SCB) Project ↗ | 93 k $US | Consultant Qualification Selection |
| 17 août 2026 | PROGRESS SOLUTION TECHNOLOGIES | Consulting Firm for Strengthening Data Governance, Data Quality, Reporting Integrity, and Business Process Re-engineering Uzbekistan Education System Capacity Building (SCB) Project ↗ | 93 k $US | Consultant Qualification Selection |
| 10 août 2026 | AZIA BRICK PLANT | AMP/C1/RFQ/182 Agriculture Modernization Project ↗ | 37,4 k $US | Request for Quotations |
| 7 août 2026 | ERNST AND YOUNG KAZAKHSTAN (Kazakhstan) | Strengthening of Legal, Regulatory and Institutional Framework for Social Services, including Tools and Guidelines to Support their Implementation in the Countr INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 752 k $US | Quality And Cost-Based Selection |
| 7 août 2026 | CENTER FOR PROGRESSIVE REFORMS NGO | Strengthening of Legal, Regulatory and Institutional Framework for Social Services, including Tools and Guidelines to Support their Implementation in the Countr INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 752 k $US | Quality And Cost-Based Selection |
| 4 août 2026 | INDIVIDUAL CONSULTANT | Administrative Assistant for the Social Policy Laboratory / Research Accelerator (ExpLab) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 32,4 k $US | Individual Consultant Selection |
| 4 août 2026 | ISLOHOT CONSULT LLC | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Khorezm Region. Clean Energy for Buildings in Uzbekistan ↗ | 34,3 k $US | Request for Quotations |
| 27 juillet 2026 | INDIVIDUAL CONSULTANT | Senior Business Analyst / Service Designer (Monitoring and Digitalization of Social Services Workflows) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 20,8 k $US | Individual Consultant Selection |
| 27 juillet 2026 | INDIVIDUAL CONSULTANT | Research Assistant for the Social Policy Laboratory / Research Accelerator (ExpLab) INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 39 k $US | Individual Consultant Selection |
| 27 juillet 2026 | INDIVIDUAL CONSULTANT | Local Infrastructure Support Consultant (Civil Engineer) - Consultant 2 INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 32,4 k $US | Individual Consultant Selection |
| 27 juillet 2026 | AYKAN INVEST | GISTDP/C1/CQS/02 - Social studies and user surveys (preliminary) Geospatial Infrastructure for Sustainable Territorial Development ↗ | 29,5 k $US | Consultant Qualification Selection |
| 21 juillet 2026 | TEXNIK STROY TRANS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Ferghana Region. Clean Energy for Buildings in Uzbekistan ↗ | 9,24 k $US | Request for Quotations |
| 21 juillet 2026 | GLOBAL ADVISORS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Ferghana Region. Clean Energy for Buildings in Uzbekistan ↗ | 9,24 k $US | Request for Quotations |
| 21 juillet 2026 | WALL STREET CONSULTANT | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Kashkadarya Region. Clean Energy for Buildings in Uzbekistan ↗ | 30,1 k $US | Request for Quotations |
| 21 juillet 2026 | TEXNIK STROY TRANS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Andijan Region. Clean Energy for Buildings in Uzbekistan ↗ | 16,3 k $US | Request for Quotations |
| 21 juillet 2026 | GLOBAL ADVISORS | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Andijan Region. Clean Energy for Buildings in Uzbekistan ↗ | 16,3 k $US | Request for Quotations |
| 16 juillet 2026 | YOTA FZCO (Émirats arabes unis) | Purchase of 3.84TB Data Center NVMe Read Intensive SSD, PCIe Gen5, E3.S, with Carrier for Dell PowerEdge R770 Server Strengthening the Statistical System of Uzbekistan ↗ | 167 k $US | Request for Quotations |
| 15 juillet 2026 | MINGKULOVA MEXRANGIZ | Purchase of powerfull computers for AI and GIS usage for NSC Strengthening the Statistical System of Uzbekistan ↗ | 164 k $US | Request for Quotations |
| 14 juillet 2026 | INDIVIDUAL CONSULTANT | Individual Consultant on Improving the System of Appointment of Guardians or Trustees for Adult Citizens INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | 53,8 k $US | Individual Consultant Selection |
| 14 juillet 2026 | ISLOHOTKONSALTSERVIS LTD., (IKS CONSULTING) | Consulting Services for the Preparation of a Regional Spatial Strategy and 4 Master Plans for Tashkent Region Medium-Size Cities Integrated Urban Development Project ↗ | 745 k $US | Quality And Cost-Based Selection |
| 14 juillet 2026 | ARUP INTERNATIONAL PROJECTS LTD (Royaume-Uni) | Consulting Services for the Preparation of a Regional Spatial Strategy and 4 Master Plans for Tashkent Region Medium-Size Cities Integrated Urban Development Project ↗ | 745 k $US | Quality And Cost-Based Selection |
| 14 juillet 2026 | ARUP MÜHENDISLIK VE MÜŞAVIRLIK LTD. ŞTI. (Turquie) | Consulting Services for the Preparation of a Regional Spatial Strategy and 4 Master Plans for Tashkent Region Medium-Size Cities Integrated Urban Development Project ↗ | 746 k $US | Quality And Cost-Based Selection |
| 14 juillet 2026 | TRADE GEO SERVICE | Hiring company for conducting topographic surveying and engineering-geological investigations of Institute's building Strengthening the Statistical System of Uzbekistan ↗ | 1,04 k $US | Request for Quotations |
| 13 juillet 2026 | NEVERLAND GROUP | AMP/C1/RFQ/163 Agriculture Modernization Project ↗ | 98,6 k $US | Request for Quotations |
| 13 juillet 2026 | KOMFORT SUV GAZ QURILISH | AMP/C1/CW/28 Agriculture Modernization Project ↗ | 329 k $US | Request for Bids |
| 10 juillet 2026 | UCER MUSAVIR MUHENDISLIK ANONIM SIRKETI (Turquie) | Time-based contract for construction supervision services (KSP-W-NCB-03 & 04) in Karakalpakstan, signed 10 July 2026, USD 327,700 ceiling, 24-month term. Water Services and Institutional Support Project ↗ | 109 k $US | Consultant Qualification Selection |
| 10 juillet 2026 | LIV MUHENDISLIK MUSAVIRLIK INSAAT LTD. STI. (Turquie) | Time-based contract for construction supervision services (KSP-W-NCB-03 & 04) in Karakalpakstan, signed 10 July 2026, USD 327,700 ceiling, 24-month term. Water Services and Institutional Support Project ↗ | 109 k $US | Consultant Qualification Selection |
| 10 juillet 2026 | KOLTEK MÜŞAVIRLIK A.Ş. (Turquie) | Time-based contract for construction supervision services (KSP-W-NCB-03 & 04) in Karakalpakstan, signed 10 July 2026, USD 327,700 ceiling, 24-month term. Water Services and Institutional Support Project ↗ | 109 k $US | Consultant Qualification Selection |
| 7 juillet 2026 | INDIVIDUAL CONSULTANT (Pologne) | International Consultant on National Accounts and Macroeconomic Statistics Strengthening the Statistical System of Uzbekistan ↗ | 29,3 k $US | Individual Consultant Selection |
| 2 juillet 2026 | INDIVIDUAL CONSULTANT (Biélorussie) | The consultant has to provide technical lead, coordination and specialized support to Client for efficient, timely and compliant procurement of all project acti Connectivity and Transport Sector Improvement Project ↗ | 130 k $US | Individual Consultant Selection |
| 30 juin 2026 | ESTETMEBEL | AMP/C1/RFQ/167 Agriculture Modernization Project ↗ | 104 k $US | Request for Quotations |
| 26 juin 2026 | OJSC AZERISHIG (Azerbaïdjan) | Training Program on Strengthening the Skills and Competencies of NEGU Specialists in Installation, Servicing, and Testing of High-Voltage Cable Systems and Equi Electricity Sector Transformation and Resilient Transmission ↗ | 14,7 k $US | Least Cost Selection |
| 25 juin 2026 | DOHWA CONSULTING ENGINEERS COMP LTD (Corée du Sud) | Consulting Services for the Preparation of District Spatial Plans, Regional Spatial Strategies and Site Master Plans (Group C for Jizzakh and Sirdarya regions) Medium-Size Cities Integrated Urban Development Project ↗ | 1,18 M $US | Quality And Cost-Based Selection |
| 25 juin 2026 | ASIAN CONSULTING ENGINEERS PVT LTD (Pakistan) | Consulting Services for the Preparation of District Spatial Plans, Regional Spatial Strategies and Site Master Plans (Group C for Jizzakh and Sirdarya regions) Medium-Size Cities Integrated Urban Development Project ↗ | 1,18 M $US | Quality And Cost-Based Selection |
| 23 juin 2026 | SAR-SEV SERVICE | AMP/C1/RFQ/179 Agriculture Modernization Project ↗ | 11,9 k $US | Request for Quotations |
| 23 juin 2026 | 2-SON MKK | KWSSP-W-ICB-5 RB, Lot-2: "Construction of Water Supply and Wastewater Systems in East Kattakurgan" Water Services and Institutional Support Project ↗ | 5,7 M $US | Request for Bids |
| 23 juin 2026 | KANROOD SAZAB CEO (Iran) | KWSSP-W-ICB-5 RB, Lot-2: "Construction of Water Supply and Wastewater Systems in East Kattakurgan" Water Services and Institutional Support Project ↗ | 5,7 M $US | Request for Bids |
| 19 juin 2026 | ООО "IDEAL NAM CITY" KONSORTIUM ООО "TEXNO QURILISH 889" | Construction of a 0.4 kV electrical distribution network and installation of a 10/0.4 kV transformer substation in the streets of Birlasgan MCA, Pop District, N Rural Infrastructure Development Project ↗ | 59,1 k $US | Request for Bids |
| 19 juin 2026 | HONORIS INVEST LLC | Procurement of Laboratory Equipment for the Samarkand Agroinnovations and Research University Agriculture Modernization Project ↗ | 83,4 k $US | Request for Quotations |
| 19 juin 2026 | OPTIMAL PROJE YÖNETIMI VE İNŞAAT SANAYI TICARET LIMITED ŞIRKETI (Turquie) | Consulting Services Construction supervision of the public buildings, RFP No: UZ-FUND-QCBS-CS/SUP1 Clean Energy for Buildings in Uzbekistan ↗ | 626 k $US | Quality And Cost-Based Selection |
| 19 juin 2026 | ÜÇER MÜŞAVIR MÜHENDISLIK AŞ (Turquie) | Consulting Services Construction supervision of the public buildings, RFP No: UZ-FUND-QCBS-CS/SUP1 Clean Energy for Buildings in Uzbekistan ↗ | 626 k $US | Quality And Cost-Based Selection |
| 18 juin 2026 | IDOM, CONSULTING, ENGINEERING AND ARCHITECTURE, SAU (IDOM), (Espagne) | Consulting Services for the Preparation of District Spatial Plans, Regional Spatial Strategies and Site Master Plans (Group A for the Republic of Karakalpakstan Medium-Size Cities Integrated Urban Development Project ↗ | 2,8 M $US | Quality And Cost-Based Selection |
Prix des marchés attribués en Ouzbékistan
La médiane est le montant du milieu : la moitié des contrats est en dessous, l'autre moitié au-dessus. La fourchette va du quart le moins cher au quart le plus cher.
| Type de marché | Contrats | Médiane | Fourchette habituelle | Plus gros contrat |
|---|---|---|---|---|
| Biens | 343 | 99,1 k $US | 46,2 k $US – 198 k $US | 36,7 M $US |
| Travaux | 611 | 199 k $US | 103 k $US – 433 k $US | 55,7 M $US |
| Services de consultants | 403 | 52,9 k $US | 20,7 k $US – 119 k $US | 5,76 M $US |
| Autres services | 364 | 7,06 k $US | 4,23 k $US – 12,5 k $US | 45,2 M $US |
Ces montants couvrent des marchés de tailles très différentes : comparez votre prix à des marchés de même nature et de même taille, et au budget du projet s'il est publié.
Projets financés : en préparation et en cours
Les projets en préparation publieront leurs appels d'offres dans les prochains mois. Inscrivez-vous comme fournisseur auprès de l'emprunteur et suivez leurs avis.
| Projet | Statut | Montant engagé | Approbation | Clôture | Secteur |
|---|---|---|---|---|---|
| E-DISTINCT ↗ | En préparation | 300 M $US | |||
| Second Rural Infrastructure Development Project ↗ | En préparation | 150 M $US | |||
| Uzbekistan’s Livable Cities Project ↗ | En préparation | – | |||
| Geospatial Infrastructure for Sustainable Territorial Development ↗ | En préparation | – | |||
| NIEEIP ↗ | En préparation | – | |||
| First Inclusive and Resilient Market Economy Development Policy Operation ↗ | En cours | 800 M $US | 7 décembre 2023 | 30 juin 2025 | Capital Markets |
| Agriculture Modernization Project ↗ | En cours | 500 M $US | 20 mars 2020 | 30 juin 2026 | Agricultural markets, commercialization and agri-business |
| Electricity Sector Transformation and Resilient Transmission ↗ | En cours | 427 M $US | 25 juin 2021 | 31 janvier 2028 | Energy Transmission and Distribution |
| Second Inclusive and Resilient Market Economy Development Policy Operation ↗ | En cours | 300 M $US | 3 octobre 2024 | 31 décembre 2026 | |
| Water Services and Institutional Support Project ↗ | En cours | 247 M $US | 12 mars 2020 | 30 juin 2027 | Renewable Energy Solar |
| Second Livestock Sector Development Project ↗ | En cours | 240 M $US | 20 avril 2023 | 31 décembre 2028 | Agricultural markets, commercialization and agri-business |
| Second Rural Enterprise Development Project ↗ | En cours | 200 M $US | 22 mars 2022 | 15 décembre 2027 | Agricultural markets, commercialization and agri-business |
| Medium-size Cities Integrated Urban Development Project Additional Financing ↗ | En cours | 200 M $US | 11 juin 2021 | Sub-National Government | |
| Ferghana Valley Rural Enterprise Development Project ↗ | En cours | 200 M $US | 21 mars 2019 | 31 juillet 2025 | Manufacturing |
| Rural Infrastructure Development Project ↗ | En cours | 182 M $US | 14 novembre 2019 | 30 juin 2026 | Sub-National Government |
| Ferghana Valley Water Resources Management - Phase II ↗ | En cours | 145 M $US | 30 juin 2017 | 30 juin 2026 | Irrigation and Drainage |
| Clean Energy for Buildings in Uzbekistan ↗ | En cours | 143 M $US | 24 juin 2022 | 29 décembre 2028 | Renewable Energy Solar |
| District Heating Energy Efficiency Project ↗ | En cours | 140 M $US | 25 janvier 2018 | 31 décembre 2024 | Non-Renewable Energy Generation |
| INnovative SOcial Protection System for inclusiON of Vulnerable People Project ↗ | En cours | 100 M $US | 24 mai 2024 | 30 juin 2029 | |
| Medium-Size Cities Integrated Urban Development Project ↗ | En cours | 100 M $US | 18 décembre 2018 | 31 décembre 2027 | Sub-National Government |
| Emergency Medical Services Project ↗ | En cours | 100 M $US | 25 avril 2018 | 31 août 2025 | Health |
| Promoting Early Childhood Development Project ↗ | En cours | 73,9 M $US | 29 mai 2019 | 30 avril 2025 | Early Childhood Education |
| Tax Administration Reform Project in Uzbekistan ↗ | En cours | 60 M $US | 16 juin 2021 | 30 juin 2026 | Central Government (Central Agencies) |
| Uzbekistan Digital Inclusion Project ↗ | En cours | 50 M $US | 27 novembre 2023 | 31 janvier 2030 | ICT Infrastructure |
| Strengthening the Statistical System of Uzbekistan ↗ | En cours | 50 M $US | 16 février 2022 | 15 juillet 2027 | Central Government (Central Agencies) |
| Modernizing Uzbekistan National Innovation System Project ↗ | En cours | 50 M $US | 28 octobre 2020 | 30 mars 2026 | Other Industry, Trade and Services |
| Uzbekistan: Strengthening the Social Protection System Project ↗ | En cours | 50 M $US | 1 juillet 2019 | 31 décembre 2024 | Social Protection |
| Innovative Carbon Resource Application For Energy Transition ↗ | En cours | 46,3 M $US | 31 décembre 2028 | Public Administration - Energy and Extractives | |
| Institutional Capacity Building Project ↗ | En cours | 33 M $US | 24 mai 2019 | 30 octobre 2026 | Other Public Administration |
| Uzbekistan Syrdarya Efficient Power Generation Project ↗ | En cours | 29 M $US | 9 mai 2023 | 30 juin 2026 | Non-Renewable Energy Generation |
| Uzbekistan Financial Sector Reform Project ↗ | En cours | 15 M $US | 24 mai 2022 | 30 juin 2027 | Banking Institutions |
| Uzbekistan Solar and Renewable Energy Storage Project ↗ | En cours | 12 M $US | 3 janvier 2024 | 31 décembre 2025 | Renewable Energy Solar |
| Uzbekistan Scaling Solar 2 Independent Power Producer ↗ | En cours | 12 M $US | 7 mars 2023 | 1 juillet 2025 | Renewable Energy Solar |
| AF Uzbekistan Emergency COVID-19 Response Project ↗ | En cours | 4,08 M $US | Health Facilities and Construction | ||
| Uzbekistan - Khorezm Solar IPP Project ↗ | En cours | 3,5 M $US | 16 décembre 2024 | 30 juin 2027 | |
| Enhancing Economic Opportunities for Rural Women ↗ | En cours | 2,73 M $US | 15 juillet 2025 | Other Agriculture, Fishing and Forestry | |
| Uzbekistan Education System Capacity Building (SCB) Project ↗ | En cours | – | 31 décembre 2026 |
Voir les appels d'offres 12 Fournisseurs et prestataires en Ouzbékistan → Tous les pays
Source : Banque mondiale, « Contract Awards in Investment Project Financing » et API des projets, licence CC BY 4.0. Mise à jour le 17 novembre 2026. Montants en dollars US.