179 contratti, 46,3 Mln USD, 89 imprese diverse. Il 84 % del valore è andato a imprese del paese.
Imprese che vincono di più
| Impresa | Paese d'origine | Contratti | Valore | Categoria principale |
|---|---|---|---|---|
| KHALID ALI MOHAMMED ELIMAM | Sudan | 10 | 5,78 Mln USD | Non-consulting Services |
| KSM FOR ENGINEERING &CONTRACTING | Sudan | 1 | 4,27 Mln USD | Goods |
| ELTAYIB MOHAMMED BAKHEET | Sudan | 15 | 3,7 Mln USD | Non-consulting Services |
| DAL GROUP | Sudan | 5 | 2,7 Mln USD | Non-consulting Services |
| NUFLOWERS | India | 1 | 2,61 Mln USD | Goods |
| OMER ABDALLA (ABU FURSAN FOR CONTRACTING) | Sudan | 5 | 2,47 Mln USD | Non-consulting Services |
| SUDAN COTTON COMPANY LTD. | Sudan | 5 | 2,03 Mln USD | Non-consulting Services |
| SALSABEEL SPECIALIZED ASSOCIATION | Sudan | 5 | 1,95 Mln USD | Non-consulting Services |
| MOHAMMED ABDALLA BABIKIR | Sudan | 6 | 1,88 Mln USD | Non-consulting Services |
| IMRES | Paesi Bassi | 5 | 1,86 Mln USD | Goods |
| SOMA NUTRITION | India | 1 | 1,45 Mln USD | Goods |
| AL AFRIGIA AL MUTAKAMIL FOR AGRICULTURAL SERVICES | Sudan | 1 | 1,21 Mln USD | Non-consulting Services |
| INDIVIDUAL CONSULTANT | Sudan | 10 | 1,2 Mln USD | Consultant Services |
| MOHAMED AHMED BABIKIR | Sudan | 4 | 1,12 Mln USD | Non-consulting Services |
| AGROMASTERS FOR AGRICULTURAL SERVICES | Sudan | 3 | 1,1 Mln USD | Non-consulting Services |
Contratti aggiudicati di recente
| Data | Impresa | Oggetto | Valore | Procedura |
|---|---|---|---|---|
| 10 novembre 2026 | MAOWA FOR ENGINEERING | Provision of minor rehabilitation works of 5 HFs in West Darfur LOT 1 SD406095 Sudan - Enhancing Community Resilience Project ↗ | 383K USD | Request for Quotations |
| 9 novembre 2026 | ORNAMENT FOR ENGINEERING | Provision of minor rehabilitation works of 5 HFs in West Darfur (Lot 3) TANDALTY SD406098 Sudan - Enhancing Community Resilience Project ↗ | 96,7K USD | Request for Quotations |
| 9 novembre 2026 | ORNAMENT FOR ENGINEERING | Provision of minor rehabilitation works of 5 HFs in West Darfur LOT 4 (KORGEI) SD406099 Sudan - Enhancing Community Resilience Project ↗ | 103K USD | Request for Quotations |
| 9 novembre 2026 | ORNAMENT FOR ENGINEERING | Provision of minor rehabilitation works of 5 HFs in West Darfur (Lot 5) (TANJEKEI) SD 406101 Sudan - Enhancing Community Resilience Project ↗ | 85,3K USD | Request for Quotations |
| 20 ottobre 2026 | SHAREEF ADAM ABAKAR MOHAMED | Procurement of materials (signposts, shelfs, Office Chair, lab coats, office cupboard, Water Barrels, and visibility items including painted images) to improve Sudan - Enhancing Community Resilience Project ↗ | 422K USD | Request for Quotations |
| 13 ottobre 2026 | INDIVIDUAL CONSULTANT | Senior Civil Engineer for Monitoring and Evaluation of Civil Works Sudan - Enhancing Community Resilience Project ↗ | 11K USD | Individual Consultant Selection |
| 6 ottobre 2026 | ELSIDDIG MOHAMED ALI | Land preparation services winter 2026, South Gezira locality: full tillage, canal preparation and planting sub division1 Sudan - Enhancing Community Resilience Project ↗ | 121K USD | Request for Quotations |
| 6 ottobre 2026 | ELSIDDIG MOHAMED ALI | Land preparation services winter 2026, South Gezira locality: full tillage, canal preparation and planting sub division2 Sudan - Enhancing Community Resilience Project ↗ | 121K USD | Request for Quotations |
| 6 ottobre 2026 | ELSIDDIG MOHAMED ALI | Land preparation services winter 2026, South Gezira locality: full tillage, canal preparation and planting sub division 3 Sudan - Enhancing Community Resilience Project ↗ | 121K USD | Request for Quotations |
| 6 ottobre 2026 | ELSIDDIG MOHAMED ALI | Land preparation services winter 2026, South Gezira locality: full tillage, canal preparation and planting sub-division 4 Sudan - Enhancing Community Resilience Project ↗ | 121K USD | Request for Quotations |
| 4 ottobre 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 11 Sudan - Enhancing Community Resilience Project ↗ | 247K USD | Request for Quotations |
| 4 ottobre 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 12 Sudan - Enhancing Community Resilience Project ↗ | 247K USD | Request for Quotations |
| 4 ottobre 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 13 Sudan - Enhancing Community Resilience Project ↗ | 247K USD | Request for Quotations |
| 4 ottobre 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 6 Sudan - Enhancing Community Resilience Project ↗ | 247K USD | Request for Quotations |
| 4 ottobre 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 7 Sudan - Enhancing Community Resilience Project ↗ | 247K USD | Request for Quotations |
| 4 ottobre 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 8 Sudan - Enhancing Community Resilience Project ↗ | 247K USD | Request for Quotations |
| 4 ottobre 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 9 Sudan - Enhancing Community Resilience Project ↗ | 247K USD | Request for Quotations |
| 4 ottobre 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 10 Sudan - Enhancing Community Resilience Project ↗ | 247K USD | Request for Quotations |
| 3 ottobre 2026 | MOHAMED ABDALLA BABIKER | Land preparation services winter 2026, Hasaheisa locality: full tillage, canal preparation and planting sub division1 Sudan - Enhancing Community Resilience Project ↗ | 108K USD | Request for Quotations |
| 3 ottobre 2026 | MOHAMED ABDALLA BABIKER | Land preparation services winter 2026, Hasaheisa locality: full tillage, canal preparation and planting sub division 2 Sudan - Enhancing Community Resilience Project ↗ | 108K USD | Request for Quotations |
| 3 ottobre 2026 | MOHAMED ABDALLA BABIKER | Land preparation services winter 2026, Hasaheisa locality: full tillage, canal preparation and planting subdivision 3 Sudan - Enhancing Community Resilience Project ↗ | 108K USD | Request for Quotations |
| 3 ottobre 2026 | MOHAMED ABDALLA BABIKER | Land preparation services winter 2026, Hasaheisa locality: full tillage, canal preparation and planting subdivision 4 Sudan - Enhancing Community Resilience Project ↗ | 108K USD | Request for Quotations |
| 3 ottobre 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 14 Sudan - Enhancing Community Resilience Project ↗ | 247K USD | Request for Quotations |
| 3 ottobre 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 15 Sudan - Enhancing Community Resilience Project ↗ | 247K USD | Request for Quotations |
| 3 ottobre 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 16 Sudan - Enhancing Community Resilience Project ↗ | 247K USD | Request for Quotations |
| 3 ottobre 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 17 Sudan - Enhancing Community Resilience Project ↗ | 247K USD | Request for Quotations |
| 3 ottobre 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 18 Sudan - Enhancing Community Resilience Project ↗ | 247K USD | Request for Quotations |
| 3 ottobre 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 19 Sudan - Enhancing Community Resilience Project ↗ | 247K USD | Request for Quotations |
| 3 ottobre 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 20 Sudan - Enhancing Community Resilience Project ↗ | 247K USD | Request for Quotations |
| 10 settembre 2026 | IMRES (Paesi Bassi) | Supply and delivery of Pharmaceuticals supplies for Primary Health Care - Darfur (for 1 year) Sudan - Enhancing Community Resilience Project ↗ | 789K USD | Request for Bids |
| 3 settembre 2026 | ABU ABRAQ FOR MULTI ACTIVITIES COMPANY | Procurement of non-medical supplies (hand washing Soap, sugar, tea etc) for Community Extension Workers and Community Health Management Committee and MSGs in Da Sudan - Enhancing Community Resilience Project ↗ | 526K USD | Request for Quotations |
| 1 settembre 2026 | VIBRO CONSULTING AND GENERAL TRADING CO. LTD IN JV WITH BROTHERS BORDERS CROSS (BBC) (Sud Sudan) | Consulting Services for Baseline Smart Nutrition Survey Sudan - Enhancing Community Resilience Project ↗ | 90,7K USD | Consultant Qualification Selection |
| 26 agosto 2026 | ARWAD FOR TRADING | Provision of basic materials, equipment, and supplies for SCs. (Lot 1 in AlDaein). Sudan - Enhancing Community Resilience Project ↗ | 86,3K USD | Request for Quotations |
| 26 agosto 2026 | WALI TRADING & INVESTMENT CO. LTD | Provision of basic materials, equipment, and supplies for SCs (Lot 2 in Zalingei). Sudan - Enhancing Community Resilience Project ↗ | 69,5K USD | Request for Quotations |
| 26 agosto 2026 | HAFIZ EMAM ABOALGASIM | Provision of basic materials, equipment, and supplies for SCs (Lot 3 in EL Geneina). Sudan - Enhancing Community Resilience Project ↗ | 28,5K USD | Request for Quotations |
| 8 agosto 2026 | IMRES (Paesi Bassi) | Supply and delivery of Pharmaceutical Nutritional Supplies for Darfur Sudan - Enhancing Community Resilience Project ↗ | 340K USD | Request for Bids |
| 31 luglio 2026 | AL-MAMOURA (Ciad) | Supply and Delivery of Forty (40) Monitor Screen & Docking Station and Wireless Headset Sudan - Enhancing Community Resilience Project ↗ | 20,2K USD | Request for Quotations |
| 30 luglio 2026 | IBRAHIM ESHAQ AHMED | Provision of safe water (1000 L water tanks) per month for a period of 12months for health and nutrition THABAT supported HFs in East Darfur. Sudan - Enhancing Community Resilience Project ↗ | 85,4K USD | Request for Quotations |
| 27 luglio 2026 | INDIVIDUAL CONSULTANT | Contract for DRE Specialist Accelerating Sustainable and Clean Energy and Digital Access Transformation in Sudan ↗ | 240K USD | Individual Consultant Selection |
| 23 luglio 2026 | INDIVIDUAL CONSULTANT | Contract for Telecom Expert Accelerating Sustainable and Clean Energy and Digital Access Transformation in Sudan ↗ | 240K USD | Individual Consultant Selection |
| 21 luglio 2026 | SHINE STORE | Provision of basic operating sanitary materials for health facilities and mobile clinics (Lot 1) Sudan - Enhancing Community Resilience Project ↗ | 183K USD | Request for Quotations |
| 21 luglio 2026 | SHINE STORE | Provision of basic operating sanitary materials for health facilities and mobile clinics (Lot 2) Sudan - Enhancing Community Resilience Project ↗ | 187K USD | Request for Quotations |
| 21 luglio 2026 | ALSADEG ADAM ABDALLA | Provision of basic operating sanitary materials for health facilities and mobile clinics (Lot 3) Sudan - Enhancing Community Resilience Project ↗ | 182K USD | Request for Quotations |
| 21 luglio 2026 | SUDAN COTTON COMPANY LTD. | Provision of Land Preparation Services: Heavy Discing and Levelling for Summer 2026; South Gezira Locality, Subdivision 4 Sudan - Enhancing Community Resilience Project ↗ | 560K USD | Request for Quotations |
| 19 luglio 2026 | NOOR FOR HEALTH & ENVIRONMENT PROJECTS CO. LTD. | Supply of Water Treatment Chemicals (Chlorine 0.33 & Pooltesters) in Gedaref State Sudan - Enhancing Community Resilience Project ↗ | 68,3K USD | Request for Quotations |
| 15 luglio 2026 | ALMUMAIZ FOR SURVEYING | Supply of Personal Protective Equipment (PPE) and Branded Field Gear for Frontline Workers (FLWs) Sudan - Enhancing Community Resilience Project ↗ | 18,5K USD | Request for Quotations |
| 15 luglio 2026 | LANDING ENGINEERING ENTERPRISES | Supply of Handpump Spare Parts and Maintenance Toolkits Sudan - Enhancing Community Resilience Project ↗ | 90,4K USD | Request for Quotations |
| 15 luglio 2026 | ELSEDEEG MOHAMED ALI ELBASHEER | Land Preparation Services: Ridging, Planting, Canal for Summer 2026; Prep South Gezira Locality, Subdivision 4 Sudan - Enhancing Community Resilience Project ↗ | 190K USD | Request for Quotations |
| 15 luglio 2026 | ELSEDEEG MOHAMED ALI ELBASHEER | Land preparation services: Ridging, planting, canal prep for summer 2026; South Gezira locality, subdivision 5 Sudan - Enhancing Community Resilience Project ↗ | 190K USD | Request for Quotations |
| 15 luglio 2026 | ELSEDEEG MOHAMED ALI ELBASHEER | Land Preparation Services: Ridging, Planting, Canal Prep for Summer 2026; South Gezira Locality, Subdivision1 Sudan - Enhancing Community Resilience Project ↗ | 190K USD | Request for Quotations |
| 2 luglio 2026 | RURAL COMMUNITY DEVELOPMENT ORGANIZATION | Provision of Hygiene Promotion and Social Mobilization Services in Gedaref State by National Non-Governmental Organizations (NNGOs) Sudan - Enhancing Community Resilience Project ↗ | 257K USD | Request for Bids |
| 30 giugno 2026 | ABJARBAA TRADING & CONTRACTING CO. LTD. | Repair and Rehabilitation of 2 Hand Pumps and 3 Water Yards in Almafaza Locality Sudan - Enhancing Community Resilience Project ↗ | 32,6K USD | Request for Quotations |
| 30 giugno 2026 | AFRO COST FOR CONTRACTING & ENGINEERING | Repair and Rehabilitation of 2 Hand Pumps and 3 Water Yards in Almafaza Locality Sudan - Enhancing Community Resilience Project ↗ | 32,6K USD | Request for Quotations |
| 23 giugno 2026 | SUDAN COTTON COMPANY LTD. | Provision of Land Preparation Services: Heavy Discing and Leveling for Summer 2026; South Gezira Locality, Subdivision 3 Sudan - Enhancing Community Resilience Project ↗ | 560K USD | Request for Quotations |
| 23 giugno 2026 | SUDAN COTTON COMPANY LTD. | Provision of Land Preparation Services: Heavy Discing and Leveling for Summer 2026; South Gezira Locality, Subdivision 2 Sudan - Enhancing Community Resilience Project ↗ | 560K USD | Request for Quotations |
| 22 giugno 2026 | BIKA MULTI ACTIVITIES CO, LTD. | Construction of Three (3) Consumer Cooperative Hubs in East Gallabat 1, East Gallabat 2, and Basoundah Localities of Gedaref State (Three Lots) Sudan - Enhancing Community Resilience Project ↗ | 171K USD | Request for Bids |
| 22 giugno 2026 | RANS FOR AGRICULTURAL SERVICES & INVESTMENT CO. LTD | Supply and Delivery of UREA Fertilizer Sudan - Enhancing Community Resilience Project ↗ | 577K USD | Direct Selection |
| 22 giugno 2026 | SOCIETTE GLOBAL BUSINESS SOLUTION (Ciad) | Procurement of Office furniture's for Darfur Sudan - Enhancing Community Resilience Project ↗ | 2,01K USD | Request for Quotations |
| 21 giugno 2026 | ABO SORA CONSTRUCTION CO. LTD | Rehabilitation and Upgrading of Water Treatment Plants (WTP) Sudan - Enhancing Community Resilience Project ↗ | 590K USD | Request for Bids |
| 21 giugno 2026 | SENWAN CO. LTD. | Construction of Three (3) Consumer Cooperative Hubs in West Gallabat 1, West Gallabat 2, and Al Fashaga Localities of Gedaref State (Three Lots) Sudan - Enhancing Community Resilience Project ↗ | 153K USD | Request for Bids |
Contract award prices in Sudan
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 63 | 53,6K USD | 14K USD – 136K USD | 4,27 Mln USD |
| Works | 9 | 103K USD | 85,3K USD – 171K USD | 590K USD |
| Consulting services | 17 | 110K USD | 20,2K USD – 142K USD | 696K USD |
| Other services | 90 | 247K USD | 121K USD – 522K USD | 1,21 Mln USD |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Progetti finanziati: in preparazione e in corso
I progetti in preparazione pubblicheranno le loro gare nei prossimi mesi. Registratevi come fornitori presso l'ente beneficiario e seguite i suoi avvisi.
| Progetto | Stato | Importo impegnato | Approvazione | Chiusura | Settore |
|---|---|---|---|---|---|
| Sudan Economic Stability and Governance Development Policy Financing ↗ | In preparazione | 500 Mln USD | |||
| Access to Electricity and Digital economy for enhanced community resilience in Sudan ↗ | In preparazione | – | |||
| Sudan Primary Education Emergency Support Project ↗ | In preparazione | – | |||
| Sudan Flood Resilience and Water Resources Management Project ↗ | In preparazione | – | |||
| Sudan SANAD - Emergency Crisis Response Safety Net Project ↗ | In corso | 100 Mln USD | 13 dicembre 2024 | ||
| Sudan Health Assistance and Response to Emergencies ↗ | In corso | 86 Mln USD | 13 dicembre 2024 | 31 gennaio 2027 | |
| Sudan Basic Education Support Project ↗ | In corso | 61,5 Mln USD | 30 aprile 2025 | Public Administration - Education | |
| Sudan Primary Education Emergency Support Project ↗ | In corso | – | 19 novembre 2024 | 31 dicembre 2026 | |
| Sudan Nuba Mountain Post Conflict Fund ↗ | In corso | – | Social Protection | ||
| Sudan Somoud - Enhancing Community Resilience Project ↗ | In corso | – | 30 settembre 2026 |
Vedere le gare 0 Fornitori e prestatori in Sudan → Tutti i paesi
Fonte: Banca Mondiale, Contract Awards in Investment Project Financing e API dei progetti, licenza CC BY 4.0. Aggiornato: 17 novembre 2026. Importi in dollari USA.