179 contratos, 46,3 M US$, 89 empresas diferentes. 84 % do valor foi para empresas do país.
As empresas que mais ganharam
| Empresa | País de origem | Contratos | Valor | Categoria principal |
|---|---|---|---|---|
| KHALID ALI MOHAMMED ELIMAM | Sudão | 10 | 5,78 M US$ | Non-consulting Services |
| KSM FOR ENGINEERING &CONTRACTING | Sudão | 1 | 4,27 M US$ | Goods |
| ELTAYIB MOHAMMED BAKHEET | Sudão | 15 | 3,7 M US$ | Non-consulting Services |
| DAL GROUP | Sudão | 5 | 2,7 M US$ | Non-consulting Services |
| NUFLOWERS | Índia | 1 | 2,61 M US$ | Goods |
| OMER ABDALLA (ABU FURSAN FOR CONTRACTING) | Sudão | 5 | 2,47 M US$ | Non-consulting Services |
| SUDAN COTTON COMPANY LTD. | Sudão | 5 | 2,03 M US$ | Non-consulting Services |
| SALSABEEL SPECIALIZED ASSOCIATION | Sudão | 5 | 1,95 M US$ | Non-consulting Services |
| MOHAMMED ABDALLA BABIKIR | Sudão | 6 | 1,88 M US$ | Non-consulting Services |
| IMRES | Países Baixos | 5 | 1,86 M US$ | Goods |
| SOMA NUTRITION | Índia | 1 | 1,45 M US$ | Goods |
| AL AFRIGIA AL MUTAKAMIL FOR AGRICULTURAL SERVICES | Sudão | 1 | 1,21 M US$ | Non-consulting Services |
| INDIVIDUAL CONSULTANT | Sudão | 10 | 1,2 M US$ | Consultant Services |
| MOHAMED AHMED BABIKIR | Sudão | 4 | 1,12 M US$ | Non-consulting Services |
| AGROMASTERS FOR AGRICULTURAL SERVICES | Sudão | 3 | 1,1 M US$ | Non-consulting Services |
Últimos contratos adjudicados
| Data | Empresa | Objeto | Valor | Método |
|---|---|---|---|---|
| 10 de novembro de 2026 | MAOWA FOR ENGINEERING | Provision of minor rehabilitation works of 5 HFs in West Darfur LOT 1 SD406095 Sudan - Enhancing Community Resilience Project ↗ | 383 mil US$ | Request for Quotations |
| 9 de novembro de 2026 | ORNAMENT FOR ENGINEERING | Provision of minor rehabilitation works of 5 HFs in West Darfur (Lot 3) TANDALTY SD406098 Sudan - Enhancing Community Resilience Project ↗ | 96,7 mil US$ | Request for Quotations |
| 9 de novembro de 2026 | ORNAMENT FOR ENGINEERING | Provision of minor rehabilitation works of 5 HFs in West Darfur LOT 4 (KORGEI) SD406099 Sudan - Enhancing Community Resilience Project ↗ | 103 mil US$ | Request for Quotations |
| 9 de novembro de 2026 | ORNAMENT FOR ENGINEERING | Provision of minor rehabilitation works of 5 HFs in West Darfur (Lot 5) (TANJEKEI) SD 406101 Sudan - Enhancing Community Resilience Project ↗ | 85,3 mil US$ | Request for Quotations |
| 20 de outubro de 2026 | SHAREEF ADAM ABAKAR MOHAMED | Procurement of materials (signposts, shelfs, Office Chair, lab coats, office cupboard, Water Barrels, and visibility items including painted images) to improve Sudan - Enhancing Community Resilience Project ↗ | 422 mil US$ | Request for Quotations |
| 13 de outubro de 2026 | INDIVIDUAL CONSULTANT | Senior Civil Engineer for Monitoring and Evaluation of Civil Works Sudan - Enhancing Community Resilience Project ↗ | 11 mil US$ | Individual Consultant Selection |
| 6 de outubro de 2026 | ELSIDDIG MOHAMED ALI | Land preparation services winter 2026, South Gezira locality: full tillage, canal preparation and planting sub division1 Sudan - Enhancing Community Resilience Project ↗ | 121 mil US$ | Request for Quotations |
| 6 de outubro de 2026 | ELSIDDIG MOHAMED ALI | Land preparation services winter 2026, South Gezira locality: full tillage, canal preparation and planting sub division2 Sudan - Enhancing Community Resilience Project ↗ | 121 mil US$ | Request for Quotations |
| 6 de outubro de 2026 | ELSIDDIG MOHAMED ALI | Land preparation services winter 2026, South Gezira locality: full tillage, canal preparation and planting sub division 3 Sudan - Enhancing Community Resilience Project ↗ | 121 mil US$ | Request for Quotations |
| 6 de outubro de 2026 | ELSIDDIG MOHAMED ALI | Land preparation services winter 2026, South Gezira locality: full tillage, canal preparation and planting sub-division 4 Sudan - Enhancing Community Resilience Project ↗ | 121 mil US$ | Request for Quotations |
| 4 de outubro de 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 11 Sudan - Enhancing Community Resilience Project ↗ | 247 mil US$ | Request for Quotations |
| 4 de outubro de 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 12 Sudan - Enhancing Community Resilience Project ↗ | 247 mil US$ | Request for Quotations |
| 4 de outubro de 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 13 Sudan - Enhancing Community Resilience Project ↗ | 247 mil US$ | Request for Quotations |
| 4 de outubro de 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 6 Sudan - Enhancing Community Resilience Project ↗ | 247 mil US$ | Request for Quotations |
| 4 de outubro de 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 7 Sudan - Enhancing Community Resilience Project ↗ | 247 mil US$ | Request for Quotations |
| 4 de outubro de 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 8 Sudan - Enhancing Community Resilience Project ↗ | 247 mil US$ | Request for Quotations |
| 4 de outubro de 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 9 Sudan - Enhancing Community Resilience Project ↗ | 247 mil US$ | Request for Quotations |
| 4 de outubro de 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 10 Sudan - Enhancing Community Resilience Project ↗ | 247 mil US$ | Request for Quotations |
| 3 de outubro de 2026 | MOHAMED ABDALLA BABIKER | Land preparation services winter 2026, Hasaheisa locality: full tillage, canal preparation and planting sub division1 Sudan - Enhancing Community Resilience Project ↗ | 108 mil US$ | Request for Quotations |
| 3 de outubro de 2026 | MOHAMED ABDALLA BABIKER | Land preparation services winter 2026, Hasaheisa locality: full tillage, canal preparation and planting sub division 2 Sudan - Enhancing Community Resilience Project ↗ | 108 mil US$ | Request for Quotations |
| 3 de outubro de 2026 | MOHAMED ABDALLA BABIKER | Land preparation services winter 2026, Hasaheisa locality: full tillage, canal preparation and planting subdivision 3 Sudan - Enhancing Community Resilience Project ↗ | 108 mil US$ | Request for Quotations |
| 3 de outubro de 2026 | MOHAMED ABDALLA BABIKER | Land preparation services winter 2026, Hasaheisa locality: full tillage, canal preparation and planting subdivision 4 Sudan - Enhancing Community Resilience Project ↗ | 108 mil US$ | Request for Quotations |
| 3 de outubro de 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 14 Sudan - Enhancing Community Resilience Project ↗ | 247 mil US$ | Request for Quotations |
| 3 de outubro de 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 15 Sudan - Enhancing Community Resilience Project ↗ | 247 mil US$ | Request for Quotations |
| 3 de outubro de 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 16 Sudan - Enhancing Community Resilience Project ↗ | 247 mil US$ | Request for Quotations |
| 3 de outubro de 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 17 Sudan - Enhancing Community Resilience Project ↗ | 247 mil US$ | Request for Quotations |
| 3 de outubro de 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 18 Sudan - Enhancing Community Resilience Project ↗ | 247 mil US$ | Request for Quotations |
| 3 de outubro de 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 19 Sudan - Enhancing Community Resilience Project ↗ | 247 mil US$ | Request for Quotations |
| 3 de outubro de 2026 | ELTAYIB MOHAMMED BAKHEET | Land preparation services winter 2026, Al Managil locality: full tillage, canal preparation and planting subdivision 20 Sudan - Enhancing Community Resilience Project ↗ | 247 mil US$ | Request for Quotations |
| 10 de setembro de 2026 | IMRES (Países Baixos) | Supply and delivery of Pharmaceuticals supplies for Primary Health Care - Darfur (for 1 year) Sudan - Enhancing Community Resilience Project ↗ | 789 mil US$ | Request for Bids |
| 3 de setembro de 2026 | ABU ABRAQ FOR MULTI ACTIVITIES COMPANY | Procurement of non-medical supplies (hand washing Soap, sugar, tea etc) for Community Extension Workers and Community Health Management Committee and MSGs in Da Sudan - Enhancing Community Resilience Project ↗ | 526 mil US$ | Request for Quotations |
| 1 de setembro de 2026 | VIBRO CONSULTING AND GENERAL TRADING CO. LTD IN JV WITH BROTHERS BORDERS CROSS (BBC) (Sudão do Sul) | Consulting Services for Baseline Smart Nutrition Survey Sudan - Enhancing Community Resilience Project ↗ | 90,7 mil US$ | Consultant Qualification Selection |
| 26 de agosto de 2026 | ARWAD FOR TRADING | Provision of basic materials, equipment, and supplies for SCs. (Lot 1 in AlDaein). Sudan - Enhancing Community Resilience Project ↗ | 86,3 mil US$ | Request for Quotations |
| 26 de agosto de 2026 | WALI TRADING & INVESTMENT CO. LTD | Provision of basic materials, equipment, and supplies for SCs (Lot 2 in Zalingei). Sudan - Enhancing Community Resilience Project ↗ | 69,5 mil US$ | Request for Quotations |
| 26 de agosto de 2026 | HAFIZ EMAM ABOALGASIM | Provision of basic materials, equipment, and supplies for SCs (Lot 3 in EL Geneina). Sudan - Enhancing Community Resilience Project ↗ | 28,5 mil US$ | Request for Quotations |
| 8 de agosto de 2026 | IMRES (Países Baixos) | Supply and delivery of Pharmaceutical Nutritional Supplies for Darfur Sudan - Enhancing Community Resilience Project ↗ | 340 mil US$ | Request for Bids |
| 31 de julho de 2026 | AL-MAMOURA (Chade) | Supply and Delivery of Forty (40) Monitor Screen & Docking Station and Wireless Headset Sudan - Enhancing Community Resilience Project ↗ | 20,2 mil US$ | Request for Quotations |
| 30 de julho de 2026 | IBRAHIM ESHAQ AHMED | Provision of safe water (1000 L water tanks) per month for a period of 12months for health and nutrition THABAT supported HFs in East Darfur. Sudan - Enhancing Community Resilience Project ↗ | 85,4 mil US$ | Request for Quotations |
| 27 de julho de 2026 | INDIVIDUAL CONSULTANT | Contract for DRE Specialist Accelerating Sustainable and Clean Energy and Digital Access Transformation in Sudan ↗ | 240 mil US$ | Individual Consultant Selection |
| 23 de julho de 2026 | INDIVIDUAL CONSULTANT | Contract for Telecom Expert Accelerating Sustainable and Clean Energy and Digital Access Transformation in Sudan ↗ | 240 mil US$ | Individual Consultant Selection |
| 21 de julho de 2026 | SHINE STORE | Provision of basic operating sanitary materials for health facilities and mobile clinics (Lot 1) Sudan - Enhancing Community Resilience Project ↗ | 183 mil US$ | Request for Quotations |
| 21 de julho de 2026 | SHINE STORE | Provision of basic operating sanitary materials for health facilities and mobile clinics (Lot 2) Sudan - Enhancing Community Resilience Project ↗ | 187 mil US$ | Request for Quotations |
| 21 de julho de 2026 | ALSADEG ADAM ABDALLA | Provision of basic operating sanitary materials for health facilities and mobile clinics (Lot 3) Sudan - Enhancing Community Resilience Project ↗ | 182 mil US$ | Request for Quotations |
| 21 de julho de 2026 | SUDAN COTTON COMPANY LTD. | Provision of Land Preparation Services: Heavy Discing and Levelling for Summer 2026; South Gezira Locality, Subdivision 4 Sudan - Enhancing Community Resilience Project ↗ | 560 mil US$ | Request for Quotations |
| 19 de julho de 2026 | NOOR FOR HEALTH & ENVIRONMENT PROJECTS CO. LTD. | Supply of Water Treatment Chemicals (Chlorine 0.33 & Pooltesters) in Gedaref State Sudan - Enhancing Community Resilience Project ↗ | 68,3 mil US$ | Request for Quotations |
| 15 de julho de 2026 | ALMUMAIZ FOR SURVEYING | Supply of Personal Protective Equipment (PPE) and Branded Field Gear for Frontline Workers (FLWs) Sudan - Enhancing Community Resilience Project ↗ | 18,5 mil US$ | Request for Quotations |
| 15 de julho de 2026 | LANDING ENGINEERING ENTERPRISES | Supply of Handpump Spare Parts and Maintenance Toolkits Sudan - Enhancing Community Resilience Project ↗ | 90,4 mil US$ | Request for Quotations |
| 15 de julho de 2026 | ELSEDEEG MOHAMED ALI ELBASHEER | Land Preparation Services: Ridging, Planting, Canal for Summer 2026; Prep South Gezira Locality, Subdivision 4 Sudan - Enhancing Community Resilience Project ↗ | 190 mil US$ | Request for Quotations |
| 15 de julho de 2026 | ELSEDEEG MOHAMED ALI ELBASHEER | Land preparation services: Ridging, planting, canal prep for summer 2026; South Gezira locality, subdivision 5 Sudan - Enhancing Community Resilience Project ↗ | 190 mil US$ | Request for Quotations |
| 15 de julho de 2026 | ELSEDEEG MOHAMED ALI ELBASHEER | Land Preparation Services: Ridging, Planting, Canal Prep for Summer 2026; South Gezira Locality, Subdivision1 Sudan - Enhancing Community Resilience Project ↗ | 190 mil US$ | Request for Quotations |
| 2 de julho de 2026 | RURAL COMMUNITY DEVELOPMENT ORGANIZATION | Provision of Hygiene Promotion and Social Mobilization Services in Gedaref State by National Non-Governmental Organizations (NNGOs) Sudan - Enhancing Community Resilience Project ↗ | 257 mil US$ | Request for Bids |
| 30 de junho de 2026 | ABJARBAA TRADING & CONTRACTING CO. LTD. | Repair and Rehabilitation of 2 Hand Pumps and 3 Water Yards in Almafaza Locality Sudan - Enhancing Community Resilience Project ↗ | 32,6 mil US$ | Request for Quotations |
| 30 de junho de 2026 | AFRO COST FOR CONTRACTING & ENGINEERING | Repair and Rehabilitation of 2 Hand Pumps and 3 Water Yards in Almafaza Locality Sudan - Enhancing Community Resilience Project ↗ | 32,6 mil US$ | Request for Quotations |
| 23 de junho de 2026 | SUDAN COTTON COMPANY LTD. | Provision of Land Preparation Services: Heavy Discing and Leveling for Summer 2026; South Gezira Locality, Subdivision 3 Sudan - Enhancing Community Resilience Project ↗ | 560 mil US$ | Request for Quotations |
| 23 de junho de 2026 | SUDAN COTTON COMPANY LTD. | Provision of Land Preparation Services: Heavy Discing and Leveling for Summer 2026; South Gezira Locality, Subdivision 2 Sudan - Enhancing Community Resilience Project ↗ | 560 mil US$ | Request for Quotations |
| 22 de junho de 2026 | BIKA MULTI ACTIVITIES CO, LTD. | Construction of Three (3) Consumer Cooperative Hubs in East Gallabat 1, East Gallabat 2, and Basoundah Localities of Gedaref State (Three Lots) Sudan - Enhancing Community Resilience Project ↗ | 171 mil US$ | Request for Bids |
| 22 de junho de 2026 | RANS FOR AGRICULTURAL SERVICES & INVESTMENT CO. LTD | Supply and Delivery of UREA Fertilizer Sudan - Enhancing Community Resilience Project ↗ | 577 mil US$ | Direct Selection |
| 22 de junho de 2026 | SOCIETTE GLOBAL BUSINESS SOLUTION (Chade) | Procurement of Office furniture's for Darfur Sudan - Enhancing Community Resilience Project ↗ | 2,01 mil US$ | Request for Quotations |
| 21 de junho de 2026 | ABO SORA CONSTRUCTION CO. LTD | Rehabilitation and Upgrading of Water Treatment Plants (WTP) Sudan - Enhancing Community Resilience Project ↗ | 590 mil US$ | Request for Bids |
| 21 de junho de 2026 | SENWAN CO. LTD. | Construction of Three (3) Consumer Cooperative Hubs in West Gallabat 1, West Gallabat 2, and Al Fashaga Localities of Gedaref State (Three Lots) Sudan - Enhancing Community Resilience Project ↗ | 153 mil US$ | Request for Bids |
Preços dos contratos adjudicados em Sudão
A mediana é o valor do meio: metade dos contratos está abaixo, metade acima. O intervalo vai do quarto mais barato ao quarto mais caro.
| Tipo de contrato | Contratos | Mediana | Intervalo habitual | Maior contrato |
|---|---|---|---|---|
| Bens | 63 | 53,6 mil US$ | 14 mil US$ – 136 mil US$ | 4,27 M US$ |
| Obras | 9 | 103 mil US$ | 85,3 mil US$ – 171 mil US$ | 590 mil US$ |
| Serviços de consultoria | 17 | 110 mil US$ | 20,2 mil US$ – 142 mil US$ | 696 mil US$ |
| Outros serviços | 90 | 247 mil US$ | 121 mil US$ – 522 mil US$ | 1,21 M US$ |
Estes valores abrangem contratos de tamanhos muito diferentes: compare o seu preço com contratos da mesma natureza e tamanho, e com o orçamento do projeto se estiver publicado.
Projetos financiados: em preparação e ativos
Os projetos em preparação publicarão suas licitações nos próximos meses. Registre-se como fornecedor junto ao mutuário e acompanhe os avisos.
| Projeto | Situação | Compromisso | Aprovação | Encerramento | Setor |
|---|---|---|---|---|---|
| Sudan Economic Stability and Governance Development Policy Financing ↗ | Em preparação | 500 M US$ | |||
| Access to Electricity and Digital economy for enhanced community resilience in Sudan ↗ | Em preparação | – | |||
| Sudan Primary Education Emergency Support Project ↗ | Em preparação | – | |||
| Sudan Flood Resilience and Water Resources Management Project ↗ | Em preparação | – | |||
| Sudan SANAD - Emergency Crisis Response Safety Net Project ↗ | Ativo | 100 M US$ | 13 de dezembro de 2024 | ||
| Sudan Health Assistance and Response to Emergencies ↗ | Ativo | 86 M US$ | 13 de dezembro de 2024 | 31 de janeiro de 2027 | |
| Sudan Basic Education Support Project ↗ | Ativo | 61,5 M US$ | 30 de abril de 2025 | Public Administration - Education | |
| Sudan Primary Education Emergency Support Project ↗ | Ativo | – | 19 de novembro de 2024 | 31 de dezembro de 2026 | |
| Sudan Nuba Mountain Post Conflict Fund ↗ | Ativo | – | Social Protection | ||
| Sudan Somoud - Enhancing Community Resilience Project ↗ | Ativo | – | 30 de setembro de 2026 |
Ver os concursos 0 Fornecedores e prestadores em Sudão → Todos os países
Fonte: Banco Mundial, Contract Awards in Investment Project Financing e API de projetos, licença CC BY 4.0. Atualizado em 17 de novembro de 2026. Valores em dólares americanos.