738 Aufträge, 275 Mio. $, 347 verschiedene Unternehmen. 68 % des Werts gingen an Unternehmen des Landes.
Unternehmen mit den meisten Zuschlägen
| Unternehmen | Herkunftsland | Aufträge | Wert | Hauptkategorie |
|---|---|---|---|---|
| FAST ENTERPRISES, LLC | Vereinigte Staaten | 1 | 56 Mio. $ | Non-consulting Services |
| INDIVIDUAL CONSULTANT | Serbien | 242 | 13,4 Mio. $ | Consultant Services |
| SHANDONG HI-SPEED RAIL TRANSPORTATION GROUP CO., LTD | China | 1 | 11,8 Mio. $ | Works |
| DOT NETWORKS | Serbien | 2 | 11,2 Mio. $ | Goods |
| EXTRA-AUTOTRANSPORT | Serbien | 1 | 11 Mio. $ | Works |
| SET SABAC | Serbien | 1 | 11 Mio. $ | Works |
| ZGOP | Serbien | 1 | 11 Mio. $ | Works |
| COMTRADE SYSTEM INTEGRATION DOO BEOGRAD | Serbien | 14 | 7,43 Mio. $ | Goods |
| DECO DOO VRNJACKA BANJA | Serbien | 1 | 5,71 Mio. $ | Works |
| EG-MEP OPTIMIZATION | Serbien | 1 | 5,71 Mio. $ | Works |
| SAOBRAĆAJNI INSTITUT CIP D.O.O. | Serbien | 2 | 5,04 Mio. $ | Works |
| JV SAGA D.O.O., BEOGRAD& IGEA LTD, LJUBLJANA& VEKOM GEO D.O.O, BEOGRAD | Serbien | 1 | 4,61 Mio. $ | Goods |
| INFORMATIKA A.D. | Serbien | 5 | 4,16 Mio. $ | Goods |
| PULSEC | Serbien | 2 | 3,92 Mio. $ | Non-consulting Services |
| SAGA | Serbien | 1 | 3,28 Mio. $ | Goods |
Zuletzt vergebene Aufträge
| Datum | Unternehmen | Gegenstand | Wert | Verfahren |
|---|---|---|---|---|
| 21. Oktober 2026 | NEMANJA ILIC ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | 18.000 $ | Direct Selection |
| 21. Oktober 2026 | SENKA MIHAJ ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | 18.000 $ | Direct Selection |
| 21. Oktober 2026 | MARKO MILANOVIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | 18.000 $ | Direct Selection |
| 19. Oktober 2026 | WM EQUITY PARTNERS | Readiness review analysis and Improvement plan preparation services for company Grand D Inženjering Catalyzing Long Term Finance through Capital Markets ↗ | 81.600 $ | Direct Selection |
| 12. Oktober 2026 | INDIVIDUAL CONSULTANT | Translation and Interpretation Services as a Supporting Service for COTS Implementation-2 Tax Administration Modernization Project ↗ | 41.800 $ | Individual Consultant Selection |
| 12. Oktober 2026 | INFORMATIKA A.D. | Factoring Registration System Catalyzing Long Term Finance through Capital Markets ↗ | 3,29 Mio. $ | Request for Proposals |
| 9. Oktober 2026 | MAGNA PHARMACIA DOO BEOGRAD | Procurement of MRIs Serbia Noncommunicable Diseases Prevention and Control Project ↗ | 2,8 Mio. $ | Request for Bids |
| 9. Oktober 2026 | MEDICOM DOO SABAC | Procurement of MRIs Serbia Noncommunicable Diseases Prevention and Control Project ↗ | 2,8 Mio. $ | Request for Bids |
| 9. Oktober 2026 | BEOLASER | Procurement of MRIs Serbia Noncommunicable Diseases Prevention and Control Project ↗ | 2,8 Mio. $ | Request for Bids |
| 5. Oktober 2026 | INDIVIDUAL CONSULTANT | Translation and Interpretation Services as a Supporting Service for COTS Implementation-1 Tax Administration Modernization Project ↗ | 42.400 $ | Individual Consultant Selection |
| 1. Oktober 2026 | INDIVIDUAL CONSULTANT | Coordinator for School Improvement Plans, School Leadership and Enriched Learning Programs Serbia Inclusive Primary Education Improvement Project ↗ | 121.000 $ | Individual Consultant Selection |
| 29. September 2026 | RE-EVENT D.O.O | Organization of the SCAP Final Conference Serbia Competitive Agriculture Project (SCAP) ↗ | 42.500 $ | Request for Quotations |
| 28. September 2026 | AUTO CACAK | Purchasing of Vehicle for PMU Operations Serbia Inclusive Primary Education Improvement Project ↗ | 56.400 $ | Request for Quotations |
| 22. September 2026 | BASLER & HOFMANN (Schweiz) | Expert Biosafety Support for Emergency Response Simulation Training for Emergency Services at the “Torlak” Institute of Virology, Vaccines and Sera Serbia Noncommunicable Diseases Prevention and Control Project ↗ | 18.700 $ | Direct Selection |
| 15. September 2026 | INDIVIDUAL CONSULTANT | Consultant for preparation of Training programs and Training-of-Trainers program for the Treasury department Improving public financial management for the green transition ↗ | 23.100 $ | Individual Consultant Selection |
| 4. September 2026 | KPMG D.O.O. BEOGRAD | Readiness review analysis and Improvement plan preparation services for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | 40.700 $ | Direct Selection |
| 4. September 2026 | MARKO MILANOVIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | 9300 $ | Direct Selection |
| 4. September 2026 | NEMANJA ILIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | 9300 $ | Direct Selection |
| 4. September 2026 | SENKA MIHAJ, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | 9300 $ | Direct Selection |
| 1. September 2026 | NITEA DOO | Purchase of Office Furniture for the IPEIP Project Management Unit’s Offices Serbia Inclusive Primary Education Improvement Project ↗ | 10.100 $ | Request for Quotations |
| 25. August 2026 | BDD STAR FINANCE CAPITAL MARKETS AD BEOGRAD | Arranger for company HIPOL doo Odžaci Catalyzing Long Term Finance through Capital Markets ↗ | 98.000 $ | Direct Selection |
| 18. August 2026 | BUSINESS DEVELOPMENT SOLUTIONS CONSULTING D.O.O. | Behavioral Agriculture Economics: Understanding Decision-Making Processes by Farmers Serbia Competitive Agriculture Project (SCAP) ↗ | 162.000 $ | Consultant Qualification Selection |
| 17. August 2026 | DOT NETWORKS | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | 11 Mio. $ | Request for Bids |
| 17. August 2026 | EXTRA-AUTOTRANSPORT | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | 11 Mio. $ | Request for Bids |
| 17. August 2026 | SET SABAC | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | 11 Mio. $ | Request for Bids |
| 17. August 2026 | ZGOP | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | 11 Mio. $ | Request for Bids |
| 12. August 2026 | AOD VP ACT LEGAL | Technical Assistance to the Ministry of Finance in Completing a Functional Factoring Regulatory Framework – Development of Sub-regulations to the Amendments to Catalyzing Long Term Finance through Capital Markets ↗ | 60.800 $ | Direct Selection |
| 12. August 2026 | DEVELOPMENT CONSULTANTS DOO BEOGRAD | Technical Assistance to the Ministry of Finance in Completing a Functional Factoring Regulatory Framework – Development of Sub-regulations to the Amendments to Catalyzing Long Term Finance through Capital Markets ↗ | 60.800 $ | Direct Selection |
| 12. August 2026 | INDIVIDUAL CONSULTANT | Administrative Support Assistant Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 16.300 $ | Individual Consultant Selection |
| 11. August 2026 | IST INSTITUT ZA STANDARDE I TEHNOLOGIJE D.O.O. | ISO standards (ISO 22301-Business Continuity Management Systems, ISO 45001-Occupational Health and Safety Management Systems) Second Real Estate Management Project ↗ | 290.000 $ | Consultant Qualification Selection |
| 6. August 2026 | INDIVIDUAL CONSULTANT | Local Self Government Liaison Officer Serbia Local Infrastructure and Institutional Development Project ↗ | 73.800 $ | Individual Consultant Selection |
| 5. August 2026 | CYBEAR D.O.O | GeoSrbija mobile application Second Real Estate Management Project ↗ | 93.500 $ | Request for Quotations |
| 31. Juli 2026 | PETERHOF CONSULTING D.O.O. BEOGRAD | Financial Advisor – Corporate bond issuance support for HIPOL Catalyzing Long Term Finance through Capital Markets ↗ | 68.000 $ | Direct Selection |
| 31. Juli 2026 | INDIVIDUAL CONSULTANT | Citizen Engagement & Communications Specialist Serbia Local Infrastructure and Institutional Development Project ↗ | 70.900 $ | Individual Consultant Selection |
| 31. Juli 2026 | SAGA D.O.O. | Procurement of Hardware (workstations, scanners...) Second Real Estate Management Project ↗ | 1,32 Mio. $ | Request for Bids |
| 30. Juli 2026 | ERSTE BANK A.D. NOVI SAD, SERBIA | Arranger for Rubikon doo Catalyzing Long Term Finance through Capital Markets ↗ | 88.100 $ | Direct Selection |
| 29. Juli 2026 | AXIANS SERBIA DOO | Digitalization of Certificate Issuance from the Commercial Court Records and Establishment of GSB Data Exchange Service Serbia Digitalization for Business Environment ↗ | 163.000 $ | Direct Selection |
| 22. Juli 2026 | ZSP ADVOKATI AOD BEOGRAD | Legal services-Bond issuance support for company Hipol doo Odžaci Catalyzing Long Term Finance through Capital Markets ↗ | 41.100 $ | Direct Selection |
| 20. Juli 2026 | INFORMATIKA A.D. | Development and Installation of the Document Management System for Directorate for Railways Serbia Railway Sector Modernization Project ↗ | 284.000 $ | Request for Proposals |
| 20. Juli 2026 | TUBEIQ DOO BEOGRAD | Development and Installation of the Document Management System for Directorate for Railways Serbia Railway Sector Modernization Project ↗ | 284.000 $ | Request for Proposals |
| 20. Juli 2026 | DEEP DIVE | Social Studies and User Surveys Second Real Estate Management Project ↗ | 103.000 $ | Consultant Qualification Selection |
| 16. Juli 2026 | INDIVIDUAL CONSULTANT | Senior Business Analyst Catalyzing Long Term Finance through Capital Markets ↗ | 111.000 $ | Individual Consultant Selection |
| 10. Juli 2026 | INDIVIDUAL CONSULTANT | Senior Specialist for Agricultural Credit Guarantee Scheme Development (SCAP) Serbia Competitive Agriculture Project (SCAP) ↗ | 22.800 $ | Individual Consultant Selection |
| 8. Juli 2026 | BELIT | Digitalization of Pharmacy and Private Dental Practice Business Episodes Serbia Digitalization for Business Environment ↗ | 272.000 $ | Direct Selection |
| 6. Juli 2026 | INDIVIDUAL CONSULTANT | Administrative Assistant Serbia Inclusive Primary Education Improvement Project ↗ | 84.100 $ | Individual Consultant Selection |
| 26. Juni 2026 | COMTRADE SYSTEM INTEGRATION DOO BEOGRAD | Digitalization of ATA Carnet Issuance Procedure and Development of the National Issuing Carnet System (NICS) Serbia Digitalization for Business Environment ↗ | 89.600 $ | Direct Selection |
| 26. Juni 2026 | APEIRE ARETE D.O.O. | Digitalization of REM Administrative Procedures Serbia Digitalization for Business Environment ↗ | 86.100 $ | Least Cost Selection |
| 26. Juni 2026 | SERBIAN BUSSINESS SYSTEMS D.O.O | Digitalization of REM Administrative Procedures Serbia Digitalization for Business Environment ↗ | 86.100 $ | Least Cost Selection |
| 23. Juni 2026 | KPMG D.O.O. | Technical Support Services to align New Business Model with COTS Implementation Tax Administration Modernization Project ↗ | 877.000 $ | Direct Selection |
| 16. Juni 2026 | LABUD RAŽNATOVIĆ | National Social and Legal Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 8710 $ | Direct Selection |
| 15. Juni 2026 | NATASA DJOKIC | National Environmental Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 8710 $ | Direct Selection |
| 15. Juni 2026 | JELENA MALENOVIC | Senior Legal Consultant Catalyzing Long Term Finance through Capital Markets ↗ | 108.000 $ | Direct Selection |
| 15. Juni 2026 | INDIVIDUAL CONSULTANT | Mentor 2 Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 30.500 $ | Individual Consultant Selection |
| 12. Juni 2026 | INDIVIDUAL CONSULTANT | SF Consultant for financial management and financial procedures Serbia Accelerating Innovation and Growth Entrepreneurship ↗ | 8510 $ | Individual Consultant Selection |
| 12. Juni 2026 | INDIVIDUAL CONSULTANT | SF Consultant for legal support and policy Serbia Accelerating Innovation and Growth Entrepreneurship ↗ | 10.600 $ | Individual Consultant Selection |
| 12. Juni 2026 | ANDREW HUCKBODY (Vereinigtes Königreich) | International Environmental Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 32.700 $ | Direct Selection |
| 12. Juni 2026 | MR. GREG HUGGINS (Südafrika) | International Social Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 35.500 $ | Direct Selection |
| 1. Juni 2026 | LAW OFFICE PRERADOVIC-AP LEGAL | Legal Services – Bond Issuance Support for company Drenik ND Catalyzing Long Term Finance through Capital Markets ↗ | 40.400 $ | Direct Selection |
| 1. Juni 2026 | KPMG DOO | Financial Advisor – Corporate bond issuance support for company Joviste doo Palić Catalyzing Long Term Finance through Capital Markets ↗ | 34.900 $ | Direct Selection |
| 1. Juni 2026 | SENKA MIHAJ ATTORNEY AT LAW | Legal services-Bond issuance support-Joviste Catalyzing Long Term Finance through Capital Markets ↗ | 25.800 $ | Direct Selection |
Contract award prices in Serbien
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 91 | 169.000 $ | 68.500 $ – 693.000 $ | 4,61 Mio. $ |
| Works | 25 | 1,04 Mio. $ | 252.000 $ – 5,71 Mio. $ | 11,8 Mio. $ |
| Consulting services | 584 | 57.000 $ | 28.500 $ – 124.000 $ | 1,96 Mio. $ |
| Other services | 38 | 224.000 $ | 79.000 $ – 546.000 $ | 56 Mio. $ |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Finanzierte Projekte: geplant und laufend
Geplante Projekte werden ihre Ausschreibungen in den kommenden Monaten veröffentlichen. Registrieren Sie sich beim Kreditnehmer als Lieferant und verfolgen Sie seine Bekanntmachungen.
| Projekt | Status | Zugesagter Betrag | Genehmigung | Abschluss | Sektor |
|---|---|---|---|---|---|
| Second Serbia Green Transition Programmatic Development Policy Loan ↗ | In Vorbereitung | 160 Mio. $ | |||
| Serbia Inclusive Primary Education Improvement Project ↗ | In Vorbereitung | 75 Mio. $ | |||
| Serbia Competitive Agriculture Project Additional Financing ↗ | In Vorbereitung | 56 Mio. $ | |||
| Serbia Competitiveness and Jobs 2 ↗ | In Vorbereitung | 50 Mio. $ | |||
| Daphnia Grazing to Stem Global Warming-Linked Bacterial Toxins in Fish Ponds ↗ | In Vorbereitung | – | 31. Dezember 2012 | Other Agriculture, Fishing and Forestry | |
| Serbia Local Infrastructure and Institutional Development Project ↗ | Laufend | 300 Mio. $ | 9. März 2022 | 30. November 2028 | Urban Transport |
| Serbia Emergency COVID-19 Response Project ↗ | Laufend | 100 Mio. $ | 26. Mai 2020 | 30. Juni 2025 | Public Administration - Health |
| Serbia Noncommunicable Diseases Prevention and Control Project ↗ | Laufend | 75 Mio. $ | 27. Oktober 2023 | 31. März 2029 | Health Facilities and Construction |
| Improving public financial management for the green transition ↗ | Laufend | 75 Mio. $ | 9. März 2023 | 31. März 2027 | Central Government (Central Agencies) |
| Serbia Railway Sector Modernization Phase 2 ↗ | Laufend | 65 Mio. $ | 13. August 2024 | 30. Juni 2029 | |
| Serbia Railway Sector Modernization ↗ | Laufend | 62,5 Mio. $ | 17. März 2021 | 31. Dezember 2026 | Railways |
| Tax Administration Modernization Project ↗ | Laufend | 52 Mio. $ | 24. April 2019 | 31. Oktober 2025 | Central Government (Central Agencies) |
| Enabling Digital Governance Project ↗ | Laufend | 50,2 Mio. $ | 24. April 2019 | 31. Mai 2026 | Central Government (Central Agencies) |
| Scaling-Up Residential Clean Energy (SURCE) Project ↗ | Laufend | 50 Mio. $ | 23. März 2022 | 30. November 2027 | Renewable Energy Solar |
| Serbia Competitive Agriculture Project (SCAP) ↗ | Laufend | 50 Mio. $ | 3. Dezember 2019 | 31. Dezember 2025 | Agricultural markets, commercialization and agri-business |
| Inclusive Early Childhood Education and Care ↗ | Laufend | 50 Mio. $ | 21. Februar 2017 | 29. Mai 2025 | Social Protection |
| Serbia Accelerating Innovation and Growth Entrepreneurship ↗ | Laufend | 48 Mio. $ | 13. Dezember 2019 | 30. September 2027 | Other Industry, Trade and Services |
| Second Real Estate Management Project ↗ | Laufend | 32,6 Mio. $ | 29. Juli 2024 | 31. Juli 2029 | |
| Catalyzing Long Term Finance through Capital Markets ↗ | Laufend | 30 Mio. $ | 16. März 2023 | 31. August 2028 | Capital Markets |
| Second Additional Financing for the Serbia Accelerating Innovation and Growth Entrepreneurship Project ↗ | Laufend | 26,7 Mio. $ | 26. September 2024 | ||
| Serbia Accelerating Innovation and Growth Entrepreneurship Additional Financing ↗ | Laufend | – | Other Industry, Trade and Services | ||
| Serbia Digitalization for Business Environment ↗ | Laufend | – | 31. März 2025 |
Ausschreibungen 5 ansehen Lieferanten und Dienstleister in Serbien → Alle Länder
Quelle: Weltbank, Contract Awards in Investment Project Financing und Projekt-API, Lizenz CC BY 4.0. Aktualisiert: 17. November 2026. Beträge in US-Dollar.