738 contratti, 275 Mln USD, 347 imprese diverse. Il 68 % del valore è andato a imprese del paese.
Imprese che vincono di più
| Impresa | Paese d'origine | Contratti | Valore | Categoria principale |
|---|---|---|---|---|
| FAST ENTERPRISES, LLC | Stati Uniti | 1 | 56 Mln USD | Non-consulting Services |
| INDIVIDUAL CONSULTANT | Serbia | 242 | 13,4 Mln USD | Consultant Services |
| SHANDONG HI-SPEED RAIL TRANSPORTATION GROUP CO., LTD | Cina | 1 | 11,8 Mln USD | Works |
| DOT NETWORKS | Serbia | 2 | 11,2 Mln USD | Goods |
| EXTRA-AUTOTRANSPORT | Serbia | 1 | 11 Mln USD | Works |
| SET SABAC | Serbia | 1 | 11 Mln USD | Works |
| ZGOP | Serbia | 1 | 11 Mln USD | Works |
| COMTRADE SYSTEM INTEGRATION DOO BEOGRAD | Serbia | 14 | 7,43 Mln USD | Goods |
| DECO DOO VRNJACKA BANJA | Serbia | 1 | 5,71 Mln USD | Works |
| EG-MEP OPTIMIZATION | Serbia | 1 | 5,71 Mln USD | Works |
| SAOBRAĆAJNI INSTITUT CIP D.O.O. | Serbia | 2 | 5,04 Mln USD | Works |
| JV SAGA D.O.O., BEOGRAD& IGEA LTD, LJUBLJANA& VEKOM GEO D.O.O, BEOGRAD | Serbia | 1 | 4,61 Mln USD | Goods |
| INFORMATIKA A.D. | Serbia | 5 | 4,16 Mln USD | Goods |
| PULSEC | Serbia | 2 | 3,92 Mln USD | Non-consulting Services |
| SAGA | Serbia | 1 | 3,28 Mln USD | Goods |
Contratti aggiudicati di recente
| Data | Impresa | Oggetto | Valore | Procedura |
|---|---|---|---|---|
| 21 ottobre 2026 | NEMANJA ILIC ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | 18K USD | Direct Selection |
| 21 ottobre 2026 | SENKA MIHAJ ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | 18K USD | Direct Selection |
| 21 ottobre 2026 | MARKO MILANOVIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | 18K USD | Direct Selection |
| 19 ottobre 2026 | WM EQUITY PARTNERS | Readiness review analysis and Improvement plan preparation services for company Grand D Inženjering Catalyzing Long Term Finance through Capital Markets ↗ | 81,6K USD | Direct Selection |
| 12 ottobre 2026 | INDIVIDUAL CONSULTANT | Translation and Interpretation Services as a Supporting Service for COTS Implementation-2 Tax Administration Modernization Project ↗ | 41,8K USD | Individual Consultant Selection |
| 12 ottobre 2026 | INFORMATIKA A.D. | Factoring Registration System Catalyzing Long Term Finance through Capital Markets ↗ | 3,29 Mln USD | Request for Proposals |
| 9 ottobre 2026 | MAGNA PHARMACIA DOO BEOGRAD | Procurement of MRIs Serbia Noncommunicable Diseases Prevention and Control Project ↗ | 2,8 Mln USD | Request for Bids |
| 9 ottobre 2026 | MEDICOM DOO SABAC | Procurement of MRIs Serbia Noncommunicable Diseases Prevention and Control Project ↗ | 2,8 Mln USD | Request for Bids |
| 9 ottobre 2026 | BEOLASER | Procurement of MRIs Serbia Noncommunicable Diseases Prevention and Control Project ↗ | 2,8 Mln USD | Request for Bids |
| 5 ottobre 2026 | INDIVIDUAL CONSULTANT | Translation and Interpretation Services as a Supporting Service for COTS Implementation-1 Tax Administration Modernization Project ↗ | 42,4K USD | Individual Consultant Selection |
| 1 ottobre 2026 | INDIVIDUAL CONSULTANT | Coordinator for School Improvement Plans, School Leadership and Enriched Learning Programs Serbia Inclusive Primary Education Improvement Project ↗ | 121K USD | Individual Consultant Selection |
| 29 settembre 2026 | RE-EVENT D.O.O | Organization of the SCAP Final Conference Serbia Competitive Agriculture Project (SCAP) ↗ | 42,5K USD | Request for Quotations |
| 28 settembre 2026 | AUTO CACAK | Purchasing of Vehicle for PMU Operations Serbia Inclusive Primary Education Improvement Project ↗ | 56,4K USD | Request for Quotations |
| 22 settembre 2026 | BASLER & HOFMANN (Svizzera) | Expert Biosafety Support for Emergency Response Simulation Training for Emergency Services at the “Torlak” Institute of Virology, Vaccines and Sera Serbia Noncommunicable Diseases Prevention and Control Project ↗ | 18,7K USD | Direct Selection |
| 15 settembre 2026 | INDIVIDUAL CONSULTANT | Consultant for preparation of Training programs and Training-of-Trainers program for the Treasury department Improving public financial management for the green transition ↗ | 23,1K USD | Individual Consultant Selection |
| 4 settembre 2026 | KPMG D.O.O. BEOGRAD | Readiness review analysis and Improvement plan preparation services for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | 40,7K USD | Direct Selection |
| 4 settembre 2026 | MARKO MILANOVIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | 9,3K USD | Direct Selection |
| 4 settembre 2026 | NEMANJA ILIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | 9,3K USD | Direct Selection |
| 4 settembre 2026 | SENKA MIHAJ, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | 9,3K USD | Direct Selection |
| 1 settembre 2026 | NITEA DOO | Purchase of Office Furniture for the IPEIP Project Management Unit’s Offices Serbia Inclusive Primary Education Improvement Project ↗ | 10,1K USD | Request for Quotations |
| 25 agosto 2026 | BDD STAR FINANCE CAPITAL MARKETS AD BEOGRAD | Arranger for company HIPOL doo Odžaci Catalyzing Long Term Finance through Capital Markets ↗ | 98K USD | Direct Selection |
| 18 agosto 2026 | BUSINESS DEVELOPMENT SOLUTIONS CONSULTING D.O.O. | Behavioral Agriculture Economics: Understanding Decision-Making Processes by Farmers Serbia Competitive Agriculture Project (SCAP) ↗ | 162K USD | Consultant Qualification Selection |
| 17 agosto 2026 | DOT NETWORKS | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | 11 Mln USD | Request for Bids |
| 17 agosto 2026 | EXTRA-AUTOTRANSPORT | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | 11 Mln USD | Request for Bids |
| 17 agosto 2026 | SET SABAC | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | 11 Mln USD | Request for Bids |
| 17 agosto 2026 | ZGOP | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | 11 Mln USD | Request for Bids |
| 12 agosto 2026 | AOD VP ACT LEGAL | Technical Assistance to the Ministry of Finance in Completing a Functional Factoring Regulatory Framework – Development of Sub-regulations to the Amendments to Catalyzing Long Term Finance through Capital Markets ↗ | 60,8K USD | Direct Selection |
| 12 agosto 2026 | DEVELOPMENT CONSULTANTS DOO BEOGRAD | Technical Assistance to the Ministry of Finance in Completing a Functional Factoring Regulatory Framework – Development of Sub-regulations to the Amendments to Catalyzing Long Term Finance through Capital Markets ↗ | 60,8K USD | Direct Selection |
| 12 agosto 2026 | INDIVIDUAL CONSULTANT | Administrative Support Assistant Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 16,3K USD | Individual Consultant Selection |
| 11 agosto 2026 | IST INSTITUT ZA STANDARDE I TEHNOLOGIJE D.O.O. | ISO standards (ISO 22301-Business Continuity Management Systems, ISO 45001-Occupational Health and Safety Management Systems) Second Real Estate Management Project ↗ | 290K USD | Consultant Qualification Selection |
| 6 agosto 2026 | INDIVIDUAL CONSULTANT | Local Self Government Liaison Officer Serbia Local Infrastructure and Institutional Development Project ↗ | 73,8K USD | Individual Consultant Selection |
| 5 agosto 2026 | CYBEAR D.O.O | GeoSrbija mobile application Second Real Estate Management Project ↗ | 93,5K USD | Request for Quotations |
| 31 luglio 2026 | PETERHOF CONSULTING D.O.O. BEOGRAD | Financial Advisor – Corporate bond issuance support for HIPOL Catalyzing Long Term Finance through Capital Markets ↗ | 68K USD | Direct Selection |
| 31 luglio 2026 | INDIVIDUAL CONSULTANT | Citizen Engagement & Communications Specialist Serbia Local Infrastructure and Institutional Development Project ↗ | 70,9K USD | Individual Consultant Selection |
| 31 luglio 2026 | SAGA D.O.O. | Procurement of Hardware (workstations, scanners...) Second Real Estate Management Project ↗ | 1,32 Mln USD | Request for Bids |
| 30 luglio 2026 | ERSTE BANK A.D. NOVI SAD, SERBIA | Arranger for Rubikon doo Catalyzing Long Term Finance through Capital Markets ↗ | 88,1K USD | Direct Selection |
| 29 luglio 2026 | AXIANS SERBIA DOO | Digitalization of Certificate Issuance from the Commercial Court Records and Establishment of GSB Data Exchange Service Serbia Digitalization for Business Environment ↗ | 163K USD | Direct Selection |
| 22 luglio 2026 | ZSP ADVOKATI AOD BEOGRAD | Legal services-Bond issuance support for company Hipol doo Odžaci Catalyzing Long Term Finance through Capital Markets ↗ | 41,1K USD | Direct Selection |
| 20 luglio 2026 | INFORMATIKA A.D. | Development and Installation of the Document Management System for Directorate for Railways Serbia Railway Sector Modernization Project ↗ | 284K USD | Request for Proposals |
| 20 luglio 2026 | TUBEIQ DOO BEOGRAD | Development and Installation of the Document Management System for Directorate for Railways Serbia Railway Sector Modernization Project ↗ | 284K USD | Request for Proposals |
| 20 luglio 2026 | DEEP DIVE | Social Studies and User Surveys Second Real Estate Management Project ↗ | 103K USD | Consultant Qualification Selection |
| 16 luglio 2026 | INDIVIDUAL CONSULTANT | Senior Business Analyst Catalyzing Long Term Finance through Capital Markets ↗ | 111K USD | Individual Consultant Selection |
| 10 luglio 2026 | INDIVIDUAL CONSULTANT | Senior Specialist for Agricultural Credit Guarantee Scheme Development (SCAP) Serbia Competitive Agriculture Project (SCAP) ↗ | 22,8K USD | Individual Consultant Selection |
| 8 luglio 2026 | BELIT | Digitalization of Pharmacy and Private Dental Practice Business Episodes Serbia Digitalization for Business Environment ↗ | 272K USD | Direct Selection |
| 6 luglio 2026 | INDIVIDUAL CONSULTANT | Administrative Assistant Serbia Inclusive Primary Education Improvement Project ↗ | 84,1K USD | Individual Consultant Selection |
| 26 giugno 2026 | COMTRADE SYSTEM INTEGRATION DOO BEOGRAD | Digitalization of ATA Carnet Issuance Procedure and Development of the National Issuing Carnet System (NICS) Serbia Digitalization for Business Environment ↗ | 89,6K USD | Direct Selection |
| 26 giugno 2026 | APEIRE ARETE D.O.O. | Digitalization of REM Administrative Procedures Serbia Digitalization for Business Environment ↗ | 86,1K USD | Least Cost Selection |
| 26 giugno 2026 | SERBIAN BUSSINESS SYSTEMS D.O.O | Digitalization of REM Administrative Procedures Serbia Digitalization for Business Environment ↗ | 86,1K USD | Least Cost Selection |
| 23 giugno 2026 | KPMG D.O.O. | Technical Support Services to align New Business Model with COTS Implementation Tax Administration Modernization Project ↗ | 877K USD | Direct Selection |
| 16 giugno 2026 | LABUD RAŽNATOVIĆ | National Social and Legal Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 8,71K USD | Direct Selection |
| 15 giugno 2026 | NATASA DJOKIC | National Environmental Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 8,71K USD | Direct Selection |
| 15 giugno 2026 | JELENA MALENOVIC | Senior Legal Consultant Catalyzing Long Term Finance through Capital Markets ↗ | 108K USD | Direct Selection |
| 15 giugno 2026 | INDIVIDUAL CONSULTANT | Mentor 2 Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 30,5K USD | Individual Consultant Selection |
| 12 giugno 2026 | INDIVIDUAL CONSULTANT | SF Consultant for financial management and financial procedures Serbia Accelerating Innovation and Growth Entrepreneurship ↗ | 8,51K USD | Individual Consultant Selection |
| 12 giugno 2026 | INDIVIDUAL CONSULTANT | SF Consultant for legal support and policy Serbia Accelerating Innovation and Growth Entrepreneurship ↗ | 10,6K USD | Individual Consultant Selection |
| 12 giugno 2026 | ANDREW HUCKBODY (Regno Unito) | International Environmental Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 32,7K USD | Direct Selection |
| 12 giugno 2026 | MR. GREG HUGGINS (Sudafrica) | International Social Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | 35,5K USD | Direct Selection |
| 1 giugno 2026 | LAW OFFICE PRERADOVIC-AP LEGAL | Legal Services – Bond Issuance Support for company Drenik ND Catalyzing Long Term Finance through Capital Markets ↗ | 40,4K USD | Direct Selection |
| 1 giugno 2026 | KPMG DOO | Financial Advisor – Corporate bond issuance support for company Joviste doo Palić Catalyzing Long Term Finance through Capital Markets ↗ | 34,9K USD | Direct Selection |
| 1 giugno 2026 | SENKA MIHAJ ATTORNEY AT LAW | Legal services-Bond issuance support-Joviste Catalyzing Long Term Finance through Capital Markets ↗ | 25,8K USD | Direct Selection |
Contract award prices in Serbia
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 91 | 169K USD | 68,5K USD – 693K USD | 4,61 Mln USD |
| Works | 25 | 1,04 Mln USD | 252K USD – 5,71 Mln USD | 11,8 Mln USD |
| Consulting services | 584 | 57K USD | 28,5K USD – 124K USD | 1,96 Mln USD |
| Other services | 38 | 224K USD | 79K USD – 546K USD | 56 Mln USD |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Progetti finanziati: in preparazione e in corso
I progetti in preparazione pubblicheranno le loro gare nei prossimi mesi. Registratevi come fornitori presso l'ente beneficiario e seguite i suoi avvisi.
| Progetto | Stato | Importo impegnato | Approvazione | Chiusura | Settore |
|---|---|---|---|---|---|
| Second Serbia Green Transition Programmatic Development Policy Loan ↗ | In preparazione | 160 Mln USD | |||
| Serbia Inclusive Primary Education Improvement Project ↗ | In preparazione | 75 Mln USD | |||
| Serbia Competitive Agriculture Project Additional Financing ↗ | In preparazione | 56 Mln USD | |||
| Serbia Competitiveness and Jobs 2 ↗ | In preparazione | 50 Mln USD | |||
| Daphnia Grazing to Stem Global Warming-Linked Bacterial Toxins in Fish Ponds ↗ | In preparazione | – | 31 dicembre 2012 | Other Agriculture, Fishing and Forestry | |
| Serbia Local Infrastructure and Institutional Development Project ↗ | In corso | 300 Mln USD | 9 marzo 2022 | 30 novembre 2028 | Urban Transport |
| Serbia Emergency COVID-19 Response Project ↗ | In corso | 100 Mln USD | 26 maggio 2020 | 30 giugno 2025 | Public Administration - Health |
| Serbia Noncommunicable Diseases Prevention and Control Project ↗ | In corso | 75 Mln USD | 27 ottobre 2023 | 31 marzo 2029 | Health Facilities and Construction |
| Improving public financial management for the green transition ↗ | In corso | 75 Mln USD | 9 marzo 2023 | 31 marzo 2027 | Central Government (Central Agencies) |
| Serbia Railway Sector Modernization Phase 2 ↗ | In corso | 65 Mln USD | 13 agosto 2024 | 30 giugno 2029 | |
| Serbia Railway Sector Modernization ↗ | In corso | 62,5 Mln USD | 17 marzo 2021 | 31 dicembre 2026 | Railways |
| Tax Administration Modernization Project ↗ | In corso | 52 Mln USD | 24 aprile 2019 | 31 ottobre 2025 | Central Government (Central Agencies) |
| Enabling Digital Governance Project ↗ | In corso | 50,2 Mln USD | 24 aprile 2019 | 31 maggio 2026 | Central Government (Central Agencies) |
| Scaling-Up Residential Clean Energy (SURCE) Project ↗ | In corso | 50 Mln USD | 23 marzo 2022 | 30 novembre 2027 | Renewable Energy Solar |
| Serbia Competitive Agriculture Project (SCAP) ↗ | In corso | 50 Mln USD | 3 dicembre 2019 | 31 dicembre 2025 | Agricultural markets, commercialization and agri-business |
| Inclusive Early Childhood Education and Care ↗ | In corso | 50 Mln USD | 21 febbraio 2017 | 29 maggio 2025 | Social Protection |
| Serbia Accelerating Innovation and Growth Entrepreneurship ↗ | In corso | 48 Mln USD | 13 dicembre 2019 | 30 settembre 2027 | Other Industry, Trade and Services |
| Second Real Estate Management Project ↗ | In corso | 32,6 Mln USD | 29 luglio 2024 | 31 luglio 2029 | |
| Catalyzing Long Term Finance through Capital Markets ↗ | In corso | 30 Mln USD | 16 marzo 2023 | 31 agosto 2028 | Capital Markets |
| Second Additional Financing for the Serbia Accelerating Innovation and Growth Entrepreneurship Project ↗ | In corso | 26,7 Mln USD | 26 settembre 2024 | ||
| Serbia Accelerating Innovation and Growth Entrepreneurship Additional Financing ↗ | In corso | – | Other Industry, Trade and Services | ||
| Serbia Digitalization for Business Environment ↗ | In corso | – | 31 marzo 2025 |
Vedere le gare 5 Fornitori e prestatori in Serbia → Tutti i paesi
Fonte: Banca Mondiale, Contract Awards in Investment Project Financing e API dei progetti, licenza CC BY 4.0. Aggiornato: 17 novembre 2026. Importi in dollari USA.