738 份合同,US$2.75亿,347 家不同公司。68% 的金额流向了本国公司。
赢得最多的公司
| 公司 | 来源国 | 合同 | 金额 | 主要类别 |
|---|---|---|---|---|
| FAST ENTERPRISES, LLC | 美国 | 1 | US$5600万 | Non-consulting Services |
| INDIVIDUAL CONSULTANT | 塞尔维亚 | 242 | US$1340万 | Consultant Services |
| SHANDONG HI-SPEED RAIL TRANSPORTATION GROUP CO., LTD | 中国 | 1 | US$1180万 | Works |
| DOT NETWORKS | 塞尔维亚 | 2 | US$1120万 | Goods |
| EXTRA-AUTOTRANSPORT | 塞尔维亚 | 1 | US$1100万 | Works |
| SET SABAC | 塞尔维亚 | 1 | US$1100万 | Works |
| ZGOP | 塞尔维亚 | 1 | US$1100万 | Works |
| COMTRADE SYSTEM INTEGRATION DOO BEOGRAD | 塞尔维亚 | 14 | US$743万 | Goods |
| DECO DOO VRNJACKA BANJA | 塞尔维亚 | 1 | US$571万 | Works |
| EG-MEP OPTIMIZATION | 塞尔维亚 | 1 | US$571万 | Works |
| SAOBRAĆAJNI INSTITUT CIP D.O.O. | 塞尔维亚 | 2 | US$504万 | Works |
| JV SAGA D.O.O., BEOGRAD& IGEA LTD, LJUBLJANA& VEKOM GEO D.O.O, BEOGRAD | 塞尔维亚 | 1 | US$461万 | Goods |
| INFORMATIKA A.D. | 塞尔维亚 | 5 | US$416万 | Goods |
| PULSEC | 塞尔维亚 | 2 | US$392万 | Non-consulting Services |
| SAGA | 塞尔维亚 | 1 | US$328万 | Goods |
最近授予的合同
| 日期 | 公司 | 内容 | 金额 | 方式 |
|---|---|---|---|---|
| 2026年10月21日 | NEMANJA ILIC ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | US$1.8万 | Direct Selection |
| 2026年10月21日 | SENKA MIHAJ ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | US$1.8万 | Direct Selection |
| 2026年10月21日 | MARKO MILANOVIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | US$1.8万 | Direct Selection |
| 2026年10月19日 | WM EQUITY PARTNERS | Readiness review analysis and Improvement plan preparation services for company Grand D Inženjering Catalyzing Long Term Finance through Capital Markets ↗ | US$8.16万 | Direct Selection |
| 2026年10月12日 | INDIVIDUAL CONSULTANT | Translation and Interpretation Services as a Supporting Service for COTS Implementation-2 Tax Administration Modernization Project ↗ | US$4.18万 | Individual Consultant Selection |
| 2026年10月12日 | INFORMATIKA A.D. | Factoring Registration System Catalyzing Long Term Finance through Capital Markets ↗ | US$329万 | Request for Proposals |
| 2026年10月9日 | MAGNA PHARMACIA DOO BEOGRAD | Procurement of MRIs Serbia Noncommunicable Diseases Prevention and Control Project ↗ | US$280万 | Request for Bids |
| 2026年10月9日 | MEDICOM DOO SABAC | Procurement of MRIs Serbia Noncommunicable Diseases Prevention and Control Project ↗ | US$280万 | Request for Bids |
| 2026年10月9日 | BEOLASER | Procurement of MRIs Serbia Noncommunicable Diseases Prevention and Control Project ↗ | US$280万 | Request for Bids |
| 2026年10月5日 | INDIVIDUAL CONSULTANT | Translation and Interpretation Services as a Supporting Service for COTS Implementation-1 Tax Administration Modernization Project ↗ | US$4.24万 | Individual Consultant Selection |
| 2026年10月1日 | INDIVIDUAL CONSULTANT | Coordinator for School Improvement Plans, School Leadership and Enriched Learning Programs Serbia Inclusive Primary Education Improvement Project ↗ | US$12.1万 | Individual Consultant Selection |
| 2026年9月29日 | RE-EVENT D.O.O | Organization of the SCAP Final Conference Serbia Competitive Agriculture Project (SCAP) ↗ | US$4.25万 | Request for Quotations |
| 2026年9月28日 | AUTO CACAK | Purchasing of Vehicle for PMU Operations Serbia Inclusive Primary Education Improvement Project ↗ | US$5.64万 | Request for Quotations |
| 2026年9月22日 | BASLER & HOFMANN (瑞士) | Expert Biosafety Support for Emergency Response Simulation Training for Emergency Services at the “Torlak” Institute of Virology, Vaccines and Sera Serbia Noncommunicable Diseases Prevention and Control Project ↗ | US$1.87万 | Direct Selection |
| 2026年9月15日 | INDIVIDUAL CONSULTANT | Consultant for preparation of Training programs and Training-of-Trainers program for the Treasury department Improving public financial management for the green transition ↗ | US$2.31万 | Individual Consultant Selection |
| 2026年9月4日 | KPMG D.O.O. BEOGRAD | Readiness review analysis and Improvement plan preparation services for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | US$4.07万 | Direct Selection |
| 2026年9月4日 | MARKO MILANOVIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | US$9300 | Direct Selection |
| 2026年9月4日 | NEMANJA ILIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | US$9300 | Direct Selection |
| 2026年9月4日 | SENKA MIHAJ, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | US$9300 | Direct Selection |
| 2026年9月1日 | NITEA DOO | Purchase of Office Furniture for the IPEIP Project Management Unit’s Offices Serbia Inclusive Primary Education Improvement Project ↗ | US$1.01万 | Request for Quotations |
| 2026年8月25日 | BDD STAR FINANCE CAPITAL MARKETS AD BEOGRAD | Arranger for company HIPOL doo Odžaci Catalyzing Long Term Finance through Capital Markets ↗ | US$9.8万 | Direct Selection |
| 2026年8月18日 | BUSINESS DEVELOPMENT SOLUTIONS CONSULTING D.O.O. | Behavioral Agriculture Economics: Understanding Decision-Making Processes by Farmers Serbia Competitive Agriculture Project (SCAP) ↗ | US$16.2万 | Consultant Qualification Selection |
| 2026年8月17日 | DOT NETWORKS | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | US$1100万 | Request for Bids |
| 2026年8月17日 | EXTRA-AUTOTRANSPORT | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | US$1100万 | Request for Bids |
| 2026年8月17日 | SET SABAC | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | US$1100万 | Request for Bids |
| 2026年8月17日 | ZGOP | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | US$1100万 | Request for Bids |
| 2026年8月12日 | AOD VP ACT LEGAL | Technical Assistance to the Ministry of Finance in Completing a Functional Factoring Regulatory Framework – Development of Sub-regulations to the Amendments to Catalyzing Long Term Finance through Capital Markets ↗ | US$6.08万 | Direct Selection |
| 2026年8月12日 | DEVELOPMENT CONSULTANTS DOO BEOGRAD | Technical Assistance to the Ministry of Finance in Completing a Functional Factoring Regulatory Framework – Development of Sub-regulations to the Amendments to Catalyzing Long Term Finance through Capital Markets ↗ | US$6.08万 | Direct Selection |
| 2026年8月12日 | INDIVIDUAL CONSULTANT | Administrative Support Assistant Scaling-Up Residential Clean Energy (SURCE) Project ↗ | US$1.63万 | Individual Consultant Selection |
| 2026年8月11日 | IST INSTITUT ZA STANDARDE I TEHNOLOGIJE D.O.O. | ISO standards (ISO 22301-Business Continuity Management Systems, ISO 45001-Occupational Health and Safety Management Systems) Second Real Estate Management Project ↗ | US$29万 | Consultant Qualification Selection |
| 2026年8月6日 | INDIVIDUAL CONSULTANT | Local Self Government Liaison Officer Serbia Local Infrastructure and Institutional Development Project ↗ | US$7.38万 | Individual Consultant Selection |
| 2026年8月5日 | CYBEAR D.O.O | GeoSrbija mobile application Second Real Estate Management Project ↗ | US$9.35万 | Request for Quotations |
| 2026年7月31日 | PETERHOF CONSULTING D.O.O. BEOGRAD | Financial Advisor – Corporate bond issuance support for HIPOL Catalyzing Long Term Finance through Capital Markets ↗ | US$6.8万 | Direct Selection |
| 2026年7月31日 | INDIVIDUAL CONSULTANT | Citizen Engagement & Communications Specialist Serbia Local Infrastructure and Institutional Development Project ↗ | US$7.09万 | Individual Consultant Selection |
| 2026年7月31日 | SAGA D.O.O. | Procurement of Hardware (workstations, scanners...) Second Real Estate Management Project ↗ | US$132万 | Request for Bids |
| 2026年7月30日 | ERSTE BANK A.D. NOVI SAD, SERBIA | Arranger for Rubikon doo Catalyzing Long Term Finance through Capital Markets ↗ | US$8.81万 | Direct Selection |
| 2026年7月29日 | AXIANS SERBIA DOO | Digitalization of Certificate Issuance from the Commercial Court Records and Establishment of GSB Data Exchange Service Serbia Digitalization for Business Environment ↗ | US$16.3万 | Direct Selection |
| 2026年7月22日 | ZSP ADVOKATI AOD BEOGRAD | Legal services-Bond issuance support for company Hipol doo Odžaci Catalyzing Long Term Finance through Capital Markets ↗ | US$4.11万 | Direct Selection |
| 2026年7月20日 | INFORMATIKA A.D. | Development and Installation of the Document Management System for Directorate for Railways Serbia Railway Sector Modernization Project ↗ | US$28.4万 | Request for Proposals |
| 2026年7月20日 | TUBEIQ DOO BEOGRAD | Development and Installation of the Document Management System for Directorate for Railways Serbia Railway Sector Modernization Project ↗ | US$28.4万 | Request for Proposals |
| 2026年7月20日 | DEEP DIVE | Social Studies and User Surveys Second Real Estate Management Project ↗ | US$10.3万 | Consultant Qualification Selection |
| 2026年7月16日 | INDIVIDUAL CONSULTANT | Senior Business Analyst Catalyzing Long Term Finance through Capital Markets ↗ | US$11.1万 | Individual Consultant Selection |
| 2026年7月10日 | INDIVIDUAL CONSULTANT | Senior Specialist for Agricultural Credit Guarantee Scheme Development (SCAP) Serbia Competitive Agriculture Project (SCAP) ↗ | US$2.28万 | Individual Consultant Selection |
| 2026年7月8日 | BELIT | Digitalization of Pharmacy and Private Dental Practice Business Episodes Serbia Digitalization for Business Environment ↗ | US$27.2万 | Direct Selection |
| 2026年7月6日 | INDIVIDUAL CONSULTANT | Administrative Assistant Serbia Inclusive Primary Education Improvement Project ↗ | US$8.41万 | Individual Consultant Selection |
| 2026年6月26日 | COMTRADE SYSTEM INTEGRATION DOO BEOGRAD | Digitalization of ATA Carnet Issuance Procedure and Development of the National Issuing Carnet System (NICS) Serbia Digitalization for Business Environment ↗ | US$8.96万 | Direct Selection |
| 2026年6月26日 | APEIRE ARETE D.O.O. | Digitalization of REM Administrative Procedures Serbia Digitalization for Business Environment ↗ | US$8.61万 | Least Cost Selection |
| 2026年6月26日 | SERBIAN BUSSINESS SYSTEMS D.O.O | Digitalization of REM Administrative Procedures Serbia Digitalization for Business Environment ↗ | US$8.61万 | Least Cost Selection |
| 2026年6月23日 | KPMG D.O.O. | Technical Support Services to align New Business Model with COTS Implementation Tax Administration Modernization Project ↗ | US$87.7万 | Direct Selection |
| 2026年6月16日 | LABUD RAŽNATOVIĆ | National Social and Legal Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | US$8710 | Direct Selection |
| 2026年6月15日 | NATASA DJOKIC | National Environmental Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | US$8710 | Direct Selection |
| 2026年6月15日 | JELENA MALENOVIC | Senior Legal Consultant Catalyzing Long Term Finance through Capital Markets ↗ | US$10.8万 | Direct Selection |
| 2026年6月15日 | INDIVIDUAL CONSULTANT | Mentor 2 Scaling-Up Residential Clean Energy (SURCE) Project ↗ | US$3.05万 | Individual Consultant Selection |
| 2026年6月12日 | INDIVIDUAL CONSULTANT | SF Consultant for financial management and financial procedures Serbia Accelerating Innovation and Growth Entrepreneurship ↗ | US$8510 | Individual Consultant Selection |
| 2026年6月12日 | INDIVIDUAL CONSULTANT | SF Consultant for legal support and policy Serbia Accelerating Innovation and Growth Entrepreneurship ↗ | US$1.06万 | Individual Consultant Selection |
| 2026年6月12日 | ANDREW HUCKBODY (英国) | International Environmental Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | US$3.27万 | Direct Selection |
| 2026年6月12日 | MR. GREG HUGGINS (南非) | International Social Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | US$3.55万 | Direct Selection |
| 2026年6月1日 | LAW OFFICE PRERADOVIC-AP LEGAL | Legal Services – Bond Issuance Support for company Drenik ND Catalyzing Long Term Finance through Capital Markets ↗ | US$4.04万 | Direct Selection |
| 2026年6月1日 | KPMG DOO | Financial Advisor – Corporate bond issuance support for company Joviste doo Palić Catalyzing Long Term Finance through Capital Markets ↗ | US$3.49万 | Direct Selection |
| 2026年6月1日 | SENKA MIHAJ ATTORNEY AT LAW | Legal services-Bond issuance support-Joviste Catalyzing Long Term Finance through Capital Markets ↗ | US$2.58万 | Direct Selection |
Contract award prices in 塞尔维亚
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 91 | US$16.9万 | US$6.85万 – US$69.3万 | US$461万 |
| Works | 25 | US$104万 | US$25.2万 – US$571万 | US$1180万 |
| Consulting services | 584 | US$5.7万 | US$2.85万 – US$12.4万 | US$196万 |
| Other services | 38 | US$22.4万 | US$7.9万 – US$54.6万 | US$5600万 |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
资助项目:准备中和进行中
准备中的项目将在未来几个月发布招标。请在借款方注册为供应商并关注其公告。
来源:世界银行,Contract Awards in Investment Project Financing 和项目 API,CC BY 4.0 许可。更新于 2026年11月17日。金额单位为美元。