738 contracts, US$275m, 347 different companies. 68% of the value went to companies from the country.
Companies that won the most
| Company | Home country | Contracts | Value | Main category |
|---|---|---|---|---|
| FAST ENTERPRISES, LLC | United States | 1 | US$56m | Non-consulting Services |
| INDIVIDUAL CONSULTANT | Serbia | 242 | US$13.4m | Consultant Services |
| SHANDONG HI-SPEED RAIL TRANSPORTATION GROUP CO., LTD | China | 1 | US$11.8m | Works |
| DOT NETWORKS | Serbia | 2 | US$11.2m | Goods |
| EXTRA-AUTOTRANSPORT | Serbia | 1 | US$11m | Works |
| SET SABAC | Serbia | 1 | US$11m | Works |
| ZGOP | Serbia | 1 | US$11m | Works |
| COMTRADE SYSTEM INTEGRATION DOO BEOGRAD | Serbia | 14 | US$7.43m | Goods |
| DECO DOO VRNJACKA BANJA | Serbia | 1 | US$5.71m | Works |
| EG-MEP OPTIMIZATION | Serbia | 1 | US$5.71m | Works |
| SAOBRAĆAJNI INSTITUT CIP D.O.O. | Serbia | 2 | US$5.04m | Works |
| JV SAGA D.O.O., BEOGRAD& IGEA LTD, LJUBLJANA& VEKOM GEO D.O.O, BEOGRAD | Serbia | 1 | US$4.61m | Goods |
| INFORMATIKA A.D. | Serbia | 5 | US$4.16m | Goods |
| PULSEC | Serbia | 2 | US$3.92m | Non-consulting Services |
| SAGA | Serbia | 1 | US$3.28m | Goods |
Latest contracts awarded
| Date | Company | Description | Value | Method |
|---|---|---|---|---|
| 21 October 2026 | NEMANJA ILIC ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | US$18k | Direct Selection |
| 21 October 2026 | SENKA MIHAJ ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | US$18k | Direct Selection |
| 21 October 2026 | MARKO MILANOVIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Grand D Inženjering Bor Catalyzing Long Term Finance through Capital Markets ↗ | US$18k | Direct Selection |
| 19 October 2026 | WM EQUITY PARTNERS | Readiness review analysis and Improvement plan preparation services for company Grand D Inženjering Catalyzing Long Term Finance through Capital Markets ↗ | US$81.6k | Direct Selection |
| 12 October 2026 | INDIVIDUAL CONSULTANT | Translation and Interpretation Services as a Supporting Service for COTS Implementation-2 Tax Administration Modernization Project ↗ | US$41.8k | Individual Consultant Selection |
| 12 October 2026 | INFORMATIKA A.D. | Factoring Registration System Catalyzing Long Term Finance through Capital Markets ↗ | US$3.29m | Request for Proposals |
| 9 October 2026 | MAGNA PHARMACIA DOO BEOGRAD | Procurement of MRIs Serbia Noncommunicable Diseases Prevention and Control Project ↗ | US$2.8m | Request for Bids |
| 9 October 2026 | MEDICOM DOO SABAC | Procurement of MRIs Serbia Noncommunicable Diseases Prevention and Control Project ↗ | US$2.8m | Request for Bids |
| 9 October 2026 | BEOLASER | Procurement of MRIs Serbia Noncommunicable Diseases Prevention and Control Project ↗ | US$2.8m | Request for Bids |
| 5 October 2026 | INDIVIDUAL CONSULTANT | Translation and Interpretation Services as a Supporting Service for COTS Implementation-1 Tax Administration Modernization Project ↗ | US$42.4k | Individual Consultant Selection |
| 1 October 2026 | INDIVIDUAL CONSULTANT | Coordinator for School Improvement Plans, School Leadership and Enriched Learning Programs Serbia Inclusive Primary Education Improvement Project ↗ | US$121k | Individual Consultant Selection |
| 29 September 2026 | RE-EVENT D.O.O | Organization of the SCAP Final Conference Serbia Competitive Agriculture Project (SCAP) ↗ | US$42.5k | Request for Quotations |
| 28 September 2026 | AUTO CACAK | Purchasing of Vehicle for PMU Operations Serbia Inclusive Primary Education Improvement Project ↗ | US$56.4k | Request for Quotations |
| 22 September 2026 | BASLER & HOFMANN (Switzerland) | Expert Biosafety Support for Emergency Response Simulation Training for Emergency Services at the “Torlak” Institute of Virology, Vaccines and Sera Serbia Noncommunicable Diseases Prevention and Control Project ↗ | US$18.7k | Direct Selection |
| 15 September 2026 | INDIVIDUAL CONSULTANT | Consultant for preparation of Training programs and Training-of-Trainers program for the Treasury department Improving public financial management for the green transition ↗ | US$23.1k | Individual Consultant Selection |
| 4 September 2026 | KPMG D.O.O. BEOGRAD | Readiness review analysis and Improvement plan preparation services for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | US$40.7k | Direct Selection |
| 4 September 2026 | MARKO MILANOVIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | US$9.3k | Direct Selection |
| 4 September 2026 | NEMANJA ILIC, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | US$9.3k | Direct Selection |
| 4 September 2026 | SENKA MIHAJ, ATTORNEY AT LAW | Legal Services – Due Diligence for company Nails doo Catalyzing Long Term Finance through Capital Markets ↗ | US$9.3k | Direct Selection |
| 1 September 2026 | NITEA DOO | Purchase of Office Furniture for the IPEIP Project Management Unit’s Offices Serbia Inclusive Primary Education Improvement Project ↗ | US$10.1k | Request for Quotations |
| 25 August 2026 | BDD STAR FINANCE CAPITAL MARKETS AD BEOGRAD | Arranger for company HIPOL doo Odžaci Catalyzing Long Term Finance through Capital Markets ↗ | US$98k | Direct Selection |
| 18 August 2026 | BUSINESS DEVELOPMENT SOLUTIONS CONSULTING D.O.O. | Behavioral Agriculture Economics: Understanding Decision-Making Processes by Farmers Serbia Competitive Agriculture Project (SCAP) ↗ | US$162k | Consultant Qualification Selection |
| 17 August 2026 | DOT NETWORKS | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | US$11m | Request for Bids |
| 17 August 2026 | EXTRA-AUTOTRANSPORT | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | US$11m | Request for Bids |
| 17 August 2026 | SET SABAC | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | US$11m | Request for Bids |
| 17 August 2026 | ZGOP | Construction works with arrangement and equipping of the interior of main railway station - Belgrade Centre (Prokop) Serbia Railway Sector Modernization Project ↗ | US$11m | Request for Bids |
| 12 August 2026 | AOD VP ACT LEGAL | Technical Assistance to the Ministry of Finance in Completing a Functional Factoring Regulatory Framework – Development of Sub-regulations to the Amendments to Catalyzing Long Term Finance through Capital Markets ↗ | US$60.8k | Direct Selection |
| 12 August 2026 | DEVELOPMENT CONSULTANTS DOO BEOGRAD | Technical Assistance to the Ministry of Finance in Completing a Functional Factoring Regulatory Framework – Development of Sub-regulations to the Amendments to Catalyzing Long Term Finance through Capital Markets ↗ | US$60.8k | Direct Selection |
| 12 August 2026 | INDIVIDUAL CONSULTANT | Administrative Support Assistant Scaling-Up Residential Clean Energy (SURCE) Project ↗ | US$16.3k | Individual Consultant Selection |
| 11 August 2026 | IST INSTITUT ZA STANDARDE I TEHNOLOGIJE D.O.O. | ISO standards (ISO 22301-Business Continuity Management Systems, ISO 45001-Occupational Health and Safety Management Systems) Second Real Estate Management Project ↗ | US$290k | Consultant Qualification Selection |
| 6 August 2026 | INDIVIDUAL CONSULTANT | Local Self Government Liaison Officer Serbia Local Infrastructure and Institutional Development Project ↗ | US$73.8k | Individual Consultant Selection |
| 5 August 2026 | CYBEAR D.O.O | GeoSrbija mobile application Second Real Estate Management Project ↗ | US$93.5k | Request for Quotations |
| 31 July 2026 | PETERHOF CONSULTING D.O.O. BEOGRAD | Financial Advisor – Corporate bond issuance support for HIPOL Catalyzing Long Term Finance through Capital Markets ↗ | US$68k | Direct Selection |
| 31 July 2026 | INDIVIDUAL CONSULTANT | Citizen Engagement & Communications Specialist Serbia Local Infrastructure and Institutional Development Project ↗ | US$70.9k | Individual Consultant Selection |
| 31 July 2026 | SAGA D.O.O. | Procurement of Hardware (workstations, scanners...) Second Real Estate Management Project ↗ | US$1.32m | Request for Bids |
| 30 July 2026 | ERSTE BANK A.D. NOVI SAD, SERBIA | Arranger for Rubikon doo Catalyzing Long Term Finance through Capital Markets ↗ | US$88.1k | Direct Selection |
| 29 July 2026 | AXIANS SERBIA DOO | Digitalization of Certificate Issuance from the Commercial Court Records and Establishment of GSB Data Exchange Service Serbia Digitalization for Business Environment ↗ | US$163k | Direct Selection |
| 22 July 2026 | ZSP ADVOKATI AOD BEOGRAD | Legal services-Bond issuance support for company Hipol doo Odžaci Catalyzing Long Term Finance through Capital Markets ↗ | US$41.1k | Direct Selection |
| 20 July 2026 | INFORMATIKA A.D. | Development and Installation of the Document Management System for Directorate for Railways Serbia Railway Sector Modernization Project ↗ | US$284k | Request for Proposals |
| 20 July 2026 | TUBEIQ DOO BEOGRAD | Development and Installation of the Document Management System for Directorate for Railways Serbia Railway Sector Modernization Project ↗ | US$284k | Request for Proposals |
| 20 July 2026 | DEEP DIVE | Social Studies and User Surveys Second Real Estate Management Project ↗ | US$103k | Consultant Qualification Selection |
| 16 July 2026 | INDIVIDUAL CONSULTANT | Senior Business Analyst Catalyzing Long Term Finance through Capital Markets ↗ | US$111k | Individual Consultant Selection |
| 10 July 2026 | INDIVIDUAL CONSULTANT | Senior Specialist for Agricultural Credit Guarantee Scheme Development (SCAP) Serbia Competitive Agriculture Project (SCAP) ↗ | US$22.8k | Individual Consultant Selection |
| 8 July 2026 | BELIT | Digitalization of Pharmacy and Private Dental Practice Business Episodes Serbia Digitalization for Business Environment ↗ | US$272k | Direct Selection |
| 6 July 2026 | INDIVIDUAL CONSULTANT | Administrative Assistant Serbia Inclusive Primary Education Improvement Project ↗ | US$84.1k | Individual Consultant Selection |
| 26 June 2026 | COMTRADE SYSTEM INTEGRATION DOO BEOGRAD | Digitalization of ATA Carnet Issuance Procedure and Development of the National Issuing Carnet System (NICS) Serbia Digitalization for Business Environment ↗ | US$89.6k | Direct Selection |
| 26 June 2026 | APEIRE ARETE D.O.O. | Digitalization of REM Administrative Procedures Serbia Digitalization for Business Environment ↗ | US$86.1k | Least Cost Selection |
| 26 June 2026 | SERBIAN BUSSINESS SYSTEMS D.O.O | Digitalization of REM Administrative Procedures Serbia Digitalization for Business Environment ↗ | US$86.1k | Least Cost Selection |
| 23 June 2026 | KPMG D.O.O. | Technical Support Services to align New Business Model with COTS Implementation Tax Administration Modernization Project ↗ | US$877k | Direct Selection |
| 16 June 2026 | LABUD RAŽNATOVIĆ | National Social and Legal Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | US$8.71k | Direct Selection |
| 15 June 2026 | NATASA DJOKIC | National Environmental Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | US$8.71k | Direct Selection |
| 15 June 2026 | JELENA MALENOVIC | Senior Legal Consultant Catalyzing Long Term Finance through Capital Markets ↗ | US$108k | Direct Selection |
| 15 June 2026 | INDIVIDUAL CONSULTANT | Mentor 2 Scaling-Up Residential Clean Energy (SURCE) Project ↗ | US$30.5k | Individual Consultant Selection |
| 12 June 2026 | INDIVIDUAL CONSULTANT | SF Consultant for financial management and financial procedures Serbia Accelerating Innovation and Growth Entrepreneurship ↗ | US$8.51k | Individual Consultant Selection |
| 12 June 2026 | INDIVIDUAL CONSULTANT | SF Consultant for legal support and policy Serbia Accelerating Innovation and Growth Entrepreneurship ↗ | US$10.6k | Individual Consultant Selection |
| 12 June 2026 | ANDREW HUCKBODY (United Kingdom) | International Environmental Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | US$32.7k | Direct Selection |
| 12 June 2026 | MR. GREG HUGGINS (South Africa) | International Social Expert Scaling-Up Residential Clean Energy (SURCE) Project ↗ | US$35.5k | Direct Selection |
| 1 June 2026 | LAW OFFICE PRERADOVIC-AP LEGAL | Legal Services – Bond Issuance Support for company Drenik ND Catalyzing Long Term Finance through Capital Markets ↗ | US$40.4k | Direct Selection |
| 1 June 2026 | KPMG DOO | Financial Advisor – Corporate bond issuance support for company Joviste doo Palić Catalyzing Long Term Finance through Capital Markets ↗ | US$34.9k | Direct Selection |
| 1 June 2026 | SENKA MIHAJ ATTORNEY AT LAW | Legal services-Bond issuance support-Joviste Catalyzing Long Term Finance through Capital Markets ↗ | US$25.8k | Direct Selection |
Contract award prices in Serbia
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 91 | US$169k | US$68.5k – US$693k | US$4.61m |
| Works | 25 | US$1.04m | US$252k – US$5.71m | US$11.8m |
| Consulting services | 584 | US$57k | US$28.5k – US$124k | US$1.96m |
| Other services | 38 | US$224k | US$79k – US$546k | US$56m |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Funded projects: pipeline and active
Pipeline projects will publish their tenders in the coming months. Register as a supplier with the borrower and follow their notices.
See tenders in 5 Suppliers and service providers in Serbia → All countries
Source: World Bank, Contract Awards in Investment Project Financing and Projects API, CC BY 4.0 licence. Updated 17 November 2026. Values in US dollars.