1417 contratos, 646 M US$, 621 empresas diferentes. 52 % do valor foi para empresas do país.
As empresas que mais ganharam
| Empresa | País de origem | Contratos | Valor | Categoria principal |
|---|---|---|---|---|
| HORMUUD TELECOM | Somália | 1 | 52,5 M US$ | Non-consulting Services |
| INDIVIDUAL CONSULTANT | Reino Unido | 625 | 45,7 M US$ | Consultant Services |
| RENEWVIA ENERGY CORPORATION | Estados Unidos | 6 | 35,8 M US$ | Works |
| UNITED NATIONS OFFICE PROJECT SERVICES (UNOPS) | Somália | 12 | 32,5 M US$ | Consultant Services |
| ASUNIM RENEWABLE ENERGY JOINT STOCK COMPANY | Turquia | 3 | 29,5 M US$ | Works |
| CCC INTERNATIONAL ENGINEERING NIGERIA LIMITED | Nigéria | 2 | 25,2 M US$ | Works |
| GUANGXI YINGCHEN NEW ENERGY TECHNOLOGY CO., LTD | China | 2 | 25,2 M US$ | Works |
| UNITED NATIONS CHILDREN'S FUND (UNICEF) | World | 2 | 19 M US$ | Non-consulting Services |
| ALIGHT | Somália | 4 | 17 M US$ | Non-consulting Services |
| CIVIL AND ELECTRICAL PROJECTS CONTRACTING COMPANY LIMITED | Arábia Saudita | 1 | 15 M US$ | Works |
| HORMUUD TELECOM SOMALIA | Somália | 1 | 14,5 M US$ | Non-consulting Services |
| DELTA ENGINEERING AND CONSULTING | Somália | 6 | 11,9 M US$ | Works |
| BURUUJ CONSTRUCTION & REAL ESTATE | Somália | 3 | 10,8 M US$ | Works |
| P.U.R.E., S.R.O. | Eslováquia | 1 | 10,4 M US$ | Works |
| SINO SOAR HYBRID | China | 1 | 9,5 M US$ | Works |
Últimos contratos adjudicados
| Data | Empresa | Objeto | Valor | Método |
|---|---|---|---|---|
| 8 de novembro de 2026 | PUNTLAND AGROVET CENTER | Procurement of Supply and Delivery for Vet drugs for livestock treatment campaign in Puntland under Barwaaqo project Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 52,4 mil US$ | Request for Quotations |
| 8 de novembro de 2026 | TERTIARY CONSULTING ENGINEERS LTD (Quênia) | Consulting Services to Develop a Policy on Accommodation of Utilities on Road Reserves Somalia - Horn of Africa Infrastructure Integration Project ↗ | 169 mil US$ | Quality And Cost-Based Selection |
| 8 de novembro de 2026 | G A CONSULTANTS LTD (Quênia) | Consulting Services to Develop a Policy on Accommodation of Utilities on Road Reserves Somalia - Horn of Africa Infrastructure Integration Project ↗ | 169 mil US$ | Quality And Cost-Based Selection |
| 4 de novembro de 2026 | INDIVIDUAL CONSULTANT | Public Financial Management Specialist for Southwest State Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 45,1 mil US$ | Individual Consultant Selection |
| 4 de novembro de 2026 | STEADMAN GLOBAL CONSULTING LIMITED (Uganda) | REVIVAL HOLDINGS LIMITED (LEAD JV) Somalia Enhancing Public Resource Management Project ↗ | 80,8 mil US$ | Consultant Qualification Selection |
| 4 de novembro de 2026 | STONEBROOK STRATEGY | REVIVAL HOLDINGS LIMITED (LEAD JV) Somalia Enhancing Public Resource Management Project ↗ | 80,8 mil US$ | Consultant Qualification Selection |
| 4 de novembro de 2026 | REVIVAL HOLDINGS LIMITED | REVIVAL HOLDINGS LIMITED (LEAD JV) Somalia Enhancing Public Resource Management Project ↗ | 80,8 mil US$ | Consultant Qualification Selection |
| 4 de novembro de 2026 | ADK TECHNOLOGIES LLC (Emirados Árabes Unidos) | Supply of Oracle Software Update Licence and Technical Support Renewals for CBS Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | 274 mil US$ | Direct Selection |
| 3 de novembro de 2026 | INDIVIDUAL CONSULTANT | Local Government & Community Development Specialist for Puntland State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 45,1 mil US$ | Individual Consultant Selection |
| 31 de outubro de 2026 | PUNTLAND LOGISTICS AND TRANSPORTATION COMPANY | Purchase of project vehicle for the Ministry of Energy, Minerals, and Water, Puntland State, Somalia Somali Electricity Sector Recovery Project ↗ | 47,5 mil US$ | Request for Quotations |
| 28 de outubro de 2026 | HANAD CONSTRUCTION AND COMMERCIAL COMPANY | Contract for Construction of Haffir Dam near the village of Meeladeen, Bari Region, Puntland State of Somalia. Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 169 mil US$ | Request for Quotations |
| 26 de outubro de 2026 | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Jubaland State- Bulsho PIU. Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 37,1 mil US$ | Individual Consultant Selection |
| 22 de outubro de 2026 | SOMALI CENTER FOR AGRICULTURAL DEVELOPMENT AND RESILIENCE (SCADER) | CONTRACT FOR CONSULTANT FIRM FOR DEVELOPMENT OF PUNTLAND AGRICULTURAL POLICY (2026-2035) Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 43,8 mil US$ | Consultant Qualification Selection |
| 17 de outubro de 2026 | INTIFAAC CONSTRUCTION COMPANY | CAP Renovation in Buroa, Togdheer Region-Intifaac Construction Company Somalia Enhancing Public Resource Management Project ↗ | 196 mil US$ | Request for Quotations |
| 17 de outubro de 2026 | EDUCATION DEVELOPMENT CENTER (Estados Unidos) | Consultancy services for Development of National Teacher Professional Development Program Somalia Education for Human Capital Development Project ↗ | 258 mil US$ | Consultant Qualification Selection |
| 17 de outubro de 2026 | DOOG AGRICULTURAL TECHNOLOGY | Procurement for new Vehicle and Tractor for farming 75-100 horsepower under Ministry of Agriculture and Irrigation PL Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 126 mil US$ | Request for Quotations |
| 15 de outubro de 2026 | INDIVIDUAL CONSULTANT (Estados Unidos) | NCHE Senior Consultant Functional Review and Capacity Building Somalia Empowering Women through Education and Skills Project - 'Rajo Kaaba' ↗ | 42,8 mil US$ | Individual Consultant Selection |
| 15 de outubro de 2026 | INDIVIDUAL CONSULTANT (Estados Unidos) | NCHE Senior Consultant – Curriculum Review & Quality Assurance Standardisation Somalia Empowering Women through Education and Skills Project - 'Rajo Kaaba' ↗ | 48,2 mil US$ | Individual Consultant Selection |
| 15 de outubro de 2026 | COMMSBRIDGE LIMITED | Consultancy Services for Conducting Assessment (Geo-spatial Mapping) of the Fish Landing Sites in Somalia Somali Sustainable Fisheries Development Project - Badmaal ↗ | 119 mil US$ | Consultant Qualification Selection |
| 14 de outubro de 2026 | PURE LOGISTICS AND SERVICE COMPANY-PULCO | Purchase of PCU- Project Vehicles Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 91,7 mil US$ | Request for Quotations |
| 10 de outubro de 2026 | HODAN BUSINESS CENTER | Quotation Evaluation Report and Recommendation for Award of Procurement of Laptops for Capacity Building and Skill Transfer Staff, SO-MPWRH-559171-GO-RFQ Somalia - Horn of Africa Infrastructure Integration Project ↗ | 66,4 mil US$ | Request for Quotations |
| 10 de outubro de 2026 | INDIVIDUAL CONSULTANT | MEAL Specialist for Puntland State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 37,1 mil US$ | Individual Consultant Selection |
| 10 de outubro de 2026 | INDIVIDUAL CONSULTANT | MEAL Specialist for Hirshabelle State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 37,1 mil US$ | Individual Consultant Selection |
| 10 de outubro de 2026 | GIBB AFRICA LTD (Quênia) | Consulting Services for Feasibility Studies, Preliminary Engineering Design and ESIA/RAP Studies for Cadale-Warshiikh (80km) and Ceel Macaan – Ceseleey – Balcad Somalia - Horn of Africa Infrastructure Integration Project ↗ | 1,49 M US$ | Quality And Cost-Based Selection |
| 10 de outubro de 2026 | THE GENERALS INCORPORATED COMPANY | Construction of Improved Haffir Dam in Dhusandhus Site, Gedo Region, Jubaland State of Somalia Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 141 mil US$ | Request for Quotations |
| 10 de outubro de 2026 | INDIVIDUAL CONSULTANT | Local Government & Community Development Specialist for Galmudug State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 45,1 mil US$ | Individual Consultant Selection |
| 10 de outubro de 2026 | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Galmudug State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 37,1 mil US$ | Individual Consultant Selection |
| 10 de outubro de 2026 | KULMIYE GENERAL SERVICE | Construction of Bartamaha Schools in Banadir Region Somalia Education for Human Capital Development Project ↗ | 611 mil US$ | Request for Bids |
| 8 de outubro de 2026 | INDIVIDUAL CONSULTANT | Legal and Policy Advisor for MOCI Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | 83,8 mil US$ | Individual Consultant Selection |
| 8 de outubro de 2026 | INDIVIDUAL CONSULTANT (Ilhas Salomão) | B-READY Focal Point for MOCI Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | 83,8 mil US$ | Individual Consultant Selection |
| 6 de outubro de 2026 | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Puntland State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 37,1 mil US$ | Individual Consultant Selection |
| 6 de outubro de 2026 | AMAK SUPPLY COMPANY | Contract of Rehabilitation and improve of existing Haffir Dam in Gardey Site, Mudug Region, Galmudug State of Somalia Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 119 mil US$ | Request for Quotations |
| 5 de outubro de 2026 | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Hirshabelle State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 37,1 mil US$ | Individual Consultant Selection |
| 2 de outubro de 2026 | HORN TECHNOLOGY SARL (Djibuti) | Procurement of Splunk Enterprise Security License (60 GB/Day). for Central Bank of Somalia. Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | 140 mil US$ | Request for Quotations |
| 1 de outubro de 2026 | INDIVIDUAL CONSULTANT | Contract for SNBS Senior Executive Assistant Somali Integrated Statistics and Economic Planning Capacity Building ↗ | 67,7 mil US$ | Individual Consultant Selection |
| 1 de outubro de 2026 | INDIVIDUAL CONSULTANT | Contract for Budget Review and Outlook Paper (BROP 2027) Somali Integrated Statistics and Economic Planning Capacity Building ↗ | 24 mil US$ | Individual Consultant Selection |
| 1 de outubro de 2026 | INDIVIDUAL CONSULTANT | Procurement of Individual Consultant_ Galmudug State Fisheries Officer Somali Sustainable Fisheries Development Project - Badmaal ↗ | 24 mil US$ | Individual Consultant Selection |
| 1 de outubro de 2026 | INDIVIDUAL CONSULTANT | Contract for Environmental Engineer under Ministry of Environment PL Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 31,8 mil US$ | Individual Consultant Selection |
| 1 de outubro de 2026 | INDIVIDUAL CONSULTANT | Procurement of Individual Consultant_ Southwest State Fisheries Officer Somali Sustainable Fisheries Development Project - Badmaal ↗ | 24 mil US$ | Individual Consultant Selection |
| 1 de outubro de 2026 | INDIVIDUAL CONSULTANT | Procurement of Individual Consultant_ Jubaland State Fisheries Officer Somali Sustainable Fisheries Development Project - Badmaal ↗ | 24 mil US$ | Individual Consultant Selection |
| 29 de setembro de 2026 | DEH CONSTRUCTION, LOGISTICS AND PETROLEUM LTD | Bid Evaluation Report (BER) Construction of New Building for the Ministry of Environment & Climate Change in Mogadishu, FGS Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 1,45 M US$ | Request for Bids |
| 28 de setembro de 2026 | INDIVIDUAL CONSULTANT | Focal Point of Southwest State for NIRA Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | 21 mil US$ | Individual Consultant Selection |
| 27 de setembro de 2026 | PFM SMART SYSTEM L.L.C-FZ (Emirados Árabes Unidos) | Somali Financial Management Information System (SFMIS) Enhancement and Roll out to Federal Member States (FMs) Somalia Enhancing Public Resource Management Project ↗ | 2,27 M US$ | Quality And Cost-Based Selection |
| 25 de setembro de 2026 | AMAK SUPPLY COMPANY | Rehabilitation Existing Biyoole Water Point for Dibiyolaay For MOEWR Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 39,3 mil US$ | Request for Quotations |
| 24 de setembro de 2026 | ROOTS DEVELOPMENT INITIATIVE (RDI AFRICA) | Consultancy Services for Qualitative research on National ID experiences of women and marginalized group in Somalia for NIRA. Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | 99,9 mil US$ | Consultant Qualification Selection |
| 23 de setembro de 2026 | NEW VISION ICT SOLUTIONS | Purchase of Office Furniture and Equipment, Puntland State, Somalia Somali Electricity Sector Recovery Project ↗ | 24,9 mil US$ | Request for Quotations |
| 23 de setembro de 2026 | INDIVIDUAL CONSULTANT | Senior Network Engineer for FRC Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | 61,9 mil US$ | Individual Consultant Selection |
| 22 de setembro de 2026 | HORN RISK MANAGEMENT (HRM) | Consultancy service for Security Risk Assessment, Risk Management, and Security Enhancement for NIRA HQ and registration centers. Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | 396 mil US$ | Direct Selection |
| 20 de setembro de 2026 | INDIVIDUAL CONSULTANT | Communication Consultant for CBS Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | 93 mil US$ | Individual Consultant Selection |
| 20 de setembro de 2026 | SAFIR SUPPLY AND LOGISTICS | Contract for Vehicle 4x4 Landcruser, Ministry of Energy And Water Resources Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 42,6 mil US$ | Request for Quotations |
| 20 de setembro de 2026 | KALDEEQ CONSTRUCTION AND LOGISTICS LTD | Construction of Jazeera Modern Fish Market Somali Sustainable Fisheries Development Project - Badmaal ↗ | 334 mil US$ | Request for Bids |
| 19 de setembro de 2026 | MERIT ADVISORY SERVICES LLP | Signed Contract- Nation Tax Policy Somalia Enhancing Public Resource Management Project ↗ | 246 mil US$ | Consultant Qualification Selection |
| 19 de setembro de 2026 | TARAN THREE THREE GENERAL CONSTRUCTION AND SUPPLIES | Construction of Fathurahman School in Bardhere-Lot 1 Somalia Education for Human Capital Development Project ↗ | 233 mil US$ | Request for Bids |
| 19 de setembro de 2026 | FIRST CONSTRUCTION AND GENERAL SERVICES COMPANY | Construction of Imaamu Shafici School in Bardhere Lot 2 Somalia Education for Human Capital Development Project ↗ | 234 mil US$ | Request for Bids |
| 16 de setembro de 2026 | KINCONSULT ASSOCIATES LIMITED CONSULTING ENGINEERS (Quênia) | Draft Contract-Feasibility Studies, Preliminary Engineering Designs, and ESIA Studies for 128km of Roads in Southwest State [Qoryooley– Main Road (25km), Marka- Somalia - Horn of Africa Infrastructure Integration Project ↗ | 1,54 M US$ | Quality And Cost-Based Selection |
| 15 de setembro de 2026 | INDIVIDUAL CONSULTANT (Reino Unido) | Procurement of Individual Consultant_ Senior Governance and Policy Advisor Somali Sustainable Fisheries Development Project - Badmaal ↗ | 72 mil US$ | Individual Consultant Selection |
| 12 de setembro de 2026 | RAAD CONSULTANCY | Consultancy Services to Develop a Framework for Fisheries Co-Management in Somalia Somali Sustainable Fisheries Development Project - Badmaal ↗ | 108 mil US$ | Consultant Qualification Selection |
| 10 de setembro de 2026 | BULAAL GENERAL TRADING COMPANY | Contractt Of Prosopis Clearance and Landscape Management-Dhusamreeb Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 83,4 mil US$ | Request for Quotations |
| 10 de setembro de 2026 | HORNSTAT TRAINING AND RESEARCH CONSULTANCY LIMITED | Contract for Consultancy Firm for Domestic Production and Industrial Growth Study Somali Integrated Statistics and Economic Planning Capacity Building ↗ | 220 mil US$ | Consultant Qualification Selection |
| 10 de setembro de 2026 | SOMLAS CONSULTING SERVICES | Consultancy Services for Need Assessment skills gap analysis on Vocational skills in Federal Member States (FMS) Somali Sustainable Fisheries Development Project - Badmaal ↗ | 78,7 mil US$ | Consultant Qualification Selection |
Preços dos contratos adjudicados em Somália
A mediana é o valor do meio: metade dos contratos está abaixo, metade acima. O intervalo vai do quarto mais barato ao quarto mais caro.
| Tipo de contrato | Contratos | Mediana | Intervalo habitual | Maior contrato |
|---|---|---|---|---|
| Bens | 215 | 69,3 mil US$ | 29,6 mil US$ – 144 mil US$ | 3,78 M US$ |
| Obras | 267 | 196 mil US$ | 129 mil US$ – 459 mil US$ | 22,4 M US$ |
| Serviços de consultoria | 883 | 72 mil US$ | 39,8 mil US$ – 150 mil US$ | 4,53 M US$ |
| Outros serviços | 52 | 238 mil US$ | 99,6 mil US$ – 1,94 M US$ | 52,5 M US$ |
Estes valores abrangem contratos de tamanhos muito diferentes: compare o seu preço com contratos da mesma natureza e tamanho, e com o orçamento do projeto se estiver publicado.
Projetos financiados: em preparação e ativos
Os projetos em preparação publicarão suas licitações nos próximos meses. Registre-se como fornecedor junto ao mutuário e acompanhe os avisos.
Ver os concursos 10 Fornecedores e prestadores em Somália → Todos os países
Fonte: Banco Mundial, Contract Awards in Investment Project Financing e API de projetos, licença CC BY 4.0. Atualizado em 17 de novembro de 2026. Valores em dólares americanos.