Контрактов: 1 417, 646 млн $, разных компаний: 621. 52 % суммы получили компании этой страны.
Компании, которые выигрывают чаще всего
| Компания | Страна происхождения | Контракты | Сумма | Основная категория |
|---|---|---|---|---|
| HORMUUD TELECOM | Сомали | 1 | 52,5 млн $ | Non-consulting Services |
| INDIVIDUAL CONSULTANT | Великобритания | 625 | 45,7 млн $ | Consultant Services |
| RENEWVIA ENERGY CORPORATION | Соединенные Штаты | 6 | 35,8 млн $ | Works |
| UNITED NATIONS OFFICE PROJECT SERVICES (UNOPS) | Сомали | 12 | 32,5 млн $ | Consultant Services |
| ASUNIM RENEWABLE ENERGY JOINT STOCK COMPANY | Турция | 3 | 29,5 млн $ | Works |
| CCC INTERNATIONAL ENGINEERING NIGERIA LIMITED | Нигерия | 2 | 25,2 млн $ | Works |
| GUANGXI YINGCHEN NEW ENERGY TECHNOLOGY CO., LTD | Китай | 2 | 25,2 млн $ | Works |
| UNITED NATIONS CHILDREN'S FUND (UNICEF) | World | 2 | 19 млн $ | Non-consulting Services |
| ALIGHT | Сомали | 4 | 17 млн $ | Non-consulting Services |
| CIVIL AND ELECTRICAL PROJECTS CONTRACTING COMPANY LIMITED | Саудовская Аравия | 1 | 15 млн $ | Works |
| HORMUUD TELECOM SOMALIA | Сомали | 1 | 14,5 млн $ | Non-consulting Services |
| DELTA ENGINEERING AND CONSULTING | Сомали | 6 | 11,9 млн $ | Works |
| BURUUJ CONSTRUCTION & REAL ESTATE | Сомали | 3 | 10,8 млн $ | Works |
| P.U.R.E., S.R.O. | Словакия | 1 | 10,4 млн $ | Works |
| SINO SOAR HYBRID | Китай | 1 | 9,5 млн $ | Works |
Недавно присуждённые контракты
| Дата | Компания | Предмет | Сумма | Метод |
|---|---|---|---|---|
| 8 ноября 2026 г. | PUNTLAND AGROVET CENTER | Procurement of Supply and Delivery for Vet drugs for livestock treatment campaign in Puntland under Barwaaqo project Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 52,4 тыс. $ | Request for Quotations |
| 8 ноября 2026 г. | TERTIARY CONSULTING ENGINEERS LTD (Кения) | Consulting Services to Develop a Policy on Accommodation of Utilities on Road Reserves Somalia - Horn of Africa Infrastructure Integration Project ↗ | 169 тыс. $ | Quality And Cost-Based Selection |
| 8 ноября 2026 г. | G A CONSULTANTS LTD (Кения) | Consulting Services to Develop a Policy on Accommodation of Utilities on Road Reserves Somalia - Horn of Africa Infrastructure Integration Project ↗ | 169 тыс. $ | Quality And Cost-Based Selection |
| 4 ноября 2026 г. | INDIVIDUAL CONSULTANT | Public Financial Management Specialist for Southwest State Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 45,1 тыс. $ | Individual Consultant Selection |
| 4 ноября 2026 г. | STEADMAN GLOBAL CONSULTING LIMITED (Уганда) | REVIVAL HOLDINGS LIMITED (LEAD JV) Somalia Enhancing Public Resource Management Project ↗ | 80,8 тыс. $ | Consultant Qualification Selection |
| 4 ноября 2026 г. | STONEBROOK STRATEGY | REVIVAL HOLDINGS LIMITED (LEAD JV) Somalia Enhancing Public Resource Management Project ↗ | 80,8 тыс. $ | Consultant Qualification Selection |
| 4 ноября 2026 г. | REVIVAL HOLDINGS LIMITED | REVIVAL HOLDINGS LIMITED (LEAD JV) Somalia Enhancing Public Resource Management Project ↗ | 80,8 тыс. $ | Consultant Qualification Selection |
| 4 ноября 2026 г. | ADK TECHNOLOGIES LLC (ОАЭ) | Supply of Oracle Software Update Licence and Technical Support Renewals for CBS Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | 274 тыс. $ | Direct Selection |
| 3 ноября 2026 г. | INDIVIDUAL CONSULTANT | Local Government & Community Development Specialist for Puntland State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 45,1 тыс. $ | Individual Consultant Selection |
| 31 октября 2026 г. | PUNTLAND LOGISTICS AND TRANSPORTATION COMPANY | Purchase of project vehicle for the Ministry of Energy, Minerals, and Water, Puntland State, Somalia Somali Electricity Sector Recovery Project ↗ | 47,5 тыс. $ | Request for Quotations |
| 28 октября 2026 г. | HANAD CONSTRUCTION AND COMMERCIAL COMPANY | Contract for Construction of Haffir Dam near the village of Meeladeen, Bari Region, Puntland State of Somalia. Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 169 тыс. $ | Request for Quotations |
| 26 октября 2026 г. | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Jubaland State- Bulsho PIU. Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 37,1 тыс. $ | Individual Consultant Selection |
| 22 октября 2026 г. | SOMALI CENTER FOR AGRICULTURAL DEVELOPMENT AND RESILIENCE (SCADER) | CONTRACT FOR CONSULTANT FIRM FOR DEVELOPMENT OF PUNTLAND AGRICULTURAL POLICY (2026-2035) Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 43,8 тыс. $ | Consultant Qualification Selection |
| 17 октября 2026 г. | INTIFAAC CONSTRUCTION COMPANY | CAP Renovation in Buroa, Togdheer Region-Intifaac Construction Company Somalia Enhancing Public Resource Management Project ↗ | 196 тыс. $ | Request for Quotations |
| 17 октября 2026 г. | EDUCATION DEVELOPMENT CENTER (Соединенные Штаты) | Consultancy services for Development of National Teacher Professional Development Program Somalia Education for Human Capital Development Project ↗ | 258 тыс. $ | Consultant Qualification Selection |
| 17 октября 2026 г. | DOOG AGRICULTURAL TECHNOLOGY | Procurement for new Vehicle and Tractor for farming 75-100 horsepower under Ministry of Agriculture and Irrigation PL Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 126 тыс. $ | Request for Quotations |
| 15 октября 2026 г. | INDIVIDUAL CONSULTANT (Соединенные Штаты) | NCHE Senior Consultant Functional Review and Capacity Building Somalia Empowering Women through Education and Skills Project - 'Rajo Kaaba' ↗ | 42,8 тыс. $ | Individual Consultant Selection |
| 15 октября 2026 г. | INDIVIDUAL CONSULTANT (Соединенные Штаты) | NCHE Senior Consultant – Curriculum Review & Quality Assurance Standardisation Somalia Empowering Women through Education and Skills Project - 'Rajo Kaaba' ↗ | 48,2 тыс. $ | Individual Consultant Selection |
| 15 октября 2026 г. | COMMSBRIDGE LIMITED | Consultancy Services for Conducting Assessment (Geo-spatial Mapping) of the Fish Landing Sites in Somalia Somali Sustainable Fisheries Development Project - Badmaal ↗ | 119 тыс. $ | Consultant Qualification Selection |
| 14 октября 2026 г. | PURE LOGISTICS AND SERVICE COMPANY-PULCO | Purchase of PCU- Project Vehicles Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 91,7 тыс. $ | Request for Quotations |
| 10 октября 2026 г. | HODAN BUSINESS CENTER | Quotation Evaluation Report and Recommendation for Award of Procurement of Laptops for Capacity Building and Skill Transfer Staff, SO-MPWRH-559171-GO-RFQ Somalia - Horn of Africa Infrastructure Integration Project ↗ | 66,4 тыс. $ | Request for Quotations |
| 10 октября 2026 г. | INDIVIDUAL CONSULTANT | MEAL Specialist for Puntland State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 37,1 тыс. $ | Individual Consultant Selection |
| 10 октября 2026 г. | INDIVIDUAL CONSULTANT | MEAL Specialist for Hirshabelle State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 37,1 тыс. $ | Individual Consultant Selection |
| 10 октября 2026 г. | GIBB AFRICA LTD (Кения) | Consulting Services for Feasibility Studies, Preliminary Engineering Design and ESIA/RAP Studies for Cadale-Warshiikh (80km) and Ceel Macaan – Ceseleey – Balcad Somalia - Horn of Africa Infrastructure Integration Project ↗ | 1,49 млн $ | Quality And Cost-Based Selection |
| 10 октября 2026 г. | THE GENERALS INCORPORATED COMPANY | Construction of Improved Haffir Dam in Dhusandhus Site, Gedo Region, Jubaland State of Somalia Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 141 тыс. $ | Request for Quotations |
| 10 октября 2026 г. | INDIVIDUAL CONSULTANT | Local Government & Community Development Specialist for Galmudug State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 45,1 тыс. $ | Individual Consultant Selection |
| 10 октября 2026 г. | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Galmudug State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 37,1 тыс. $ | Individual Consultant Selection |
| 10 октября 2026 г. | KULMIYE GENERAL SERVICE | Construction of Bartamaha Schools in Banadir Region Somalia Education for Human Capital Development Project ↗ | 611 тыс. $ | Request for Bids |
| 8 октября 2026 г. | INDIVIDUAL CONSULTANT | Legal and Policy Advisor for MOCI Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | 83,8 тыс. $ | Individual Consultant Selection |
| 8 октября 2026 г. | INDIVIDUAL CONSULTANT (Соломоновы о-ва) | B-READY Focal Point for MOCI Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | 83,8 тыс. $ | Individual Consultant Selection |
| 6 октября 2026 г. | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Puntland State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 37,1 тыс. $ | Individual Consultant Selection |
| 6 октября 2026 г. | AMAK SUPPLY COMPANY | Contract of Rehabilitation and improve of existing Haffir Dam in Gardey Site, Mudug Region, Galmudug State of Somalia Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 119 тыс. $ | Request for Quotations |
| 5 октября 2026 г. | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Hirshabelle State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | 37,1 тыс. $ | Individual Consultant Selection |
| 2 октября 2026 г. | HORN TECHNOLOGY SARL (Джибути) | Procurement of Splunk Enterprise Security License (60 GB/Day). for Central Bank of Somalia. Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | 140 тыс. $ | Request for Quotations |
| 1 октября 2026 г. | INDIVIDUAL CONSULTANT | Contract for SNBS Senior Executive Assistant Somali Integrated Statistics and Economic Planning Capacity Building ↗ | 67,7 тыс. $ | Individual Consultant Selection |
| 1 октября 2026 г. | INDIVIDUAL CONSULTANT | Contract for Budget Review and Outlook Paper (BROP 2027) Somali Integrated Statistics and Economic Planning Capacity Building ↗ | 24 тыс. $ | Individual Consultant Selection |
| 1 октября 2026 г. | INDIVIDUAL CONSULTANT | Procurement of Individual Consultant_ Galmudug State Fisheries Officer Somali Sustainable Fisheries Development Project - Badmaal ↗ | 24 тыс. $ | Individual Consultant Selection |
| 1 октября 2026 г. | INDIVIDUAL CONSULTANT | Contract for Environmental Engineer under Ministry of Environment PL Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 31,8 тыс. $ | Individual Consultant Selection |
| 1 октября 2026 г. | INDIVIDUAL CONSULTANT | Procurement of Individual Consultant_ Southwest State Fisheries Officer Somali Sustainable Fisheries Development Project - Badmaal ↗ | 24 тыс. $ | Individual Consultant Selection |
| 1 октября 2026 г. | INDIVIDUAL CONSULTANT | Procurement of Individual Consultant_ Jubaland State Fisheries Officer Somali Sustainable Fisheries Development Project - Badmaal ↗ | 24 тыс. $ | Individual Consultant Selection |
| 29 сентября 2026 г. | DEH CONSTRUCTION, LOGISTICS AND PETROLEUM LTD | Bid Evaluation Report (BER) Construction of New Building for the Ministry of Environment & Climate Change in Mogadishu, FGS Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 1,45 млн $ | Request for Bids |
| 28 сентября 2026 г. | INDIVIDUAL CONSULTANT | Focal Point of Southwest State for NIRA Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | 21 тыс. $ | Individual Consultant Selection |
| 27 сентября 2026 г. | PFM SMART SYSTEM L.L.C-FZ (ОАЭ) | Somali Financial Management Information System (SFMIS) Enhancement and Roll out to Federal Member States (FMs) Somalia Enhancing Public Resource Management Project ↗ | 2,27 млн $ | Quality And Cost-Based Selection |
| 25 сентября 2026 г. | AMAK SUPPLY COMPANY | Rehabilitation Existing Biyoole Water Point for Dibiyolaay For MOEWR Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 39,3 тыс. $ | Request for Quotations |
| 24 сентября 2026 г. | ROOTS DEVELOPMENT INITIATIVE (RDI AFRICA) | Consultancy Services for Qualitative research on National ID experiences of women and marginalized group in Somalia for NIRA. Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | 99,9 тыс. $ | Consultant Qualification Selection |
| 23 сентября 2026 г. | NEW VISION ICT SOLUTIONS | Purchase of Office Furniture and Equipment, Puntland State, Somalia Somali Electricity Sector Recovery Project ↗ | 24,9 тыс. $ | Request for Quotations |
| 23 сентября 2026 г. | INDIVIDUAL CONSULTANT | Senior Network Engineer for FRC Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | 61,9 тыс. $ | Individual Consultant Selection |
| 22 сентября 2026 г. | HORN RISK MANAGEMENT (HRM) | Consultancy service for Security Risk Assessment, Risk Management, and Security Enhancement for NIRA HQ and registration centers. Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | 396 тыс. $ | Direct Selection |
| 20 сентября 2026 г. | INDIVIDUAL CONSULTANT | Communication Consultant for CBS Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | 93 тыс. $ | Individual Consultant Selection |
| 20 сентября 2026 г. | SAFIR SUPPLY AND LOGISTICS | Contract for Vehicle 4x4 Landcruser, Ministry of Energy And Water Resources Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 42,6 тыс. $ | Request for Quotations |
| 20 сентября 2026 г. | KALDEEQ CONSTRUCTION AND LOGISTICS LTD | Construction of Jazeera Modern Fish Market Somali Sustainable Fisheries Development Project - Badmaal ↗ | 334 тыс. $ | Request for Bids |
| 19 сентября 2026 г. | MERIT ADVISORY SERVICES LLP | Signed Contract- Nation Tax Policy Somalia Enhancing Public Resource Management Project ↗ | 246 тыс. $ | Consultant Qualification Selection |
| 19 сентября 2026 г. | TARAN THREE THREE GENERAL CONSTRUCTION AND SUPPLIES | Construction of Fathurahman School in Bardhere-Lot 1 Somalia Education for Human Capital Development Project ↗ | 233 тыс. $ | Request for Bids |
| 19 сентября 2026 г. | FIRST CONSTRUCTION AND GENERAL SERVICES COMPANY | Construction of Imaamu Shafici School in Bardhere Lot 2 Somalia Education for Human Capital Development Project ↗ | 234 тыс. $ | Request for Bids |
| 16 сентября 2026 г. | KINCONSULT ASSOCIATES LIMITED CONSULTING ENGINEERS (Кения) | Draft Contract-Feasibility Studies, Preliminary Engineering Designs, and ESIA Studies for 128km of Roads in Southwest State [Qoryooley– Main Road (25km), Marka- Somalia - Horn of Africa Infrastructure Integration Project ↗ | 1,54 млн $ | Quality And Cost-Based Selection |
| 15 сентября 2026 г. | INDIVIDUAL CONSULTANT (Великобритания) | Procurement of Individual Consultant_ Senior Governance and Policy Advisor Somali Sustainable Fisheries Development Project - Badmaal ↗ | 72 тыс. $ | Individual Consultant Selection |
| 12 сентября 2026 г. | RAAD CONSULTANCY | Consultancy Services to Develop a Framework for Fisheries Co-Management in Somalia Somali Sustainable Fisheries Development Project - Badmaal ↗ | 108 тыс. $ | Consultant Qualification Selection |
| 10 сентября 2026 г. | BULAAL GENERAL TRADING COMPANY | Contractt Of Prosopis Clearance and Landscape Management-Dhusamreeb Barwaaqo - Somalia Water for Rural Resilience Project ↗ | 83,4 тыс. $ | Request for Quotations |
| 10 сентября 2026 г. | HORNSTAT TRAINING AND RESEARCH CONSULTANCY LIMITED | Contract for Consultancy Firm for Domestic Production and Industrial Growth Study Somali Integrated Statistics and Economic Planning Capacity Building ↗ | 220 тыс. $ | Consultant Qualification Selection |
| 10 сентября 2026 г. | SOMLAS CONSULTING SERVICES | Consultancy Services for Need Assessment skills gap analysis on Vocational skills in Federal Member States (FMS) Somali Sustainable Fisheries Development Project - Badmaal ↗ | 78,7 тыс. $ | Consultant Qualification Selection |
Contract award prices in Сомали
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 215 | 69,3 тыс. $ | 29,6 тыс. $ – 144 тыс. $ | 3,78 млн $ |
| Works | 267 | 196 тыс. $ | 129 тыс. $ – 459 тыс. $ | 22,4 млн $ |
| Consulting services | 883 | 72 тыс. $ | 39,8 тыс. $ – 150 тыс. $ | 4,53 млн $ |
| Other services | 52 | 238 тыс. $ | 99,6 тыс. $ – 1,94 млн $ | 52,5 млн $ |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Финансируемые проекты: в подготовке и текущие
Готовящиеся проекты опубликуют свои тендеры в ближайшие месяцы. Зарегистрируйтесь поставщиком у заёмщика и следите за его объявлениями.
Тендеры: 10 Поставщики и подрядчики: Сомали → Все страны
Источник: Всемирный банк, Contract Awards in Investment Project Financing и API проектов, лицензия CC BY 4.0. Обновлено: 17 ноября 2026 г.. Суммы в долларах США.