Mikataba 1,417, $ M646, kampuni 621 tofauti. 52 % ya thamani ilikwenda kwa kampuni za nchi hiyo.
Kampuni zinazoshinda zaidi
| Kampuni | Nchi ya asili | Mikataba | Thamani | Kundi kuu |
|---|---|---|---|---|
| HORMUUD TELECOM | Somalia | 1 | $ M52.5 | Non-consulting Services |
| INDIVIDUAL CONSULTANT | Ufalme wa Muungano | 625 | $ M45.7 | Consultant Services |
| RENEWVIA ENERGY CORPORATION | Marekani | 6 | $ M35.8 | Works |
| UNITED NATIONS OFFICE PROJECT SERVICES (UNOPS) | Somalia | 12 | $ M32.5 | Consultant Services |
| ASUNIM RENEWABLE ENERGY JOINT STOCK COMPANY | Uturuki | 3 | $ M29.5 | Works |
| CCC INTERNATIONAL ENGINEERING NIGERIA LIMITED | Nigeria | 2 | $ M25.2 | Works |
| GUANGXI YINGCHEN NEW ENERGY TECHNOLOGY CO., LTD | Uchina | 2 | $ M25.2 | Works |
| UNITED NATIONS CHILDREN'S FUND (UNICEF) | World | 2 | $ M19 | Non-consulting Services |
| ALIGHT | Somalia | 4 | $ M17 | Non-consulting Services |
| CIVIL AND ELECTRICAL PROJECTS CONTRACTING COMPANY LIMITED | Saudia | 1 | $ M15 | Works |
| HORMUUD TELECOM SOMALIA | Somalia | 1 | $ M14.5 | Non-consulting Services |
| DELTA ENGINEERING AND CONSULTING | Somalia | 6 | $ M11.9 | Works |
| BURUUJ CONSTRUCTION & REAL ESTATE | Somalia | 3 | $ M10.8 | Works |
| P.U.R.E., S.R.O. | Slovakia | 1 | $ M10.4 | Works |
| SINO SOAR HYBRID | Uchina | 1 | $ M9.5 | Works |
Mikataba iliyotolewa hivi karibuni
| Tarehe | Kampuni | Kazi | Thamani | Mbinu |
|---|---|---|---|---|
| 8 Novemba 2026 | PUNTLAND AGROVET CENTER | Procurement of Supply and Delivery for Vet drugs for livestock treatment campaign in Puntland under Barwaaqo project Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $ elfu 52.4 | Request for Quotations |
| 8 Novemba 2026 | TERTIARY CONSULTING ENGINEERS LTD (Kenya) | Consulting Services to Develop a Policy on Accommodation of Utilities on Road Reserves Somalia - Horn of Africa Infrastructure Integration Project ↗ | $ elfu 169 | Quality And Cost-Based Selection |
| 8 Novemba 2026 | G A CONSULTANTS LTD (Kenya) | Consulting Services to Develop a Policy on Accommodation of Utilities on Road Reserves Somalia - Horn of Africa Infrastructure Integration Project ↗ | $ elfu 169 | Quality And Cost-Based Selection |
| 4 Novemba 2026 | INDIVIDUAL CONSULTANT | Public Financial Management Specialist for Southwest State Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $ elfu 45.1 | Individual Consultant Selection |
| 4 Novemba 2026 | STEADMAN GLOBAL CONSULTING LIMITED (Uganda) | REVIVAL HOLDINGS LIMITED (LEAD JV) Somalia Enhancing Public Resource Management Project ↗ | $ elfu 80.8 | Consultant Qualification Selection |
| 4 Novemba 2026 | STONEBROOK STRATEGY | REVIVAL HOLDINGS LIMITED (LEAD JV) Somalia Enhancing Public Resource Management Project ↗ | $ elfu 80.8 | Consultant Qualification Selection |
| 4 Novemba 2026 | REVIVAL HOLDINGS LIMITED | REVIVAL HOLDINGS LIMITED (LEAD JV) Somalia Enhancing Public Resource Management Project ↗ | $ elfu 80.8 | Consultant Qualification Selection |
| 4 Novemba 2026 | ADK TECHNOLOGIES LLC (Falme za Kiarabu) | Supply of Oracle Software Update Licence and Technical Support Renewals for CBS Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | $ elfu 274 | Direct Selection |
| 3 Novemba 2026 | INDIVIDUAL CONSULTANT | Local Government & Community Development Specialist for Puntland State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $ elfu 45.1 | Individual Consultant Selection |
| 31 Oktoba 2026 | PUNTLAND LOGISTICS AND TRANSPORTATION COMPANY | Purchase of project vehicle for the Ministry of Energy, Minerals, and Water, Puntland State, Somalia Somali Electricity Sector Recovery Project ↗ | $ elfu 47.5 | Request for Quotations |
| 28 Oktoba 2026 | HANAD CONSTRUCTION AND COMMERCIAL COMPANY | Contract for Construction of Haffir Dam near the village of Meeladeen, Bari Region, Puntland State of Somalia. Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $ elfu 169 | Request for Quotations |
| 26 Oktoba 2026 | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Jubaland State- Bulsho PIU. Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $ elfu 37.1 | Individual Consultant Selection |
| 22 Oktoba 2026 | SOMALI CENTER FOR AGRICULTURAL DEVELOPMENT AND RESILIENCE (SCADER) | CONTRACT FOR CONSULTANT FIRM FOR DEVELOPMENT OF PUNTLAND AGRICULTURAL POLICY (2026-2035) Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $ elfu 43.8 | Consultant Qualification Selection |
| 17 Oktoba 2026 | INTIFAAC CONSTRUCTION COMPANY | CAP Renovation in Buroa, Togdheer Region-Intifaac Construction Company Somalia Enhancing Public Resource Management Project ↗ | $ elfu 196 | Request for Quotations |
| 17 Oktoba 2026 | EDUCATION DEVELOPMENT CENTER (Marekani) | Consultancy services for Development of National Teacher Professional Development Program Somalia Education for Human Capital Development Project ↗ | $ elfu 258 | Consultant Qualification Selection |
| 17 Oktoba 2026 | DOOG AGRICULTURAL TECHNOLOGY | Procurement for new Vehicle and Tractor for farming 75-100 horsepower under Ministry of Agriculture and Irrigation PL Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $ elfu 126 | Request for Quotations |
| 15 Oktoba 2026 | INDIVIDUAL CONSULTANT (Marekani) | NCHE Senior Consultant Functional Review and Capacity Building Somalia Empowering Women through Education and Skills Project - 'Rajo Kaaba' ↗ | $ elfu 42.8 | Individual Consultant Selection |
| 15 Oktoba 2026 | INDIVIDUAL CONSULTANT (Marekani) | NCHE Senior Consultant – Curriculum Review & Quality Assurance Standardisation Somalia Empowering Women through Education and Skills Project - 'Rajo Kaaba' ↗ | $ elfu 48.2 | Individual Consultant Selection |
| 15 Oktoba 2026 | COMMSBRIDGE LIMITED | Consultancy Services for Conducting Assessment (Geo-spatial Mapping) of the Fish Landing Sites in Somalia Somali Sustainable Fisheries Development Project - Badmaal ↗ | $ elfu 119 | Consultant Qualification Selection |
| 14 Oktoba 2026 | PURE LOGISTICS AND SERVICE COMPANY-PULCO | Purchase of PCU- Project Vehicles Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $ elfu 91.7 | Request for Quotations |
| 10 Oktoba 2026 | HODAN BUSINESS CENTER | Quotation Evaluation Report and Recommendation for Award of Procurement of Laptops for Capacity Building and Skill Transfer Staff, SO-MPWRH-559171-GO-RFQ Somalia - Horn of Africa Infrastructure Integration Project ↗ | $ elfu 66.4 | Request for Quotations |
| 10 Oktoba 2026 | INDIVIDUAL CONSULTANT | MEAL Specialist for Puntland State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $ elfu 37.1 | Individual Consultant Selection |
| 10 Oktoba 2026 | INDIVIDUAL CONSULTANT | MEAL Specialist for Hirshabelle State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $ elfu 37.1 | Individual Consultant Selection |
| 10 Oktoba 2026 | GIBB AFRICA LTD (Kenya) | Consulting Services for Feasibility Studies, Preliminary Engineering Design and ESIA/RAP Studies for Cadale-Warshiikh (80km) and Ceel Macaan – Ceseleey – Balcad Somalia - Horn of Africa Infrastructure Integration Project ↗ | $ M1.49 | Quality And Cost-Based Selection |
| 10 Oktoba 2026 | THE GENERALS INCORPORATED COMPANY | Construction of Improved Haffir Dam in Dhusandhus Site, Gedo Region, Jubaland State of Somalia Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $ elfu 141 | Request for Quotations |
| 10 Oktoba 2026 | INDIVIDUAL CONSULTANT | Local Government & Community Development Specialist for Galmudug State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $ elfu 45.1 | Individual Consultant Selection |
| 10 Oktoba 2026 | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Galmudug State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $ elfu 37.1 | Individual Consultant Selection |
| 10 Oktoba 2026 | KULMIYE GENERAL SERVICE | Construction of Bartamaha Schools in Banadir Region Somalia Education for Human Capital Development Project ↗ | $ elfu 611 | Request for Bids |
| 8 Oktoba 2026 | INDIVIDUAL CONSULTANT | Legal and Policy Advisor for MOCI Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | $ elfu 83.8 | Individual Consultant Selection |
| 8 Oktoba 2026 | INDIVIDUAL CONSULTANT (Visiwa vya Solomon) | B-READY Focal Point for MOCI Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | $ elfu 83.8 | Individual Consultant Selection |
| 6 Oktoba 2026 | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Puntland State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $ elfu 37.1 | Individual Consultant Selection |
| 6 Oktoba 2026 | AMAK SUPPLY COMPANY | Contract of Rehabilitation and improve of existing Haffir Dam in Gardey Site, Mudug Region, Galmudug State of Somalia Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $ elfu 119 | Request for Quotations |
| 5 Oktoba 2026 | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Hirshabelle State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $ elfu 37.1 | Individual Consultant Selection |
| 2 Oktoba 2026 | HORN TECHNOLOGY SARL (Jibuti) | Procurement of Splunk Enterprise Security License (60 GB/Day). for Central Bank of Somalia. Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | $ elfu 140 | Request for Quotations |
| 1 Oktoba 2026 | INDIVIDUAL CONSULTANT | Contract for SNBS Senior Executive Assistant Somali Integrated Statistics and Economic Planning Capacity Building ↗ | $ elfu 67.7 | Individual Consultant Selection |
| 1 Oktoba 2026 | INDIVIDUAL CONSULTANT | Contract for Budget Review and Outlook Paper (BROP 2027) Somali Integrated Statistics and Economic Planning Capacity Building ↗ | $ elfu 24 | Individual Consultant Selection |
| 1 Oktoba 2026 | INDIVIDUAL CONSULTANT | Procurement of Individual Consultant_ Galmudug State Fisheries Officer Somali Sustainable Fisheries Development Project - Badmaal ↗ | $ elfu 24 | Individual Consultant Selection |
| 1 Oktoba 2026 | INDIVIDUAL CONSULTANT | Contract for Environmental Engineer under Ministry of Environment PL Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $ elfu 31.8 | Individual Consultant Selection |
| 1 Oktoba 2026 | INDIVIDUAL CONSULTANT | Procurement of Individual Consultant_ Southwest State Fisheries Officer Somali Sustainable Fisheries Development Project - Badmaal ↗ | $ elfu 24 | Individual Consultant Selection |
| 1 Oktoba 2026 | INDIVIDUAL CONSULTANT | Procurement of Individual Consultant_ Jubaland State Fisheries Officer Somali Sustainable Fisheries Development Project - Badmaal ↗ | $ elfu 24 | Individual Consultant Selection |
| 29 Septemba 2026 | DEH CONSTRUCTION, LOGISTICS AND PETROLEUM LTD | Bid Evaluation Report (BER) Construction of New Building for the Ministry of Environment & Climate Change in Mogadishu, FGS Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $ M1.45 | Request for Bids |
| 28 Septemba 2026 | INDIVIDUAL CONSULTANT | Focal Point of Southwest State for NIRA Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | $ elfu 21 | Individual Consultant Selection |
| 27 Septemba 2026 | PFM SMART SYSTEM L.L.C-FZ (Falme za Kiarabu) | Somali Financial Management Information System (SFMIS) Enhancement and Roll out to Federal Member States (FMs) Somalia Enhancing Public Resource Management Project ↗ | $ M2.27 | Quality And Cost-Based Selection |
| 25 Septemba 2026 | AMAK SUPPLY COMPANY | Rehabilitation Existing Biyoole Water Point for Dibiyolaay For MOEWR Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $ elfu 39.3 | Request for Quotations |
| 24 Septemba 2026 | ROOTS DEVELOPMENT INITIATIVE (RDI AFRICA) | Consultancy Services for Qualitative research on National ID experiences of women and marginalized group in Somalia for NIRA. Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | $ elfu 99.9 | Consultant Qualification Selection |
| 23 Septemba 2026 | NEW VISION ICT SOLUTIONS | Purchase of Office Furniture and Equipment, Puntland State, Somalia Somali Electricity Sector Recovery Project ↗ | $ elfu 24.9 | Request for Quotations |
| 23 Septemba 2026 | INDIVIDUAL CONSULTANT | Senior Network Engineer for FRC Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | $ elfu 61.9 | Individual Consultant Selection |
| 22 Septemba 2026 | HORN RISK MANAGEMENT (HRM) | Consultancy service for Security Risk Assessment, Risk Management, and Security Enhancement for NIRA HQ and registration centers. Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | $ elfu 396 | Direct Selection |
| 20 Septemba 2026 | INDIVIDUAL CONSULTANT | Communication Consultant for CBS Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | $ elfu 93 | Individual Consultant Selection |
| 20 Septemba 2026 | SAFIR SUPPLY AND LOGISTICS | Contract for Vehicle 4x4 Landcruser, Ministry of Energy And Water Resources Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $ elfu 42.6 | Request for Quotations |
| 20 Septemba 2026 | KALDEEQ CONSTRUCTION AND LOGISTICS LTD | Construction of Jazeera Modern Fish Market Somali Sustainable Fisheries Development Project - Badmaal ↗ | $ elfu 334 | Request for Bids |
| 19 Septemba 2026 | MERIT ADVISORY SERVICES LLP | Signed Contract- Nation Tax Policy Somalia Enhancing Public Resource Management Project ↗ | $ elfu 246 | Consultant Qualification Selection |
| 19 Septemba 2026 | TARAN THREE THREE GENERAL CONSTRUCTION AND SUPPLIES | Construction of Fathurahman School in Bardhere-Lot 1 Somalia Education for Human Capital Development Project ↗ | $ elfu 233 | Request for Bids |
| 19 Septemba 2026 | FIRST CONSTRUCTION AND GENERAL SERVICES COMPANY | Construction of Imaamu Shafici School in Bardhere Lot 2 Somalia Education for Human Capital Development Project ↗ | $ elfu 234 | Request for Bids |
| 16 Septemba 2026 | KINCONSULT ASSOCIATES LIMITED CONSULTING ENGINEERS (Kenya) | Draft Contract-Feasibility Studies, Preliminary Engineering Designs, and ESIA Studies for 128km of Roads in Southwest State [Qoryooley– Main Road (25km), Marka- Somalia - Horn of Africa Infrastructure Integration Project ↗ | $ M1.54 | Quality And Cost-Based Selection |
| 15 Septemba 2026 | INDIVIDUAL CONSULTANT (Ufalme wa Muungano) | Procurement of Individual Consultant_ Senior Governance and Policy Advisor Somali Sustainable Fisheries Development Project - Badmaal ↗ | $ elfu 72 | Individual Consultant Selection |
| 12 Septemba 2026 | RAAD CONSULTANCY | Consultancy Services to Develop a Framework for Fisheries Co-Management in Somalia Somali Sustainable Fisheries Development Project - Badmaal ↗ | $ elfu 108 | Consultant Qualification Selection |
| 10 Septemba 2026 | BULAAL GENERAL TRADING COMPANY | Contractt Of Prosopis Clearance and Landscape Management-Dhusamreeb Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $ elfu 83.4 | Request for Quotations |
| 10 Septemba 2026 | HORNSTAT TRAINING AND RESEARCH CONSULTANCY LIMITED | Contract for Consultancy Firm for Domestic Production and Industrial Growth Study Somali Integrated Statistics and Economic Planning Capacity Building ↗ | $ elfu 220 | Consultant Qualification Selection |
| 10 Septemba 2026 | SOMLAS CONSULTING SERVICES | Consultancy Services for Need Assessment skills gap analysis on Vocational skills in Federal Member States (FMS) Somali Sustainable Fisheries Development Project - Badmaal ↗ | $ elfu 78.7 | Consultant Qualification Selection |
Contract award prices in Somalia
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 215 | $ elfu 69.3 | $ elfu 29.6 – $ elfu 144 | $ M3.78 |
| Works | 267 | $ elfu 196 | $ elfu 129 – $ elfu 459 | $ M22.4 |
| Consulting services | 883 | $ elfu 72 | $ elfu 39.8 – $ elfu 150 | $ M4.53 |
| Other services | 52 | $ elfu 238 | $ elfu 99.6 – $ M1.94 | $ M52.5 |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Miradi inayofadhiliwa: inayoandaliwa na inayoendelea
Miradi inayoandaliwa itachapisha zabuni zake katika miezi ijayo. Jisajili kama msambazaji kwa taasisi inayokopa na ufuatilie matangazo yake.
Tazama zabuni za 10 Wasambazaji na watoa huduma Somalia → Nchi zote
Chanzo: Benki ya Dunia, Contract Awards in Investment Project Financing na API ya miradi, leseni CC BY 4.0. Imesasishwa: 17 Novemba 2026. Thamani kwa dola za Marekani.