1.417 sözleşme, $646 Mn, 621 farklı şirket. Tutarın %52'i ülke şirketlerine gitti.
En çok kazanan şirketler
| Şirket | Menşe ülke | Sözleşme | Tutar | Ana kategori |
|---|---|---|---|---|
| HORMUUD TELECOM | Somali | 1 | $52,5 Mn | Non-consulting Services |
| INDIVIDUAL CONSULTANT | Birleşik Krallık | 625 | $45,7 Mn | Consultant Services |
| RENEWVIA ENERGY CORPORATION | Amerika Birleşik Devletleri | 6 | $35,8 Mn | Works |
| UNITED NATIONS OFFICE PROJECT SERVICES (UNOPS) | Somali | 12 | $32,5 Mn | Consultant Services |
| ASUNIM RENEWABLE ENERGY JOINT STOCK COMPANY | Türkiye | 3 | $29,5 Mn | Works |
| CCC INTERNATIONAL ENGINEERING NIGERIA LIMITED | Nijerya | 2 | $25,2 Mn | Works |
| GUANGXI YINGCHEN NEW ENERGY TECHNOLOGY CO., LTD | Çin | 2 | $25,2 Mn | Works |
| UNITED NATIONS CHILDREN'S FUND (UNICEF) | World | 2 | $19 Mn | Non-consulting Services |
| ALIGHT | Somali | 4 | $17 Mn | Non-consulting Services |
| CIVIL AND ELECTRICAL PROJECTS CONTRACTING COMPANY LIMITED | Suudi Arabistan | 1 | $15 Mn | Works |
| HORMUUD TELECOM SOMALIA | Somali | 1 | $14,5 Mn | Non-consulting Services |
| DELTA ENGINEERING AND CONSULTING | Somali | 6 | $11,9 Mn | Works |
| BURUUJ CONSTRUCTION & REAL ESTATE | Somali | 3 | $10,8 Mn | Works |
| P.U.R.E., S.R.O. | Slovakya | 1 | $10,4 Mn | Works |
| SINO SOAR HYBRID | Çin | 1 | $9,5 Mn | Works |
Son verilen sözleşmeler
| Tarih | Şirket | Konu | Tutar | Yöntem |
|---|---|---|---|---|
| 8 Kasım 2026 | PUNTLAND AGROVET CENTER | Procurement of Supply and Delivery for Vet drugs for livestock treatment campaign in Puntland under Barwaaqo project Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $52,4 B | Request for Quotations |
| 8 Kasım 2026 | TERTIARY CONSULTING ENGINEERS LTD (Kenya) | Consulting Services to Develop a Policy on Accommodation of Utilities on Road Reserves Somalia - Horn of Africa Infrastructure Integration Project ↗ | $169 B | Quality And Cost-Based Selection |
| 8 Kasım 2026 | G A CONSULTANTS LTD (Kenya) | Consulting Services to Develop a Policy on Accommodation of Utilities on Road Reserves Somalia - Horn of Africa Infrastructure Integration Project ↗ | $169 B | Quality And Cost-Based Selection |
| 4 Kasım 2026 | INDIVIDUAL CONSULTANT | Public Financial Management Specialist for Southwest State Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $45,1 B | Individual Consultant Selection |
| 4 Kasım 2026 | STEADMAN GLOBAL CONSULTING LIMITED (Uganda) | REVIVAL HOLDINGS LIMITED (LEAD JV) Somalia Enhancing Public Resource Management Project ↗ | $80,8 B | Consultant Qualification Selection |
| 4 Kasım 2026 | STONEBROOK STRATEGY | REVIVAL HOLDINGS LIMITED (LEAD JV) Somalia Enhancing Public Resource Management Project ↗ | $80,8 B | Consultant Qualification Selection |
| 4 Kasım 2026 | REVIVAL HOLDINGS LIMITED | REVIVAL HOLDINGS LIMITED (LEAD JV) Somalia Enhancing Public Resource Management Project ↗ | $80,8 B | Consultant Qualification Selection |
| 4 Kasım 2026 | ADK TECHNOLOGIES LLC (Birleşik Arap Emirlikleri) | Supply of Oracle Software Update Licence and Technical Support Renewals for CBS Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | $274 B | Direct Selection |
| 3 Kasım 2026 | INDIVIDUAL CONSULTANT | Local Government & Community Development Specialist for Puntland State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $45,1 B | Individual Consultant Selection |
| 31 Ekim 2026 | PUNTLAND LOGISTICS AND TRANSPORTATION COMPANY | Purchase of project vehicle for the Ministry of Energy, Minerals, and Water, Puntland State, Somalia Somali Electricity Sector Recovery Project ↗ | $47,5 B | Request for Quotations |
| 28 Ekim 2026 | HANAD CONSTRUCTION AND COMMERCIAL COMPANY | Contract for Construction of Haffir Dam near the village of Meeladeen, Bari Region, Puntland State of Somalia. Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $169 B | Request for Quotations |
| 26 Ekim 2026 | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Jubaland State- Bulsho PIU. Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $37,1 B | Individual Consultant Selection |
| 22 Ekim 2026 | SOMALI CENTER FOR AGRICULTURAL DEVELOPMENT AND RESILIENCE (SCADER) | CONTRACT FOR CONSULTANT FIRM FOR DEVELOPMENT OF PUNTLAND AGRICULTURAL POLICY (2026-2035) Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $43,8 B | Consultant Qualification Selection |
| 17 Ekim 2026 | INTIFAAC CONSTRUCTION COMPANY | CAP Renovation in Buroa, Togdheer Region-Intifaac Construction Company Somalia Enhancing Public Resource Management Project ↗ | $196 B | Request for Quotations |
| 17 Ekim 2026 | EDUCATION DEVELOPMENT CENTER (Amerika Birleşik Devletleri) | Consultancy services for Development of National Teacher Professional Development Program Somalia Education for Human Capital Development Project ↗ | $258 B | Consultant Qualification Selection |
| 17 Ekim 2026 | DOOG AGRICULTURAL TECHNOLOGY | Procurement for new Vehicle and Tractor for farming 75-100 horsepower under Ministry of Agriculture and Irrigation PL Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $126 B | Request for Quotations |
| 15 Ekim 2026 | INDIVIDUAL CONSULTANT (Amerika Birleşik Devletleri) | NCHE Senior Consultant Functional Review and Capacity Building Somalia Empowering Women through Education and Skills Project - 'Rajo Kaaba' ↗ | $42,8 B | Individual Consultant Selection |
| 15 Ekim 2026 | INDIVIDUAL CONSULTANT (Amerika Birleşik Devletleri) | NCHE Senior Consultant – Curriculum Review & Quality Assurance Standardisation Somalia Empowering Women through Education and Skills Project - 'Rajo Kaaba' ↗ | $48,2 B | Individual Consultant Selection |
| 15 Ekim 2026 | COMMSBRIDGE LIMITED | Consultancy Services for Conducting Assessment (Geo-spatial Mapping) of the Fish Landing Sites in Somalia Somali Sustainable Fisheries Development Project - Badmaal ↗ | $119 B | Consultant Qualification Selection |
| 14 Ekim 2026 | PURE LOGISTICS AND SERVICE COMPANY-PULCO | Purchase of PCU- Project Vehicles Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $91,7 B | Request for Quotations |
| 10 Ekim 2026 | HODAN BUSINESS CENTER | Quotation Evaluation Report and Recommendation for Award of Procurement of Laptops for Capacity Building and Skill Transfer Staff, SO-MPWRH-559171-GO-RFQ Somalia - Horn of Africa Infrastructure Integration Project ↗ | $66,4 B | Request for Quotations |
| 10 Ekim 2026 | INDIVIDUAL CONSULTANT | MEAL Specialist for Puntland State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $37,1 B | Individual Consultant Selection |
| 10 Ekim 2026 | INDIVIDUAL CONSULTANT | MEAL Specialist for Hirshabelle State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $37,1 B | Individual Consultant Selection |
| 10 Ekim 2026 | GIBB AFRICA LTD (Kenya) | Consulting Services for Feasibility Studies, Preliminary Engineering Design and ESIA/RAP Studies for Cadale-Warshiikh (80km) and Ceel Macaan – Ceseleey – Balcad Somalia - Horn of Africa Infrastructure Integration Project ↗ | $1,49 Mn | Quality And Cost-Based Selection |
| 10 Ekim 2026 | THE GENERALS INCORPORATED COMPANY | Construction of Improved Haffir Dam in Dhusandhus Site, Gedo Region, Jubaland State of Somalia Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $141 B | Request for Quotations |
| 10 Ekim 2026 | INDIVIDUAL CONSULTANT | Local Government & Community Development Specialist for Galmudug State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $45,1 B | Individual Consultant Selection |
| 10 Ekim 2026 | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Galmudug State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $37,1 B | Individual Consultant Selection |
| 10 Ekim 2026 | KULMIYE GENERAL SERVICE | Construction of Bartamaha Schools in Banadir Region Somalia Education for Human Capital Development Project ↗ | $611 B | Request for Bids |
| 8 Ekim 2026 | INDIVIDUAL CONSULTANT | Legal and Policy Advisor for MOCI Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | $83,8 B | Individual Consultant Selection |
| 8 Ekim 2026 | INDIVIDUAL CONSULTANT (Solomon Adaları) | B-READY Focal Point for MOCI Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | $83,8 B | Individual Consultant Selection |
| 6 Ekim 2026 | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Puntland State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $37,1 B | Individual Consultant Selection |
| 6 Ekim 2026 | AMAK SUPPLY COMPANY | Contract of Rehabilitation and improve of existing Haffir Dam in Gardey Site, Mudug Region, Galmudug State of Somalia Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $119 B | Request for Quotations |
| 5 Ekim 2026 | INDIVIDUAL CONSULTANT | Social Safeguarding and Gender Specialist for Hirshabelle State- Bulsho PIU Bulsho: Strengthening Community and Local Institutions for Social Cohesion, Inclusion, and Resilience ↗ | $37,1 B | Individual Consultant Selection |
| 2 Ekim 2026 | HORN TECHNOLOGY SARL (Cibuti) | Procurement of Splunk Enterprise Security License (60 GB/Day). for Central Bank of Somalia. Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | $140 B | Request for Quotations |
| 1 Ekim 2026 | INDIVIDUAL CONSULTANT | Contract for SNBS Senior Executive Assistant Somali Integrated Statistics and Economic Planning Capacity Building ↗ | $67,7 B | Individual Consultant Selection |
| 1 Ekim 2026 | INDIVIDUAL CONSULTANT | Contract for Budget Review and Outlook Paper (BROP 2027) Somali Integrated Statistics and Economic Planning Capacity Building ↗ | $24 B | Individual Consultant Selection |
| 1 Ekim 2026 | INDIVIDUAL CONSULTANT | Procurement of Individual Consultant_ Galmudug State Fisheries Officer Somali Sustainable Fisheries Development Project - Badmaal ↗ | $24 B | Individual Consultant Selection |
| 1 Ekim 2026 | INDIVIDUAL CONSULTANT | Contract for Environmental Engineer under Ministry of Environment PL Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $31,8 B | Individual Consultant Selection |
| 1 Ekim 2026 | INDIVIDUAL CONSULTANT | Procurement of Individual Consultant_ Southwest State Fisheries Officer Somali Sustainable Fisheries Development Project - Badmaal ↗ | $24 B | Individual Consultant Selection |
| 1 Ekim 2026 | INDIVIDUAL CONSULTANT | Procurement of Individual Consultant_ Jubaland State Fisheries Officer Somali Sustainable Fisheries Development Project - Badmaal ↗ | $24 B | Individual Consultant Selection |
| 29 Eylül 2026 | DEH CONSTRUCTION, LOGISTICS AND PETROLEUM LTD | Bid Evaluation Report (BER) Construction of New Building for the Ministry of Environment & Climate Change in Mogadishu, FGS Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $1,45 Mn | Request for Bids |
| 28 Eylül 2026 | INDIVIDUAL CONSULTANT | Focal Point of Southwest State for NIRA Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | $21 B | Individual Consultant Selection |
| 27 Eylül 2026 | PFM SMART SYSTEM L.L.C-FZ (Birleşik Arap Emirlikleri) | Somali Financial Management Information System (SFMIS) Enhancement and Roll out to Federal Member States (FMs) Somalia Enhancing Public Resource Management Project ↗ | $2,27 Mn | Quality And Cost-Based Selection |
| 25 Eylül 2026 | AMAK SUPPLY COMPANY | Rehabilitation Existing Biyoole Water Point for Dibiyolaay For MOEWR Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $39,3 B | Request for Quotations |
| 24 Eylül 2026 | ROOTS DEVELOPMENT INITIATIVE (RDI AFRICA) | Consultancy Services for Qualitative research on National ID experiences of women and marginalized group in Somalia for NIRA. Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | $99,9 B | Consultant Qualification Selection |
| 23 Eylül 2026 | NEW VISION ICT SOLUTIONS | Purchase of Office Furniture and Equipment, Puntland State, Somalia Somali Electricity Sector Recovery Project ↗ | $24,9 B | Request for Quotations |
| 23 Eylül 2026 | INDIVIDUAL CONSULTANT | Senior Network Engineer for FRC Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | $61,9 B | Individual Consultant Selection |
| 22 Eylül 2026 | HORN RISK MANAGEMENT (HRM) | Consultancy service for Security Risk Assessment, Risk Management, and Security Enhancement for NIRA HQ and registration centers. Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | $396 B | Direct Selection |
| 20 Eylül 2026 | INDIVIDUAL CONSULTANT | Communication Consultant for CBS Somalia productive, resilient, and inclusive growth (SPRING) project ↗ | $93 B | Individual Consultant Selection |
| 20 Eylül 2026 | SAFIR SUPPLY AND LOGISTICS | Contract for Vehicle 4x4 Landcruser, Ministry of Energy And Water Resources Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $42,6 B | Request for Quotations |
| 20 Eylül 2026 | KALDEEQ CONSTRUCTION AND LOGISTICS LTD | Construction of Jazeera Modern Fish Market Somali Sustainable Fisheries Development Project - Badmaal ↗ | $334 B | Request for Bids |
| 19 Eylül 2026 | MERIT ADVISORY SERVICES LLP | Signed Contract- Nation Tax Policy Somalia Enhancing Public Resource Management Project ↗ | $246 B | Consultant Qualification Selection |
| 19 Eylül 2026 | TARAN THREE THREE GENERAL CONSTRUCTION AND SUPPLIES | Construction of Fathurahman School in Bardhere-Lot 1 Somalia Education for Human Capital Development Project ↗ | $233 B | Request for Bids |
| 19 Eylül 2026 | FIRST CONSTRUCTION AND GENERAL SERVICES COMPANY | Construction of Imaamu Shafici School in Bardhere Lot 2 Somalia Education for Human Capital Development Project ↗ | $234 B | Request for Bids |
| 16 Eylül 2026 | KINCONSULT ASSOCIATES LIMITED CONSULTING ENGINEERS (Kenya) | Draft Contract-Feasibility Studies, Preliminary Engineering Designs, and ESIA Studies for 128km of Roads in Southwest State [Qoryooley– Main Road (25km), Marka- Somalia - Horn of Africa Infrastructure Integration Project ↗ | $1,54 Mn | Quality And Cost-Based Selection |
| 15 Eylül 2026 | INDIVIDUAL CONSULTANT (Birleşik Krallık) | Procurement of Individual Consultant_ Senior Governance and Policy Advisor Somali Sustainable Fisheries Development Project - Badmaal ↗ | $72 B | Individual Consultant Selection |
| 12 Eylül 2026 | RAAD CONSULTANCY | Consultancy Services to Develop a Framework for Fisheries Co-Management in Somalia Somali Sustainable Fisheries Development Project - Badmaal ↗ | $108 B | Consultant Qualification Selection |
| 10 Eylül 2026 | BULAAL GENERAL TRADING COMPANY | Contractt Of Prosopis Clearance and Landscape Management-Dhusamreeb Barwaaqo - Somalia Water for Rural Resilience Project ↗ | $83,4 B | Request for Quotations |
| 10 Eylül 2026 | HORNSTAT TRAINING AND RESEARCH CONSULTANCY LIMITED | Contract for Consultancy Firm for Domestic Production and Industrial Growth Study Somali Integrated Statistics and Economic Planning Capacity Building ↗ | $220 B | Consultant Qualification Selection |
| 10 Eylül 2026 | SOMLAS CONSULTING SERVICES | Consultancy Services for Need Assessment skills gap analysis on Vocational skills in Federal Member States (FMS) Somali Sustainable Fisheries Development Project - Badmaal ↗ | $78,7 B | Consultant Qualification Selection |
Contract award prices in Somali
The median is the middle amount: half of the contracts are below it, half above. The range goes from the cheapest quarter to the most expensive quarter.
| Type of contract | Contracts | Median | Usual range | Largest contract |
|---|---|---|---|---|
| Goods | 215 | $69,3 B | $29,6 B – $144 B | $3,78 Mn |
| Works | 267 | $196 B | $129 B – $459 B | $22,4 Mn |
| Consulting services | 883 | $72 B | $39,8 B – $150 B | $4,53 Mn |
| Other services | 52 | $238 B | $99,6 B – $1,94 Mn | $52,5 Mn |
These amounts cover contracts of very different sizes: compare your price with contracts of the same nature and size, and with the project budget if it is published.
Finanse edilen projeler: hazırlanan ve devam eden
Hazırlanan projeler önümüzdeki aylarda ihalelerini yayımlayacak. Borçlu kurumda tedarikçi olarak kaydolun ve ilanlarını takip edin.
10 ihalelerini gör Somali için tedarikçiler ve hizmet sağlayıcılar → Tüm ülkeler
Kaynak: Dünya Bankası, Contract Awards in Investment Project Financing ve proje API'si, CC BY 4.0 lisansı. Güncelleme: 17 Kasım 2026. Tutarlar ABD doları.